• Cтавок
    1418 / 0
  • Прибыль
    -74.84
  • UDI
    0.72
  • ROI
    -5.28
Инвестиции Punteam
Нет ставок
| Free
Подписчиков 3
Лимит ставки, Euro
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 1373 / 96.83% -76.62 0.72 -5.58
FBroker 45 / 3.17% 1.78 0.46 3.96
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 1292 / 91.11% -62.58 0.7 -4.84
Теннис 118 / 8.32% -6.55 0.85 -5.55
Баскетбол 8 / 0.56% -5.71 0.68 -71.38
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 739 / 52.12% -58.96 0.41 -7.98
1 - 24 549 / 38.72% -35.23 0.83 -6.42
24+ 130 / 9.17% 19.35 1.96 14.88
Лимит ставки, Euro Ставки Ставки Прибыль UDI ROI
1.00 - 250 129 / 9.1% -24.51 2.23 -19.0
250 - 1000 350 / 24.68% -9.73 0.68 -2.78
1000+ 939 / 66.22% -40.6 0.52 -4.32
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 1318 / 92.95% -54.21 0.63 -4.11
2.50 - 4.00 97 / 6.84% -17.63 2.22 -18.18
4.00 - 6.00 3 / 0.21% -3.0 -10.46 -100.0

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
XE - England Premier League 118 6.5 0.92 5.51
IT - Italy Serie A 93 -1.82 0.48 -1.96
FR - France Ligue 1 89 1.36 1.58 1.53
ES - Spain La Liga 78 -19.6 1.15 -25.13
DE - Germany Bundesliga 73 2.14 0.93 2.93
XX - ATP Challenger tournament 63 -4.51 1.88 -7.16
XE - England Football League Championship 33 -10.17 1.1 -30.82
XX - ATP tournament 30 -0.07 -0.73 -0.23
AU - Australia A-League 28 -11.91 -1.72 -42.54
ES - Spain Second Division A (Liga Adelante) 28 -5.99 -1.95 -21.39
BE - Belgium other leagues 25 3.35 0.15 13.4
DE - Germany other leagues 25 -2.14 -0.4 -8.56
IT - Italy Serie B 24 -3.49 1.41 -14.54
XX - WTA tournament 21 -2.73 0.14 -13.0
CZ - Czech Republic other leagues 21 -1.7 0.41 -8.1
DE - Germany Bundesliga 2 20 -1.05 -0.33 -5.25
NL - Netherlands Premier Division (Eredivisie) 19 -0.88 -0.57 -4.63
XE - England League 1 18 -1.25 2.19 -6.94
NL - Netherlands other leagues 18 1.49 -0.12 8.28
FR - France Ligue 2 18 -1.17 0.32 -6.5
XE - England League 2 17 1.04 -1.17 6.12
TR - Turkey Super League 15 -7.21 0.47 -48.07
DE - Germany 3. Liga 15 -2.18 0.84 -14.53
EU - UEFA Champions League 14 2.71 2.32 19.36
RO - Romania Division 1 13 -3.27 2.77 -25.15
GR - Greece Super League 12 -3.26 5.14 -27.17
IN - India other leagues 12 1.63 2.84 13.58
DK - Denmark Superliga (SAS Ligaen) 11 8.67 -0.88 78.82
PT - Portugal LigaPro 11 -0.85 1.74 -7.73
NO - Norway Division 1 OBOS-ligaen 11 3.48 4.42 31.64
XE - England other leagues 11 -3.73 1.21 -33.91
BG - Bulgaria First PFG 10 2.46 0.78 24.6
CH - Switzerland Super League 10 1.04 -1.15 10.4
UA - Ukraine Premier League (Vyscha Liha) 10 -1.29 -0.09 -12.9
KR - South Korea other leagues 9 5.54 0.48 61.56
CH - Switzerland Challenge League 9 -3.83 -4.14 -42.56
NO - Norway Premier League (Tippeligaen) 8 2.48 0.06 31.0
DK - Denmark Division 1 8 4.65 0.37 58.13
RU - Russia Division 2 8 0.11 9.53 1.38
SE - Sweden Allsvenskan 8 1.48 1.57 18.5
PL - Poland 1. Liga 8 0.39 1.93 4.88
TR - Turkey TFF 1. Lig 8 -0.09 1.92 -1.13
IT - Italy other leagues 8 0.28 11.28 3.5
PL - Poland other leagues 8 -1.44 4.85 -18.0
UA - Ukraine League 1 (Persha Liha) 8 -2.28 1.11 -28.5
PL - Poland Premier Division (Ekstraklasa) 7 2.73 0.8 39.0
BY - Belarus Premier League (Vysshaya Liga) 7 -2.16 2.12 -30.86
EU - UEFA other tournament 7 -3.32 2.49 -47.43
FI - Finland Division 1 (Ykkönen) 7 -2.26 -2.31 -32.29
US - USA NBA 7 -4.71 0.64 -67.29
CN - China 7 2.31 -1.28 33.0
EU - UEFA Europa League 7 -0.4 -0.77 -5.71
XX - International Friendly 7 -3.44 -3.75 -49.14
MY - Malaysia other leagues 7 -1.05 7.04 -15.0
CY - Cyprus Division 1 (Marfin Laiki League) 6 1.57 1.18 26.17
KZ - Kazakhstan Premier League 6 0.59 -0.07 9.83
JP - Japan J-League Division 2 6 2.04 0.12 34.0
AT - Austria Bundesliga 6 1.26 -6.17 21.0
JP - Japan J-League Division 1 6 -2.19 2.23 -36.5
SE - Sweden Superettan 5 1.46 0.37 29.2
HU - Hungary Division 1 (NB1 Soproni Liga) 5 2.96 -1.26 59.2
BY - Belarus other leagues 5 -0.08 -0.66 -1.6
SE - Sweden other leagues 5 -1.95 1.34 -39.0
AT - Austria other leagues 5 0.33 -1.2 6.6
FI - Finland Premier Division (Veikkausliiga) 5 5.57 -3.5 111.4
XX - World Cup 5 -1.71 0.87 -34.2
XE - England FA Cup 4 -0.82 1.01 -20.5
HR - Croatia Division 2 (Druga HNL) 4 0.64 1.19 16.0
RS - Serbia Super League (Meridian League) 4 -0.33 1.09 -8.25
HU - Hungary Division 2 (NB2) 4 -1.06 -1.2 -26.5
GR - Greece other leagues 4 -0.12 8.07 -3.0
PE - Peru Division 1 (Copa Cable Mágico) 4 -0.13 1.02 -3.25
XS - Scotland Premier League 4 -2.04 1.13 -51.0
ES - Spain Second Division B 4 1.46 2.54 36.5
EE - Estonia Meistriliiga 4 -0.4 1.16 -10.0
HR - Croatia Division 1 (Prva HNL) 4 -2.12 0.95 -53.0
PT - Portugal Primeira Liga 4 -0.95 -3.89 -23.75
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 4 2.89 1.83 72.25
RU - Russia Premier League 4 -0.27 0.01 -6.75
FI - Finland other leagues 3 -3.0 2.46 -100.0
SK - Slovakia 1. Liga 3 -3.0 -4.59 -100.0
XS - Scotland other leagues 3 -2.0 -3.22 -66.67
FR - France other leagues 3 0.91 -1.04 30.33
VN - Vietnam V-League 3 -1.12 -2.39 -37.33
BR - Brazil other leagues 3 0.86 4.2 28.67
AU - Australia other leagues 3 -1.4 -2.33 -46.67
IE - Ireland Premier League 3 0.05 -1.29 1.67
RU - Russia Division 1 (Football National League) 3 0.4 1.94 13.33
MA - Morocco GNF1 (Botola) 3 1.13 -5.02 37.67
ZA - Africa 3 0.91 -0.17 30.33
CH - Switzerland Cup 2 0.21 4.51 10.5
LV - Latvia Virslīga 2 0.83 4.78 41.5
EU - UEFA European Championship 2 0.0 0.38 0.0
KZ - Kazakhstan other leagues 2 2.15 -2.21 107.5
UA - Ukraine Cup 2 -1.0 -4.89 -50.0
UG - Uganda Premier League 2 -2.0 -3.52 -100.0
XX - ATP Doubles 2 -0.55 0.42 -27.5
AZ - Azerbaijan Premier League 2 0.75 -5.05 37.5
BA - Bosnia & Herzegovina Premier League 2 -0.6 -1.25 -30.0
US - USA other leagues 2 0.91 -4.78 45.5
PY - Paraguay Division 1 (Primera División) 2 1.48 -2.74 74.0
IS - Iceland other leagues 2 0.51 2.92 25.5
BR - Brazil Campeonato Brasiliero Série A 2 0.89 2.68 44.5
SE - Sweden Cup 2 -2.0 -0.91 -100.0
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 2 3.5 -9.01 175.0
RO - Romania Division 2 2 0.21 3.13 10.5
LU - Luxembourg National Division (BGL League) 2 0.41 -0.62 20.5
EG - Egypt Premier League 2 -2.0 -1.65 -100.0
SA - Saudi Arabia 2 -1.0 -2.1 -50.0
RO - Romania Cupa Romaniei 2 0.31 -3.86 15.5
KE - Kenya Premier League 2 -1.5 -7.33 -75.0
DZ - Algeria 2 -2.0 0.08 -100.0
AE - UAE other leagues 2 -0.1 7.71 -5.0
RS - Serbia other leagues 2 -1.0 -3.97 -50.0
JP - Japan other leagues 2 0.04 -5.06 2.0
US - USA Major League Soccer 2 0.04 3.81 2.0
AM - Armenia Premier League 2 -2.0 -2.55 -100.0
VN - Vietnam V-League 2 2 -2.0 0.0 -100.0
XX - ITF Men tournament 1 0.36 0.0 36.0
SI - Slovenia Cup (Pokal Hervis) 1 0.68 -2.56 68.0
AR - Argentina 1 -1.0 1.01 -100.0
BR - Brazil Campeonato Brasiliero Série B 1 -1.0 -9.41 -100.0
HR - Croatia Arena Cup 1 -1.0 -5.68 -100.0
XE - England Football League Cup (EFL) 1 -1.0 -0.83 -100.0
XS - Scotland Championship 1 -1.0 12.84 -100.0
TH - Thailand League 1 1 1.06 0.98 106.0
IN - India I-League Division 1 1 0.81 4.5 81.0
IL - Israel other leagues 1 -1.0 0.0 -100.0
RS - Serbia Cup 1 -1.0 1.48 -100.0
NL - Netherlands KNVB Cup 1 -1.0 0.43 -100.0
SG - Singapore 1 -1.0 8.1 -100.0
XX - International Tennis Series 1 0.95 -0.1 95.0
ME - Montenegro League 1 1 0.0 -7.81 0.0
EC - Ecuador Serie A (Copa Pilsener) 1 -1.0 -3.78 -100.0
ES - Spain other leagues 1 -1.0 0.0 -100.0
DK - Denmark Cup (DBU Pokalen) 1 -1.0 -1.33 -100.0
CL - Chile Primera División 1 0.93 4.71 93.0
PT - Portugal other leagues 1 -1.0 8.81 -100.0
BY - Belarus Division 1 (Pervaya Liga) 1 -1.0 0.46 -100.0
KR - South Korea K-League Classic 1 1.29 0.44 129.0
MX - Mexico other leagues 1 1.16 8.0 116.0
CY - Cyprus other leagues 1 1.72 1.49 172.0
IS - Iceland Premier League 1 1.26 11.88 126.0
BH - Bahrain Premier League 1 0.38 10.2 38.0
XN - Northern Ireland Irish Cup 1 0.0 -4.78 0.0
ES - Spain Copa Del Rey 1 0.68 -2.04 68.0
XX - Tunisia National A League 1 -1.0 -16.07 -100.0
AR - Argentina other leagues 1 -1.0 7.89 -100.0
RO - Romania other leagues 1 -1.0 -11.88 -100.0
BG - Bulgaria Second PFG 1 0.61 13.58 61.0
QA - Qatar Stars League 1 -1.0 0.0 -100.0
DE - Germany Cup (Liga Pokal) 1 0.94 3.13 94.0
EU - UEFA Nations League 1 -1.0 4.9 -100.0
PL - Poland Cup 1 -1.0 6.67 -100.0
UY - Uruguay Division 1 (Primera División) 1 -1.0 -2.65 -100.0
HR - Croatia other leagues 1 -1.0 0.0 -100.0
XW - Wales Premier League 1 0.74 -5.07 74.0
CO - Colombia Primera A 1 0.0 4.62 0.0
IE - Ireland other leagues 1 -1.0 2.07 -100.0
JO - Jordan Al-Manaseer Professional League 1 0.76 -7.21 76.0
EE - Estonia Esiliiga 1 -1.0 14.6 -100.0
CO - Colombia other leagues 1 0.41 0.72 41.0
MX - Mexico Primera División 1 -1.0 -3.32 -100.0
3 Подписчика
Дать прогноз
arrow