• Cтавок
    3865 / 2
  • Прибыль
    -83.44
  • UDI
    0.61
  • ROI
    -2.16
Инвестиции Punteam
Нет ставок
| Free
Подписчиков 52
Лимит ставки, Euro
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 3389 / 87.68% -103.97 0.3 -3.07
FBroker 476 / 12.32% 20.53 2.8 4.31
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 3775 / 97.67% -82.53 0.64 -2.19
Теннис 72 / 1.86% 3.96 -1.02 5.5
Баскетбол 18 / 0.47% -4.87 -1.02 -27.06
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 2518 / 65.15% -78.65 0.27 -3.12
1 - 24 787 / 20.36% -40.11 1.04 -5.1
24+ 560 / 14.49% 35.32 1.5 6.31
Лимит ставки, Euro Ставки Ставки Прибыль UDI ROI
1.00 - 250 1704 / 44.09% 12.36 1.01 0.73
250 - 1000 1372 / 35.5% -71.19 0.36 -5.19
1000+ 789 / 20.41% -24.61 0.17 -3.12
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 3608 / 93.35% -76.24 0.45 -2.11
2.50 - 4.00 257 / 6.65% -7.2 2.8 -2.8

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
XE - England other leagues 251 23.1 0.41 9.2
XX - Club Friendly 157 -2.98 1.73 -1.9
BR - Brazil other leagues 147 -18.49 -1.21 -12.58
AR - Argentina other leagues 120 0.84 2.61 0.7
CN - China 93 -8.88 -0.53 -9.55
NO - Norway other leagues 92 5.85 2.05 6.36
DE - Germany other leagues 83 -14.14 -0.7 -17.04
CZ - Czech Republic other leagues 69 -2.91 0.35 -4.22
ES - Spain other leagues 66 -3.9 -0.48 -5.91
IT - Italy other leagues 60 4.2 -1.09 7.0
PL - Poland other leagues 49 -4.22 1.18 -8.61
SE - Sweden other leagues 42 -2.65 0.04 -6.31
AT - Austria other leagues 37 1.04 0.36 2.81
US - USA other leagues 37 1.36 -1.59 3.68
XX - ATP tournament 34 6.5 -2.93 19.12
XE - England Premier League 34 -0.59 1.28 -1.74
FR - France other leagues 34 -9.74 0.26 -28.65
XX - WTA tournament 33 -3.5 1.01 -10.61
IL - Israel other leagues 33 -4.47 1.86 -13.55
AU - Australia other leagues 31 -8.12 0.24 -26.19
BE - Belgium other leagues 31 -7.11 -0.55 -22.94
EU - UEFA Europa League 29 0.47 -1.83 1.62
ZA - Africa 28 1.24 -1.0 4.43
EU - UEFA other tournament 28 1.27 0.82 4.54
NL - Netherlands other leagues 28 3.26 1.32 11.64
DZ - Algeria 28 3.81 2.06 13.61
KR - South Korea other leagues 28 1.83 3.71 6.54
QA - Qatar other leagues 27 8.49 3.14 31.44
EU - UEFA Youth 27 -0.28 2.02 -1.04
DE - Germany Bundesliga 26 3.5 3.3 13.46
FR - France Ligue 1 25 2.84 -1.02 11.36
US - USA Major League Soccer 25 0.17 0.21 0.68
XE - England FA Cup 25 -5.3 1.24 -21.2
SA - Saudi Arabia 24 -0.75 1.92 -3.13
EU - UEFA Champions League 24 3.04 -0.02 12.67
ES - Spain La Liga 24 -3.95 -0.93 -16.46
XE - England League 2 23 2.92 -1.41 12.7
TR - Turkey Super League 23 8.39 2.56 36.48
QA - Qatar Stars League 23 -3.07 -1.36 -13.35
XE - England Football League Championship 23 7.89 1.64 34.3
PT - Portugal other leagues 22 -1.36 2.3 -6.18
TR - Turkey Cup (Fortis Cup) 22 -2.83 3.68 -12.86
XE - England League 1 22 1.33 -0.58 6.05
MA - Morocco GNF1 (Botola) 22 -2.69 -0.18 -12.23
RO - Romania Division 1 21 -2.09 1.14 -9.95
LT - Lithuania 1 Lyga 21 -1.81 1.99 -8.62
BG - Bulgaria Second PFG 21 7.12 -0.16 33.9
NO - Norway Division 2 21 1.49 3.5 7.1
AE - UAE other leagues 21 2.59 2.3 12.33
ES - Spain Second Division B 21 -4.34 0.3 -20.67
EU - UEFA European Championship 21 13.03 2.0 62.05
SE - Sweden Allsvenskan 20 -5.77 -0.51 -28.85
NL - Netherlands Premier Division (Eredivisie) 20 -1.78 1.66 -8.9
ES - Spain Second Division A (Liga Adelante) 20 6.47 10.8 32.35
PE - Peru Division 1 (Copa Cable Mágico) 20 -5.04 -4.41 -25.2
XX - International Tournament 19 -1.66 1.9 -8.74
CL - Chile Primera División 19 -5.78 -3.1 -30.42
XS - Scotland other leagues 19 -5.55 2.28 -29.21
RU - Russia other leagues 19 -4.9 1.24 -25.79
GR - Greece Super League 19 -3.72 0.16 -19.58
EG - Egypt Premier League 18 1.75 1.26 9.72
IT - Italy Serie A 18 0.6 1.4 3.33
IR - Iran other leagues 18 -5.1 0.8 -28.33
NO - Norway Premier League (Tippeligaen) 18 3.84 -0.05 21.33
XX - World Cup 18 0.23 -2.33 1.28
IS - Iceland other leagues 17 0.13 0.36 0.76
ID - Indonesia Liga 1 17 -4.32 -2.98 -25.41
BR - Brazil Campeonato Brasiliero Série A 17 7.64 -1.07 44.94
VE - Venezuela Primera Division 16 0.01 4.0 0.06
EE - Estonia Esiliiga 16 6.9 1.48 43.13
SE - Sweden Superettan 16 0.46 -2.82 2.88
NO - Norway Division 1 OBOS-ligaen 16 8.4 -1.88 52.5
ES - Spain Copa Del Rey 16 -4.08 1.49 -25.5
RU - Russia Division 2 16 0.92 -0.32 5.75
DE - Germany 3. Liga 16 -2.32 -2.14 -14.5
RU - Russia Division 1 (Football National League) 16 1.09 2.9 6.81
XW - Wales other leagues 16 -1.87 1.5 -11.69
RS - Serbia other leagues 15 -3.56 -1.95 -23.73
PL - Poland Premier Division (Ekstraklasa) 15 0.23 2.33 1.53
TR - Turkey TFF 1. Lig 15 2.87 7.63 19.13
DE - Germany Bundesliga 2 15 -3.48 0.07 -23.2
IT - Italy Serie B 15 -3.49 0.67 -23.27
XS - Scotland Premier League 15 -0.83 0.56 -5.53
JP - Japan J-League Division 1 15 2.38 4.85 15.87
BO - Bolivia 15 -2.64 -1.43 -17.6
BG - Bulgaria First PFG 14 -3.23 -0.62 -23.07
PT - Portugal LigaPro 14 3.75 0.57 26.79
XA - AFC Asian Champions League 14 2.92 -0.2 20.86
TR - Turkey other leagues 14 -6.12 0.1 -43.71
FR - France Ligue 2 14 3.83 4.45 27.36
DK - Denmark Superliga (SAS Ligaen) 14 -0.88 2.7 -6.29
PE - Peru other leagues 14 1.2 -1.41 8.57
UY - Uruguay other leagues 14 -6.64 2.09 -47.43
CH - Switzerland Challenge League 14 -0.38 1.88 -2.71
RU - Russia Premier League 13 0.8 5.54 6.15
RS - Serbia Super League (Meridian League) 13 0.6 2.66 4.62
PT - Portugal Primeira Liga 13 -2.35 -0.12 -18.08
EC - Ecuador other leagues 13 -1.58 0.31 -12.15
IE - Ireland Premier League 13 -2.92 0.33 -22.46
XE - England Football League Cup (EFL) 13 -3.64 2.09 -28.0
XX - CONMEBOL 12 -1.55 -3.75 -12.92
EU - UEFA Nations League 12 1.2 -1.45 10.0
BR - Brazil Campeonato Brasiliero Série B 12 -2.17 0.74 -18.08
CO - Colombia Primera A 12 0.76 -0.41 6.33
AT - Austria Bundesliga 11 1.16 3.35 10.55
CY - Cyprus Division 1 (Marfin Laiki League) 11 0.9 0.04 8.18
XX - International Friendly 11 -1.95 3.35 -17.73
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 11 4.81 -1.89 43.73
MY - Malaysia other leagues 10 1.08 -1.78 10.8
RU - Russia Cup 10 0.03 6.52 0.3
EG - Egypt other leagues 10 0.52 4.35 5.2
US - USA NBA 10 -2.8 -4.0 -28.0
CO - Colombia other leagues 10 4.76 -1.37 47.6
IS - Iceland Premier League 10 -3.03 5.06 -30.3
PL - Poland Cup 9 0.33 -0.16 3.67
RO - Romania Cupa Romaniei 9 -4.2 -1.12 -46.67
JM - Jamaica National Premier League (Digicel League) 9 -1.59 0.24 -17.67
JP - Japan J-League Division 2 9 -0.02 4.96 -0.22
MX - Mexico other leagues 9 3.19 3.46 35.44
MK - Macedonia other leagues 9 -6.45 -5.81 -71.67
TH - Thailand other leagues 9 5.13 -1.02 57.0
XN - Northern Ireland Premier League 8 4.37 -0.77 54.63
ET - Ethiopia Premier League 8 -1.39 0.98 -17.38
IN - India other leagues 8 -1.4 7.17 -17.5
SK - Slovakia other leagues 8 -1.26 8.27 -15.75
SN - Senegal Premier League 8 -0.68 6.76 -8.5
VN - Vietnam V-League 8 2.18 -1.68 27.25
KE - Kenya Premier League 8 -3.0 -7.44 -37.5
NI - Nicaragua Primera Division 8 0.99 -7.15 12.38
LV - Latvia Virslīga 8 -4.57 -2.66 -57.13
CH - Switzerland Super League 8 -0.07 5.87 -0.88
AU - Australia A-League 8 -3.07 -2.61 -38.38
IE - Ireland other leagues 8 1.88 1.18 23.5
BA - Bosnia & Herzegovina Premier League 7 -0.48 0.48 -6.86
TH - Thailand League 1 7 2.13 -1.28 30.43
HR - Croatia Division 2 (Druga HNL) 7 -4.16 -2.16 -59.43
CL - Chile Segunda Division 7 2.04 0.95 29.14
UA - Ukraine League 1 (Persha Liha) 7 1.49 -6.51 21.29
KZ - Kazakhstan other leagues 7 -0.63 1.27 -9.0
FI - Finland Premier Division (Veikkausliiga) 7 -1.74 -2.76 -24.86
CR - Costa Rica other leagues 7 2.74 -0.49 39.14
DK - Denmark Division 1 7 -5.54 -7.42 -79.14
EC - Ecuador Serie A (Copa Pilsener) 7 -0.9 4.71 -12.86
UA - Ukraine Premier League (Vyscha Liha) 7 1.8 2.42 25.71
BY - Belarus Premier League (Vysshaya Liga) 7 -2.38 -4.75 -34.0
PY - Paraguay Division 1 (Primera División) 7 -0.85 0.14 -12.14
VE - Venezuela other leagues 7 -2.51 -1.5 -35.86
PY - Paraguay other leagues 7 -3.15 0.29 -45.0
TN - Tunisia League 2 (CLP2) 7 0.14 3.36 2.0
GE - Georgia other leagues 7 0.09 -4.66 1.29
LT - Lithuania A Lyga 6 -0.07 3.89 -1.17
RO - Romania other leagues 6 -2.26 0.69 -37.67
HR - Croatia Division 1 (Prva HNL) 6 -1.2 3.05 -20.0
VN - Vietnam V-League 2 6 2.2 5.02 36.67
AZ - Azerbaijan Premier League 6 -0.96 2.9 -16.0
MX - Mexico Primera División 6 0.54 3.31 9.0
GT - Guatemala Division 1 (Liga Nacional) 6 -1.12 -0.22 -18.67
RW - Rwanda National Soccer League 6 1.24 2.22 20.67
CL - Chile other leagues 6 2.29 -3.34 38.17
DK - Denmark other leagues 6 0.5 0.86 8.33
DE - Germany Cup (Liga Pokal) 6 -2.22 6.65 -37.0
BR - Brazil Copa do Brazil 6 -0.09 3.73 -1.5
NO - Norway Cup (NM Cup) 6 -1.99 0.57 -33.17
JP - Japan J-League Cup (Yamazaki Nabisco Cup) 6 1.4 -0.89 23.33
SK - Slovakia 1. Liga 6 -0.48 2.7 -8.0
DK - Denmark Cup (DBU Pokalen) 6 -0.57 1.07 -9.5
CH - Switzerland other leagues 5 -1.9 -1.58 -38.0
SE - Sweden Cup 5 -1.39 -2.17 -27.8
UZ - Uzbekistan Division 1 5 -1.89 3.05 -37.8
FIFA CUPS 5 -1.61 -4.06 -32.2
XA - AFC Asian other leagues 5 -0.59 -6.01 -11.8
HU - Hungary Division 1 (NB1 Soproni Liga) 5 0.73 0.12 14.6
SI - Slovenia other leagues 5 0.39 3.91 7.8
MT - Malta Premier League 5 -1.06 1.79 -21.2
FI - Finland Division 1 (Ykkönen) 5 1.35 -4.18 27.0
JO - Jordan other leagues 5 1.56 1.22 31.2
UY - Uruguay Division 1 (Primera División) 5 -0.31 2.49 -6.2
UA - Ukraine Cup 5 -1.31 0.22 -26.2
NL - Netherlands Division 1 (Eerste Divisie/Jupiler League) 5 -0.58 -8.5 -11.6
ML - Mali Premiere Division 4 -3.0 -1.65 -75.0
JP - Japan other leagues 4 -0.4 8.14 -10.0
FI - Finland Suomen Cup 4 0.91 5.11 22.75
HU - Hungary other leagues 4 1.27 3.35 31.75
ID - Indonesia other leagues 4 0.28 -4.58 7.0
JP - Japan J-League Division 3 4 4.02 -5.93 100.5
OM - Oman League 4 -2.0 3.11 -50.0
FI - Finland other leagues 4 0.84 12.09 21.0
CA - Canada Premier League 4 -3.0 -3.77 -75.0
BA - Bosnia & Herzegovina Cup 4 -1.06 7.06 -26.5
HU - Hungary Cup 4 -1.44 -0.87 -36.0
AZ - Azerbaijan other leagues 4 -0.91 -5.3 -22.75
ME - Montenegro League 1 4 -0.52 -2.0 -13.0
KR - South Korea FA Cup 4 -0.25 3.12 -6.25
SV - El Salvador Primera División 4 -1.96 -7.72 -49.0
AM - Armenia Premier League 4 -1.0 0.08 -25.0
SG - Singapore 4 -2.0 2.62 -50.0
XC - CONCACAF 3 0.46 0.68 15.33
BR - Brazil Campeonato Brasiliero Série C 3 -2.0 -3.02 -66.67
GH - Ghana Premier League 3 0.34 12.69 11.33
IN - India I-League Division 1 3 0.19 6.29 6.33
BH - Bahrain Premier League 3 2.28 2.5 76.0
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 3 -3.0 -0.16 -100.0
AR - Argentina Superliga 3 1.82 9.77 60.67
KW - Kuwait Premier League 3 1.4 -4.65 46.67
PL - Poland 1. Liga 3 -0.79 -4.59 -26.33
NL - Netherlands KNVB Cup 3 -2.0 -4.59 -66.67
AL - Albania Super League (Kategoria Superiore) 3 2.43 3.56 81.0
HR - Croatia Arena Cup 3 2.06 0.33 68.67
KE - Kenya other leagues 3 -3.0 13.35 -100.0
CO - Colombia Cup 2 0.13 6.28 6.5
BE - Belgium Cup (Cofidis Cup) 2 1.88 1.95 94.0
XX - International Tennis Series 2 1.71 -0.49 85.5
PT - Portugal Cup 2 1.42 5.1 71.0
XS - Scotland Championship 2 -1.0 2.14 -50.0
JO - Jordan Al-Manaseer Professional League 2 0.0 -0.3 0.0
XN - Northern Ireland other leagues 2 -1.0 0.0 -50.0
MY - Malaysia Premier League 2 -2.0 -1.62 -100.0
BY - Belarus other leagues 2 0.73 -3.46 36.5
IS - Iceland Cup (VISA-bikar) 2 0.73 -1.83 36.5
GE - Georgia Erovnuli Liga 2 -0.16 0.0 -8.0
TZ - Tanzania Ligi kuu Bara 2 -0.24 -2.27 -12.0
UZ - Uzbekistan other leagues 2 -0.02 0.0 -1.0
SK - Slovakia Cup 2 -1.0 4.17 -50.0
KR - South Korea K-League Classic 2 2.34 5.77 117.0
KZ - Kazakhstan Premier League 2 -0.24 -2.09 -12.0
XA - AFC Cup 2 -2.0 14.08 -100.0
BW - Botswana Premier League 2 0.0 0.0 0.0
MK - North Macedonia Premier League (Prva Liga) 2 -0.51 -18.22 -25.5
IT - Italy Coppa Italia 2 -0.35 -0.64 -17.5
MT - Malta other leagues 2 -1.0 -1.44 -50.0
HN - Honduras Liga Nacional 2 -0.41 0.98 -20.5
BD - Bangladesh Premier League 2 1.6 0.24 80.0
MW - Malawi Super League 2 -1.0 0.0 -50.0
GR - Greece Cup 2 0.05 -3.09 2.5
CL - Chile Copa Chile 2 -0.31 -1.05 -15.5
CR - Costa Rica Primera División 2 -2.0 2.4 -100.0
MM - Myanmar National League 2 1.33 -3.8 66.5
HU - Hungary Division 2 (NB2) 2 1.5 5.7 75.0
MD - Moldova Divizia Naţională 2 1.58 0.86 79.0
FO - Faroe Islands Premier League (Vodafonedeildin) 2 -2.0 -11.73 -100.0
NG - Nigeria Premier League 2 -0.37 -3.69 -18.5
CH - Switzerland Cup 2 -2.0 0.17 -100.0
BA - Bosnia & Herzegovina 1st League (Prva Liga) 1 0.6 7.55 60.0
GR - Greece other leagues 1 0.65 -5.56 65.0
RO - Romania Division 2 1 1.26 -2.16 126.0
TM - Turkmenistan other leagues 1 -1.0 -8.37 -100.0
XX - ITF Men tournament 1 1.25 -5.06 125.0
CM - Cameroon Premier Division 1 1.34 -11.36 134.0
AM - Armenia Super Cup 1 -1.0 -0.67 -100.0
AR - Argentina Cup (Copa Argentina) 1 0.65 0.0 65.0
CL - Chile 1 0.98 2.38 98.0
SI - Slovenia 1 -1.0 -9.88 -100.0
SI - Slovenia Cup (Pokal Hervis) 1 -1.0 0.84 -100.0
MN - Mongolia Premier League 1 1.32 0.0 132.0
EE - Estonia other leagues 1 1.02 -9.01 102.0
CY - Cyprus other leagues 1 0.78 0.0 78.0
XW - Wales Premier League 1 1.11 -2.31 111.0
FR - France League Cup 1 -1.0 -2.99 -100.0
BG - Bulgaria Cup 1 0.85 0.0 85.0
XX - Little leagues 1 0.41 8.92 41.0
BH - Bahrain other leagues 1 0.0 -5.1 0.0
RS - Serbia 1 -1.0 -1.88 -100.0
EE - Estonia Cup 1 0.5 -3.4 50.0
AU - Australia 1 -1.0 15.24 -100.0
XX - Tunisia National A League 1 -1.0 0.0 -100.0
AO - Angola Girabola 1 -1.0 2.4 -100.0
CY - Cyprus 1 -1.0 25.77 -100.0
LT - Lithuania 1 0.74 0.0 74.0
UY - Uruguay 1 -1.0 -3.21 -100.0
JO - Jordan Cup 1 0.4 0.0 40.0
KH - Cambodia 1 -1.0 -3.59 -100.0
XX - ATP Challenger tournament 1 -1.0 0.0 -100.0
ME - Montenegro other leagues 1 -1.0 -1.79 -100.0
MA - Morocco other leagues 1 -1.0 0.0 -100.0
EU - European basketball 1 1.21 -6.75 121.0
XX - ITF Women tournament 1 -1.0 -0.83 -100.0
GI - Gibraltar Premier Division 1 -1.0 -1.58 -100.0
LV - Latvia other leagues 1 -1.0 -3.29 -100.0
52 Подписчика
Дать прогноз
arrow