• Cтавок
    4134 / 1
  • Прибыль
    -12.04
  • UDI
    0.15
  • ROI
    -0.29
Инвесторов: 0
$ 115.02399999999999
Подписчиков 11
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 2866 / 69.33% -77.12 -0.06 -2.69
FBroker 1268 / 30.67% 65.08 0.64 5.13
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 4020 / 97.24% 6.51 0.15 0.16
Теннис 79 / 1.91% -19.09 -0.07 -24.16
Баскетбол 8 / 0.19% -0.47 -0.12 -5.88
Хоккей 27 / 0.65% 1.01 0.83 3.74
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 1882 / 45.52% -49.23 -0.01 -2.62
1 - 24 2193 / 53.05% 40.67 0.2 1.85
24+ 59 / 1.43% -3.48 3.6 -5.9
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 985 / 23.83% -62.93 -0.11 -6.39
250 - 1000 1691 / 40.9% 33.06 0.27 1.96
1000+ 1458 / 35.27% 17.83 0.19 1.22
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 4109 / 99.4% -10.75 0.15 -0.26
2.50 - 4.00 25 / 0.6% -1.29 0.16 -5.16

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
BR - Brazil other leagues 123 11.46 0.9 9.32
AR - Argentina other leagues 108 6.75 -0.27 6.25
XE - England other leagues 79 -3.63 0.42 -4.59
AU - Australia other leagues 75 -1.02 0.6 -1.36
EU - UEFA other tournament 70 10.33 0.68 14.76
DE - Germany other leagues 66 -6.34 0.54 -9.61
DE - Germany 3. Liga 64 10.64 1.88 16.63
XE - England Football League Championship 62 -3.38 0.15 -5.45
IL - Israel other leagues 56 9.09 0.77 16.23
TR - Turkey Super League 50 4.73 1.52 9.46
SA - Saudi Arabia 50 -9.62 -0.47 -19.24
XX - World Cup 49 0.71 0.53 1.45
BY - Belarus Premier League (Vysshaya Liga) 49 11.29 0.79 23.04
XE - England League 1 49 4.53 1.68 9.24
EU - UEFA Champions League 48 0.29 2.18 0.6
IT - Italy other leagues 48 -7.61 0.49 -15.85
IT - Italy Serie A 45 4.32 -1.24 9.6
JP - Japan J-League Division 1 45 -3.14 -0.06 -6.98
RU - Russia Division 2 45 -7.29 0.19 -16.2
IT - Italy Serie B 45 10.07 0.51 22.38
RU - Russia Division 1 (Football National League) 44 0.22 0.07 0.5
BE - Belgium other leagues 44 6.52 -1.1 14.82
EU - UEFA Youth 42 -7.42 -0.73 -17.67
AT - Austria other leagues 39 2.33 1.54 5.97
JP - Japan J-League Division 2 38 5.13 -0.79 13.5
IS - Iceland other leagues 38 2.89 -0.47 7.61
XE - England League 2 37 -1.28 1.06 -3.46
XX - WTA tournament 37 -11.93 0.09 -32.24
NL - Netherlands other leagues 36 -2.06 -0.72 -5.72
PT - Portugal LigaPro 36 -4.59 1.63 -12.75
DE - Germany Bundesliga 2 36 8.64 0.53 24.0
PL - Poland Premier Division (Ekstraklasa) 35 5.15 1.0 14.71
PT - Portugal Primeira Liga 35 5.55 1.86 15.86
FR - France Ligue 1 35 1.49 -0.25 4.26
ES - Spain La Liga 34 -3.44 -1.67 -10.12
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 33 -0.08 1.5 -0.24
CO - Colombia Primera A 33 4.96 1.01 15.03
UA - Ukraine Premier League (Vyscha Liha) 33 3.02 3.36 9.15
HU - Hungary Division 1 (NB1 Soproni Liga) 33 2.48 0.36 7.52
ES - Spain Second Division A (Liga Adelante) 32 2.21 1.01 6.91
CZ - Czech Republic other leagues 32 -2.57 -2.06 -8.03
XE - England Premier League 31 -1.97 0.55 -6.35
XX - ATP tournament 30 -5.95 -0.46 -19.83
FR - France Ligue 2 30 0.17 1.3 0.57
FR - France other leagues 30 0.73 -0.1 2.43
TR - Turkey TFF 1. Lig 30 1.21 -0.74 4.03
NO - Norway Division 1 OBOS-ligaen 29 0.17 -0.38 0.59
ES - Spain other leagues 29 -9.2 -0.44 -31.72
XX - CONMEBOL 28 1.76 0.94 6.29
CN - China 28 -1.53 -0.05 -5.46
GR - Greece Super League 28 -3.17 -1.34 -11.32
PL - Poland other leagues 28 -1.49 -0.61 -5.32
IE - Ireland other leagues 27 -13.33 0.26 -49.37
KR - South Korea other leagues 27 -13.31 -2.03 -49.3
PL - Poland 1. Liga 26 -4.91 -0.9 -18.88
AT - Austria Bundesliga 26 1.02 -0.04 3.92
XN - Northern Ireland Premier League 26 -6.17 1.12 -23.73
NHL 26 2.01 -0.02 7.73
BG - Bulgaria First PFG 25 -5.94 0.3 -23.76
KZ - Kazakhstan Premier League 25 -5.56 1.87 -22.24
SE - Sweden other leagues 25 -4.11 -0.17 -16.44
SE - Sweden Allsvenskan 25 0.58 1.22 2.32
XX - International Friendly 25 1.67 0.58 6.68
CL - Chile Primera División 24 -0.5 1.97 -2.08
GT - Guatemala Division 1 (Liga Nacional) 24 3.19 -0.32 13.29
DK - Denmark Division 1 24 4.14 -0.32 17.25
IE - Ireland Premier League 23 3.03 -0.44 13.17
JP - Japan J-League Division 3 23 -0.98 -0.46 -4.26
DK - Denmark Superliga (SAS Ligaen) 23 0.82 -1.34 3.57
BR - Brazil Campeonato Brasiliero Série B 22 1.94 -0.42 8.82
CO - Colombia other leagues 22 -1.24 -1.22 -5.64
NL - Netherlands Premier Division (Eredivisie) 22 -0.05 0.07 -0.23
HU - Hungary Division 2 (NB2) 22 -1.95 1.06 -8.86
RO - Romania Division 1 21 -0.25 -0.36 -1.19
BR - Brazil Campeonato Brasiliero Série A 21 0.23 0.08 1.1
EU - UEFA Europa League 21 -3.72 -0.08 -17.71
NO - Norway Premier League (Tippeligaen) 21 1.65 -0.85 7.86
DE - Germany Bundesliga 21 1.53 -1.71 7.29
UY - Uruguay Division 1 (Primera División) 21 5.36 -0.21 25.52
EG - Egypt Premier League 20 2.74 -1.05 13.7
FI - Finland Premier Division (Veikkausliiga) 20 -1.54 -2.24 -7.7
EC - Ecuador other leagues 20 -0.6 0.61 -3.0
CY - Cyprus Division 1 (Marfin Laiki League) 20 3.58 -1.74 17.9
FI - Finland other leagues 19 -7.96 3.15 -41.89
XS - Scotland other leagues 19 -5.06 5.0 -26.63
NL - Netherlands Division 1 (Eerste Divisie/Jupiler League) 19 0.47 -0.21 2.47
XZ - CONMEBOL Copa America 19 4.44 0.95 23.37
AU - Australia A-League 19 1.67 -0.96 8.79
SE - Sweden Superettan 19 0.29 4.1 1.53
VN - Vietnam V-League 18 4.72 0.88 26.22
CR - Costa Rica Primera División 18 -1.57 1.09 -8.72
CL - Chile other leagues 18 -2.22 0.71 -12.33
HR - Croatia Division 2 (Druga HNL) 18 8.88 1.5 49.33
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 18 -1.24 -0.53 -6.89
XX - Club Friendly 18 -3.02 -2.86 -16.78
PT - Portugal other leagues 18 4.29 -2.69 23.83
ZA - Africa 17 -2.35 -0.2 -13.82
RU - Russia Premier League 17 2.88 -0.13 16.94
DK - Denmark other leagues 16 -0.63 -0.91 -3.94
GE - Georgia Erovnuli Liga 16 5.62 2.39 35.13
XW - Wales Premier League 16 3.39 -0.07 21.19
MX - Mexico other leagues 16 -0.93 2.71 -5.81
EU - UEFA European Championship 16 5.9 -1.31 36.88
AE - UAE other leagues 15 3.71 -0.02 24.73
EC - Ecuador Serie A (Copa Pilsener) 15 -2.39 0.9 -15.93
DZ - Algeria 15 0.48 1.29 3.2
PY - Paraguay Division 1 (Primera División) 15 -1.34 -1.39 -8.93
US - USA other leagues 15 5.07 2.68 33.8
HR - Croatia Division 1 (Prva HNL) 15 1.12 -0.74 7.47
XC - CONCACAF 14 -1.49 2.81 -10.64
PE - Peru Division 1 (Copa Cable Mágico) 14 -6.1 -1.36 -43.57
BO - Bolivia 14 1.07 -4.63 7.64
BA - Bosnia & Herzegovina Premier League 13 -2.62 0.37 -20.15
XF - CAF African Champions League 12 2.41 -4.1 20.08
PA - Panama Primera Division 12 0.93 -0.13 7.75
TR - Turkey other leagues 12 -2.99 -1.82 -24.92
FI - Finland Division 1 (Ykkönen) 12 -2.86 0.22 -23.83
SK - Slovakia 1. Liga 11 -0.36 0.39 -3.27
QA - Qatar Stars League 11 -5.56 -2.35 -50.55
UA - Ukraine League 1 (Persha Liha) 11 -0.87 0.46 -7.91
AM - Armenia Premier League 11 0.01 2.52 0.09
NO - Norway Division 2 10 -0.18 -1.17 -1.8
UZ - Uzbekistan Division 1 10 0.07 -1.69 0.7
XX - ATP Challenger tournament 10 0.79 -0.31 7.9
US - USA Major League Soccer 10 0.8 -1.04 8.0
LT - Lithuania A Lyga 10 4.31 1.66 43.1
XA - AFC Asian Champions League 10 -1.6 2.27 -16.0
IN - India other leagues 10 -2.46 1.51 -24.6
IS - Iceland Premier League 10 -2.41 0.34 -24.1
GE - Georgia other leagues 9 1.6 -0.72 17.78
JP - Japan other leagues 9 -1.71 1.04 -19.0
LV - Latvia Virslīga 9 -5.32 -0.62 -59.11
MA - Morocco GNF1 (Botola) 9 1.44 -0.63 16.0
IR - Iran other leagues 9 4.91 -1.01 54.56
GR - Greece other leagues 8 -1.81 -0.64 -22.63
HK - Hong Kong Premier League 7 0.52 -2.72 7.43
KW - Kuwait Premier League 7 -2.07 -1.25 -29.57
JP - Japan J-League Cup (Yamazaki Nabisco Cup) 7 -2.28 0.2 -32.57
VN - Vietnam V-League 2 7 -0.26 -4.71 -3.71
CH - Switzerland Challenge League 7 1.83 0.45 26.14
KZ - Kazakhstan other leagues 7 0.28 2.02 4.0
KR - South Korea FA Cup 7 1.91 2.57 27.29
XS - Scotland Premier League 7 -3.68 -1.73 -52.57
HN - Honduras Liga Nacional 7 2.11 3.29 30.14
MX - Mexico Primera División 7 -2.48 -2.74 -35.43
CY - Cyprus other leagues 7 -1.96 -1.11 -28.0
FO - Faroe Islands Premier League (Vodafonedeildin) 7 -5.18 2.23 -74.0
DK - Denmark Cup (DBU Pokalen) 6 2.83 -0.14 47.17
BR - Brazil Campeonato Brasiliero Série C 6 2.77 -1.43 46.17
BR - Brazil Copa do Brazil 6 3.88 -0.74 64.67
KR - South Korea K-League Classic 6 -5.0 -0.94 -83.33
SV - El Salvador Primera División 6 -0.97 -4.24 -16.17
EU - UEFA Nations League 6 -1.88 0.91 -31.33
CO - Colombia Cup 6 1.64 -0.87 27.33
EE - Estonia Meistriliiga 6 -2.41 -3.13 -40.17
RS - Serbia Super League (Meridian League) 6 -3.35 -3.99 -55.83
SK - Slovakia other leagues 6 -3.47 -9.32 -57.83
XX - ATP Olympic Tennis 6 3.25 4.14 54.17
CH - Switzerland Super League 6 -0.37 -5.68 -6.17
ID - Indonesia Liga 1 6 2.73 -2.83 45.5
XX - Tunisia National A League 6 0.97 4.33 16.17
JO - Jordan Al-Manaseer Professional League 6 -2.81 2.11 -46.83
TH - Thailand other leagues 5 -0.85 -3.02 -17.0
LU - Luxembourg National Division (BGL League) 5 2.88 1.35 57.6
AZ - Azerbaijan Premier League 5 -0.18 -5.18 -3.6
ET - Ethiopia Premier League 5 0.9 -12.48 18.0
TH - Thailand League 1 5 -3.35 5.11 -67.0
ME - Montenegro League 1 5 -0.47 0.09 -9.4
PL - Poland Cup 5 -3.6 2.45 -72.0
MY - Malaysia other leagues 5 -1.99 5.17 -39.8
RS - Serbia other leagues 4 -2.46 -2.19 -61.5
IT - Italy Coppa Italia 4 -0.21 3.83 -5.25
BG - Bulgaria Second PFG 4 -0.21 0.87 -5.25
XA - AFC Asian other leagues 4 1.81 -2.28 45.25
EU - UEFA European Championship Women 4 1.68 0.5 42.0
VE - Venezuela Primera Division 4 -0.49 -3.43 -12.25
BH - Bahrain Premier League 4 1.38 -0.81 34.5
MT - Malta Premier League 4 -0.22 -1.31 -5.5
XA - AFC Cup 4 1.52 0.87 38.0
NO - Norway other leagues 4 -3.0 1.48 -75.0
EG - Egypt other leagues 4 2.04 -3.18 51.0
XX - International Tournament 3 0.32 2.28 10.67
GR - Greece Cup 3 -1.07 -5.15 -35.67
XE - England FA Cup 3 1.82 1.98 60.67
PT - Portugal Cup 3 -1.15 1.21 -38.33
CA - Canada Premier League 3 -0.58 0.26 -19.33
TR - Turkey Cup (Fortis Cup) 3 1.14 -1.3 38.0
RU - Russia Cup 3 -1.53 -4.29 -51.0
XN - Northern Ireland other leagues 3 -1.39 -0.03 -46.33
SG - Singapore 3 0.51 -1.27 17.0
RO - Romania Division 2 3 1.03 1.3 34.33
OM - Oman League 3 1.8 -3.13 60.0
BG - Bulgaria Cup 3 2.06 -1.25 68.67
US - USA WNBA Women 3 0.71 0.42 23.67
TW - Taiwan Football Premier League 2 2.14 0.75 107.0
SE - Sweden Cup 2 -0.5 0.07 -25.0
SK - Slovakia Cup 2 -1.5 7.58 -75.0
UZ - Uzbekistan other leagues 2 -0.16 0.5 -8.0
BH - Bahrain other leagues 2 -2.0 0.0 -100.0
QA - Qatar other leagues 2 -0.14 -2.48 -7.0
XS - Scotland Championship 2 -2.0 0.41 -100.0
CH - Switzerland Cup 2 -0.58 7.99 -29.0
XE - England Football League Cup (EFL) 2 -1.5 2.93 -75.0
PS - Palestine West Bank League 2 1.26 1.18 63.0
MY - Malaysia Premier League 2 1.54 -2.86 77.0
UY - Uruguay other leagues 2 1.37 10.5 68.5
US - USA NBA 2 1.82 -1.44 91.0
HR - Croatia other leagues 2 -0.49 -7.9 -24.5
JM - Jamaica National Premier League (Digicel League) 2 -0.53 -1.4 -26.5
FIFA CUPS 2 0.0 -0.51 0.0
RU - Russia other leagues 2 -2.0 -7.33 -100.0
AE - UAE Arabian Gulf League 2 -1.5 -0.55 -75.0
GI - Gibraltar Rock Cup 2 1.89 -1.39 94.5
TZ - Tanzania Ligi kuu Bara 2 1.51 -2.26 75.5
BY - Belarus Division 1 (Pervaya Liga) 2 -2.0 -4.84 -100.0
Finland 1 -1.0 23.15 -100.0
HU - Hungary Cup 1 0.92 12.68 92.0
MK - Macedonia other leagues 1 -1.0 -22.23 -100.0
MD - Moldova Divizia Naţională 1 0.5 17.37 50.0
AR - Argentina Cup (Copa Argentina) 1 1.08 -11.86 108.0
XX - Smaller Leagues 1 -1.0 1.81 -100.0
CY - Cyprus Cup 1 1.03 5.89 103.0
PE - Peru other leagues 1 -1.0 -5.61 -100.0
BT - Bhutan Thimphu Premier League 1 0.68 -28.64 68.0
AM - Armenia Cup 1 0.97 -1.99 97.0
EE - Estonia Esiliiga 1 0.0 1.5 0.0
ES - Spain Copa Del Rey 1 -1.0 -0.53 -100.0
VN - Vietnam other leagues 1 -1.0 -2.75 -100.0
IN - India I-League Division 1 1 0.89 -0.89 89.0
XX - WTA Doubles 1 -1.0 8.28 -100.0
SI - Slovenia Cup (Pokal Hervis) 1 0.78 -7.02 78.0
UG - Uganda Premier League 1 0.55 0.0 55.0
IS - Iceland Cup (VISA-bikar) 1 -1.0 0.0 -100.0
NL - Netherlands KNVB Cup 1 0.92 -43.62 92.0
ML - Mali Premiere Division 1 -1.0 -5.95 -100.0
BY - Belarus Cup 1 1.03 1.0 103.0
HU - Hungary other leagues 1 0.76 12.44 76.0
MW - Malawi Super League 1 0.69 -11.52 69.0
XX - International 1 -1.0 -8.8 -100.0
JO - Jordan other leagues 1 -1.0 14.05 -100.0
KW - Kuwait other leagues 1 0.0 -8.28 0.0
BA - Bosnia & Herzegovina Cup 1 -1.0 -16.94 -100.0
RO - Romania Cupa Romaniei 1 -1.0 -4.29 -100.0
DE - Germany Cup (Liga Pokal) 1 -1.0 1.44 -100.0
XW - Wales other leagues 1 -1.0 -0.54 -100.0
EU - European basketball 1 -1.0 6.02 -100.0
LT - Lithuania 1 Lyga 1 -1.0 -0.72 -100.0
BE - Belgium 1 -1.0 3.44 -100.0
XN - Northern Ireland Irish Cup 1 -1.0 -19.79 -100.0
UA - Ukraine Cup 1 0.75 6.64 75.0
NI - Nicaragua Primera Division 1 0.85 -0.27 85.0
KE - Kenya Premier League 1 -1.0 0.6 -100.0
Всем привет. Профессионально ставлю на спорт уже много лет. Пробуем искать неправильные движения коэффициентов. Возможно ли дать плюс при минусовом UDI? Телеграм для связи @Westsay
11 Подписчиков
Дать прогноз
arrow