• Cтавок
    4353 / 8
  • Прибыль
    186.63
  • UDI
    7.61
  • ROI
    4.29
Инвестиции Punteam
Прибыль: $ 2949.38
| Free
Подписчиков 177
Лимит ставки, Euro
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 4178 / 95.98% 175.25 7.8 4.19
FBroker 175 / 4.02% 11.38 3.11 6.5
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 4352 / 99.98% 187.63 7.61 4.31
Теннис 1 / 0.02% -1.0 -2.06 -100.0
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 258 / 5.93% 21.47 1.96 8.32
1 - 24 2321 / 53.32% 66.8 6.91 2.88
24+ 1774 / 40.75% 98.36 9.34 5.54
Лимит ставки, Euro Ставки Ставки Прибыль UDI ROI
1.00 - 250 3269 / 75.1% 186.38 9.58 5.7
250 - 1000 866 / 19.89% -7.04 2.04 -0.81
1000+ 218 / 5.01% 7.29 0.19 3.34
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 3961 / 90.99% 147.33 7.05 3.72
2.50 - 4.00 389 / 8.94% 37.89 13.41 9.74
4.00 - 6.00 3 / 0.07% 1.41 -5.83 47.0

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
AU - Australia other leagues 283 0.78 6.54 0.28
RU - Russia Division 2 179 2.51 8.51 1.4
DZ - Algeria 163 14.62 10.62 8.97
RU - Russia Division 1 (Football National League) 144 6.4 7.54 4.44
GT - Guatemala other leagues 126 2.73 14.12 2.17
GT - Guatemala Division 1 (Liga Nacional) 124 7.41 8.0 5.98
AR - Argentina other leagues 122 5.01 5.6 4.11
PL - Poland other leagues 108 6.58 4.94 6.09
TR - Turkey other leagues 100 21.46 11.52 21.46
MX - Mexico other leagues 87 -2.08 6.16 -2.39
XN - Northern Ireland Premier League 87 34.25 2.45 39.37
RU - Russia other leagues 81 11.59 17.07 14.31
NO - Norway other leagues 79 0.06 6.79 0.08
CZ - Czech Republic other leagues 77 -5.85 7.43 -7.6
RU - Russia Premier League 71 12.11 -1.03 17.06
IS - Iceland other leagues 70 3.11 8.13 4.44
ES - Spain other leagues 60 -1.16 5.2 -1.93
PL - Poland 1. Liga 54 -0.82 5.2 -1.52
SE - Sweden other leagues 54 7.24 4.86 13.41
XN - Northern Ireland other leagues 52 4.81 9.91 9.25
KZ - Kazakhstan Premier League 52 1.25 8.94 2.4
XX - World Cup 50 4.82 2.3 9.64
FR - France other leagues 45 8.15 6.92 18.11
RS - Serbia other leagues 44 8.23 17.07 18.7
CO - Colombia other leagues 42 13.05 10.38 31.07
BR - Brazil other leagues 41 -2.34 9.58 -5.71
KZ - Kazakhstan other leagues 38 10.12 15.28 26.63
XW - Wales other leagues 36 6.7 10.83 18.61
BO - Bolivia 36 -8.68 0.88 -24.11
XX - International Tournament 36 5.36 16.25 14.89
EE - Estonia Esiliiga 36 -1.54 4.37 -4.28
GH - Ghana Premier League 35 -5.12 5.77 -14.63
EE - Estonia other leagues 35 8.29 10.66 23.69
NI - Nicaragua Primera Division 34 -4.06 17.78 -11.94
SK - Slovakia other leagues 33 0.85 13.05 2.58
LT - Lithuania 1 Lyga 33 13.52 17.33 40.97
XW - Wales Premier League 32 3.59 5.22 11.22
IT - Italy other leagues 31 -6.56 6.8 -21.16
EU - UEFA Youth 31 -1.02 2.59 -3.29
XE - England other leagues 30 -3.56 6.57 -11.87
HK - Hong Kong other leagues 30 3.63 12.6 12.1
DE - Germany other leagues 29 -4.83 4.45 -16.66
DK - Denmark other leagues 29 7.42 5.75 25.59
CN - China 28 2.34 6.22 8.36
BG - Bulgaria Second PFG 28 -4.64 11.76 -16.57
BE - Belgium other leagues 28 -3.0 7.93 -10.71
ZA - Africa 28 -4.37 7.15 -15.61
FI - Finland other leagues 28 -0.95 8.57 -3.39
NO - Norway Division 2 27 -0.72 2.4 -2.67
PE - Peru other leagues 26 5.67 2.95 21.81
BG - Bulgaria First PFG 24 3.23 4.64 13.46
PT - Portugal other leagues 24 -2.85 7.82 -11.88
BY - Belarus Premier League (Vysshaya Liga) 23 -3.11 3.14 -13.52
GI - Gibraltar Premier Division 22 0.83 14.85 3.77
TZ - Tanzania Ligi kuu Bara 21 -0.62 8.9 -2.95
AT - Austria other leagues 21 7.08 5.93 33.71
UA - Ukraine Premier League (Vyscha Liha) 20 -0.76 6.32 -3.8
XA - AFC Asian Champions League 20 3.17 -5.99 15.85
NL - Netherlands other leagues 20 -4.65 1.08 -23.25
EU - UEFA Champions League 20 -0.5 1.81 -2.5
RU - Russia Cup 20 1.59 6.98 7.95
SA - Saudi Arabia 20 -2.3 7.61 -11.5
KR - South Korea other leagues 19 -5.45 1.99 -28.68
EC - Ecuador other leagues 19 2.4 4.37 12.63
IR - Iran other leagues 18 2.56 14.82 14.22
KE - Kenya Premier League 17 -6.76 5.4 -39.76
TR - Turkey TFF 1. Lig 17 1.68 7.67 9.88
PE - Peru Division 1 (Copa Cable Mágico) 17 -0.94 0.02 -5.53
IE - Ireland other leagues 17 7.01 6.14 41.24
AM - Armenia Premier League 17 -3.02 9.51 -17.76
XS - Scotland other leagues 17 -3.9 -0.89 -22.94
FO - Faroe Islands Premier League (Vodafonedeildin) 16 1.66 3.64 10.38
GE - Georgia Erovnuli Liga 15 2.01 12.03 13.4
CH - Switzerland Challenge League 15 4.18 1.57 27.87
HU - Hungary Division 2 (NB2) 15 2.12 6.6 14.13
UA - Ukraine League 1 (Persha Liha) 15 1.25 1.07 8.33
HK - Hong Kong Premier League 14 1.68 7.07 12.0
XC - CONCACAF 14 -1.06 8.4 -7.57
MK - Macedonia other leagues 14 2.92 19.52 20.86
AE - UAE other leagues 13 -0.01 3.86 -0.08
AZ - Azerbaijan Premier League 13 4.49 8.68 34.54
CH - Switzerland other leagues 13 1.56 13.96 12.0
HR - Croatia other leagues 13 -0.11 14.24 -0.85
XX - International Friendly 13 0.59 -1.42 4.54
HR - Croatia Division 2 (Druga HNL) 12 1.93 11.22 16.08
TR - Turkey Super League 12 -5.6 1.55 -46.67
GE - Georgia other leagues 12 -6.75 22.22 -56.25
IL - Israel other leagues 11 -1.79 6.34 -16.27
ES - Spain La Liga 11 -3.62 1.13 -32.91
SV - El Salvador Primera División 11 -0.2 -1.43 -1.82
NZ - New Zealand Premiership 11 0.73 8.23 6.64
NG - Nigeria Premier League 10 -4.1 3.55 -41.0
MD - Moldova Divizia Naţională 10 -2.03 15.16 -20.3
PT - Portugal LigaPro 10 2.27 10.42 22.7
GR - Greece Super League 10 1.03 9.13 10.3
EU - UEFA other tournament 10 -0.86 7.8 -8.6
RS - Serbia Super League (Meridian League) 9 0.41 -0.46 4.56
EU - UEFA Europa League 9 -1.7 8.03 -18.89
FI - Finland Division 1 (Ykkönen) 9 0.25 -2.17 2.78
UZ - Uzbekistan Division 1 9 -3.08 3.64 -34.22
BY - Belarus Division 1 (Pervaya Liga) 9 1.54 7.59 17.11
BY - Belarus other leagues 8 2.67 8.91 33.38
KH - Cambodia 8 2.07 10.61 25.88
EU - UEFA European Championship 8 0.03 -8.34 0.38
HU - Hungary other leagues 8 -1.01 10.04 -12.63
GR - Greece other leagues 8 0.58 9.74 7.25
BD - Bangladesh Premier League 8 -0.2 4.75 -2.5
BA - Bosnia & Herzegovina Premier League 8 0.5 4.09 6.25
IT - Italy Serie A 8 3.01 -3.23 37.63
PT - Portugal Primeira Liga 8 3.34 -1.37 41.75
EC - Ecuador Serie A (Copa Pilsener) 8 -1.7 0.18 -21.25
ET - Ethiopia Premier League 7 -1.98 17.56 -28.29
XE - England Premier League 7 0.57 1.92 8.14
BR - Brazil Campeonato Brasiliero Série B 7 -1.07 -3.24 -15.29
UG - Uganda Premier League 7 -1.85 18.13 -26.43
FO - Faroe Islands 1st Division 7 2.54 8.75 36.29
SI - Slovenia other leagues 7 1.65 4.01 23.57
CR - Costa Rica other leagues 7 -3.34 11.32 -47.71
EG - Egypt Premier League 7 -1.45 1.44 -20.71
LU - Luxembourg National Division (BGL League) 7 -0.22 8.01 -3.14
PS - Palestine West Bank League 6 -0.49 18.5 -8.17
MN - Mongolia Premier League 6 1.2 15.05 20.0
NO - Norway Division 1 OBOS-ligaen 6 0.35 4.66 5.83
DE - Germany Bundesliga 2 6 -3.09 5.61 -51.5
XA - AFC Asian other leagues 5 -0.41 2.63 -8.2
AO - Angola Girabola 5 1.69 16.31 33.8
LT - Lithuania A Lyga 5 -3.33 -0.39 -66.6
JO - Jordan Al-Manaseer Professional League 5 -3.0 -2.06 -60.0
EG - Egypt other leagues 5 2.15 13.91 43.0
ES - Spain Second Division A (Liga Adelante) 5 2.74 -1.85 54.8
CL - Chile other leagues 5 0.6 6.82 12.0
PY - Paraguay Division 1 (Primera División) 5 -0.44 -0.79 -8.8
EU - UEFA European Championship Women 4 -1.15 -0.97 -28.75
CY - Cyprus Division 1 (Marfin Laiki League) 4 -1.05 2.21 -26.25
BT - Bhutan Thimphu Premier League 4 0.53 12.58 13.25
TJ - Tajikistan Premier League 4 -1.01 -2.74 -25.25
XX - CONMEBOL 4 0.18 2.28 4.5
NL - Netherlands Premier Division (Eredivisie) 4 -0.45 4.35 -11.25
HN - Honduras Liga Nacional 4 0.47 8.06 11.75
XN - Northern Ireland Irish Cup 4 -0.31 -1.57 -7.75
XE - England League 2 4 -4.0 14.92 -100.0
DK - Denmark Division 1 4 -0.22 6.59 -5.5
FR - France Ligue 1 4 2.69 4.07 67.25
UZ - Uzbekistan other leagues 4 -0.64 -6.19 -16.0
JP - Japan J-League Division 1 4 -0.14 2.41 -3.5
SK - Slovakia 1. Liga 3 0.59 6.0 19.67
XE - England League 1 3 0.47 16.24 15.67
XA - AFC Cup 3 -0.42 16.34 -14.0
CL - Chile Primera División 3 1.83 2.98 61.0
DK - Denmark Superliga (SAS Ligaen) 3 2.18 2.4 72.67
ES - Spain Second Division B 3 1.86 7.81 62.0
AL - Albania Super League (Kategoria Superiore) 3 0.38 10.5 12.67
RO - Romania Division 1 3 0.81 -10.79 27.0
VN - Vietnam other leagues 3 0.25 7.09 8.33
LT - Lithuania other leagues 3 0.38 28.94 12.67
UY - Uruguay Division 1 (Primera División) 3 -2.0 1.38 -66.67
HR - Croatia Division 1 (Prva HNL) 3 -0.58 -5.96 -19.33
BA - Bosnia & Herzegovina 1st League (Prva Liga) 3 -0.61 20.19 -20.33
CM - Cameroon Premier Division 3 -3.0 2.91 -100.0
BW - Botswana Premier League 3 -0.25 15.22 -8.33
US - USA other leagues 3 2.06 8.76 68.67
BR - Brazil Campeonato Brasiliero Série C 3 -2.0 6.59 -66.67
NO - Norway Premier League (Tippeligaen) 3 -1.43 -0.12 -47.67
CY - Cyprus other leagues 3 1.4 6.99 46.67
XS - Scotland Championship 2 -2.0 22.28 -100.0
ME - Montenegro other leagues 2 0.0 32.62 0.0
ME - Montenegro League 1 2 1.46 3.34 73.0
ML - Mali Premiere Division 2 0.0 18.44 0.0
MR - Mauritania Championnat 2 -0.38 7.77 -19.0
OM - Oman League 2 -2.0 2.62 -100.0
DE - Germany Cup (Liga Pokal) 2 1.46 -2.81 73.0
RO - Romania other leagues 2 0.2 20.31 10.0
DE - Germany 3. Liga 2 -0.58 -0.36 -29.0
CR - Costa Rica Primera División 2 -0.16 0.25 -8.0
RW - Rwanda National Soccer League 2 -1.0 39.41 -50.0
CH - Switzerland Super League 2 -2.0 -2.17 -100.0
TH - Thailand other leagues 2 0.0 7.82 0.0
FI - Finland Premier Division (Veikkausliiga) 2 0.0 5.75 0.0
TT - Trinidad and Tobago 2 0.0 3.53 0.0
UY - Uruguay other leagues 2 0.92 -5.79 46.0
ID - Indonesia Liga 1 2 -2.0 5.81 -100.0
VN - Vietnam V-League 2 0.85 -0.14 42.5
HU - Hungary Division 1 (NB1 Soproni Liga) 2 -1.0 8.66 -50.0
AU - Australia A-League 2 1.93 3.47 96.5
XX - ATP tournament 1 -1.0 -2.06 -100.0
SE - Sweden Allsvenskan 1 0.7 -0.87 70.0
UA - Ukraine Cup 1 0.67 11.29 67.0
JM - Jamaica National Premier League (Digicel League) 1 1.02 1.51 102.0
QA - Qatar other leagues 1 1.6 20.93 160.0
FO - Faroe Islands other leagues 1 0.62 11.83 62.0
QA - Qatar Stars League 1 1.66 -13.36 166.0
JP - Japan other leagues 1 -1.0 2.25 -100.0
XX - ATP Olympic Tennis 1 0.0 4.65 0.0
XX - Smaller Leagues 1 -1.0 0.0 -100.0
FR - France Ligue 2 1 -1.0 3.4 -100.0
GM - Gambia GFA League 1 0.0 11.78 0.0
MT - Malta other leagues 1 0.68 19.49 68.0
PL - Poland Premier Division (Ekstraklasa) 1 -1.0 -0.11 -100.0
KE - Kenya other leagues 1 0.56 10.57 56.0
PA - Panama Primera Division 1 -1.0 -8.3 -100.0
BH - Bahrain Premier League 1 1.24 -8.2 124.0
LK - Sri Lanka President Cup 1 0.0 19.85 0.0
PA - Panama other leagues 1 0.84 23.74 84.0
EE - Estonia Meistriliiga 1 0.46 6.94 46.0
FIFA CUPS 1 -1.0 35.45 -100.0
XF - CAF African Champions League 1 -1.0 6.83 -100.0
KG - Kyrgyzstan Premier League 1 0.0 11.65 0.0
NI - Nicaragua other leagues 1 1.2 -8.33 120.0
KW - Kuwait other leagues 1 -1.0 -9.62 -100.0
MA - Morocco GNF1 (Botola) 1 0.71 8.41 71.0
AZ - Azerbaijan other leagues 1 -1.0 33.36 -100.0
LV - Latvia Virslīga 1 -1.0 0.0 -100.0
AT - Austria Bundesliga 1 0.93 6.87 93.0
IT - Italy Serie B 1 0.0 0.5 0.0
XX - Club Friendly 1 0.42 2.23 42.0
SN - Senegal Premier League 1 1.51 43.35 151.0
IS - Iceland Premier League 1 0.52 4.46 52.0
KW - Kuwait Premier League 1 0.0 1.37 0.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 1 -1.0 2.29 -100.0
MW - Malawi Super League 1 0.8 34.33 80.0
IN - India I-League Division 1 1 1.11 44.52 111.0
IN - India other leagues 1 1.31 -7.97 131.0
11 Инвесторов
177 Подписчиков
Дать прогноз
arrow