• Cтавок
    2701 / 1
  • Прибыль
    -90.01
  • UDI
    0.22
  • ROI
    -3.33
Инвесторов: 0
| Free
Подписчиков 0
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 2630 / 97.37% -85.72 0.23 -3.26
FBroker 71 / 2.63% -4.29 -0.2 -6.04
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 2345 / 86.82% -72.03 0.26 -3.07
Теннис 43 / 1.59% 1.7 2.07 3.95
Баскетбол 71 / 2.63% 4.2 -0.8 5.92
Бейсбол 11 / 0.41% -1.77 -0.4 -16.09
Хоккей 229 / 8.48% -20.11 -0.18 -8.78
Ам. футбол 2 / 0.07% -2.0 -0.4 -100.0
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 1082 / 40.06% -30.33 0.11 -2.8
1 - 24 1539 / 56.98% -42.33 0.35 -2.75
24+ 80 / 2.96% -17.35 -0.66 -21.69
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 1185 / 43.87% -82.98 0.33 -7.0
250 - 1000 938 / 34.73% -12.87 0.38 -1.37
1000+ 578 / 21.4% 5.84 -0.26 1.01
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 1914 / 70.86% -46.97 0.02 -2.45
2.50 - 4.00 551 / 20.4% -26.48 0.92 -4.81
4.00 - 6.00 197 / 7.29% -10.53 0.34 -5.35
6+ 39 / 1.44% -6.03 -0.18 -15.46

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
Russia 177 -21.64 -0.24 -12.23
DE - Germany other leagues 86 3.06 -0.58 3.56
EU - UEFA other tournament 81 -10.01 0.02 -12.36
XE - England other leagues 80 -6.41 0.37 -8.01
AR - Argentina other leagues 78 0.8 1.01 1.03
FI - Finland other leagues 75 4.62 1.18 6.16
NO - Norway other leagues 53 5.51 0.61 10.4
KR - South Korea other leagues 51 -0.22 -0.18 -0.43
CN - China 48 6.32 0.72 13.17
US - USA other leagues 48 4.62 -0.6 9.63
AT - Austria other leagues 47 1.1 2.14 2.34
XX - World Cup 47 11.28 0.5 24.0
IS - Iceland other leagues 45 -2.08 -2.54 -4.62
AU - Australia other leagues 43 8.03 1.22 18.67
XX - International Friendly 35 -10.37 -3.61 -29.63
EU - UEFA European Championship 33 0.11 -0.45 0.33
XX - Club Friendly 32 -10.82 -1.48 -33.81
BR - Brazil other leagues 32 2.54 3.61 7.94
SE - Sweden other leagues 31 1.65 -0.71 5.32
CZ - Czech Republic other leagues 30 7.42 -1.01 24.73
ZA - Africa 30 1.43 -0.11 4.77
BR - Brazil Campeonato Brasiliero Série A 29 3.16 0.18 10.9
US - USA Major League Soccer 29 -9.12 0.47 -31.45
IT - Italy other leagues 29 4.26 0.03 14.69
DK - Denmark other leagues 26 -7.6 -1.21 -29.23
XE - England Premier League 25 3.42 -0.64 13.68
BR - Brazil Campeonato Brasiliero Série B 25 1.34 -0.54 5.36
PL - Poland other leagues 24 -1.67 3.0 -6.96
ES - Spain La Liga 23 2.49 -0.28 10.83
EU - UEFA Europa League 22 -1.82 -2.25 -8.27
NO - Norway Division 2 21 -2.29 -0.4 -10.9
EU - UEFA Nations League 20 1.65 3.29 8.25
NO - Norway Premier League (Tippeligaen) 20 -7.74 -0.2 -38.7
ES - Spain other leagues 20 -5.04 -1.12 -25.2
PL - Poland Premier Division (Ekstraklasa) 19 2.58 -0.24 13.58
EU - UEFA Champions League 19 -6.38 2.63 -33.58
JP - Japan J-League Division 1 18 0.01 -2.1 0.06
XX - ATP tournament 18 -1.78 1.56 -9.89
NL - Netherlands other leagues 18 1.48 -0.29 8.22
BG - Bulgaria First PFG 18 3.41 1.72 18.94
IE - Ireland other leagues 17 -2.52 3.56 -14.82
SE - Sweden Allsvenskan 17 2.9 1.48 17.06
NO - Norway Division 1 OBOS-ligaen 16 -1.08 1.93 -6.75
SA - Saudi Arabia 16 -12.3 -0.34 -76.88
XX - CONMEBOL 15 1.02 3.21 6.8
DE - Germany Bundesliga 15 -2.22 -1.28 -14.8
EG - Egypt Premier League 15 -8.53 -3.2 -56.87
Europe Tournament 15 -4.36 0.46 -29.07
FI - Finland Premier Division (Veikkausliiga) 15 2.14 -0.64 14.27
AE - UAE other leagues 14 -5.23 0.82 -37.36
DK - Denmark Superliga (SAS Ligaen) 14 9.03 0.82 64.5
DZ - Algeria 14 -3.72 1.88 -26.57
IT - Italy Serie A 14 -2.73 -1.16 -19.5
XX - ATP Olympic Tennis 13 2.37 0.49 18.23
PT - Portugal other leagues 13 -6.35 1.93 -48.85
EU - UEFA European Championship Women 13 -6.87 -2.45 -52.85
ES - Spain Second Division A (Liga Adelante) 12 -0.46 -2.13 -3.83
XE - England Football League Championship 12 3.28 1.08 27.33
FR - France other leagues 12 1.17 0.14 9.75
Belarus 12 1.45 0.88 12.08
BE - Belgium other leagues 12 -3.41 -1.6 -28.42
XC - CONCACAF 12 -1.15 7.7 -9.58
IE - Ireland Premier League 12 -2.24 1.12 -18.67
FR - France Ligue 1 11 -1.56 -0.99 -14.18
DE - Germany 3. Liga 11 0.07 1.01 0.64
JP - Japan other leagues 11 1.42 7.12 12.91
CH - Switzerland Super League 11 2.81 -2.55 25.55
PL - Poland 1. Liga 11 -6.07 0.09 -55.18
US - USA NBA 11 5.58 1.32 50.73
IT - Italy Serie B 10 2.12 1.29 21.2
XW - Wales other leagues 10 0.4 3.37 4.0
MLB 10 -0.77 -0.48 -7.7
MX - Mexico Primera División 10 -0.87 -3.3 -8.7
TR - Turkey Super League 10 1.66 -0.49 16.6
XX - International Tennis Series 10 6.5 6.57 65.0
SE - Sweden Superettan 9 2.41 -2.07 26.78
IL - Israel other leagues 9 2.79 2.14 31.0
MX - Mexico other leagues 9 1.21 -3.79 13.44
UY - Uruguay other leagues 9 2.04 7.37 22.67
DK - Denmark Division 1 9 -4.06 -1.88 -45.11
NL - Netherlands Premier Division (Eredivisie) 9 -4.46 -1.62 -49.56
JP - Japan J-League Division 2 9 4.3 0.2 47.78
UY - Uruguay Division 1 (Primera División) 8 1.84 -0.62 23.0
EU - European basketball 8 1.69 -3.3 21.13
XX - International Tournament 8 0.34 4.25 4.25
IS - Iceland Premier League 8 2.01 -0.17 25.13
CL - Chile other leagues 8 -3.1 -3.94 -38.75
TR - Turkey other leagues 8 -2.35 2.94 -29.38
EE - Estonia Esiliiga 8 4.55 -3.11 56.88
FI - Finland Suomen Cup 8 -3.75 -1.35 -46.88
EC - Ecuador other leagues 7 6.07 0.88 86.71
UA - Ukraine Premier League (Vyscha Liha) 7 -6.5 -1.49 -92.86
EE - Estonia other leagues 7 3.47 2.04 49.57
FI - Finland Division 1 (Ykkönen) 7 0.14 1.1 2.0
XE - England League 2 7 -3.54 1.28 -50.57
Germany 7 4.61 1.36 65.86
XS - Scotland other leagues 7 -2.75 -1.33 -39.29
JM - Jamaica National Premier League (Digicel League) 7 -0.66 0.33 -9.43
CY - Cyprus Division 1 (Marfin Laiki League) 7 -3.39 -1.58 -48.43
LT - Lithuania 1 Lyga 7 -2.54 -9.14 -36.29
FR - France 7 -0.89 -0.45 -12.71
GR - Greece Super League 7 -0.46 2.78 -6.57
CR - Costa Rica other leagues 6 0.09 -0.51 1.5
EE - Estonia Meistriliiga 6 1.66 -1.03 27.67
CO - Colombia other leagues 6 1.81 -0.28 30.17
BG - Bulgaria Second PFG 6 3.02 -1.31 50.33
HK - Hong Kong other leagues 6 2.3 -3.12 38.33
ID - Indonesia Liga 1 6 4.81 1.7 80.17
VE - Venezuela Primera Division 5 -2.99 -0.94 -59.8
SG - Singapore 5 -2.94 -2.49 -58.8
BH - Bahrain other leagues 5 -0.87 -0.18 -17.4
PE - Peru other leagues 5 -3.35 9.79 -67.0
KZ - Kazakhstan Premier League 5 1.84 6.44 36.8
SK - Slovakia other leagues 5 -0.22 1.62 -4.4
EC - Ecuador Serie A (Copa Pilsener) 5 -0.45 0.25 -9.0
ES - Spain 5 -1.41 -1.71 -28.2
RO - Romania Division 1 5 0.67 5.9 13.4
FIFA CUPS 5 -2.11 -0.27 -42.2
CH - Switzerland Challenge League 5 1.55 2.07 31.0
RS - Serbia Super League (Meridian League) 5 -0.2 7.79 -4.0
Czech Republic 5 0.16 0.07 3.2
LV - Latvia Virslīga 5 1.37 -6.29 27.4
TR - Turkey TFF 1. Lig 5 -2.67 -3.21 -53.4
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 5 -1.92 -0.26 -38.4
CA - Canada Premier League 4 -0.14 5.44 -3.5
QA - Qatar other leagues 4 1.27 -1.14 31.75
HR - Croatia other leagues 4 -2.6 -0.54 -65.0
VN - Vietnam V-League 4 0.16 -4.05 4.0
HU - Hungary other leagues 4 -2.04 9.97 -51.0
FI - Finland 4 4.09 -6.88 102.25
HR - Croatia Division 2 (Druga HNL) 4 -0.44 -5.4 -11.0
HR - Croatia Division 1 (Prva HNL) 4 -1.25 8.86 -31.25
PT - Portugal LigaPro 4 -1.43 -0.1 -35.75
BR - Brazil Campeonato Brasiliero Série C 4 3.05 7.46 76.25
RS - Serbia other leagues 4 -0.26 -6.54 -6.5
DE - Germany Bundesliga 2 4 0.66 0.61 16.5
XE - England League 1 4 2.97 0.08 74.25
XA - AFC Asian other leagues 4 2.36 -0.34 59.0
PY - Paraguay Division 1 (Primera División) 4 0.72 0.06 18.0
IN - India other leagues 4 1.68 6.06 42.0
MY - Malaysia other leagues 4 -2.0 2.83 -50.0
XE - England Football League Cup (EFL) 4 1.26 9.54 31.5
GE - Georgia Erovnuli Liga 4 -1.95 -5.44 -48.75
US - USA NCAA 4 0.02 -1.93 0.5
PY - Paraguay other leagues 4 1.43 11.74 35.75
HU - Hungary Division 2 (NB2) 4 3.07 -1.45 76.75
AM - Armenia Premier League 4 0.67 2.76 16.75
AU - Australia A-League 4 -1.0 -1.29 -25.0
FR - France Ligue 2 4 0.51 0.67 12.75
CL - Chile Primera División 4 1.55 -1.31 38.75
MA - Morocco GNF1 (Botola) 4 0.05 14.16 1.25
IL - Israel 3 -1.14 2.43 -38.0
PL - Poland 3 -1.12 4.91 -37.33
PE - Peru Division 1 (Copa Cable Mágico) 3 -0.27 -3.15 -9.0
IS - Iceland Cup (VISA-bikar) 3 -1.25 3.26 -41.67
RU - Russia Cup 3 -1.2 5.69 -40.0
PT - Portugal Primeira Liga 3 -2.0 2.46 -66.67
NG - Nigeria Premier League 3 0.48 4.97 16.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 3 -3.0 -4.03 -100.0
TH - Thailand League 1 3 1.71 2.69 57.0
LU - Luxembourg National Division (BGL League) 3 -0.51 -17.24 -17.0
IT - Italy 3 -1.03 -3.72 -34.33
BO - Bolivia 3 -1.4 -4.67 -46.67
JP - Japan Football League (JFL) 3 -0.4 -4.28 -13.33
DE - Germany 3 -1.26 6.14 -42.0
CL - Chile Segunda Division 3 -0.89 0.19 -29.67
XX - WTA tournament 3 0.38 -1.27 12.67
BA - Bosnia & Herzegovina Premier League 3 0.37 0.13 12.33
TH - Thailand other leagues 3 -2.0 -0.28 -66.67
SV - El Salvador Primera División 3 -0.57 0.12 -19.0
HN - Honduras Liga Nacional 3 1.62 -0.43 54.0
PL - Poland Cup 3 -3.0 -13.92 -100.0
Australia IHL 2 -0.23 -5.1 -11.5
CR - Costa Rica Primera División 2 -0.17 4.29 -8.5
JO - Jordan Al-Manaseer Professional League 2 -2.0 1.35 -100.0
AW - Aruba Division di Honor 2 -2.0 0.48 -100.0
SI - Slovenia 2 -0.13 3.59 -6.5
NZ - New Zealand other leagues 2 -2.0 -4.86 -100.0
CZ - Czech Republic 2 -0.02 -0.25 -1.0
RU - Russia Division 1 (Football National League) 2 -2.0 0.2 -100.0
NFL 2 -2.0 -0.4 -100.0
VE - Venezuela other leagues 2 -2.0 21.39 -100.0
BT - Bhutan Thimphu Premier League 2 -2.0 5.68 -100.0
XW - Wales Premier League 2 -0.16 -9.27 -8.0
ID - Indonesia other leagues 2 -0.27 -13.01 -13.5
XA - AFC Cup 2 -0.3 -8.46 -15.0
CL - Chile 2 -2.0 -15.54 -100.0
XS - Scotland Premier League 2 0.09 -0.79 4.5
XS - Scotland Championship 2 -2.0 13.76 -100.0
FO - Faroe Islands Premier League (Vodafonedeildin) 2 -0.3 2.93 -15.0
EU - UEFA Youth 2 -1.0 -3.04 -50.0
GI - Gibraltar Premier Division 2 -2.0 -0.25 -100.0
Canada 2 -0.09 -0.87 -4.5
ZA - South Africa Cup (Nedbank Cup) 2 0.73 -2.51 36.5
HK - Hong Kong Premier League 2 -2.0 0.81 -100.0
EG - Egypt Cup 2 -2.0 -1.84 -100.0
ES - Spain Second Division B 2 1.29 -5.18 64.5
PT - Portugal 2 0.06 4.93 3.0
TR - Turkey 2 -2.0 -3.63 -100.0
BY - Belarus Premier League (Vysshaya Liga) 2 -2.0 -5.63 -100.0
RS - Serbia 2 1.78 1.26 89.0
SI - Slovenia other leagues 2 0.82 14.6 41.0
XN - Northern Ireland other leagues 2 -0.22 13.5 -11.0
XE - England FA Cup 2 1.79 0.0 89.5
England 2 1.64 0.0 82.0
KW - Kuwait Premier League 2 -2.0 2.66 -100.0
RO - Romania Cupa Romaniei 2 -0.09 0.0 -4.5
RU - Russia Premier League 2 2.34 9.02 117.0
UZ - Uzbekistan Division 1 2 -2.0 -7.54 -100.0
CH - Switzerland other leagues 2 -2.0 0.0 -100.0
XX - Tunisia National A League 2 2.43 -2.97 121.5
CO - Colombia Primera A 2 0.06 -2.15 3.0
CL - Chile Copa Chile 1 -1.0 -9.43 -100.0
JP - Japan J-League Cup (Yamazaki Nabisco Cup) 1 0.58 -4.54 58.0
NO - Norway Cup (NM Cup) 1 0.79 -5.15 79.0
EG - Egypt other leagues 1 -1.0 -1.09 -100.0
SK - Slovakia 1. Liga 1 0.81 0.0 81.0
GT - Guatemala other leagues 1 0.85 -1.6 85.0
ES - Spain Copa Del Rey 1 -1.0 2.84 -100.0
BD - Bangladesh Premier League 1 -1.0 0.0 -100.0
IS - Iceland Division 1 (1. Deild Karla) 1 0.0 -0.45 0.0
LT - Lithuania A Lyga 1 -1.0 -6.25 -100.0
XX - ITF Women tournament 1 -1.0 0.0 -100.0
SI - Slovenia Cup (Pokal Hervis) 1 -1.0 -0.65 -100.0
IR - Iran other leagues 1 -1.0 -5.88 -100.0
TZ - Tanzania Ligi kuu Bara 1 -1.0 3.89 -100.0
DE - Germany Cup (Liga Pokal) 1 -1.0 -0.49 -100.0
AR - Argentina Cup (Copa Argentina) 1 1.08 4.52 108.0
OM - Oman League 1 -1.0 0.29 -100.0
GE - Georgia Basketball Superleague 1 -1.0 -3.6 -100.0
SV - El Salvador other leagues 1 -1.0 3.0 -100.0
GT - Guatemala Division 1 (Liga Nacional) 1 -1.0 3.93 -100.0
PA - Panama other leagues 1 0.61 7.12 61.0
AZ - Azerbaijan other leagues 1 0.88 2.79 88.0
FI - Finland Ykkonen U20 1 -1.0 3.9 -100.0
AR - Argentina 1 1.03 -11.35 103.0
American Hockey League 1 0.75 0.34 75.0
UA - Ukraine League 1 (Persha Liha) 1 -1.0 -13.46 -100.0
BG - Bulgaria Cup 1 1.35 -2.08 135.0
NL - Netherlands KNVB Cup 1 -1.0 6.17 -100.0
TR - Turkey Cup (Fortis Cup) 1 0.0 2.79 0.0
BR - Brazil Copa do Brazil 1 -1.0 6.13 -100.0
ET - Ethiopia Premier League 1 -1.0 -10.62 -100.0
HU - Hungary Division 1 (NB1 Soproni Liga) 1 0.59 0.0 59.0
FO - Faroe Islands 1st Division 1 0.0 1.49 0.0
NI - Nicaragua Primera Division 1 -1.0 0.0 -100.0
KE - Kenya other leagues 1 -1.0 -9.74 -100.0
ME - Montenegro League 1 1 1.1 0.0 110.0
AZ - Azerbaijan Premier League 1 0.81 17.96 81.0
XX - ATP Challenger tournament 1 0.7 -0.88 70.0
JP - Japan 1 -1.0 0.0 -100.0
VN - Vietnam V-League 2 1 0.96 15.08 96.0
XA - AFC Asian Champions League 1 3.31 0.0 331.0
BW - Botswana Premier League 1 1.55 0.0 155.0
UY - Uruguay 1 -1.0 0.0 -100.0
MT - Malta other leagues 1 1.81 -2.77 181.0
QA - Qatar Stars League 1 -1.0 -0.68 -100.0
GR - Greece Cup 1 -1.0 0.0 -100.0
IS - Iceland 1 1.05 7.89 105.0
LT - Lithuania 1 0.99 -0.5 99.0
IT - Italy Coppa Italia 1 -1.0 0.0 -100.0
XN - Northern Ireland Premier League 1 -1.0 -11.64 -100.0
RO - Romania Division 2 1 -1.0 -0.32 -100.0
Дать прогноз
arrow