• Cтавок
    1387 / 5
  • Прибыль
    -65.11
  • UDI
    0.50
  • ROI
    -4.69
Инвесторов: 0
| Free
Подписчиков 1
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 1387 / 100.0% -65.11 0.5 -4.69
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 1250 / 90.12% -51.62 0.5 -4.13
Баскетбол 120 / 8.65% -13.44 0.57 -11.2
Хоккей 17 / 1.23% -0.05 -0.17 -0.29
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 161 / 11.61% -28.0 0.18 -17.39
1 - 24 952 / 68.64% -25.78 0.14 -2.71
24+ 274 / 19.75% -11.33 1.95 -4.14
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 238 / 17.16% -28.66 1.86 -12.04
250 - 1000 480 / 34.61% -22.14 0.39 -4.61
1000+ 669 / 48.23% -14.31 0.09 -2.14
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 1264 / 91.13% -52.0 0.44 -4.11
2.50 - 4.00 118 / 8.51% -13.09 0.7 -11.09
4.00 - 6.00 5 / 0.36% -0.02 9.87 -0.4

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
ES - Spain La Liga 64 -22.21 0.23 -34.7
IT - Italy Serie A 57 -4.65 0.02 -8.16
XE - England Football League Championship 51 -5.81 -0.33 -11.39
XE - England Premier League 49 7.95 -0.7 16.22
TR - Turkey Super League 49 -3.18 0.9 -6.49
DE - Germany Bundesliga 42 2.58 0.04 6.14
XE - England League 1 38 4.4 0.83 11.58
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 32 -2.88 1.41 -9.0
FR - France Ligue 1 31 1.94 0.44 6.26
NL - Netherlands other leagues 31 1.76 -0.23 5.68
BE - Belgium other leagues 30 -1.37 -0.55 -4.57
FR - France other leagues 30 -6.98 0.87 -23.27
AR - Argentina other leagues 26 5.12 -0.9 19.69
ES - Spain Second Division A (Liga Adelante) 26 -3.66 -0.19 -14.08
PT - Portugal Primeira Liga 26 -2.23 1.16 -8.58
IT - Italy Serie B 25 -3.45 2.63 -13.8
EU - European basketball 25 -1.72 1.11 -6.88
XS - Scotland Premier League 25 1.53 0.31 6.12
XE - England League 2 22 2.56 -1.32 11.64
XE - England other leagues 22 -3.94 1.56 -17.91
DE - Germany Bundesliga 2 21 -3.2 1.48 -15.24
XE - England FA Cup 19 -2.65 -0.72 -13.95
TR - Turkey TFF 1. Lig 19 0.14 3.94 0.74
NL - Netherlands Premier Division (Eredivisie) 19 3.55 -0.99 18.68
IT - Italy 18 5.22 0.12 29.0
EU - UEFA Champions League 17 3.95 1.63 23.24
PT - Portugal LigaPro 17 -1.95 -0.44 -11.47
AU - Australia A-League 17 2.29 2.44 13.47
GR - Greece Super League 15 -0.14 1.82 -0.93
TR - Turkey Cup (Fortis Cup) 15 -3.62 0.98 -24.13
FR - France Ligue 2 15 -8.31 -0.53 -55.4
NHL 15 -0.08 -0.26 -0.53
CH - Switzerland Super League 14 -1.51 1.94 -10.79
RO - Romania Division 1 14 -1.65 -0.04 -11.79
DE - Germany 3. Liga 13 -0.86 -1.74 -6.62
XN - Northern Ireland Premier League 13 -4.02 1.63 -30.92
SA - Saudi Arabia 13 -0.59 2.85 -4.54
CN - China 13 -1.9 3.92 -14.62
CZ - Czech Republic other leagues 12 -1.08 3.21 -9.0
EU - UEFA Nations League 12 -0.99 -0.05 -8.25
ES - Spain 12 -1.24 0.82 -10.33
EU - UEFA Europa League 10 0.76 -1.05 7.6
US - USA Major League Soccer 10 -1.29 -0.59 -12.9
BR - Brazil Campeonato Brasiliero Série A 9 2.74 -0.67 30.44
ES - Spain Copa Del Rey 9 -2.6 2.9 -28.89
US - USA NBA 9 -0.12 2.27 -1.33
CO - Colombia Primera A 9 -7.21 4.82 -80.11
NL - Netherlands KNVB Cup 9 -3.23 -2.43 -35.89
DE - Germany other leagues 8 1.45 -1.04 18.13
HU - Hungary Division 1 (NB1 Soproni Liga) 8 -5.45 -1.69 -68.13
RU - Russia Premier League 8 0.17 0.63 2.13
AZ - Azerbaijan Premier League 7 -0.72 7.66 -10.29
NO - Norway Division 1 OBOS-ligaen 7 1.5 0.33 21.43
DE - Germany 7 -4.56 -2.96 -65.14
SE - Sweden other leagues 6 -2.79 1.85 -46.5
AT - Austria Bundesliga 6 -0.86 -3.78 -14.33
FI - Finland other leagues 6 2.05 4.61 34.17
ID - Indonesia Liga 1 5 0.73 8.2 14.6
AM - Armenia Premier League 5 -0.4 5.84 -8.0
HR - Croatia Division 1 (Prva HNL) 5 3.31 -1.72 66.2
KR - South Korea 5 -2.74 2.4 -54.8
UA - Ukraine Premier League (Vyscha Liha) 5 -1.07 1.99 -21.4
FI - Finland 5 -0.57 -0.46 -11.4
TR - Turkey 5 -0.75 -0.13 -15.0
PL - Poland Premier Division (Ekstraklasa) 5 0.79 8.76 15.8
BR - Brazil Campeonato Brasiliero Série B 4 2.67 -1.93 66.75
CH - Switzerland Challenge League 4 -0.4 -0.79 -10.0
EU - UEFA other tournament 4 -1.2 -2.37 -30.0
IT - Italy other leagues 4 2.44 1.29 61.0
NO - Norway Premier League (Tippeligaen) 4 -1.77 -2.78 -44.25
SE - Sweden Allsvenskan 4 1.91 -8.53 47.75
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 4 -2.02 5.97 -50.5
XX - International 4 -0.3 1.69 -7.5
PE - Peru Division 1 (Copa Cable Mágico) 4 -0.52 5.08 -13.0
GR - Greece 4 -4.0 1.67 -100.0
MX - Mexico Primera División 4 0.98 2.35 24.5
IN - India other leagues 4 0.34 -2.45 8.5
JP - Japan J-League Division 2 4 1.99 -13.63 49.75
FR - France 4 -1.73 0.68 -43.25
EG - Egypt Premier League 4 -2.31 1.01 -57.75
MA - Morocco GNF1 (Botola) 4 1.17 0.59 29.25
DK - Denmark Division 1 3 0.88 -2.21 29.33
FI - Finland Premier Division (Veikkausliiga) 3 -0.09 1.64 -3.0
XE - England Football League Cup (EFL) 3 -1.48 -5.19 -49.33
KZ - Kazakhstan Premier League 3 2.06 1.65 68.67
AE - UAE other leagues 3 -1.0 -4.88 -33.33
KR - South Korea other leagues 3 2.19 4.64 73.0
US - USA other leagues 3 -1.55 -3.44 -51.67
NO - Norway Division 2 3 0.01 -0.92 0.33
DE - Germany Cup (Liga Pokal) 3 2.69 0.45 89.67
VN - Vietnam V-League 3 0.75 -2.99 25.0
BY - Belarus Premier League (Vysshaya Liga) 3 0.36 2.34 12.0
SE - Sweden Superettan 3 0.22 -1.85 7.33
BE - Belgium Cup (Cofidis Cup) 3 0.41 0.83 13.67
DK - Denmark 3 3.57 -0.14 119.0
SK - Slovakia 1. Liga 2 -2.0 -0.89 -100.0
CR - Costa Rica other leagues 2 -2.0 -1.01 -100.0
IT - Italy Coppa Italia 2 0.0 0.71 0.0
CN - China 2 -0.36 0.0 -18.0
PT - Portugal other leagues 2 1.1 0.62 55.0
MX - Mexico other leagues 2 -1.0 27.31 -50.0
CL - Chile Primera División 2 -0.28 -2.38 -14.0
IS - Iceland 2 0.05 -2.07 2.5
IE - Ireland Premier League 2 1.46 -3.07 73.0
XS - Scotland Championship 2 -0.37 -6.46 -18.5
PT - Portugal Cup 2 0.26 17.45 13.0
EU - UEFA Youth 2 -2.0 -16.66 -100.0
AU - Australia other leagues 2 1.03 0.87 51.5
US - USA WNBA Women 2 0.19 -1.97 9.5
CY - Cyprus Division 1 (Marfin Laiki League) 2 -0.53 4.14 -26.5
PL - Poland other leagues 2 1.1 1.17 55.0
DK - Denmark other leagues 2 0.95 -6.72 47.5
NO - Norway BLNO 2 -2.0 7.55 -100.0
US - USA NCAA 2 -2.0 -0.02 -100.0
Russia 2 0.03 0.48 1.5
IE - Ireland other leagues 2 0.61 -4.24 30.5
XX - CONMEBOL 2 0.1 0.87 5.0
XX - World Cup 1 -1.0 6.02 -100.0
GE - Georgia Erovnuli Liga 1 0.0 0.0 0.0
QA - Qatar Stars League 1 0.99 -1.49 99.0
HR - Croatia 1 -1.0 -0.49 -100.0
ME - Montenegro League 1 1 0.0 22.67 0.0
HU - Hungary 1 -1.0 0.0 -100.0
XX - Club Friendly 1 -1.0 5.39 -100.0
RU - Russia Division 1 (Football National League) 1 -1.0 -1.91 -100.0
IL - Israel 1 1.09 0.0 109.0
NO - Norway other leagues 1 -1.0 -3.64 -100.0
GT - Guatemala Division 1 (Liga Nacional) 1 1.84 -6.89 184.0
DK - Denmark Superliga (SAS Ligaen) 1 -1.0 -3.9 -100.0
GR - Greece Cup 1 1.84 5.58 184.0
AT - Austria other leagues 1 0.45 -10.69 45.0
LT - Lithuania 1 1.01 0.0 101.0
TH - Thailand League 1 1 0.0 -4.96 0.0
AU - Australia 1 1.32 -6.83 132.0
HR - Croatia Division 2 (Druga HNL) 1 -1.0 -8.67 -100.0
JP - Japan 1 -1.0 4.76 -100.0
AR - Argentina 1 -1.0 0.0 -100.0
JP - Japan J-League Division 1 1 0.73 -8.62 73.0
XX - Tunisia National A League 1 0.51 0.0 51.0
JP - Japan J-League Division 3 1 1.04 -3.32 104.0
PY - Paraguay Division 1 (Primera División) 1 0.87 10.66 87.0
SI - Slovenia other leagues 1 0.68 -7.34 68.0
BG - Bulgaria First PFG 1 0.54 -6.38 54.0
MY - Malaysia other leagues 1 0.99 16.78 99.0
RO - Romania other leagues 1 0.81 4.86 81.0
VE - Venezuela other leagues 1 0.81 17.96 81.0
FO - Faroe Islands Premier League (Vodafonedeildin) 1 -1.0 -1.21 -100.0
HR - Croatia other leagues 1 -0.5 -2.75 -50.0
UY - Uruguay Division 1 (Primera División) 1 0.0 -2.87 0.0
ZA - Africa 1 0.0 -6.03 0.0
BR - Brazil Campeonato Brasiliero Série C 1 0.58 0.19 58.0
PL - Poland 1 -1.0 0.0 -100.0
ES - Spain other leagues 1 0.0 3.08 0.0
XN - Northern Ireland other leagues 1 0.26 -1.3 26.0
IS - Iceland other leagues 1 -1.0 -7.65 -100.0
JP - Japan J-League Cup (Yamazaki Nabisco Cup) 1 0.82 -5.95 82.0
VE - Venezuela Primera Division 1 -0.5 15.53 -50.0
RS - Serbia Super League (Meridian League) 1 0.92 12.83 92.0
VN - Vietnam V-League 2 1 0.0 16.67 0.0
AR - Argentina Cup (Copa Argentina) 1 1.48 -13.29 148.0
GR - Greece other leagues 1 1.24 -30.43 124.0
1 Подписчик
Дать прогноз
arrow