• Cтавок
    652 / 0
  • Прибыль
    -24.13
  • UDI
    -0.53
  • ROI
    -3.70
Инвесторов: 0
| Free
Подписчиков 0
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 652 / 100.0% -24.13 -0.53 -3.7
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 258 / 39.57% -18.26 -0.58 -7.08
Теннис 4 / 0.61% 1.94 1.37 48.5
Баскетбол 389 / 59.66% -6.81 -0.5 -1.75
Хоккей 1 / 0.15% -1.0 -10.05 -100.0
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 33 / 5.06% -10.2 0.71 -30.91
1 - 24 535 / 82.06% 2.0 -0.45 0.37
24+ 84 / 12.88% -15.93 -1.53 -18.96
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 179 / 27.45% -16.07 -1.01 -8.98
250 - 1000 226 / 34.66% 0.65 -0.72 0.29
1000+ 247 / 37.88% -8.71 -0.02 -3.53
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 567 / 86.96% -16.44 -0.59 -2.9
2.50 - 4.00 71 / 10.89% -2.71 -0.2 -3.82
4.00 - 6.00 13 / 1.99% -3.98 0.2 -30.62
6+ 1 / 0.15% -1.0 -2.81 -100.0

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
EU - European basketball 64 5.63 -0.52 8.8
US - USA NCAA 59 1.08 0.18 1.83
XX - World Cup 56 -18.25 -1.58 -32.59
IT - Italy 30 -12.96 -7.17 -43.2
US - USA NBA 25 0.51 1.67 2.04
CN - China 22 -1.25 1.56 -5.68
RU - Russia Cup 16 1.32 -0.05 8.25
DE - Germany 16 2.92 -0.31 18.25
UY - Uruguay 13 -0.27 -1.59 -2.08
GR - Greece 13 0.66 0.73 5.08
ES - Spain 12 2.47 -2.18 20.58
LT - Lithuania 9 1.49 0.07 16.56
PH - Philippines 9 0.12 -1.78 1.33
AT - Austria 9 1.95 4.18 21.67
AU - Australia 8 -0.47 0.56 -5.88
EG - Egypt Premier League 7 5.98 0.67 85.43
XE - England other leagues 7 -5.9 -4.75 -84.29
KR - South Korea 7 -1.01 -0.68 -14.43
XX - FIBA 7 -1.44 -5.95 -20.57
FI - Finland other leagues 7 -2.47 -3.57 -35.29
US - USA other leagues 7 -0.29 1.91 -4.14
TR - Turkey 7 -2.32 -1.57 -33.14
SE - Sweden other leagues 7 2.89 -5.38 41.29
JP - Japan 7 2.48 3.88 35.43
BR - Brazil Campeonato Brasiliero Série C 6 4.2 -4.07 70.0
FI - Finland 6 -1.08 3.62 -18.0
IT - Italy Serie A 6 1.49 3.67 24.83
PT - Portugal 6 -2.75 -1.66 -45.83
AR - Argentina other leagues 6 0.5 -4.13 8.33
XX - International Friendly 5 -3.35 -8.19 -67.0
UZ - Uzbekistan Division 1 5 -2.16 1.91 -43.2
AR - Argentina 5 -0.29 -0.22 -5.8
ES - Spain Second Division A (Liga Adelante) 5 3.61 4.73 72.2
PL - Poland 5 0.32 2.49 6.4
EU - UEFA Champions League 5 0.98 -1.3 19.6
IL - Israel 5 1.6 -0.05 32.0
DE - Germany other leagues 5 -0.41 -4.05 -8.2
EE - Estonian 5 0.89 3.49 17.8
BG - Bulgaria 4 1.63 1.67 40.75
KR - South Korea other leagues 4 -2.35 -0.28 -58.75
IS - Iceland other leagues 4 0.59 0.85 14.75
FR - France 4 0.04 0.99 1.0
RO - Romania Cupa Romaniei 3 -3.0 6.13 -100.0
RS - Serbia 3 -1.41 -2.81 -47.0
EU - UEFA Nations League 3 -0.31 -0.14 -10.33
HU - Hungary 3 1.58 0.0 52.67
ID - Indonesia National Basketball League 3 -1.46 -0.64 -48.67
NO - Norway Premier League (Tippeligaen) 3 -1.4 0.34 -46.67
CL - Chile other leagues 3 -0.86 -2.63 -28.67
FR - France Ligue 1 3 -1.35 11.6 -45.0
DK - Denmark 3 0.05 -1.63 1.67
ZA - Africa 3 2.02 1.63 67.33
CZ - Czech Republic 3 -3.0 -3.54 -100.0
PE - Peru Division 1 (Copa Cable Mágico) 3 3.16 -0.36 105.33
UA - Ukraine Premier League (Vyscha Liha) 3 -1.26 3.47 -42.0
JP - Japan J-League Division 2 3 -0.92 2.44 -30.67
CL - Chile Primera División 3 -3.0 -9.83 -100.0
IS - Iceland 3 -1.46 -9.82 -48.67
FR - France other leagues 3 -0.87 -1.73 -29.0
CN - China 2 -2.0 -0.18 -100.0
BR - Brazil Campeonato Brasiliero Série A 2 0.7 1.13 35.0
EC - Ecuador other leagues 2 -2.0 4.77 -100.0
RU - Russia Premier League 2 0.82 -5.55 41.0
AW - Aruba Division di Honor 2 0.21 -4.38 10.5
IE - Ireland Premier League 2 1.6 9.11 80.0
DE - Germany Bundesliga 2 0.1 -8.21 5.0
IS - Iceland Premier League 2 -0.66 5.04 -33.0
HR - Croatia 2 -0.47 -0.74 -23.5
PT - Portugal Primeira Liga 2 0.87 -3.42 43.5
XC - CONCACAF 2 -2.0 3.08 -100.0
US - USA Major League Soccer 2 3.61 1.21 180.5
LU - Luxembourg National Division (BGL League) 2 0.15 -0.49 7.5
EU - UEFA other tournament 2 1.48 -1.19 74.0
FO - Faroe Islands Premier League (Vodafonedeildin) 2 -2.0 -5.01 -100.0
AU - Australia other leagues 2 -2.0 -3.09 -100.0
PL - Poland 1. Liga 2 2.01 7.02 100.5
EU - UEFA Europa League 2 0.75 1.01 37.5
RO - Romania 2 0.05 12.01 2.5
XX - WTA tournament 2 -0.21 -0.38 -10.5
BE - Belgium 2 1.23 -6.85 61.5
BO - Bolivia 1 -1.0 -3.17 -100.0
GI - Gibraltar Premier Division 1 0.03 1.08 3.0
NO - Norway other leagues 1 0.22 -3.86 22.0
EE - Estonia Meistriliiga 1 -1.0 -11.4 -100.0
BG - Bulgaria First PFG 1 3.36 5.31 336.0
SE - Sweden Superettan 1 -1.0 -5.11 -100.0
EU - UEFA Youth 1 -1.0 7.36 -100.0
MX - Mexico Primera División 1 0.18 2.25 18.0
XX - Tunisia National A League 1 1.73 0.0 173.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 1 2.17 1.28 217.0
PT - Portugal other leagues 1 -1.0 3.05 -100.0
BR - Brazil 1 0.45 21.24 45.0
PY - Paraguay Division 1 (Primera División) 1 -1.0 -0.85 -100.0
Denmark 1 -1.0 -10.05 -100.0
HK - Hong Kong Premier League 1 0.17 4.93 17.0
XX - America basketball 1 -1.0 -0.54 -100.0
NO - Norway BLNO 1 0.55 0.0 55.0
LV - Latvia Virslīga 1 -1.0 11.17 -100.0
XX - Afrobasket 1 -1.0 0.0 -100.0
NZ - New Zealand Premiership 1 0.2 -12.25 20.0
AM - Armenia Premier League 1 0.22 7.11 22.0
IR - Iran Super League 1 0.58 0.0 58.0
PL - Poland Premier Division (Ekstraklasa) 1 1.33 5.91 133.0
CR - Costa Rica Primera División 1 0.96 6.58 96.0
JP - Japan J-League Division 1 1 -1.0 -1.86 -100.0
FI - Finland Premier Division (Veikkausliiga) 1 -1.0 11.45 -100.0
AT - Austria other leagues 1 0.78 2.0 78.0
SI - Slovenia 1 0.55 0.0 55.0
MM - Myanmar National League 1 0.1 4.07 10.0
JP - Japan other leagues 1 1.45 2.94 145.0
ES - Spain other leagues 1 0.16 -2.28 16.0
BH - Bahrain Premier League 1 0.44 6.52 44.0
BR - Brazil Campeonato Brasiliero Série B 1 -1.0 -7.39 -100.0
XX - ATP tournament 1 1.0 4.33 100.0
SE - Sweden 1 -1.0 0.0 -100.0
IT - Italy Serie B 1 -1.0 -0.31 -100.0
BR - Brazil other leagues 1 0.78 1.66 78.0
NO - Norway Division 1 OBOS-ligaen 1 -1.0 -7.05 -100.0
XX - International 1 -1.0 -12.98 -100.0
PE - Peru other leagues 1 -1.0 -1.54 -100.0
SA - Saudi Arabia 1 0.37 10.05 37.0
IT - Italy other leagues 1 -1.0 2.17 -100.0
JM - Jamaica National Premier League (Digicel League) 1 0.86 3.44 86.0
Дать прогноз
arrow