• Cтавок
    4584 / 0
  • Прибыль
    -69.31
  • UDI
    0.48
  • ROI
    -1.51
Инвесторов: 0
| Free
Подписчиков 2
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 4584 / 100.0% -69.31 0.48 -1.51
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 3405 / 74.28% -77.0 0.49 -2.26
Теннис 32 / 0.7% 8.21 -0.55 25.66
Баскетбол 1132 / 24.69% 1.37 0.51 0.12
Бейсбол 7 / 0.15% 2.17 -1.51 31.0
Хоккей 8 / 0.17% -4.06 -0.69 -50.75
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 1822 / 39.75% -59.87 0.62 -3.29
1 - 24 2712 / 59.16% -14.61 0.33 -0.54
24+ 50 / 1.09% 5.17 3.5 10.34
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 2170 / 47.34% -19.18 0.74 -0.88
250 - 1000 1686 / 36.78% -59.96 0.42 -3.56
1000+ 728 / 15.88% 9.83 -0.15 1.35
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 4284 / 93.46% -51.4 0.42 -1.2
2.50 - 4.00 229 / 5.0% -23.16 0.77 -10.11
4.00 - 6.00 50 / 1.09% -1.9 2.56 -3.8
6+ 21 / 0.46% 7.15 4.56 34.05

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
AU - Australia other leagues 280 0.69 1.12 0.25
XX - International 177 -11.28 0.29 -6.37
EU - European basketball 172 -14.25 0.41 -8.28
DE - Germany other leagues 122 -0.51 2.21 -0.42
CZ - Czech Republic other leagues 116 -2.36 1.24 -2.03
AU - Australia 102 -0.6 0.21 -0.59
XE - England other leagues 92 -4.09 -0.68 -4.45
XX - Club Friendly 86 4.28 1.07 4.98
NO - Norway other leagues 76 4.4 1.6 5.79
XX - FIBA 72 11.07 0.43 15.38
SE - Sweden other leagues 69 -11.11 -0.86 -16.1
AT - Austria other leagues 68 -10.46 0.74 -15.38
CN - China 65 -17.51 0.68 -26.94
FI - Finland other leagues 64 -2.74 -0.03 -4.28
BR - Brazil other leagues 59 17.54 0.56 29.73
XX - International Friendly 56 -3.96 0.63 -7.07
CN - China 56 8.22 1.5 14.68
AR - Argentina other leagues 51 -12.07 -1.13 -23.67
TR - Turkey 46 1.35 1.64 2.93
NL - Netherlands other leagues 42 -5.28 -1.11 -12.57
IT - Italy other leagues 40 -2.71 -1.89 -6.78
ES - Spain other leagues 39 -2.56 1.18 -6.56
RO - Romania other leagues 38 -2.74 5.68 -7.21
PL - Poland other leagues 37 -1.98 1.41 -5.35
UA - Ukraine Premier League (Vyscha Liha) 36 -1.94 1.44 -5.39
GR - Greece Super League 36 -7.52 0.9 -20.89
EU - UEFA Youth 34 2.96 -0.93 8.71
JP - Japan 33 3.97 1.58 12.03
VN - Vietnam other leagues 32 8.91 0.18 27.84
DK - Denmark other leagues 31 -0.18 -2.81 -0.58
US - USA WNBA Women 29 -3.21 2.56 -11.07
IL - Israel other leagues 29 -0.61 2.3 -2.1
ZA - Africa 29 -7.73 -1.29 -26.66
LT - Lithuania 27 0.85 0.69 3.15
KR - South Korea other leagues 27 -4.53 0.23 -16.78
EU - UEFA other tournament 27 7.62 1.38 28.22
CZ - Czech Republic 25 5.35 0.85 21.4
XE - England Premier League 25 -4.67 -0.73 -18.68
EU - UEFA Champions League 24 1.35 -1.52 5.63
MY - Malaysia other leagues 24 4.02 0.88 16.75
SA - Saudi Arabia 24 9.08 -1.11 37.83
FR - France 23 -0.7 0.38 -3.04
ID - Indonesia Liga 1 23 -5.73 0.94 -24.91
EG - Egypt other leagues 23 -0.07 0.55 -0.3
TR - Turkey Super League 23 -1.69 0.53 -7.35
NO - Norway Division 2 23 -0.38 0.3 -1.65
XX - International Tournament 22 -12.95 -4.7 -58.86
MM - Myanmar National League 21 0.13 0.47 0.62
ES - Spain Second Division A (Liga Adelante) 21 1.25 3.93 5.95
TH - Thailand League 1 21 1.87 -1.04 8.9
BG - Bulgaria Second PFG 20 -0.99 -0.02 -4.95
ES - Spain La Liga 20 -6.42 1.54 -32.1
KR - South Korea FA Cup 20 -5.39 3.29 -26.95
XX - America basketball 20 4.7 -0.93 23.5
BE - Belgium other leagues 20 5.15 1.85 25.75
FI - Finland 20 -0.75 0.13 -3.75
XA - AFC Cup 20 -2.26 2.04 -11.3
BG - Bulgaria First PFG 19 -3.66 3.57 -19.26
DZ - Algeria 19 7.84 1.73 41.26
ES - Spain Second Division B 18 -10.12 -1.0 -56.22
FR - France other leagues 18 0.65 2.67 3.61
KR - South Korea 18 4.85 3.25 26.94
JP - Japan other leagues 18 0.22 1.0 1.22
MX - Mexico other leagues 18 3.0 0.32 16.67
TR - Turkey other leagues 18 4.35 1.44 24.17
IS - Iceland other leagues 17 1.14 -0.34 6.71
ES - Spain 17 1.75 -1.11 10.29
ID - Indonesia National Basketball League 17 -0.38 2.41 -2.24
IT - Italy Serie A 17 -3.81 0.06 -22.41
US - USA NBA 17 2.08 -0.22 12.24
XE - England Football League Championship 16 0.93 0.05 5.81
NO - Norway Cup (NM Cup) 16 -3.95 1.15 -24.69
IN - India other leagues 16 3.8 4.54 23.75
NO - Norway Premier League (Tippeligaen) 16 -1.52 -2.81 -9.5
IR - Iran other leagues 16 -4.32 -3.12 -27.0
DE - Germany 16 -4.67 1.83 -29.19
JP - Japan J-League Division 2 15 0.13 0.51 0.87
NL - Netherlands Premier Division (Eredivisie) 15 6.0 -1.7 40.0
RO - Romania Cupa Romaniei 15 0.06 -3.5 0.4
EE - Estonia Esiliiga 15 0.35 -0.06 2.33
PE - Peru other leagues 15 -4.18 -3.35 -27.87
RO - Romania Division 1 15 -3.35 2.91 -22.33
EU - UEFA European Championship 15 -1.2 -1.34 -8.0
RO - Romania 15 -5.43 -2.56 -36.2
LT - Lithuania 1 Lyga 14 2.53 3.3 18.07
CY - Cyprus Division 1 (Marfin Laiki League) 14 0.77 5.28 5.5
XX - ATP Challenger tournament 14 3.73 0.01 26.64
SK - Slovakia other leagues 14 3.55 2.38 25.36
VN - Vietnam V-League 2 14 -4.07 -0.97 -29.07
IT - Italy Serie B 14 -5.46 -0.43 -39.0
LV - Latvia Virslīga 14 -3.52 -0.6 -25.14
TH - Thailand other leagues 14 8.0 -0.49 57.14
XS - Scotland other leagues 14 -2.59 -2.86 -18.5
EE - Estonia other leagues 14 1.09 4.13 7.79
AT - Austria 14 -6.19 2.01 -44.21
TR - Turkey TFF 1. Lig 13 -2.25 -1.22 -17.31
DE - Germany Bundesliga 13 4.18 0.14 32.15
AT - Austria Bundesliga 12 -2.4 -2.16 -20.0
RS - Serbia other leagues 12 -0.5 4.1 -4.17
AM - Armenia Premier League 12 -1.19 6.53 -9.92
RO - Romania Division 2 12 -2.48 -0.71 -20.67
NO - Norway Division 1 OBOS-ligaen 12 -4.4 -4.12 -36.67
PH - Philippines 12 -0.74 -2.94 -6.17
DE - Germany Bundesliga 2 12 -5.72 -0.44 -47.67
FR - France Ligue 1 12 3.47 1.52 28.92
XX - World Cup 12 -0.3 0.53 -2.5
IT - Italy 12 0.93 -5.37 7.75
RS - Serbia Super League (Meridian League) 12 -2.64 -8.02 -22.0
IL - Israel 11 5.78 -0.87 52.55
BR - Brazil 11 -3.8 2.39 -34.55
UA - Ukraine League 1 (Persha Liha) 11 2.32 -0.26 21.09
UY - Uruguay 11 -1.45 0.08 -13.18
XE - England League 2 11 0.29 -1.28 2.64
CO - Colombia other leagues 11 1.74 2.18 15.82
SE - Sweden 11 -1.62 -2.13 -14.73
XX - Afrobasket 11 0.24 1.57 2.18
PL - Poland 11 3.21 -0.92 29.18
SI - Slovenia other leagues 11 -1.89 1.75 -17.18
EG - Egypt Premier League 11 10.47 -1.42 95.18
FI - Finland Suomen Cup 10 -3.44 -2.67 -34.4
SE - Sweden Allsvenskan 10 0.55 -4.86 5.5
NZ - New Zealand Premiership 10 -0.78 -0.44 -7.8
UY - Uruguay other leagues 10 -8.29 -2.4 -82.9
KZ - Kazakhstan Premier League 10 -0.15 2.36 -1.5
FI - Finland Ykkonen U20 10 -0.32 9.91 -3.2
CL - Chile other leagues 10 -2.93 -4.28 -29.3
DE - Germany 3. Liga 10 0.77 2.85 7.7
HR - Croatia Division 2 (Druga HNL) 9 -4.28 0.0 -47.56
CO - Colombia Primera A 9 0.46 -1.14 5.11
PT - Portugal other leagues 9 -1.11 4.85 -12.33
PT - Portugal Primeira Liga 9 -0.89 -1.81 -9.89
JP - Japan J-League Division 1 9 3.26 -0.26 36.22
ID - Indonesia other leagues 9 -1.23 0.34 -13.67
VN - Vietnam V-League 9 3.66 -2.43 40.67
RS - Serbia 9 0.1 -0.9 1.11
EU - UEFA Europa League 9 -0.37 3.68 -4.11
GE - Georgia other leagues 9 -0.4 3.41 -4.44
SE - Sweden Superettan 9 5.91 0.22 65.67
CH - Switzerland 8 -0.6 -0.42 -7.5
HR - Croatia Division 1 (Prva HNL) 8 0.02 -2.17 0.25
LT - Lithuania A Lyga 8 0.31 1.65 3.88
TR - Turkey Cup (Fortis Cup) 8 0.82 -2.38 10.25
SK - Slovakia 8 1.45 4.03 18.13
SG - Singapore 8 4.14 1.66 51.75
DK - Denmark Superliga (SAS Ligaen) 8 -0.92 -1.34 -11.5
IE - Ireland other leagues 8 -0.66 1.03 -8.25
IS - Iceland 8 -2.09 -0.49 -26.13
ME - Montenegro League 1 8 -6.24 -4.93 -78.0
XA - AFC Asian other leagues 8 2.22 -2.78 27.75
HK - Hong Kong other leagues 8 -4.07 -6.41 -50.88
XE - England Football League Cup (EFL) 8 -2.3 1.95 -28.75
Russia 8 -4.06 -0.69 -50.75
XA - AFC Asian Champions League 8 5.72 4.7 71.5
XS - Scotland Championship 8 1.29 2.88 16.13
DK - Denmark 8 -0.61 0.26 -7.63
FI - Finland Premier Division (Veikkausliiga) 8 -0.76 -0.15 -9.5
CH - Switzerland Challenge League 7 3.43 6.88 49.0
MX - Mexico 7 4.06 2.71 58.0
BG - Bulgaria 7 2.28 -7.48 32.57
AU - Australia A-League 7 1.4 0.44 20.0
EE - Estonia Meistriliiga 7 -0.85 -0.47 -12.14
MK - Macedonia other leagues 7 -0.32 -4.31 -4.57
JP - Japan J-League Division 3 7 -0.41 0.39 -5.86
AR - Argentina 7 0.42 -0.95 6.0
BH - Bahrain Premier League 7 -4.59 -4.38 -65.57
PT - Portugal LigaPro 7 1.66 5.8 23.71
NO - Norway BLNO 7 0.34 1.22 4.86
AE - UAE other leagues 7 0.17 -1.29 2.43
US - USA other leagues 7 1.2 0.21 17.14
GR - Greece 6 1.05 1.72 17.5
South Korea 6 1.32 -1.42 22.0
XS - Scotland Premier League 6 3.37 5.41 56.17
DK - Denmark Division 1 6 -2.33 -1.29 -38.83
GE - Georgia Erovnuli Liga 6 2.57 -0.7 42.83
MA - Morocco GNF1 (Botola) 6 1.82 -1.21 30.33
HK - Hong Kong Premier League 6 -0.04 3.87 -0.67
ET - Ethiopia Premier League 6 -2.69 -1.04 -44.83
PL - Poland 1. Liga 6 1.77 2.84 29.5
XE - England League 1 6 -1.87 -0.05 -31.17
NP - Nepal A Division 6 -0.36 10.64 -6.0
BA - Bosnia & Herzegovina Premier League 6 -1.09 -5.96 -18.17
PE - Peru Division 1 (Copa Cable Mágico) 6 1.11 0.42 18.5
BY - Belarus other leagues 6 -2.03 9.47 -33.83
BO - Bolivia 6 -0.38 0.55 -6.33
XX - CONMEBOL 5 4.3 -0.3 86.0
JO - Jordan other leagues 5 0.86 -2.49 17.2
XX - WTA tournament 5 0.59 -0.49 11.8
BE - Belgium 5 0.24 5.3 4.8
PT - Portugal 5 0.7 -1.23 14.0
PL - Poland Premier Division (Ekstraklasa) 5 2.14 -2.35 42.8
CH - Switzerland Super League 5 0.3 2.42 6.0
SI - Slovenia 5 -1.37 -0.41 -27.4
HU - Hungary Division 2 (NB2) 5 -1.47 0.56 -29.4
GE - Georgia Basketball Superleague 5 -1.24 0.95 -24.8
HR - Croatia 5 0.58 1.7 11.6
EE - Estonian 5 0.66 0.37 13.2
RU - Russia Division 1 (Football National League) 5 -0.39 2.49 -7.8
OM - Oman League 4 -1.94 -0.44 -48.5
XC - CONCACAF 4 1.84 -4.36 46.0
RU - Russia Cup 4 -2.31 -3.19 -57.75
CH - Switzerland other leagues 4 2.16 2.81 54.0
US - USA NCAA 4 -1.78 2.64 -44.5
TZ - Tanzania Ligi kuu Bara 4 -1.69 -1.27 -42.25
TN - Tunisia League 2 (CLP2) 4 2.76 -6.54 69.0
EG - Egypt Cup 4 2.17 0.39 54.25
FR - France Ligue 2 4 -1.51 -1.58 -37.75
RU - Russia Premier League 4 -0.33 -2.63 -8.25
XW - Wales other leagues 4 -0.19 0.99 -4.75
IE - Ireland Premier League 4 -0.24 4.44 -6.0
HR - Croatia Arena Cup 4 -1.47 4.79 -36.75
XX - ITF Men tournament 4 1.67 -2.62 41.75
DK - Denmark Cup (DBU Pokalen) 4 -1.48 0.81 -37.0
XW - Wales Premier League 4 3.6 -1.73 90.0
BW - Botswana Premier League 4 0.88 -1.94 22.0
SE - Sweden Cup 4 1.96 -4.34 49.0
XN - Northern Ireland other leagues 4 -0.33 0.75 -8.25
HU - Hungary 3 -1.06 0.01 -35.33
VE - Venezuela other leagues 3 1.18 4.52 39.33
BG - Bulgaria Cup 3 -1.05 -1.14 -35.0
HU - Hungary other leagues 3 0.59 -2.16 19.67
SK - Slovakia Cup 3 -0.66 -9.31 -22.0
KG - Kyrgyzstan Premier League 3 -0.14 7.47 -4.67
EE - Estonia Cup 3 -1.1 -4.29 -36.67
US - USA Major League Soccer 3 -2.0 -4.21 -66.67
EU - UEFA Nations League 3 0.32 -3.15 10.67
SK - Slovakia 1. Liga 3 0.79 -1.12 26.33
KW - Kuwait Premier League 3 -0.83 0.27 -27.67
QA - Qatar Stars League 3 -1.12 8.41 -37.33
MT - Malta Premier League 3 1.5 1.82 50.0
UZ - Uzbekistan Division 1 3 1.04 -7.71 34.67
JP - Japan J-League Cup (Yamazaki Nabisco Cup) 3 0.41 10.32 13.67
BR - Brazil Campeonato Brasiliero Série C 3 -0.15 1.46 -5.0
KH - Cambodia 3 -3.0 -2.98 -100.0
PT - Portugal Cup 3 4.42 14.43 147.33
ML - Mali Premiere Division 3 -0.17 -6.29 -5.67
MX - Mexico Primera División 3 -0.38 2.84 -12.67
QA - Qatar other leagues 3 2.96 -7.99 98.67
NG - Nigeria Premier League 3 0.49 -6.7 16.33
DE - Germany Cup (Liga Pokal) 3 4.23 -2.39 141.0
IN - India I-League Division 1 3 -1.15 -0.66 -38.33
CH - Switzerland Cup 2 1.8 -2.49 90.0
BT - Bhutan Thimphu Premier League 2 -0.06 3.4 -3.0
GT - Guatemala Division 1 (Liga Nacional) 2 1.05 2.28 52.5
MD - Moldova Divizia Naţională 2 -0.06 0.38 -3.0
IN - India I-League Division 2 2 -2.0 -0.71 -100.0
XX - ATP tournament 2 -0.04 1.05 -2.0
CL - Chile Primera División 2 -0.03 -3.97 -1.5
XX - ITF Women tournament 2 1.66 0.0 83.0
LU - Luxembourg National Division (BGL League) 2 -2.0 -2.75 -100.0
BD - Bangladesh Premier League 2 -0.55 -9.79 -27.5
CR - Costa Rica other leagues 2 0.01 0.0 0.5
AR - Argentina Cup (Copa Argentina) 2 1.13 5.84 56.5
VE - Venezuela Primera Division 2 -0.24 -1.38 -12.0
MM - Myanmar National League 2 2 0.26 -5.83 13.0
HU - Hungary Division 1 (NB1 Soproni Liga) 2 1.81 6.33 90.5
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 2 1.47 2.95 73.5
UY - Uruguay Division 1 (Primera División) 2 1.27 -4.04 63.5
BR - Brazil Campeonato Brasiliero Série B 2 -0.45 5.68 -22.5
BA - Bosnia & Herzegovina 1st League (Prva Liga) 2 -2.0 10.11 -100.0
FO - Faroe Islands Premier League (Vodafonedeildin) 2 -1.0 0.0 -50.0
GM - Gambia GFA League 2 -1.5 3.58 -75.0
KW - Kuwait other leagues 2 0.88 -4.37 44.0
KE - Kenya Premier League 2 -2.0 -9.76 -100.0
IS - Iceland Cup (VISA-bikar) 2 2.25 19.55 112.5
HR - Croatia other leagues 2 -2.0 -1.35 -100.0
AZ - Azerbaijan Premier League 2 1.75 10.11 87.5
PL - Poland Cup 2 -0.04 2.85 -2.0
XN - Northern Ireland Premier League 2 0.84 4.91 42.0
GH - Ghana Premier League 2 -0.34 0.36 -17.0
EC - Ecuador other leagues 2 -0.3 0.8 -15.0
GR - Greece Cup 2 1.77 -4.77 88.5
NL - Netherlands KNVB Cup 2 0.18 -3.75 9.0
SV - El Salvador other leagues 1 -1.0 9.78 -100.0
TJ - Tajikistan Premier League 1 -1.0 0.0 -100.0
HN - Honduras Liga Nacional 1 0.43 -0.43 43.0
JM - Jamaica National Premier League (Digicel League) 1 0.88 11.73 88.0
Nippon League 1 0.85 -2.01 85.0
RW - Rwanda National Soccer League 1 1.48 -1.98 148.0
IR - Iran Super League 1 -1.0 16.75 -100.0
PY - Paraguay Division 1 (Primera División) 1 -1.0 -2.79 -100.0
XX - International Tennis Series 1 0.0 -6.87 0.0
PA - Panama Primera Division 1 -1.0 -2.87 -100.0
FO - Faroe Islands other leagues 1 -1.0 -10.68 -100.0
AO - Angola Girabola 1 1.11 11.52 111.0
CL - Chile 1 0.88 -6.27 88.0
KZ - Kazakhstan other leagues 1 0.0 16.96 0.0
BA - Bosnia & Herzegovina Cup 1 -1.0 11.56 -100.0
GE - Georgia Cup 1 0.89 13.84 89.0
XX - Tunisia National A League 1 -0.5 -5.09 -50.0
GR - Greece other leagues 1 0.0 10.8 0.0
MN - Mongolia Premier League 1 0.0 5.44 0.0
BR - Brazil Campeonato Brasiliero Série A 1 -1.0 -7.24 -100.0
CO - Colombia Cup 1 0.0 -4.05 0.0
BY - Belarus Premier League (Vysshaya Liga) 1 -1.0 3.87 -100.0
NI - Nicaragua Primera Division 1 -0.5 3.4 -50.0
CL - Chile Segunda Division 1 1.22 -6.33 122.0
MW - Malawi Super League 1 0.83 0.0 83.0
JO - Jordan Al-Manaseer Professional League 1 0.98 3.72 98.0
PY - Paraguay other leagues 1 -1.0 -0.49 -100.0
LT - Lithuania other leagues 1 0.0 11.36 0.0
SI - Slovenia Cup (Pokal Hervis) 1 0.37 -3.7 37.0
LT - Lithuania Cup 1 0.43 -15.73 43.0
MR - Mauritania Championnat 1 -0.5 -0.46 -50.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 1 0.95 1.4 95.0
QA - Qatar Basketball League 1 -1.0 -8.22 -100.0
GT - Guatemala other leagues 1 0.0 0.0 0.0
XX - ATP Doubles 1 -1.0 -3.89 -100.0
BR - Brazil Copa do Brazil 1 -1.0 -20.04 -100.0
ES - Spain Copa Del Rey 1 0.0 0.0 0.0
XN - Northern Ireland Irish Cup 1 0.97 0.0 97.0
2 Подписчика
Дать прогноз
arrow