• Cтавок
    1640 / 3
  • Прибыль
    -200.27
  • UDI
    -0.83
  • ROI
    -12.21
Инвесторов: 0
| Free
Подписчиков 0
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 1640 / 100.0% -200.27 -0.83 -12.21
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 1640 / 100.0% -200.27 -0.83 -12.21
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 46 / 2.8% -7.97 0.2 -17.33
1 - 24 1348 / 82.2% -150.74 -0.61 -11.18
24+ 246 / 15.0% -41.56 -2.22 -16.89
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 601 / 36.65% -102.68 -0.91 -17.08
250 - 1000 763 / 46.52% -81.06 -0.79 -10.62
1000+ 276 / 16.83% -16.53 -0.75 -5.99
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 947 / 57.74% -59.52 -0.38 -6.29
2.50 - 4.00 548 / 33.41% -86.54 -1.04 -15.79
4.00 - 6.00 106 / 6.46% -41.83 -1.64 -39.46
6+ 39 / 2.38% -12.38 -6.41 -31.74

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
AR - Argentina other leagues 72 -17.87 -1.46 -24.82
XE - England other leagues 51 -8.27 1.76 -16.22
DE - Germany other leagues 49 3.49 0.1 7.12
KR - South Korea other leagues 40 -3.06 -0.07 -7.65
EG - Egypt Premier League 37 -10.8 -0.69 -29.19
IS - Iceland other leagues 35 -2.46 -1.99 -7.03
AU - Australia other leagues 35 -5.28 0.28 -15.09
IE - Ireland other leagues 32 -8.69 -1.05 -27.16
SE - Sweden other leagues 31 -9.21 -2.54 -29.71
IE - Ireland Premier League 30 2.52 0.55 8.4
IT - Italy other leagues 26 -0.72 -1.22 -2.77
FI - Finland other leagues 24 -5.39 -2.08 -22.46
EE - Estonia Meistriliiga 24 -5.77 -0.15 -24.04
BR - Brazil Campeonato Brasiliero Série A 23 -1.73 -1.83 -7.52
CZ - Czech Republic other leagues 23 -15.62 -1.93 -67.91
EC - Ecuador other leagues 22 -7.72 -3.39 -35.09
LV - Latvia Virslīga 17 -7.19 -6.96 -42.29
PE - Peru Division 1 (Copa Cable Mágico) 17 -3.44 -2.19 -20.24
JP - Japan J-League Division 1 16 -1.42 1.09 -8.88
BR - Brazil other leagues 16 -4.21 -1.18 -26.31
IR - Iran other leagues 16 -1.65 1.49 -10.31
LT - Lithuania A Lyga 16 0.75 -0.03 4.69
XE - England Football League Championship 16 -1.49 -1.21 -9.31
CN - China 15 -0.32 0.05 -2.13
SE - Sweden Superettan 15 3.07 -3.96 20.47
CO - Colombia Primera A 15 -0.55 -0.49 -3.67
BE - Belgium other leagues 14 -0.13 0.18 -0.93
UY - Uruguay Division 1 (Primera División) 14 -0.55 -1.33 -3.93
MX - Mexico other leagues 14 4.08 -1.74 29.14
UZ - Uzbekistan Division 1 14 -4.94 1.69 -35.29
MA - Morocco GNF1 (Botola) 14 -6.59 -9.21 -47.07
FI - Finland Premier Division (Veikkausliiga) 14 5.51 -1.1 39.36
VN - Vietnam V-League 13 17.43 3.87 134.08
BR - Brazil Campeonato Brasiliero Série B 13 1.17 1.84 9.0
FR - France Ligue 1 13 -4.01 -1.23 -30.85
IN - India other leagues 12 -5.01 -3.75 -41.75
RO - Romania Division 1 12 0.03 -5.45 0.25
FR - France Ligue 2 12 -3.51 -4.31 -29.25
ES - Spain La Liga 12 1.86 -0.36 15.5
XN - Northern Ireland Premier League 11 -4.78 -5.84 -43.45
DK - Denmark Division 1 11 1.36 -3.13 12.36
EU - UEFA European Championship 11 -0.22 0.0 -2.0
NO - Norway Premier League (Tippeligaen) 11 0.68 4.78 6.18
AT - Austria other leagues 11 1.57 -2.41 14.27
FI - Finland Division 1 (Ykkönen) 11 1.55 -0.52 14.09
XE - England League 2 11 -3.16 -2.37 -28.73
NO - Norway other leagues 11 -3.53 2.44 -32.09
GR - Greece Super League 11 -4.92 0.38 -44.73
XE - England League 1 10 0.21 -0.17 2.1
NL - Netherlands other leagues 10 -2.94 -4.15 -29.4
US - USA other leagues 10 4.94 0.99 49.4
DK - Denmark other leagues 10 -4.41 -3.1 -44.1
IT - Italy Serie A 10 3.93 -2.65 39.3
NO - Norway Division 1 OBOS-ligaen 10 -4.31 -0.9 -43.1
PL - Poland Premier Division (Ekstraklasa) 10 -1.28 0.81 -12.8
XS - Scotland other leagues 9 3.67 -2.11 40.78
US - USA Major League Soccer 9 -5.05 -5.26 -56.11
EU - UEFA Nations League 9 0.49 -3.75 5.44
NO - Norway Division 2 9 0.08 -0.93 0.89
IS - Iceland Premier League 9 -3.52 -1.48 -39.11
JP - Japan J-League Cup (Yamazaki Nabisco Cup) 9 1.21 -2.28 13.44
ZA - Africa 9 1.21 3.75 13.44
MX - Mexico Primera División 9 -2.29 -2.18 -25.44
SA - Saudi Arabia 9 2.15 -1.3 23.89
XX - Tunisia National A League 9 0.85 -2.08 9.44
ES - Spain Second Division A (Liga Adelante) 9 -0.41 0.88 -4.56
DZ - Algeria 9 -5.36 -3.35 -59.56
DK - Denmark Superliga (SAS Ligaen) 8 4.15 -0.81 51.88
XX - World Cup 8 0.91 7.57 11.38
PL - Poland 1. Liga 8 0.78 0.21 9.75
FO - Faroe Islands Premier League (Vodafonedeildin) 8 1.89 -3.29 23.63
IT - Italy Serie B 8 -5.87 2.66 -73.38
PY - Paraguay Division 1 (Primera División) 8 -3.93 1.63 -49.13
DE - Germany Bundesliga 2 7 -3.53 0.15 -50.43
SE - Sweden Allsvenskan 7 -4.36 1.73 -62.29
CL - Chile other leagues 7 -1.0 2.52 -14.29
XS - Scotland Premier League 7 -4.55 -2.68 -65.0
CH - Switzerland Challenge League 7 -3.71 -0.77 -53.0
PT - Portugal Primeira Liga 7 1.9 -0.31 27.14
ET - Ethiopia Premier League 7 -4.6 -0.37 -65.71
BG - Bulgaria First PFG 7 -4.8 -1.13 -68.57
BO - Bolivia 7 -1.26 -3.9 -18.0
PT - Portugal other leagues 7 -3.71 -1.09 -53.0
JP - Japan J-League Division 2 7 -2.37 0.57 -33.86
BA - Bosnia & Herzegovina Premier League 7 7.31 -8.15 104.43
XE - England Premier League 7 -3.32 0.53 -47.43
RU - Russia Premier League 6 -1.9 -2.01 -31.67
RU - Russia Division 1 (Football National League) 6 -1.03 -5.29 -17.17
SG - Singapore 6 0.24 -4.05 4.0
BR - Brazil Copa do Brazil 6 5.97 -2.64 99.5
JP - Japan J-League Division 3 6 -0.1 0.31 -1.67
KR - South Korea FA Cup 6 7.6 -2.03 126.67
CR - Costa Rica Primera División 6 -2.56 -0.36 -42.67
DE - Germany Bundesliga 6 0.25 -1.42 4.17
LT - Lithuania 1 Lyga 6 -2.77 -0.07 -46.17
BR - Brazil Campeonato Brasiliero Série C 6 1.54 -1.02 25.67
CO - Colombia other leagues 6 -4.14 0.61 -69.0
IL - Israel other leagues 6 -3.98 2.82 -66.33
UA - Ukraine Premier League (Vyscha Liha) 5 -0.14 -3.59 -2.8
FR - France other leagues 5 -3.07 3.06 -61.4
AZ - Azerbaijan Premier League 5 2.25 8.76 45.0
CY - Cyprus Division 1 (Marfin Laiki League) 5 2.86 0.45 57.2
SK - Slovakia 1. Liga 5 -2.94 -3.27 -58.8
RU - Russia Cup 5 0.04 -9.08 0.8
CH - Switzerland Super League 5 0.58 2.38 11.6
XX - International Tournament 5 -5.0 -6.95 -100.0
MY - Malaysia other leagues 5 2.31 9.62 46.2
BY - Belarus Premier League (Vysshaya Liga) 5 -1.28 0.12 -25.6
PE - Peru other leagues 5 5.07 1.5 101.4
NL - Netherlands Premier Division (Eredivisie) 5 -1.43 -4.03 -28.6
XW - Wales Premier League 5 -5.0 -8.4 -100.0
ES - Spain other leagues 4 -4.0 -3.71 -100.0
CO - Colombia Cup 4 -3.5 9.78 -87.5
JO - Jordan Al-Manaseer Professional League 4 -1.44 -0.44 -36.0
UA - Ukraine League 1 (Persha Liha) 4 1.02 -2.34 25.5
AT - Austria Bundesliga 4 -1.84 -0.6 -46.0
QA - Qatar Stars League 4 -1.02 -3.12 -25.5
AM - Armenia Premier League 4 1.36 -8.14 34.0
TH - Thailand League 1 4 -2.32 2.33 -58.0
PL - Poland other leagues 4 -1.0 2.79 -25.0
AE - UAE other leagues 4 1.48 -4.37 37.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 4 -0.3 -3.1 -7.5
XS - Scotland Championship 4 -0.57 1.06 -14.25
SV - El Salvador Primera División 4 1.74 1.56 43.5
CA - Canada Premier League 4 -0.79 -3.86 -19.75
VE - Venezuela Primera Division 4 1.48 20.34 37.0
HN - Honduras Liga Nacional 3 0.49 -4.37 16.33
EE - Estonia Esiliiga 3 0.93 8.43 31.0
ES - Spain Second Division B 3 -3.0 1.45 -100.0
LU - Luxembourg National Division (BGL League) 3 2.02 1.76 67.33
HR - Croatia Division 2 (Druga HNL) 3 -0.93 0.5 -31.0
ID - Indonesia Liga 1 3 -1.19 14.81 -39.67
RS - Serbia Super League (Meridian League) 3 -0.2 0.29 -6.67
DE - Germany 3. Liga 3 2.8 -2.34 93.33
XE - England Football League Cup (EFL) 3 -3.0 -2.23 -100.0
BE - Belgium Cup (Cofidis Cup) 3 2.44 5.02 81.33
HU - Hungary Division 1 (NB1 Soproni Liga) 3 3.1 -8.73 103.33
JM - Jamaica National Premier League (Digicel League) 3 -1.26 -3.75 -42.0
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 3 -3.0 -9.5 -100.0
PA - Panama Primera Division 3 -2.0 -2.21 -66.67
JP - Japan other leagues 3 0.14 -7.04 4.67
KE - Kenya Premier League 3 -3.0 23.37 -100.0
PT - Portugal LigaPro 3 -1.2 -3.73 -40.0
SI - Slovenia Cup (Pokal Hervis) 3 -0.87 5.02 -29.0
XW - Wales other leagues 2 -0.66 -2.98 -33.0
TR - Turkey Super League 2 -0.6 2.9 -30.0
MM - Myanmar National League 2 0.05 12.66 2.5
XC - CONCACAF 2 -2.0 -7.29 -100.0
DE - Germany Cup (Liga Pokal) 2 -0.26 -0.25 -13.0
VE - Venezuela other leagues 2 -2.0 -6.32 -100.0
HU - Hungary other leagues 2 -0.15 -2.37 -7.5
GE - Georgia other leagues 2 2.31 24.57 115.5
EU - UEFA Youth 2 1.82 -1.82 91.0
RS - Serbia other leagues 2 1.25 4.35 62.5
HK - Hong Kong Premier League 2 1.94 7.83 97.0
UY - Uruguay other leagues 2 2.11 -12.95 105.5
HU - Hungary Division 2 (NB2) 2 -2.0 -1.66 -100.0
MK - Macedonia other leagues 2 -2.0 8.87 -100.0
EU - UEFA European Championship Women 2 -0.02 1.07 -1.0
ME - Montenegro League 1 2 0.18 3.0 9.0
XE - England FA Cup 2 -0.09 5.74 -4.5
RW - Rwanda National Soccer League 2 -2.0 -5.36 -100.0
GT - Guatemala Division 1 (Liga Nacional) 2 0.98 -3.2 49.0
DK - Denmark Cup (DBU Pokalen) 2 3.57 -1.45 178.5
EU - UEFA Champions League 2 -2.0 6.4 -100.0
MT - Malta Premier League 2 0.31 -10.12 15.5
KW - Kuwait Premier League 2 1.49 3.44 74.5
ID - Indonesia other leagues 2 -2.0 -0.85 -100.0
OM - Oman League 2 3.34 -7.36 167.0
BG - Bulgaria Second PFG 2 -2.0 1.97 -100.0
HR - Croatia Division 1 (Prva HNL) 2 -2.0 1.15 -100.0
VN - Vietnam other leagues 2 -2.0 -5.73 -100.0
XN - Northern Ireland other leagues 2 -2.0 9.64 -100.0
PL - Poland Cup 1 -1.0 -9.69 -100.0
RO - Romania other leagues 1 -1.0 -5.96 -100.0
EE - Estonia other leagues 1 0.53 -2.24 53.0
JO - Jordan other leagues 1 -1.0 -2.11 -100.0
MA - Morocco other leagues 1 1.62 -1.5 162.0
BG - Bulgaria Cup 1 -1.0 -3.43 -100.0
XX - ATP Olympic Tennis 1 0.98 -5.26 98.0
UG - Uganda Premier League 1 -1.0 -2.05 -100.0
AU - Australia A-League 1 0.0 -21.53 0.0
SK - Slovakia other leagues 1 -1.0 7.44 -100.0
NG - Nigeria Premier League 1 -1.0 1.4 -100.0
AR - Argentina Cup (Copa Argentina) 1 -1.0 0.8 -100.0
GI - Gibraltar Premier Division 1 -1.0 4.32 -100.0
MT - Malta other leagues 1 -1.0 -18.36 -100.0
EG - Egypt Cup 1 -1.0 11.03 -100.0
SI - Slovenia other leagues 1 0.83 -14.35 83.0
TZ - Tanzania Ligi kuu Bara 1 -1.0 -2.38 -100.0
SK - Slovakia Cup 1 0.0 24.53 0.0
BA - Bosnia & Herzegovina 1st League (Prva Liga) 1 1.14 37.09 114.0
KZ - Kazakhstan Premier League 1 -1.0 -14.52 -100.0
RO - Romania Cupa Romaniei 1 -1.0 4.55 -100.0
RO - Romania Division 2 1 0.0 4.98 0.0
XX - Club Friendly 1 0.89 -30.44 89.0
GR - Greece Cup 1 0.35 0.59 35.0
PY - Paraguay other leagues 1 0.0 2.02 0.0
TJ - Tajikistan Premier League 1 -1.0 -1.1 -100.0
TR - Turkey other leagues 1 -1.0 9.71 -100.0
CH - Switzerland other leagues 1 -1.0 -1.45 -100.0
NO - Norway Cup (NM Cup) 1 -0.5 -4.23 -50.0
EU - UEFA Europa League 1 -1.0 -4.12 -100.0
AZ - Azerbaijan other leagues 1 0.42 -13.83 42.0
Проба
Дать прогноз
arrow