Watford
9.2 Christian Kabasele D 24 2-0
9.2 Tom Cleverley M 23 1-2
9.2 Heurelho Gomes G 23 0-0
26.1 Molla Wague D 6 1-0
22.12 Younes Kaboul D 2 0-0
15.12 Kiko Femenia D 15 0-1
1.12 Will Hughes M 6 2-1
25.11 Miguel Britos D 9 1-0
29.9 Nathaniel Chalobah M 5 0-0
26.8 Craig Cathcart D 1 0-0
25.8 Tommie Hoban D 0 0-0

Everton
18.2 Seamus Coleman D 2 0-0 ?-
18.2 Idrissa Gueye M 24 1-0 ?+
18.2 Eliaquim Mangala D 11 0-0
26.1 James McCarthy M 4 0-0
29.12 Maarten Stekelenburg G 0 0-0
1.12 Leighton Baines D 13 2-1
13.8 Ramiro Funes Mori D 0 0-0 ?-

в обох команд проблеми в обороні