Cajamarca | Sporting Cristal | 2:1 | 2.31 | 3.25 | 2.80 | details | 01.02.2020 |
---|---|---|---|---|---|---|---|
LIGA 1 2019 | |||||||
Cajamarca | Sporting Cristal | 1:1 | 2.89 | 3.23 | 2.29 | details | 28.09.2019 |
Sporting Cristal | Cajamarca | 3:1 | 1.26 | 5.14 | 9.40 | details | 14.04.2019 |
PRIMERA DIVISION 2018 | |||||||
Sporting Cristal | Cajamarca | 1:0 | 1.35 | 4.59 | 7.03 | details | 21.10.2018 |
Cajamarca | Sporting Cristal | 0:0 | 2.51 | 3.12 | 2.67 | details | 26.07.2018 |
Sporting Cristal | Cajamarca | 2:2 | 1.35 | 4.51 | 7.43 | details | 14.03.2018 |
UTC Cajamarca - Sporting Cristal
0
37