• Cтавок
    933 / 0
  • Прибыль
    -15.84
  • UDI
    0.42
  • ROI
    -1.70
Подписчиков 0

Прибыль:

Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 896 / 96.03% -11.86 0.4 -1.32
FBroker 37 / 3.97% -3.98 1.04 -10.76
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 887 / 95.07% -17.49 0.49 -1.97
Теннис 1 / 0.11% 0.12 -1.5 12.0
Баскетбол 45 / 4.82% 1.53 -0.77 3.4
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 296 / 31.73% -0.98 0.95 -0.33
1 - 24 268 / 28.72% -2.73 -0.55 -1.02
24+ 369 / 39.55% -12.13 0.71 -3.29
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 51 / 5.47% -3.54 -0.78 -6.94
250 - 1000 266 / 28.51% -34.43 0.32 -12.94
1000+ 616 / 66.02% 22.13 0.57 3.59
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 915 / 98.07% -19.24 0.43 -2.1
2.50 - 4.00 16 / 1.71% -2.73 -0.35 -17.06
6+ 2 / 0.21% 6.13 2.68 306.5

Статистика по месяцам

Период Ставки Прибыль UDI ROI

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
XE - England Premier League 72 -3.47 -0.15 -4.82
IT - Italy Serie A 68 7.31 -0.41 10.75
FR - France Ligue 1 64 0.44 0.52 0.69
ES - Spain La Liga 63 1.57 0.46 2.49
DE - Germany Bundesliga 56 7.62 1.09 13.61
NL - Netherlands Premier Division (Eredivisie) 46 -4.51 1.42 -9.8
EU - UEFA Champions League 42 -6.33 0.4 -15.07
PT - Portugal Primeira Liga 41 -8.17 -1.6 -19.93
RU - Russia Premier League 38 -1.33 0.07 -3.5
US - USA NBA 38 1.26 0.63 3.32
IT - Italy other leagues 21 -3.35 0.47 -15.95
XE - England other leagues 20 -5.08 0.42 -25.4
ES - Spain Second Division A (Liga Adelante) 14 6.88 0.2 49.14
EU - UEFA Europa League 12 -1.31 -1.47 -10.92
XE - England League 2 11 -2.34 -1.83 -21.27
XE - England League 1 10 0.37 6.66 3.7
DE - Germany Bundesliga 2 10 -0.54 3.51 -5.4
FR - France Ligue 2 10 2.82 0.64 28.2
IT - Italy Serie B 10 0.4 1.12 4.0
EG - Egypt Premier League 9 3.48 -1.63 38.67
SA - Saudi Arabia 8 2.51 4.1 31.38
XE - England FA Cup 8 0.07 0.15 0.88
NL - Netherlands other leagues 8 -4.59 -1.79 -57.38
FR - France other leagues 7 -3.18 2.92 -45.43
ZA - Africa 7 -0.16 4.38 -2.29
XS - Scotland other leagues 6 -2.38 -1.14 -39.67
JP - Japan J-League Division 1 6 0.87 8.22 14.5
CN - China 6 -2.97 -5.18 -49.5
GH - Ghana Premier League 6 1.7 2.08 28.33
TR - Turkey Super League 6 0.03 3.08 0.5
ES - Spain other leagues 6 1.65 3.23 27.5
JP - Japan J-League Division 2 6 -2.58 -1.54 -43.0
MA - Morocco GNF1 (Botola) 6 0.83 5.0 13.83
NL - Netherlands KNVB Cup 6 1.05 -5.02 17.5
PT - Portugal other leagues 5 0.28 -1.52 5.6
EU - UEFA other tournament 5 -0.48 0.55 -9.6
XX - Tunisia National A League 4 3.27 3.15 81.75
CZ - Czech Republic other leagues 4 0.47 0.9 11.75
IN - India I-League Division 1 4 -1.16 1.23 -29.0
PT - Portugal LigaPro 4 -2.03 3.98 -50.75
BE - Belgium other leagues 4 -2.1 1.15 -52.5
XE - England Football League Cup (EFL) 4 0.51 -1.57 12.75
PL - Poland 1. Liga 4 -1.39 4.13 -34.75
XN - Northern Ireland Premier League 4 1.37 4.53 34.25
XE - England Football League Championship 4 -2.17 9.83 -54.25
DZ - Algeria 4 -1.7 0.17 -42.5
XX - Club Friendly 4 -2.02 -2.15 -50.5
GR - Greece Super League 4 -0.15 4.1 -3.75
TR - Turkey TFF 1. Lig 4 -2.21 -2.98 -55.25
SE - Sweden Allsvenskan 3 0.09 0.2 3.0
AZ - Azerbaijan Premier League 3 -0.63 -2.17 -21.0
AR - Argentina other leagues 3 0.43 1.4 14.33
NO - Norway Premier League (Tippeligaen) 3 -0.22 -0.92 -7.33
MT - Malta Premier League 3 1.87 -1.7 62.33
XS - Scotland Premier League 3 0.85 1.18 28.33
PE - Peru Division 1 (Copa Cable Mágico) 3 -0.42 -1.9 -14.0
DE - Germany 3. Liga 3 2.43 3.72 81.0
TR - Turkey Cup (Fortis Cup) 3 0.79 -4.13 26.33
ID - Indonesia Liga 1 2 0.85 5.07 42.5
DE - Germany other leagues 2 -2.0 -13.1 -100.0
FI - Finland other leagues 2 -2.0 5.33 -100.0
PL - Poland other leagues 2 -2.0 -8.24 -100.0
JM - Jamaica National Premier League (Digicel League) 2 -1.5 3.03 -75.0
CY - Cyprus Division 1 (Marfin Laiki League) 2 -0.07 -0.09 -3.5
CN - China 2 -0.16 -7.61 -8.0
NO - Norway Division 1 OBOS-ligaen 2 -0.62 -5.44 -31.0
AE - UAE other leagues 2 -0.61 0.05 -30.5
NG - Nigeria Premier League 2 0.36 0.78 18.0
MX - Mexico other leagues 2 -0.02 20.9 -1.0
IE - Ireland other leagues 2 -0.1 1.0 -5.0
SE - Sweden other leagues 2 -0.42 -2.59 -21.0
AT - Austria other leagues 2 0.53 6.56 26.5
BE - Belgium Cup (Cofidis Cup) 2 -1.5 7.24 -75.0
AU - Australia A-League 2 -0.25 -1.0 -12.5
BR - Brazil Campeonato Brasiliero Série A 2 1.3 3.12 65.0
DK - Denmark Superliga (SAS Ligaen) 2 0.26 6.95 13.0
RO - Romania Cupa Romaniei 2 -1.0 10.01 -50.0
ES - Spain Copa Del Rey 2 1.71 -5.94 85.5
GR - Greece Cup 2 -0.12 -1.2 -6.0
TH - Thailand League 1 2 -0.58 -2.26 -29.0
JP - Japan J-League Division 3 2 0.0 0.01 0.0
IS - Iceland other leagues 2 1.31 -4.19 65.5
IE - Ireland Premier League 2 2.18 -3.7 109.0
ID - Indonesia other leagues 2 -0.26 -6.56 -13.0
PH - Philippines 1 -1.0 -3.97 -100.0
XX - ATP Olympic Tennis 1 0.28 0.71 28.0
CL - Chile other leagues 1 -1.0 -22.17 -100.0
QA - Qatar Stars League 1 0.84 -0.38 84.0
RO - Romania Division 1 1 0.77 -2.05 77.0
MT - Malta other leagues 1 0.97 -12.83 97.0
BR - Brazil Campeonato Brasiliero Série B 1 0.38 0.65 38.0
KR - South Korea other leagues 1 1.15 13.16 115.0
QA - Qatar other leagues 1 0.92 -0.42 92.0
XX - ATP tournament 1 0.12 -1.5 12.0
RS - Serbia Super League (Meridian League) 1 -1.0 6.84 -100.0
BG - Bulgaria First PFG 1 0.72 0.88 72.0
BD - Bangladesh Premier League 1 0.95 6.9 95.0
CO - Colombia other leagues 1 1.1 -10.64 110.0
PS - Palestine West Bank League 1 -0.5 0.0 -50.0
DE - Germany 1 0.8 -7.36 80.0
HR - Croatia Division 1 (Prva HNL) 1 0.45 0.47 45.0
XX - International Tournament 1 0.83 -3.89 83.0
IT - Italy 1 -1.0 -10.93 -100.0
IL - Israel other leagues 1 0.0 0.0 0.0
ET - Ethiopia Premier League 1 -1.0 0.0 -100.0
OM - Oman League 1 -0.5 13.1 -50.0
RW - Rwanda National Soccer League 1 -1.0 -3.75 -100.0
IS - Iceland Premier League 1 -1.0 -3.91 -100.0
CH - Switzerland Super League 1 -0.5 6.09 -50.0
KW - Kuwait Premier League 1 -1.0 0.0 -100.0
EC - Ecuador Serie A (Copa Pilsener) 1 -1.0 -24.28 -100.0
KR - South Korea 1 0.78 -8.65 78.0
US - USA Major League Soccer 1 1.18 0.46 118.0
EU - UEFA European Championship 1 -1.0 9.84 -100.0
IN - India other leagues 1 0.76 -9.68 76.0
VE - Venezuela Primera Division 1 -1.0 15.65 -100.0
MY - Malaysia other leagues 1 0.47 0.47 47.0
AU - Australia other leagues 1 -1.0 -5.13 -100.0
AU - Australia 1 0.85 -12.46 85.0
CO - Colombia Primera A 1 0.78 -6.71 78.0
HK - Hong Kong Premier League 1 0.49 -8.8 49.0
IR - Iran other leagues 1 1.07 1.97 107.0
Дать прогноз
arrow