• Cтавок
    4884 / 7
  • Прибыль
    -106.62
  • UDI
    1.18
  • ROI
    -2.18
Инвестиции Punteam
Прибыль: $ 68.71
| Free
Подписчиков 4
Лимит ставки, Euro
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 4884 / 100.0% -106.62 1.18 -2.18
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 3543 / 72.54% -61.83 1.41 -1.75
Теннис 1192 / 24.41% -45.15 0.63 -3.79
Баскетбол 106 / 2.17% -2.22 0.15 -2.09
Хоккей 43 / 0.88% 2.58 -0.41 6.0
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 653 / 13.37% -0.28 0.24 -0.04
1 - 24 2986 / 61.14% -95.86 0.84 -3.21
24+ 1245 / 25.49% -10.48 2.48 -0.84
Лимит ставки, Euro Ставки Ставки Прибыль UDI ROI
1.00 - 250 906 / 18.55% -46.41 2.22 -5.12
250 - 1000 1638 / 33.54% -21.48 1.45 -1.31
1000+ 2340 / 47.91% -38.73 0.59 -1.66
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 4867 / 99.65% -110.2 1.16 -2.26
2.50 - 4.00 17 / 0.35% 3.58 6.41 21.06

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
XX - ATP tournament 404 -26.44 0.68 -6.54
XX - WTA tournament 385 -13.1 0.36 -3.4
XX - ATP Challenger tournament 201 -3.81 0.74 -1.9
IT - Italy Serie A 175 -18.63 0.8 -10.65
RU - Russia Premier League 166 12.3 1.75 7.41
FR - France Ligue 1 142 -0.1 1.1 -0.07
EU - UEFA Champions League 134 18.78 2.2 14.01
DE - Germany Bundesliga 125 5.99 1.69 4.79
BE - Belgium other leagues 102 3.38 0.92 3.31
ES - Spain La Liga 102 -0.21 1.72 -0.21
DE - Germany other leagues 97 -8.59 1.18 -8.86
RU - Russia Division 1 (Football National League) 90 -9.02 1.1 -10.02
XX - ITF Men tournament 89 -8.64 1.26 -9.71
DE - Germany Bundesliga 2 85 4.27 0.16 5.02
XX - World Cup 81 3.26 0.54 4.02
EU - UEFA other tournament 77 1.86 2.03 2.42
IT - Italy Serie B 74 -5.49 1.63 -7.42
BY - Belarus Premier League (Vysshaya Liga) 74 -12.19 1.85 -16.47
FR - France Ligue 2 63 6.06 0.01 9.62
XE - England Premier League 62 -0.1 0.41 -0.16
TR - Turkey Super League 61 7.34 0.98 12.03
US - USA NBA 61 -1.75 -0.01 -2.87
DE - Germany 3. Liga 61 6.72 1.92 11.02
XX - CONMEBOL 59 7.19 4.17 12.19
UA - Ukraine Premier League (Vyscha Liha) 59 0.89 -0.66 1.51
XX - Club Friendly 59 -0.68 2.29 -1.15
EU - UEFA European Championship 56 3.36 1.78 6.0
EU - UEFA Europa League 55 -7.4 2.58 -13.45
CO - Colombia Primera A 50 2.68 2.52 5.36
IT - Italy other leagues 47 -3.78 2.66 -8.04
NO - Norway Premier League (Tippeligaen) 45 -3.71 1.08 -8.24
FR - France other leagues 42 1.95 1.51 4.64
Russia 41 1.26 -0.47 3.07
SE - Sweden Superettan 40 -3.96 -0.88 -9.9
SE - Sweden Allsvenskan 35 -1.29 0.7 -3.69
BO - Bolivia 35 1.65 0.56 4.71
NL - Netherlands Premier Division (Eredivisie) 35 -5.17 0.07 -14.77
AR - Argentina other leagues 34 5.41 1.85 15.91
PT - Portugal Primeira Liga 34 -1.38 0.54 -4.06
ES - Spain Second Division A (Liga Adelante) 31 2.26 0.12 7.29
XX - ITF Women tournament 29 -1.71 0.97 -5.9
RU - Russia Cup 27 -9.83 4.55 -36.41
EU - UEFA Nations League 25 -5.45 1.84 -21.8
PL - Poland Premier Division (Ekstraklasa) 24 -8.46 1.2 -35.25
BR - Brazil Campeonato Brasiliero Série A 23 0.78 2.45 3.39
CH - Switzerland Super League 23 1.97 2.17 8.57
PL - Poland 1. Liga 23 3.8 6.04 16.52
RU - Russia Division 2 23 -2.57 2.86 -11.17
PE - Peru Division 1 (Copa Cable Mágico) 23 0.69 7.8 3.0
AT - Austria other leagues 20 2.45 0.78 12.25
CN - China 20 -3.57 2.7 -17.85
SA - Saudi Arabia 20 -2.49 3.43 -12.45
XX - International Friendly 19 -2.17 2.71 -11.42
CH - Switzerland Challenge League 18 -3.67 -0.91 -20.39
US - USA Major League Soccer 18 -5.69 0.18 -31.61
AT - Austria Bundesliga 17 -3.51 4.8 -20.65
XE - England other leagues 17 -0.4 -0.41 -2.35
NO - Norway Division 1 OBOS-ligaen 16 -0.02 4.01 -0.13
ES - Spain Copa Del Rey 16 -1.13 0.85 -7.06
NL - Netherlands other leagues 16 -3.16 -0.44 -19.75
SE - Sweden other leagues 15 -2.06 0.89 -13.73
CO - Colombia Cup 15 5.37 5.59 35.8
DK - Denmark Superliga (SAS Ligaen) 15 1.64 2.27 10.93
EU - UEFA Youth 15 -1.94 -0.53 -12.93
PT - Portugal LigaPro 15 -0.31 -1.71 -2.07
PY - Paraguay Division 1 (Primera División) 15 -1.11 3.76 -7.4
XE - England Football League Championship 15 -3.53 -2.88 -23.53
IR - Iran other leagues 14 -1.55 -4.45 -11.07
EC - Ecuador Serie A (Copa Pilsener) 14 -2.58 4.85 -18.43
XX - ATP Doubles 14 5.22 4.33 37.29
RS - Serbia Super League (Meridian League) 13 1.56 -4.0 12.0
XE - England League 1 13 5.31 3.36 40.85
GR - Greece Super League 13 2.75 -3.95 21.15
XX - WTA Doubles 12 -1.6 -1.66 -13.33
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 12 -3.52 -3.0 -29.33
SK - Slovakia 1. Liga 12 1.21 1.45 10.08
RO - Romania Division 1 12 3.4 -2.42 28.33
LV - Latvia Virslīga 12 3.27 6.53 27.25
CZ - Czech Republic other leagues 11 0.93 0.35 8.45
XX - FIBA 11 -2.51 2.18 -22.82
EG - Egypt Premier League 10 -2.82 -1.96 -28.2
BR - Brazil other leagues 10 -2.14 -3.86 -21.4
UA - Ukraine League 1 (Persha Liha) 10 -5.94 0.49 -59.4
HU - Hungary Division 1 (NB1 Soproni Liga) 10 2.3 -0.23 23.0
DE - Germany Cup (Liga Pokal) 9 -3.31 -0.63 -36.78
ES - Spain other leagues 9 2.09 6.75 23.22
BR - Brazil Campeonato Brasiliero Série B 9 1.47 0.25 16.33
CL - Chile Primera División 9 2.99 -1.74 33.22
IT - Italy Coppa Italia 9 4.3 -2.86 47.78
XA - AFC Asian other leagues 8 -4.32 -3.88 -54.0
TR - Turkey Cup (Fortis Cup) 8 -1.42 -0.93 -17.75
DK - Denmark Division 1 8 -1.46 1.35 -18.25
EU - European basketball 8 -3.06 1.31 -38.25
XC - CONCACAF 7 3.46 7.87 49.43
VE - Venezuela Primera Division 7 -0.7 1.6 -10.0
BG - Bulgaria First PFG 7 -3.17 7.01 -45.29
FI - Finland Premier Division (Veikkausliiga) 7 -4.39 -1.35 -62.71
ZA - Africa 7 -1.13 -1.25 -16.14
XE - England FA Cup 7 -2.47 -1.4 -35.29
IS - Iceland Premier League 7 2.22 -2.42 31.71
CO - Colombia other leagues 6 0.71 7.98 11.83
XE - England League 2 6 -1.19 -1.3 -19.83
JO - Jordan Al-Manaseer Professional League 6 0.61 0.18 10.17
PT - Portugal other leagues 6 -1.96 -4.85 -32.67
BE - Belgium Cup (Cofidis Cup) 6 -0.01 8.39 -0.17
UY - Uruguay Division 1 (Primera División) 6 -1.78 9.89 -29.67
TR - Turkey TFF 1. Lig 6 0.12 7.05 2.0
MX - Mexico Primera División 6 1.86 5.63 31.0
IE - Ireland Premier League 6 0.94 0.0 15.67
XA - AFC Asian Champions League 5 0.04 12.74 0.8
PL - Poland other leagues 5 -1.05 -0.12 -21.0
XX - ATP Olympic Tennis 5 -4.5 1.88 -90.0
JP - Japan J-League Division 1 5 2.26 -0.71 45.2
DZ - Algeria 5 1.23 -5.93 24.6
TR - Turkey other leagues 5 -1.12 -0.42 -22.4
QA - Qatar Stars League 5 1.93 3.57 38.6
NL - Netherlands KNVB Cup 5 -1.93 0.8 -38.6
IL - Israel other leagues 5 -1.57 1.25 -31.4
AE - UAE other leagues 5 0.57 -6.24 11.4
NO - Norway Division 2 5 0.24 5.33 4.8
NO - Norway other leagues 5 -1.84 1.16 -36.8
US - USA other leagues 5 -0.27 -6.96 -5.4
GE - Georgia other leagues 4 0.45 12.13 11.25
GE - Georgia Erovnuli Liga 4 1.3 10.46 32.5
XE - England Football League Cup (EFL) 4 -1.84 5.11 -46.0
HU - Hungary Division 2 (NB2) 4 -2.36 4.33 -59.0
KR - South Korea other leagues 4 1.43 1.9 35.75
XX - Olympic Tennis 4 1.22 1.13 30.5
IS - Iceland other leagues 4 0.74 8.74 18.5
XS - Scotland other leagues 4 -0.9 -4.77 -22.5
US - USA WNBA Women 4 1.57 -0.58 39.25
AR - Argentina Cup (Copa Argentina) 4 -4.0 -9.1 -100.0
RO - Romania Division 2 4 0.39 0.31 9.75
GR - Greece 3 0.42 1.3 14.0
CL - Chile Copa Chile 3 -0.12 -2.26 -4.0
FIFA CUPS 3 -1.15 -0.82 -38.33
PL - Poland 3 -1.32 0.43 -44.0
XS - Scotland Premier League 3 -2.0 4.21 -66.67
KZ - Kazakhstan Premier League 3 0.99 1.65 33.0
AU - Australia A-League 3 -0.03 -0.17 -1.0
EE - Estonia Esiliiga 3 1.47 2.98 49.0
RU - Russia other leagues 3 -1.39 -9.89 -46.33
ES - Spain 3 2.26 -0.59 75.33
XX - International Tennis Series 3 0.39 -1.74 13.0
NI - Nicaragua Primera Division 3 -1.5 2.68 -50.0
AU - Australia other leagues 3 -2.0 3.92 -66.67
AE - UAE Arabian Gulf League 3 -1.41 -9.09 -47.0
FI - Finland Division 1 (Ykkönen) 3 -2.5 -0.38 -83.33
FI - Finland other leagues 3 -1.25 5.07 -41.67
HR - Croatia Division 1 (Prva HNL) 3 0.37 4.33 12.33
RW - Rwanda National Soccer League 2 -0.48 -6.82 -24.0
DK - Denmark Cup (DBU Pokalen) 2 0.67 -10.98 33.5
DK - Denmark other leagues 2 0.7 -11.28 35.0
ET - Ethiopia Premier League 2 -0.05 -8.82 -2.5
CR - Costa Rica Primera División 2 -0.04 9.23 -2.0
HR - Croatia Division 2 (Druga HNL) 2 -1.0 3.35 -50.0
ID - Indonesia Liga 1 2 -2.0 8.85 -100.0
JP - Japan J-League Division 2 2 -2.0 9.28 -100.0
KZ - Kazakhstan other leagues 2 1.7 11.64 85.0
MA - Morocco GNF1 (Botola) 2 -1.0 4.69 -50.0
MA - Morocco other leagues 2 -1.0 1.6 -50.0
MX - Mexico other leagues 2 1.25 7.76 62.5
MY - Malaysia other leagues 2 0.76 5.76 38.0
BY - Belarus other leagues 2 1.66 6.33 83.0
NO - Norway Cup (NM Cup) 2 -2.0 1.51 -100.0
PE - Peru other leagues 2 0.65 1.67 32.5
BG - Bulgaria Second PFG 2 0.01 13.53 0.5
NHL 2 1.32 0.86 66.0
QA - Qatar other leagues 2 1.54 -6.51 77.0
TZ - Tanzania Ligi kuu Bara 2 1.28 0.87 64.0
XX - America basketball 2 1.43 -3.82 71.5
BR - Brazil 2 -2.0 -0.72 -100.0
UY - Uruguay 2 -0.31 -1.13 -15.5
XN - Northern Ireland Premier League 2 -0.23 9.6 -11.5
XW - Wales Premier League 2 -0.3 -12.86 -15.0
SE - Sweden 2 1.28 0.0 64.0
FR - France 2 1.53 -2.01 76.5
RS - Serbia other leagues 1 0.75 -7.32 75.0
DE - Germany 1 0.56 0.0 56.0
PT - Portugal Cup 1 -1.0 7.32 -100.0
PL - Poland Cup 1 0.78 -3.57 78.0
BH - Bahrain other leagues 1 0.71 0.88 71.0
XA - AFC Cup 1 -1.0 -7.59 -100.0
BR - Brazil Campeonato Brasiliero Série C 1 -1.0 2.38 -100.0
FO - Faroe Islands Premier League (Vodafonedeildin) 1 -1.0 12.37 -100.0
BR - Brazil Copa do Brazil 1 0.85 12.16 85.0
CY - Cyprus Cup 1 0.56 -6.63 56.0
MD - Moldova Divizia Naţională 1 0.78 53.01 78.0
LU - Luxembourg National Division (BGL League) 1 0.0 -16.84 0.0
LT - Lithuania A Lyga 1 0.85 -4.14 85.0
CY - Cyprus Division 1 (Marfin Laiki League) 1 0.74 8.61 74.0
ES - Spain Second Division B 1 -1.0 -2.78 -100.0
XN - Northern Ireland other leagues 1 -1.0 -0.74 -100.0
LT - Lithuania 1 Lyga 1 -1.0 -2.75 -100.0
JP - Japan other leagues 1 -1.0 -6.48 -100.0
EG - Egypt other leagues 1 0.0 23.46 0.0
CA - Canada other leagues 1 -1.0 -15.72 -100.0
EC - Ecuador other leagues 1 -1.0 1.02 -100.0
XX - International Tournament 1 -1.0 1.71 -100.0
CH - Switzerland Cup 1 0.79 1.71 79.0
IN - India other leagues 1 0.0 10.77 0.0
IT - Italy 1 -1.0 -0.89 -100.0
IE - Ireland other leagues 1 -1.0 -1.75 -100.0
XX - Australian Open Womens 1 0.78 11.66 78.0
HU - Hungary other leagues 1 -1.0 1.62 -100.0
HN - Honduras Liga Nacional 1 0.45 34.76 45.0
EE - Estonia other leagues 1 -1.0 -8.51 -100.0
SK - Slovakia other leagues 1 0.0 -0.43 0.0
SI - Slovenia other leagues 1 -1.0 23.49 -100.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 1 0.74 3.57 74.0
CL - Chile other leagues 1 0.71 0.0 71.0
UA - Ukraine Cup 1 -1.0 -1.31 -100.0
AT - Austria 1 0.68 -2.94 68.0
BA - Bosnia & Herzegovina Premier League 1 0.0 -9.23 0.0
BG - Bulgaria Cup 1 0.81 9.41 81.0
4 Подписчика
Дать прогноз
arrow