• Cтавок
    6290 / 2
  • Прибыль
    -262.95
  • UDI
    0.33
  • ROI
    -4.18
Инвесторов: 0
| Free
Подписчиков 0
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 6290 / 100.0% -262.95 0.33 -4.18
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 3178 / 50.52% -230.03 0.43 -7.24
Теннис 3111 / 49.46% -34.46 0.24 -1.11
Баскетбол 1 / 0.02% 1.54 0.4 154.0
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 2913 / 46.31% -157.03 0.24 -5.39
1 - 24 3354 / 53.32% -101.26 0.42 -3.02
24+ 23 / 0.37% -4.66 0.8 -20.26
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 851 / 13.53% -13.76 0.82 -1.62
250 - 1000 1050 / 16.69% -76.87 0.47 -7.32
1000+ 4389 / 69.78% -172.32 0.21 -3.93
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 3168 / 50.37% -82.28 0.21 -2.6
2.50 - 4.00 2502 / 39.78% -97.95 0.36 -3.91
4.00 - 6.00 372 / 5.91% -11.89 0.01 -3.2
6+ 248 / 3.94% -70.83 2.17 -28.56

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
XX - WTA tournament 2381 -4.33 0.29 -0.18
XX - ATP tournament 403 -16.92 -0.07 -4.2
ES - Spain La Liga 199 -12.02 0.21 -6.04
IT - Italy other leagues 166 -18.06 0.6 -10.88
IT - Italy Serie A 139 2.16 -0.1 1.55
XE - England Premier League 136 -28.01 -0.57 -20.6
EU - UEFA Champions League 134 -24.86 -0.2 -18.55
AR - Argentina other leagues 128 -0.88 0.01 -0.69
XX - World Cup 124 1.91 0.91 1.54
ES - Spain other leagues 113 -11.11 -0.71 -9.83
BR - Brazil other leagues 108 -12.67 0.08 -11.73
GR - Greece Super League 97 -10.55 0.32 -10.88
ES - Spain Second Division A (Liga Adelante) 86 18.65 0.29 21.69
DE - Germany Bundesliga 86 28.01 0.54 32.57
EU - UEFA Europa League 85 -19.71 0.52 -23.19
FR - France Ligue 1 84 16.15 -0.37 19.23
ZA - Africa 76 -14.56 1.57 -19.16
XE - England Football League Championship 59 -22.28 0.27 -37.76
RO - Romania Division 1 53 12.09 1.95 22.81
CO - Colombia Primera A 47 11.79 0.82 25.09
BE - Belgium other leagues 46 9.1 0.95 19.78
XX - ITF Women tournament 45 -4.31 0.68 -9.58
IL - Israel other leagues 45 3.31 -1.83 7.36
EU - UEFA other tournament 44 -14.65 -0.09 -33.3
FR - France Ligue 2 44 -9.69 -0.25 -22.02
FR - France other leagues 37 0.41 0.22 1.11
SA - Saudi Arabia 36 10.79 1.33 29.97
EU - UEFA Nations League 34 -3.94 0.22 -11.59
IR - Iran other leagues 33 6.53 3.62 19.79
DZ - Algeria 32 -9.08 0.85 -28.38
MX - Mexico other leagues 30 -5.64 0.17 -18.8
NL - Netherlands Premier Division (Eredivisie) 29 -1.4 0.34 -4.83
PT - Portugal Primeira Liga 26 -7.05 0.36 -27.12
XS - Scotland Premier League 24 1.43 1.71 5.96
XE - England League 2 23 -2.29 0.86 -9.96
AL - Albania Super League (Kategoria Superiore) 23 -6.79 -0.06 -29.52
MX - Mexico Primera División 21 -3.19 1.84 -15.19
GT - Guatemala Division 1 (Liga Nacional) 21 -5.54 2.04 -26.38
BR - Brazil Campeonato Brasiliero Série A 21 -9.67 0.76 -46.05
BR - Brazil Campeonato Brasiliero Série B 20 -1.38 0.1 -6.9
SV - El Salvador Primera División 20 4.39 0.13 21.95
UA - Ukraine Premier League (Vyscha Liha) 19 -6.0 0.72 -31.58
TR - Turkey Super League 19 -15.34 0.03 -80.74
RU - Russia Premier League 19 3.84 3.88 20.21
JP - Japan J-League Division 2 19 -3.69 2.17 -19.42
CO - Colombia other leagues 18 6.23 0.82 34.61
IT - Italy Serie B 17 -7.35 0.47 -43.24
PA - Panama Primera Division 17 2.41 0.17 14.18
ES - Spain Copa Del Rey 17 0.07 0.77 0.41
MA - Morocco GNF1 (Botola) 16 1.14 1.32 7.13
FIFA CUPS 16 1.3 -0.5 8.13
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 16 5.23 0.85 32.69
DE - Germany other leagues 16 -9.68 -0.66 -60.5
PT - Portugal other leagues 15 -9.06 3.18 -60.4
XE - England other leagues 15 -3.65 2.79 -24.33
XE - England League 1 15 -7.38 0.02 -49.2
TZ - Tanzania Ligi kuu Bara 14 3.0 -0.45 21.43
ME - Montenegro League 1 13 1.91 0.62 14.69
XX - Tunisia National A League 12 -6.48 0.48 -54.0
EG - Egypt Premier League 12 2.34 1.57 19.5
PT - Portugal LigaPro 11 -7.86 -1.68 -71.45
KR - South Korea other leagues 10 -6.98 1.51 -69.8
NL - Netherlands other leagues 9 4.35 2.29 48.33
BG - Bulgaria First PFG 9 3.06 -1.09 34.0
CY - Cyprus Division 1 (Marfin Laiki League) 9 -3.1 -2.14 -34.44
ID - Indonesia Liga 1 9 2.91 3.65 32.33
MK - Macedonia other leagues 8 -5.07 6.16 -63.38
HU - Hungary Division 2 (NB2) 8 -4.8 -2.04 -60.0
CN - China 8 0.48 5.4 6.0
DE - Germany Bundesliga 2 7 0.69 2.53 9.86
IT - Italy Coppa Italia 7 -2.93 2.67 -41.86
RS - Serbia other leagues 7 1.51 0.25 21.57
CL - Chile other leagues 6 2.89 2.45 48.17
UY - Uruguay Division 1 (Primera División) 6 -2.97 0.53 -49.5
XX - ATP Challenger tournament 6 3.02 2.29 50.33
BA - Bosnia & Herzegovina Premier League 6 2.6 -0.49 43.33
PL - Poland 1. Liga 6 -4.08 -0.57 -68.0
TR - Turkey other leagues 6 -3.24 -4.42 -54.0
JP - Japan J-League Division 1 6 0.44 5.39 7.33
SE - Sweden Allsvenskan 6 3.28 5.25 54.67
CL - Chile Primera División 5 4.12 -3.49 82.4
XX - CONMEBOL 5 1.13 8.06 22.6
CO - Colombia Cup 5 4.21 0.5 84.2
VE - Venezuela Primera Division 5 0.38 3.52 7.6
RU - Russia Division 1 (Football National League) 5 -2.0 -15.05 -40.0
GH - Ghana Premier League 5 2.37 -1.97 47.4
EG - Egypt other leagues 5 3.79 -1.07 75.8
GR - Greece Cup 4 -1.29 1.7 -32.25
XE - England FA Cup 4 5.88 -0.09 147.0
PL - Poland Premier Division (Ekstraklasa) 4 -4.0 -1.71 -100.0
RO - Romania Division 2 4 -4.0 -1.94 -100.0
DK - Denmark Superliga (SAS Ligaen) 4 -1.96 -1.73 -49.0
XE - England Football League Cup (EFL) 4 -0.15 -0.65 -3.75
DE - Germany 3. Liga 4 -0.32 4.85 -8.0
XX - WTA Doubles 4 -4.0 6.12 -100.0
JM - Jamaica National Premier League (Digicel League) 4 -4.0 -3.24 -100.0
PY - Paraguay Division 1 (Primera División) 3 3.17 0.09 105.67
QA - Qatar Stars League 3 3.66 18.23 122.0
UY - Uruguay other leagues 3 2.88 -1.59 96.0
UA - Ukraine League 1 (Persha Liha) 3 -0.16 1.02 -5.33
ES - Spain Second Division B 3 0.07 2.16 2.33
XX - International Friendly 3 -3.0 3.1 -100.0
JP - Japan other leagues 3 0.23 -5.29 7.67
PE - Peru Division 1 (Copa Cable Mágico) 3 1.36 -10.83 45.33
XN - Northern Ireland Premier League 3 -3.0 0.6 -100.0
HR - Croatia Division 2 (Druga HNL) 3 0.1 -1.12 3.33
ET - Ethiopia Premier League 3 -3.0 9.84 -100.0
BR - Brazil Copa do Brazil 3 -3.0 -2.19 -100.0
SE - Sweden Superettan 3 -3.0 -5.94 -100.0
XX - International Tennis Series 3 0.48 -0.58 16.0
AZ - Azerbaijan Premier League 3 -0.13 -2.23 -4.33
XS - Scotland other leagues 3 -3.0 12.69 -100.0
IE - Ireland Premier League 3 0.27 -3.34 9.0
KE - Kenya Premier League 3 -0.13 -0.13 -4.33
BE - Belgium Cup (Cofidis Cup) 3 1.32 -6.94 44.0
DK - Denmark other leagues 2 -2.0 25.4 -100.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 2 -0.19 0.45 -9.5
HU - Hungary other leagues 2 -2.0 8.35 -100.0
HR - Croatia Division 1 (Prva HNL) 2 0.19 -2.43 9.5
MT - Malta Premier League 2 -2.0 13.31 -100.0
AO - Angola Girabola 2 -2.0 21.92 -100.0
BR - Brazil Campeonato Brasiliero Série C 2 4.11 2.68 205.5
AR - Argentina Cup (Copa Argentina) 2 0.94 0.78 47.0
XX - International Tournament 2 -2.0 8.59 -100.0
CH - Switzerland Super League 2 1.65 -1.92 82.5
PS - Palestine West Bank League 2 -2.0 1.73 -100.0
RO - Romania other leagues 2 -2.0 -1.06 -100.0
DE - Germany Cup (Liga Pokal) 2 -2.0 3.89 -100.0
LU - Luxembourg National Division (BGL League) 2 -2.0 -2.34 -100.0
CH - Switzerland Challenge League 2 -2.0 -4.55 -100.0
CY - Cyprus other leagues 2 -2.0 27.43 -100.0
NO - Norway Division 1 OBOS-ligaen 2 3.1 1.95 155.0
RO - Romania Cupa Romaniei 2 -2.0 -0.02 -100.0
PT - Portugal Cup 2 -2.0 -3.85 -100.0
TR - Turkey TFF 1. Lig 2 -2.0 8.17 -100.0
XX - ATP Doubles 1 0.66 1.84 66.0
GI - Gibraltar Premier Division 1 -1.0 0.0 -100.0
XX - ITF Men tournament 1 0.92 -1.79 92.0
US - USA other leagues 1 -1.0 1.75 -100.0
AT - Austria Bundesliga 1 -1.0 -1.7 -100.0
CH - Switzerland other leagues 1 -1.0 -2.04 -100.0
SN - Senegal Premier League 1 -1.0 0.0 -100.0
CR - Costa Rica other leagues 1 -1.0 -2.51 -100.0
OM - Oman League 1 0.0 -1.54 0.0
FI - Finland Division 1 (Ykkönen) 1 -1.0 -4.4 -100.0
XA - AFC Asian other leagues 1 -1.0 -1.74 -100.0
HN - Honduras Liga Nacional 1 -1.0 2.23 -100.0
UZ - Uzbekistan Division 1 1 2.11 -5.76 211.0
KW - Kuwait Premier League 1 -1.0 -15.0 -100.0
MA - Morocco other leagues 1 1.56 0.0 156.0
CZ - Czech Republic other leagues 1 -1.0 -4.07 -100.0
FI - Finland other leagues 1 -1.0 -3.46 -100.0
EU - UEFA European Championship Women 1 -1.0 5.62 -100.0
KZ - Kazakhstan Premier League 1 -1.0 -4.5 -100.0
HK - Hong Kong Premier League 1 -1.0 -45.73 -100.0
XS - Scotland Championship 1 -1.0 8.78 -100.0
GE - Georgia Erovnuli Liga 1 -1.0 3.24 -100.0
RU - Russia Division 2 1 -1.0 -4.85 -100.0
TN - Tunisia League 2 (CLP2) 1 -1.0 1.45 -100.0
DK - Denmark Division 1 1 0.0 -7.2 0.0
US - USA NBA 1 1.54 0.4 154.0
RW - Rwanda National Soccer League 1 1.75 8.27 175.0
CY - Cyprus Cup 1 -1.0 -12.24 -100.0
FI - Finland Premier Division (Veikkausliiga) 1 -1.0 3.14 -100.0
PE - Peru other leagues 1 -1.0 0.0 -100.0
AU - Australia other leagues 1 -1.0 -13.3 -100.0
EE - Estonia Meistriliiga 1 -1.0 1.21 -100.0
AT - Austria other leagues 1 -1.0 -8.99 -100.0
HU - Hungary Division 1 (NB1 Soproni Liga) 1 -1.0 4.88 -100.0
XX - Club Friendly 1 -1.0 -0.99 -100.0
NL - Netherlands KNVB Cup 1 -1.0 -2.89 -100.0
US - USA Major League Soccer 1 1.91 0.0 191.0
RS - Serbia Super League (Meridian League) 1 -1.0 -2.35 -100.0
AM - Armenia Premier League 1 -1.0 4.21 -100.0
EC - Ecuador Serie A (Copa Pilsener) 1 -1.0 8.51 -100.0
XC - CONCACAF 1 2.32 -1.78 232.0
Дать прогноз
arrow