• Cтавок
    2184 / 0
  • Прибыль
    33.41
  • UDI
    2.39
  • ROI
    1.53
Инвесторов: 0
| Free
Подписчиков 34
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 2108 / 96.52% 22.79 2.46 1.08
FBroker 76 / 3.48% 10.62 0.49 13.97
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 2156 / 98.72% 33.79 2.42 1.57
Баскетбол 28 / 1.28% -0.38 0.13 -1.36
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 249 / 11.4% 5.44 0.91 2.18
1 - 24 1656 / 75.82% 18.54 2.35 1.12
24+ 279 / 12.77% 9.43 3.95 3.38
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 1259 / 57.65% 7.93 3.01 0.63
250 - 1000 719 / 32.92% 19.69 1.54 2.74
1000+ 206 / 9.43% 5.79 1.53 2.81
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 2069 / 94.73% 45.24 2.27 2.19
2.50 - 4.00 108 / 4.95% -13.46 4.91 -12.46
4.00 - 6.00 7 / 0.32% 1.63 -0.4 23.29

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
DE - Germany other leagues 140 4.75 2.51 3.39
BR - Brazil other leagues 99 13.07 1.38 13.2
XE - England other leagues 81 5.61 1.55 6.93
AU - Australia other leagues 52 12.09 3.47 23.25
CN - China 42 5.6 6.14 13.33
ES - Spain other leagues 41 1.0 2.19 2.44
IT - Italy other leagues 40 -11.44 2.99 -28.6
AR - Argentina other leagues 38 4.32 2.44 11.37
GR - Greece Super League 34 0.47 -0.45 1.38
BE - Belgium other leagues 34 10.37 3.87 30.5
SE - Sweden other leagues 30 -1.77 2.91 -5.9
TR - Turkey other leagues 27 -4.33 0.96 -16.04
NL - Netherlands other leagues 27 -1.02 -0.43 -3.78
ID - Indonesia Liga 1 26 1.73 8.57 6.65
DZ - Algeria 25 5.21 3.08 20.84
CZ - Czech Republic other leagues 25 0.84 -1.2 3.36
MX - Mexico other leagues 23 -4.43 2.37 -19.26
PT - Portugal other leagues 23 1.61 -0.98 7.0
NO - Norway other leagues 22 -2.02 2.19 -9.18
XS - Scotland other leagues 21 2.72 1.35 12.95
ZA - Africa 21 -7.25 2.99 -34.52
IL - Israel other leagues 20 -1.72 4.9 -8.6
TH - Thailand other leagues 20 -3.91 -2.18 -19.55
XX - Club Friendly 19 -4.63 5.62 -24.37
IR - Iran other leagues 19 -2.24 4.2 -11.79
PT - Portugal LigaPro 18 2.49 3.01 13.83
US - USA NBA 18 4.04 1.09 22.44
AT - Austria other leagues 17 3.71 -0.81 21.82
PL - Poland other leagues 16 -1.46 0.99 -9.13
FR - France other leagues 15 0.41 4.02 2.73
FI - Finland other leagues 15 -0.42 0.34 -2.8
IS - Iceland other leagues 14 -1.98 4.57 -14.14
US - USA other leagues 14 -1.63 3.6 -11.64
BO - Bolivia 14 -4.31 1.01 -30.79
DK - Denmark other leagues 13 -1.46 -3.26 -11.23
AU - Australia A-League 13 7.23 4.62 55.62
MA - Morocco GNF1 (Botola) 13 -3.54 0.03 -27.23
JP - Japan J-League Division 2 13 3.34 -2.94 25.69
RS - Serbia other leagues 13 -4.5 -0.87 -34.62
IN - India other leagues 12 3.59 5.85 29.92
EU - UEFA Youth 12 -3.73 5.96 -31.08
TR - Turkey TFF 1. Lig 12 -0.42 2.33 -3.5
XE - England Football League Championship 12 3.34 4.5 27.83
ES - Spain Second Division A (Liga Adelante) 12 1.47 1.38 12.25
QA - Qatar Stars League 12 -1.03 4.51 -8.58
RO - Romania Division 1 12 -1.59 3.95 -13.25
XX - International Tournament 12 1.37 6.14 11.42
HR - Croatia Division 2 (Druga HNL) 12 0.96 4.5 8.0
SA - Saudi Arabia 12 -0.5 -2.06 -4.17
KR - South Korea other leagues 11 3.09 2.83 28.09
IT - Italy Serie B 11 -1.01 5.99 -9.18
XE - England League 2 11 0.69 6.7 6.27
XE - England League 1 11 4.41 -0.81 40.09
FR - France Ligue 2 11 2.38 3.76 21.64
CY - Cyprus Division 1 (Marfin Laiki League) 11 2.97 2.35 27.0
XX - International Friendly 11 -0.05 2.77 -0.45
VE - Venezuela Primera Division 11 0.92 8.96 8.36
PT - Portugal Primeira Liga 10 -1.62 4.34 -16.2
NO - Norway Division 2 10 1.96 -0.99 19.6
SE - Sweden Superettan 10 -4.99 -3.9 -49.9
CL - Chile Primera División 10 -2.64 9.0 -26.4
RO - Romania Division 2 10 2.14 4.57 21.4
TR - Turkey Super League 10 -0.94 0.23 -9.4
RW - Rwanda National Soccer League 9 5.02 7.39 55.78
BR - Brazil Campeonato Brasiliero Série A 9 -3.1 1.32 -34.44
EG - Egypt other leagues 9 2.99 9.9 33.22
DE - Germany Bundesliga 2 9 -3.41 2.81 -37.89
PE - Peru Division 1 (Copa Cable Mágico) 8 -0.7 1.3 -8.75
PY - Paraguay Division 1 (Primera División) 8 -0.65 2.37 -8.13
AE - UAE other leagues 8 0.99 6.16 12.38
SE - Sweden Allsvenskan 8 -0.76 -4.47 -9.5
RO - Romania other leagues 8 -0.54 3.82 -6.75
TZ - Tanzania Ligi kuu Bara 8 -1.29 10.54 -16.13
SK - Slovakia other leagues 8 2.0 2.77 25.0
SK - Slovakia 1. Liga 8 3.36 4.9 42.0
XX - World Cup 8 1.86 2.5 23.25
PL - Poland Premier Division (Ekstraklasa) 8 -2.23 11.13 -27.88
EG - Egypt Premier League 8 1.49 1.83 18.63
CO - Colombia other leagues 8 -6.23 0.21 -77.88
UA - Ukraine Premier League (Vyscha Liha) 8 2.48 -1.57 31.0
CO - Colombia Primera A 8 -2.87 -0.56 -35.88
EC - Ecuador Serie A (Copa Pilsener) 8 1.77 3.22 22.13
FIFA CUPS 7 -2.23 3.21 -31.86
CH - Switzerland Challenge League 7 -1.39 -3.55 -19.86
KE - Kenya Premier League 7 1.18 5.75 16.86
BG - Bulgaria Second PFG 7 2.49 -8.28 35.57
FI - Finland Premier Division (Veikkausliiga) 7 1.06 1.02 15.14
XN - Northern Ireland other leagues 7 -0.94 1.93 -13.43
LT - Lithuania 1 Lyga 7 -7.0 -10.25 -100.0
DE - Germany 3. Liga 7 -5.19 2.81 -74.14
NI - Nicaragua Primera Division 7 2.95 7.89 42.14
EU - UEFA other tournament 7 0.42 -14.47 6.0
RS - Serbia Super League (Meridian League) 7 -3.45 5.96 -49.29
DK - Denmark Division 1 7 0.35 0.14 5.0
XW - Wales Premier League 7 -2.19 -0.24 -31.29
XE - England Premier League 7 -0.32 -1.28 -4.57
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 6 1.59 5.9 26.5
ET - Ethiopia Premier League 6 2.67 2.4 44.5
XA - AFC Asian Champions League 6 -3.52 -3.84 -58.67
UY - Uruguay other leagues 6 -1.17 7.17 -19.5
VN - Vietnam V-League 6 4.33 2.68 72.17
XC - CONCACAF 6 -2.67 7.31 -44.5
UG - Uganda Premier League 6 4.14 5.99 69.0
IE - Ireland Premier League 6 -2.37 -3.43 -39.5
XS - Scotland Premier League 6 0.71 7.6 11.83
IE - Ireland other leagues 6 0.59 -2.83 9.83
ES - Spain Second Division B 6 0.74 -3.62 12.33
EE - Estonia Esiliiga 6 1.76 14.71 29.33
US - USA Major League Soccer 6 2.17 0.18 36.17
JP - Japan J-League Division 1 6 -0.4 -1.15 -6.67
IN - India I-League Division 1 6 1.14 4.58 19.0
LT - Lithuania A Lyga 6 1.51 -1.09 25.17
NO - Norway Division 1 OBOS-ligaen 5 -1.27 -0.68 -25.4
CL - Chile other leagues 5 1.01 0.59 20.2
HK - Hong Kong other leagues 5 1.09 7.79 21.8
CA - Canada Premier League 5 -2.21 0.94 -44.2
XX - Tunisia National A League 5 -0.95 8.14 -19.0
PA - Panama Primera Division 5 2.92 5.99 58.4
AZ - Azerbaijan Premier League 5 0.44 7.12 8.8
RU - Russia Division 2 5 -4.0 -1.62 -80.0
FR - France Ligue 1 5 -0.02 6.38 -0.4
MT - Malta Premier League 5 2.74 3.11 54.8
TH - Thailand League 1 5 0.92 6.32 18.4
BR - Brazil Campeonato Brasiliero Série B 5 0.47 -1.97 9.4
XE - England FA Cup 5 -0.32 1.1 -6.4
NL - Netherlands KNVB Cup 5 4.82 3.56 96.4
LV - Latvia Virslīga 5 1.7 -7.2 34.0
RU - Russia Premier League 5 -1.75 3.17 -35.0
RU - Russia Division 1 (Football National League) 5 -0.6 5.52 -12.0
XN - Northern Ireland Premier League 5 -0.84 -10.62 -16.8
MK - Macedonia other leagues 5 -2.81 -4.99 -56.2
OM - Oman League 5 -0.42 9.6 -8.4
VN - Vietnam other leagues 5 -1.58 11.52 -31.6
EC - Ecuador other leagues 5 -2.9 4.67 -58.0
XA - AFC Asian other leagues 5 1.51 2.92 30.2
CO - Colombia Cup 5 0.05 -8.6 1.0
PL - Poland 1. Liga 5 -0.4 -2.6 -8.0
BH - Bahrain Premier League 5 -0.45 -9.84 -9.0
DE - Germany Bundesliga 5 3.9 -0.93 78.0
MX - Mexico Primera División 5 0.28 1.03 5.6
EU - UEFA Champions League 5 -0.53 4.05 -10.6
BA - Bosnia & Herzegovina Premier League 5 -1.29 1.31 -25.8
JP - Japan other leagues 5 -1.68 2.51 -33.6
AM - Armenia Premier League 5 3.08 -0.58 61.6
EE - Estonia other leagues 4 -2.04 13.8 -51.0
ID - Indonesia other leagues 4 0.0 8.67 0.0
CY - Cyprus other leagues 4 -0.32 9.5 -8.0
FI - Finland Suomen Cup 4 -2.04 9.38 -51.0
BG - Bulgaria First PFG 4 -0.81 -0.76 -20.25
XX - CONMEBOL 4 -0.69 0.83 -17.25
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 4 0.74 0.68 18.5
BD - Bangladesh other leagues 4 0.47 2.83 11.75
RU - Russia Cup 4 0.75 1.68 18.75
PY - Paraguay other leagues 4 0.53 8.79 13.25
JP - Japan J-League Division 3 4 -0.72 -1.53 -18.0
MT - Malta other leagues 4 -1.83 14.51 -45.75
HU - Hungary Division 2 (NB2) 4 0.96 -3.48 24.0
GT - Guatemala Division 1 (Liga Nacional) 4 -0.32 4.3 -8.0
SI - Slovenia other leagues 4 -0.33 10.88 -8.25
PS - Palestine West Bank League 4 1.54 15.02 38.5
NL - Netherlands Premier Division (Eredivisie) 4 1.04 -0.24 26.0
AT - Austria Bundesliga 4 2.48 3.12 62.0
NO - Norway Premier League (Tippeligaen) 4 -1.37 4.17 -34.25
HN - Honduras Liga Nacional 3 0.69 7.33 23.0
EE - Estonia Meistriliiga 3 1.18 -0.33 39.33
CR - Costa Rica other leagues 3 3.16 3.13 105.33
TN - Tunisia League 2 (CLP2) 3 -0.28 13.73 -9.33
GE - Georgia Erovnuli Liga 3 1.78 14.34 59.33
HR - Croatia other leagues 3 1.55 8.58 51.67
BD - Bangladesh Premier League 3 -2.0 -12.24 -66.67
KR - South Korea FA Cup 3 1.69 -7.05 56.33
AL - Albania Super League (Kategoria Superiore) 3 0.23 -6.65 7.67
GM - Gambia GFA League 3 0.77 8.01 25.67
CH - Switzerland other leagues 3 -1.04 4.69 -34.67
UA - Ukraine League 1 (Persha Liha) 3 2.75 4.49 91.67
JO - Jordan other leagues 3 2.33 11.06 77.67
DK - Denmark Superliga (SAS Ligaen) 3 2.22 -1.26 74.0
LU - Luxembourg National Division (BGL League) 3 -1.03 -3.01 -34.33
GH - Ghana Premier League 3 -1.22 -6.25 -40.67
HR - Croatia Division 1 (Prva HNL) 3 -1.14 1.87 -38.0
GE - Georgia other leagues 3 -3.0 8.16 -100.0
CH - Switzerland Super League 3 0.28 2.28 9.33
XS - Scotland Championship 3 -0.17 1.3 -5.67
GR - Greece Cup 3 -3.0 3.06 -100.0
SN - Senegal Premier League 3 0.87 11.58 29.0
ME - Montenegro League 1 3 1.78 8.45 59.33
MN - Mongolia Premier League 2 -0.06 -13.43 -3.0
QV - Kosovo Superleague 2 -0.05 9.29 -2.5
FI - Finland Division 1 (Ykkönen) 2 -2.0 -4.21 -100.0
KZ - Kazakhstan Premier League 2 -1.0 13.37 -50.0
XE - England Football League Cup (EFL) 2 -1.0 -22.88 -50.0
JO - Jordan Al-Manaseer Professional League 2 -0.21 1.29 -10.5
MY - Malaysia other leagues 2 -0.06 3.21 -3.0
DE - Germany Cup (Liga Pokal) 2 1.24 5.65 62.0
ES - Spain Copa Del Rey 2 -0.14 13.6 -7.0
ES - Spain La Liga 2 -0.24 -1.21 -12.0
HU - Hungary Division 1 (NB1 Soproni Liga) 2 0.35 3.39 17.5
CZ - Czech Republic 2 -2.0 7.96 -100.0
BR - Brazil Campeonato Brasiliero Série C 2 1.06 3.44 53.0
GI - Gibraltar Premier Division 2 -0.09 -4.41 -4.5
BY - Belarus other leagues 2 1.34 20.69 67.0
TR - Turkey Cup (Fortis Cup) 2 0.04 8.68 2.0
CR - Costa Rica Primera División 2 1.98 15.7 99.0
JM - Jamaica National Premier League (Digicel League) 2 -0.5 -13.21 -25.0
KW - Kuwait Premier League 2 0.3 5.21 15.0
RU - Russia other leagues 2 -0.03 20.25 -1.5
XX - International 2 -2.0 -5.22 -100.0
PE - Peru other leagues 2 -2.0 4.71 -100.0
UY - Uruguay Division 1 (Primera División) 2 0.04 -8.24 2.0
HK - Hong Kong Premier League 2 -0.63 -10.95 -31.5
IS - Iceland Premier League 2 -1.0 19.26 -50.0
GH - Ghana FA Cup 1 0.87 -4.25 87.0
MA - Morocco other leagues 1 -1.0 -23.83 -100.0
FI - Finland 1 0.86 -14.59 86.0
AL - Albania Cup (Kupa e Shqipërisë) 1 1.18 -8.88 118.0
IS - Iceland Cup (VISA-bikar) 1 0.69 -16.96 69.0
UY - Uruguay 1 0.85 12.43 85.0
CY - Cyprus Cup 1 0.93 9.33 93.0
QA - Qatar other leagues 1 0.88 -7.08 88.0
IE - Ireland Division 1 1 0.0 -1.29 0.0
UZ - Uzbekistan other leagues 1 0.95 -1.52 95.0
PS - Palestine Gaza Strip Premier League 1 -1.0 -14.15 -100.0
VE - Venezuela other leagues 1 -1.0 -2.73 -100.0
EU - European basketball 1 0.87 -6.08 87.0
SK - Slovakia Cup 1 -1.0 21.11 -100.0
NI - Nicaragua other leagues 1 0.8 -9.09 80.0
FO - Faroe Islands Premier League (Vodafonedeildin) 1 0.94 -19.71 94.0
SV - El Salvador Primera División 1 -1.0 5.79 -100.0
NO - Norway Cup (NM Cup) 1 -1.0 3.52 -100.0
CN - China 1 -1.0 -3.62 -100.0
IT - Italy Coppa Italia 1 0.5 7.34 50.0
UG - Uganda Cup 1 -1.0 5.2 -100.0
MD - Moldova Divizia Naţională 1 -1.0 3.72 -100.0
BY - Belarus Cup 1 0.6 -15.34 60.0
UG - Uganda Division 2 1 0.78 52.75 78.0
BA - Bosnia & Herzegovina Cup 1 0.87 25.27 87.0
US - USA WNBA Women 1 -1.0 -6.28 -100.0
EU - UEFA Europa League 1 -1.0 14.55 -100.0
ME - Montenegro other leagues 1 -1.0 -37.72 -100.0
NL - Netherlands Eerste / Beloften / Reserves 1 -1.0 -5.11 -100.0
AR - Argentina Cup (Copa Argentina) 1 -1.0 -11.63 -100.0
HU - Hungary other leagues 1 0.78 20.5 78.0
XA - AFC Cup 1 -1.0 -2.79 -100.0
GT - Guatemala other leagues 1 0.82 -18.79 82.0
UZ - Uzbekistan Division 1 1 -1.0 -1.4 -100.0
MW - Malawi Super League 1 0.71 0.59 71.0
BR - Brazil Copa do Brazil 1 0.85 8.07 85.0
AO - Angola Girabola 1 0.9 24.51 90.0
HU - Hungary Cup 1 -1.0 1.88 -100.0
SE - Sweden Cup 1 -1.0 -1.37 -100.0
PL - Poland 1 -1.0 -3.41 -100.0
BE - Belgium Cup (Cofidis Cup) 1 1.09 4.5 109.0
FO - Faroe Islands 1st Division 1 1.01 14.79 101.0
CL - Chile Segunda Division 1 0.43 -8.67 43.0
NP - Nepal B Division 1 0.0 20.94 0.0
EG - Egypt Cup 1 -1.0 11.05 -100.0
MY - Malaysia Premier League 1 0.99 -7.87 99.0
SG - Singapore 1 -1.0 30.85 -100.0
MM - Myanmar National League 1 -1.0 2.62 -100.0
34 Подписчика
Дать прогноз
arrow