• Cтавок
    1841 / 1
  • Прибыль
    61.83
  • UDI
    2.37
  • ROI
    3.36
Инвесторов: 1
| Free
Подписчиков 36
Лимит ставки, Euro
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 1765 / 95.87% 51.21 2.45 2.9
FBroker 76 / 4.13% 10.62 0.49 13.97
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 1817 / 98.7% 60.06 2.39 3.31
Баскетбол 24 / 1.3% 1.77 0.32 7.38
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 229 / 12.44% 0.69 0.85 0.3
1 - 24 1391 / 75.56% 39.82 2.32 2.86
24+ 221 / 12.0% 21.32 4.25 9.65
Лимит ставки, Euro Ставки Ставки Прибыль UDI ROI
1.00 - 250 1049 / 56.98% 30.41 2.89 2.9
250 - 1000 598 / 32.48% 26.47 1.72 4.43
1000+ 194 / 10.54% 4.95 1.51 2.55
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 1808 / 98.21% 65.88 2.34 3.64
2.50 - 4.00 31 / 1.68% -6.25 3.02 -20.16
4.00 - 6.00 2 / 0.11% 2.2 18.32 110.0

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
BR - Brazil other leagues 93 9.49 1.81 10.2
DE - Germany other leagues 92 15.77 1.93 17.14
XE - England other leagues 67 3.41 1.09 5.09
AU - Australia other leagues 44 9.92 3.0 22.55
IT - Italy other leagues 37 -10.99 2.95 -29.7
AR - Argentina other leagues 34 4.25 2.5 12.5
ES - Spain other leagues 33 1.82 2.09 5.52
GR - Greece Super League 32 2.47 -0.44 7.72
BE - Belgium other leagues 30 9.69 2.91 32.3
DZ - Algeria 24 6.21 3.48 25.88
NL - Netherlands other leagues 24 -1.38 0.15 -5.75
CN - China 24 1.41 4.61 5.88
TR - Turkey other leagues 24 -6.66 -0.43 -27.75
ID - Indonesia Liga 1 23 2.24 8.68 9.74
CZ - Czech Republic other leagues 21 1.88 -2.63 8.95
MX - Mexico other leagues 20 -3.69 2.58 -18.45
XX - Club Friendly 19 -4.63 5.62 -24.37
IR - Iran other leagues 19 -2.24 4.2 -11.79
SE - Sweden other leagues 19 -0.14 2.75 -0.74
NO - Norway other leagues 19 0.98 2.87 5.16
ZA - Africa 18 -5.25 2.55 -29.17
IL - Israel other leagues 18 -2.01 5.87 -11.17
US - USA NBA 18 4.04 1.09 22.44
PT - Portugal other leagues 17 -0.08 -1.35 -0.47
XS - Scotland other leagues 17 2.29 1.23 13.47
TH - Thailand other leagues 16 -2.22 -1.0 -13.88
PT - Portugal LigaPro 16 0.84 2.88 5.25
BO - Bolivia 14 -4.31 1.01 -30.79
AT - Austria other leagues 13 5.68 0.21 43.69
FI - Finland other leagues 13 -2.88 2.1 -22.15
AU - Australia A-League 12 5.92 5.88 49.33
IS - Iceland other leagues 12 0.02 4.22 0.17
ES - Spain Second Division A (Liga Adelante) 12 1.47 1.38 12.25
XE - England Football League Championship 12 3.34 4.5 27.83
RO - Romania Division 1 12 -1.59 3.95 -13.25
FR - France other leagues 11 -0.73 3.2 -6.64
JP - Japan J-League Division 2 11 4.34 -3.75 39.45
XX - International Tournament 11 1.37 7.0 12.45
US - USA other leagues 11 -1.97 0.6 -17.91
RS - Serbia other leagues 11 -5.02 0.59 -45.64
EU - UEFA Youth 11 -3.73 6.82 -33.91
PT - Portugal Primeira Liga 10 -1.62 4.34 -16.2
XE - England League 2 10 1.69 7.2 16.9
SA - Saudi Arabia 10 -0.53 -2.15 -5.3
CY - Cyprus Division 1 (Marfin Laiki League) 10 1.61 3.68 16.1
CL - Chile Primera División 10 -2.64 9.0 -26.4
FR - France Ligue 2 10 3.38 3.8 33.8
QA - Qatar Stars League 10 -1.33 4.81 -13.3
RW - Rwanda National Soccer League 9 5.02 7.39 55.78
KR - South Korea other leagues 9 2.8 1.57 31.11
IT - Italy Serie B 9 -1.7 4.57 -18.89
VE - Venezuela Primera Division 9 -0.66 7.25 -7.33
DK - Denmark other leagues 9 0.44 -2.82 4.89
SE - Sweden Superettan 9 -3.99 -4.34 -44.33
EG - Egypt other leagues 9 2.99 9.9 33.22
TR - Turkey Super League 9 -0.94 -0.21 -10.44
TR - Turkey TFF 1. Lig 9 2.58 3.51 28.67
MA - Morocco GNF1 (Botola) 9 -1.28 2.73 -14.22
PY - Paraguay Division 1 (Primera División) 8 -0.65 2.37 -8.13
BR - Brazil Campeonato Brasiliero Série A 8 -2.1 2.51 -26.25
XE - England League 1 8 3.47 -1.07 43.38
XX - International Friendly 8 1.13 1.34 14.13
AE - UAE other leagues 8 0.99 6.16 12.38
XX - World Cup 8 1.86 2.5 23.25
DE - Germany Bundesliga 2 8 -2.41 4.86 -30.13
PL - Poland other leagues 8 0.81 0.94 10.13
PE - Peru Division 1 (Copa Cable Mágico) 8 -0.7 1.3 -8.75
IN - India other leagues 8 1.16 8.0 14.5
TZ - Tanzania Ligi kuu Bara 8 -1.29 10.54 -16.13
EG - Egypt Premier League 8 1.49 1.83 18.63
HR - Croatia Division 2 (Druga HNL) 8 0.55 2.79 6.88
SK - Slovakia other leagues 7 1.21 3.33 17.29
CH - Switzerland Challenge League 7 -1.39 -3.55 -19.86
CO - Colombia Primera A 7 -1.87 0.4 -26.71
FIFA CUPS 7 -2.23 3.21 -31.86
DK - Denmark Division 1 7 0.35 0.14 5.0
UA - Ukraine Premier League (Vyscha Liha) 7 3.48 -1.38 49.71
EC - Ecuador Serie A (Copa Pilsener) 7 0.89 0.59 12.71
SK - Slovakia 1. Liga 7 1.91 6.32 27.29
RO - Romania other leagues 7 0.46 -1.25 6.57
PL - Poland Premier Division (Ekstraklasa) 7 -1.23 11.8 -17.57
ET - Ethiopia Premier League 6 2.67 2.4 44.5
ES - Spain Second Division B 6 0.74 -3.62 12.33
XA - AFC Asian Champions League 6 -3.52 -3.84 -58.67
RS - Serbia Super League (Meridian League) 6 -2.45 5.27 -40.83
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 6 1.59 5.9 26.5
EE - Estonia Esiliiga 6 1.76 14.71 29.33
UY - Uruguay other leagues 6 -1.17 7.17 -19.5
XS - Scotland Premier League 6 0.71 7.6 11.83
LT - Lithuania A Lyga 6 1.51 -1.09 25.17
RO - Romania Division 2 6 0.61 5.88 10.17
NI - Nicaragua Primera Division 6 1.55 13.09 25.83
XN - Northern Ireland other leagues 6 -2.19 1.06 -36.5
KE - Kenya Premier League 6 2.18 7.08 36.33
UG - Uganda Premier League 6 4.14 5.99 69.0
EU - UEFA other tournament 6 1.42 -14.39 23.67
US - USA Major League Soccer 6 2.17 0.18 36.17
FI - Finland Premier Division (Veikkausliiga) 6 2.06 -1.74 34.33
XE - England Premier League 5 -1.24 -2.94 -24.8
XN - Northern Ireland Premier League 5 -0.84 -10.62 -16.8
IE - Ireland other leagues 5 1.59 -1.49 31.8
IE - Ireland Premier League 5 -3.07 -4.69 -61.4
AZ - Azerbaijan Premier League 5 0.44 7.12 8.8
MT - Malta Premier League 5 2.74 3.11 54.8
LV - Latvia Virslīga 5 1.7 -7.2 34.0
MX - Mexico Primera División 5 0.28 1.03 5.6
PL - Poland 1. Liga 5 -0.4 -2.6 -8.0
OM - Oman League 5 -0.42 9.6 -8.4
EU - UEFA Champions League 5 -0.53 4.05 -10.6
NO - Norway Division 1 OBOS-ligaen 5 -1.27 -0.68 -25.4
FR - France Ligue 1 5 -0.02 6.38 -0.4
DE - Germany 3. Liga 5 -3.19 5.56 -63.8
SE - Sweden Allsvenskan 5 2.24 -2.15 44.8
RU - Russia Premier League 5 -1.75 3.17 -35.0
RU - Russia Division 2 5 -4.0 -1.62 -80.0
CL - Chile other leagues 5 1.01 0.59 20.2
VN - Vietnam other leagues 5 -1.58 11.52 -31.6
HK - Hong Kong other leagues 5 1.09 7.79 21.8
NO - Norway Division 2 5 -0.19 5.36 -3.8
CA - Canada Premier League 5 -2.21 0.94 -44.2
XE - England FA Cup 5 -0.32 1.1 -6.4
BR - Brazil Campeonato Brasiliero Série B 5 0.47 -1.97 9.4
BH - Bahrain Premier League 5 -0.45 -9.84 -9.0
BG - Bulgaria Second PFG 5 0.47 -10.44 9.4
AM - Armenia Premier League 5 3.08 -0.58 61.6
JP - Japan J-League Division 1 5 0.6 -0.29 12.0
EC - Ecuador other leagues 4 -4.0 4.19 -100.0
AT - Austria Bundesliga 4 2.48 3.12 62.0
BA - Bosnia & Herzegovina Premier League 4 -0.29 -0.52 -7.25
BD - Bangladesh other leagues 4 0.47 2.83 11.75
CO - Colombia Cup 4 1.05 -7.22 26.25
CO - Colombia other leagues 4 -4.0 -1.51 -100.0
CY - Cyprus other leagues 4 -0.32 9.5 -8.0
DE - Germany Bundesliga 4 2.1 1.04 52.5
EE - Estonia other leagues 4 -2.04 13.8 -51.0
GT - Guatemala Division 1 (Liga Nacional) 4 -0.32 4.3 -8.0
HU - Hungary Division 2 (NB2) 4 0.96 -3.48 24.0
IN - India I-League Division 1 4 -0.06 2.61 -1.5
JP - Japan J-League Division 3 4 -0.72 -1.53 -18.0
JP - Japan other leagues 4 -2.24 2.41 -56.0
LT - Lithuania 1 Lyga 4 -4.0 -5.77 -100.0
NL - Netherlands Premier Division (Eredivisie) 4 1.04 -0.24 26.0
NO - Norway Premier League (Tippeligaen) 4 -1.37 4.17 -34.25
PS - Palestine West Bank League 4 1.54 15.02 38.5
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 4 0.74 0.68 18.5
XW - Wales Premier League 4 -1.02 1.75 -25.5
XX - Tunisia National A League 4 0.05 9.24 1.25
PA - Panama Primera Division 3 0.15 3.37 5.0
PY - Paraguay other leagues 3 -0.09 7.72 -3.0
XX - CONMEBOL 3 0.31 -0.56 10.33
BG - Bulgaria First PFG 3 0.19 3.53 6.33
GH - Ghana Premier League 3 -1.22 -6.25 -40.67
BD - Bangladesh Premier League 3 -2.0 -12.24 -66.67
HN - Honduras Liga Nacional 3 0.69 7.33 23.0
KR - South Korea FA Cup 3 1.69 -7.05 56.33
XS - Scotland Championship 3 -0.17 1.3 -5.67
HR - Croatia other leagues 3 1.55 8.58 51.67
AL - Albania Super League (Kategoria Superiore) 3 0.23 -6.65 7.67
GE - Georgia Erovnuli Liga 3 1.78 14.34 59.33
EE - Estonia Meistriliiga 3 1.18 -0.33 39.33
HR - Croatia Division 1 (Prva HNL) 3 -1.14 1.87 -38.0
ME - Montenegro League 1 3 1.78 8.45 59.33
MK - Macedonia other leagues 3 -0.81 -1.55 -27.0
LU - Luxembourg National Division (BGL League) 3 -1.03 -3.01 -34.33
MT - Malta other leagues 3 -0.83 15.87 -27.67
TH - Thailand League 1 3 1.04 6.02 34.67
NL - Netherlands KNVB Cup 3 3.53 2.56 117.67
GM - Gambia GFA League 3 0.77 8.01 25.67
SI - Slovenia other leagues 3 0.67 11.88 22.33
FI - Finland Suomen Cup 3 -1.04 3.75 -34.67
CH - Switzerland Super League 3 0.28 2.28 9.33
CH - Switzerland other leagues 3 -1.04 4.69 -34.67
VN - Vietnam V-League 3 2.04 -2.16 68.0
DK - Denmark Superliga (SAS Ligaen) 3 2.22 -1.26 74.0
XA - AFC Asian other leagues 3 1.71 -5.1 57.0
RU - Russia Cup 3 -0.06 2.61 -2.0
XC - CONCACAF 3 -2.0 1.26 -66.67
BR - Brazil Campeonato Brasiliero Série C 2 1.06 3.44 53.0
HU - Hungary Division 1 (NB1 Soproni Liga) 2 0.35 3.39 17.5
SN - Senegal Premier League 2 1.87 4.35 93.5
JM - Jamaica National Premier League (Digicel League) 2 -0.5 -13.21 -25.0
TN - Tunisia League 2 (CLP2) 2 0.72 9.32 36.0
TR - Turkey Cup (Fortis Cup) 2 0.04 8.68 2.0
ES - Spain Copa Del Rey 2 -0.14 13.6 -7.0
UA - Ukraine League 1 (Persha Liha) 2 1.71 4.47 85.5
QV - Kosovo Superleague 2 -0.05 9.29 -2.5
HK - Hong Kong Premier League 2 -0.63 -10.95 -31.5
CR - Costa Rica Primera División 2 1.98 15.7 99.0
UY - Uruguay Division 1 (Primera División) 2 0.04 -8.24 2.0
GR - Greece Cup 2 -2.0 16.05 -100.0
BY - Belarus other leagues 2 1.34 20.69 67.0
RU - Russia Division 1 (Football National League) 2 -0.04 2.3 -2.0
GI - Gibraltar Premier Division 2 -0.09 -4.41 -4.5
RU - Russia other leagues 2 -0.03 20.25 -1.5
GE - Georgia other leagues 2 -2.0 6.14 -100.0
KW - Kuwait Premier League 2 0.3 5.21 15.0
ID - Indonesia other leagues 2 0.03 14.56 1.5
MN - Mongolia Premier League 2 -0.06 -13.43 -3.0
KZ - Kazakhstan Premier League 2 -1.0 13.37 -50.0
CZ - Czech Republic 2 -2.0 7.96 -100.0
MD - Moldova Divizia Naţională 1 -1.0 3.72 -100.0
MA - Morocco other leagues 1 -1.0 -23.83 -100.0
MY - Malaysia Premier League 1 0.99 -7.87 99.0
MY - Malaysia other leagues 1 -1.0 -6.61 -100.0
NI - Nicaragua other leagues 1 0.8 -9.09 80.0
NL - Netherlands Eerste / Beloften / Reserves 1 -1.0 -5.11 -100.0
NO - Norway Cup (NM Cup) 1 -1.0 3.52 -100.0
JO - Jordan other leagues 1 0.0 20.49 0.0
JO - Jordan Al-Manaseer Professional League 1 0.79 -11.97 79.0
PL - Poland 1 -1.0 -3.41 -100.0
NP - Nepal B Division 1 0.0 20.94 0.0
IT - Italy Coppa Italia 1 0.5 7.34 50.0
IS - Iceland Cup (VISA-bikar) 1 0.69 -16.96 69.0
IE - Ireland Division 1 1 0.0 -1.29 0.0
PS - Palestine Gaza Strip Premier League 1 -1.0 -14.15 -100.0
FI - Finland 1 0.86 -14.59 86.0
HU - Hungary other leagues 1 0.78 20.5 78.0
HU - Hungary Cup 1 -1.0 1.88 -100.0
QA - Qatar other leagues 1 0.88 -7.08 88.0
GT - Guatemala other leagues 1 0.82 -18.79 82.0
GH - Ghana FA Cup 1 0.87 -4.25 87.0
SE - Sweden Cup 1 -1.0 -1.37 -100.0
FO - Faroe Islands Premier League (Vodafonedeildin) 1 0.94 -19.71 94.0
FO - Faroe Islands 1st Division 1 1.01 14.79 101.0
SG - Singapore 1 -1.0 30.85 -100.0
FI - Finland Division 1 (Ykkönen) 1 -1.0 -2.69 -100.0
SK - Slovakia Cup 1 -1.0 21.11 -100.0
SV - El Salvador Primera División 1 -1.0 5.79 -100.0
EU - UEFA Europa League 1 -1.0 14.55 -100.0
ES - Spain La Liga 1 -1.0 -7.93 -100.0
CN - China 1 -1.0 -3.62 -100.0
UG - Uganda Cup 1 -1.0 5.2 -100.0
UG - Uganda Division 2 1 0.78 52.75 78.0
CY - Cyprus Cup 1 0.93 9.33 93.0
CR - Costa Rica other leagues 1 1.17 14.69 117.0
CL - Chile Segunda Division 1 0.43 -8.67 43.0
UZ - Uzbekistan Division 1 1 -1.0 -1.4 -100.0
UZ - Uzbekistan other leagues 1 0.95 -1.52 95.0
XA - AFC Cup 1 -1.0 -2.79 -100.0
BY - Belarus Cup 1 0.6 -15.34 60.0
BR - Brazil Copa do Brazil 1 0.85 8.07 85.0
BE - Belgium Cup (Cofidis Cup) 1 1.09 4.5 109.0
BA - Bosnia & Herzegovina Cup 1 0.87 25.27 87.0
AR - Argentina Cup (Copa Argentina) 1 -1.0 -11.63 -100.0
AO - Angola Girabola 1 0.9 24.51 90.0
EU - European basketball 1 0.87 -6.08 87.0
AL - Albania Cup (Kupa e Shqipërisë) 1 1.18 -8.88 118.0
ME - Montenegro other leagues 1 -1.0 -37.72 -100.0
MW - Malawi Super League 1 0.71 0.59 71.0
1 Инвестор
36 Подписчиков
Дать прогноз
arrow