• Cтавок
    1472 / 1
  • Прибыль
    58.47
  • UDI
    5.70
  • ROI
    3.97
Инвесторов: 11
$ 10.0
Подписчиков 32
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 1445 / 98.17% 54.15 5.72 3.75
FBroker 27 / 1.83% 4.32 4.46 16.0
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 1472 / 100.0% 58.47 5.7 3.97
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 12 / 0.82% 1.52 -4.93 12.67
1 - 24 163 / 11.07% 17.73 5.07 10.88
24+ 1297 / 88.11% 39.22 5.87 3.02
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 670 / 45.52% 38.41 7.48 5.73
250 - 1000 719 / 48.85% 22.99 4.62 3.2
1000+ 83 / 5.64% -2.93 0.64 -3.53
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 1466 / 99.59% 56.07 5.67 3.82
2.50 - 4.00 6 / 0.41% 2.4 13.12 40.0

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
BE - Belgium other leagues 66 13.68 7.03 20.73
DE - Germany Bundesliga 2 62 -6.0 4.54 -9.68
US - USA Major League Soccer 60 8.71 2.9 14.52
NL - Netherlands other leagues 59 -6.62 3.48 -11.22
ES - Spain Second Division A (Liga Adelante) 57 11.02 4.82 19.33
XE - England other leagues 44 3.39 7.29 7.7
NL - Netherlands Premier Division (Eredivisie) 42 2.43 2.84 5.79
FR - France Ligue 2 40 9.57 7.36 23.93
IT - Italy Serie B 39 -4.27 4.51 -10.95
JP - Japan J-League Division 1 39 -3.46 5.07 -8.87
DE - Germany other leagues 33 2.9 5.92 8.79
NO - Norway Premier League (Tippeligaen) 33 -1.85 2.66 -5.61
XE - England Football League Championship 33 -0.34 7.27 -1.03
PT - Portugal Primeira Liga 31 4.7 1.75 15.16
XE - England League 1 29 5.35 6.85 18.45
RU - Russia Premier League 27 0.53 2.38 1.96
TR - Turkey Super League 26 -2.47 4.81 -9.5
DE - Germany 3. Liga 23 6.08 7.61 26.43
CH - Switzerland Super League 21 -3.63 3.12 -17.29
CH - Switzerland Challenge League 20 3.78 14.09 18.9
US - USA other leagues 20 6.51 2.86 32.55
AU - Australia A-League 19 -1.33 3.2 -7.0
AU - Australia other leagues 19 1.76 7.65 9.26
FR - France Ligue 1 19 0.48 4.14 2.53
AR - Argentina other leagues 18 -1.02 -0.37 -5.67
AT - Austria Bundesliga 17 1.47 9.88 8.65
XE - England League 2 16 -1.2 6.74 -7.5
SE - Sweden Allsvenskan 16 -3.42 5.41 -21.38
JP - Japan J-League Division 2 16 -2.95 4.53 -18.44
IT - Italy Serie A 15 2.47 2.43 16.47
XE - England Premier League 14 -0.9 7.1 -6.43
AT - Austria other leagues 14 5.0 9.79 35.71
KR - South Korea other leagues 14 -0.42 2.12 -3.0
PL - Poland Premier Division (Ekstraklasa) 14 1.93 1.16 13.79
EU - UEFA other tournament 13 -2.03 6.7 -15.62
BR - Brazil Campeonato Brasiliero Série A 13 -0.17 2.34 -1.31
BR - Brazil other leagues 13 3.84 16.02 29.54
PT - Portugal other leagues 13 2.51 12.1 19.31
CZ - Czech Republic other leagues 12 0.15 9.26 1.25
SE - Sweden other leagues 12 3.24 3.82 27.0
DK - Denmark Superliga (SAS Ligaen) 12 -3.18 3.24 -26.5
CN - China 11 -0.4 7.43 -3.64
MX - Mexico other leagues 11 1.3 10.76 11.82
RU - Russia Division 2 11 -0.13 14.77 -1.18
XX - CONMEBOL 11 1.44 -0.66 13.09
CO - Colombia Primera A 10 2.12 6.68 21.2
EU - UEFA Europa League 10 0.57 7.68 5.7
JP - Japan J-League Division 3 10 2.28 4.36 22.8
DE - Germany Bundesliga 10 -3.57 0.57 -35.7
BR - Brazil Campeonato Brasiliero Série B 9 -4.31 0.62 -47.89
RO - Romania Division 1 9 4.88 14.62 54.22
FI - Finland Premier Division (Veikkausliiga) 9 -0.36 6.65 -4.0
ZA - Africa 8 -4.38 7.12 -54.75
ES - Spain La Liga 8 -5.37 -0.99 -67.13
IS - Iceland Premier League 8 -2.56 13.04 -32.0
PY - Paraguay Division 1 (Primera División) 8 -0.36 7.32 -4.5
GR - Greece Super League 7 -2.64 3.74 -37.71
FR - France other leagues 7 2.87 14.22 41.0
CY - Cyprus Division 1 (Marfin Laiki League) 7 0.37 17.63 5.29
RU - Russia Division 1 (Football National League) 7 -0.12 8.56 -1.71
HR - Croatia Division 1 (Prva HNL) 5 1.26 10.19 25.2
AZ - Azerbaijan Premier League 5 -0.68 10.81 -13.6
PL - Poland 1. Liga 5 -1.4 0.28 -28.0
CO - Colombia other leagues 5 1.33 19.49 26.6
NO - Norway Division 1 OBOS-ligaen 5 0.55 3.72 11.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 5 -0.5 6.24 -10.0
FI - Finland Division 1 (Ykkönen) 5 0.38 11.03 7.6
BY - Belarus Premier League (Vysshaya Liga) 5 3.36 5.74 67.2
IT - Italy other leagues 5 -1.31 9.78 -26.2
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 5 -0.21 7.46 -4.2
HU - Hungary Division 1 (NB1 Soproni Liga) 4 -1.64 12.03 -41.0
ES - Spain other leagues 4 3.29 17.52 82.25
SE - Sweden Superettan 4 -0.47 -2.52 -11.75
CL - Chile Primera División 4 -0.18 6.31 -4.5
HU - Hungary Division 2 (NB2) 4 1.62 6.76 40.5
GT - Guatemala Division 1 (Liga Nacional) 4 -1.04 10.29 -26.0
EU - UEFA Champions League 4 -0.21 -1.47 -5.25
XX - World Cup 4 0.86 0.97 21.5
XS - Scotland Premier League 3 0.47 2.14 15.67
AM - Armenia Premier League 3 -1.68 6.14 -56.0
SA - Saudi Arabia 3 1.73 19.52 57.67
MX - Mexico Primera División 3 2.28 5.32 76.0
BO - Bolivia 3 -0.21 13.75 -7.0
PT - Portugal LigaPro 3 0.63 -3.74 21.0
PE - Peru Division 1 (Copa Cable Mágico) 3 3.15 3.68 105.0
VE - Venezuela Primera Division 3 1.11 4.3 37.0
FO - Faroe Islands Premier League (Vodafonedeildin) 3 -1.15 -1.39 -38.33
NO - Norway Division 2 3 0.41 10.06 13.67
XA - AFC Asian other leagues 3 -3.0 -15.29 -100.0
RS - Serbia Super League (Meridian League) 3 -3.0 7.6 -100.0
ME - Montenegro other leagues 2 1.98 26.17 99.0
FI - Finland other leagues 2 1.81 18.04 90.5
EU - UEFA Youth 2 -0.07 -12.52 -3.5
BG - Bulgaria First PFG 2 -2.0 -9.01 -100.0
EU - UEFA European Championship 2 -2.0 -6.35 -100.0
IS - Iceland other leagues 2 -0.12 8.08 -6.0
SI - Slovenia other leagues 2 1.78 11.45 89.0
HN - Honduras Liga Nacional 2 -0.09 12.37 -4.5
RS - Serbia other leagues 2 1.68 -1.12 84.0
SV - El Salvador Primera División 2 -0.22 1.79 -11.0
XN - Northern Ireland Premier League 2 -0.25 26.4 -12.5
RO - Romania Division 2 2 -0.04 21.39 -2.0
NL - Netherlands Eerste / Beloften / Reserves 2 -0.13 -0.68 -6.5
IL - Israel other leagues 2 -0.29 4.9 -14.5
EE - Estonia Meistriliiga 2 -0.28 17.63 -14.0
CH - Switzerland other leagues 2 1.22 -3.84 61.0
IR - Iran other leagues 2 1.51 -0.59 75.5
SK - Slovakia 1. Liga 2 -0.5 16.69 -25.0
JP - Japan other leagues 2 -0.14 0.61 -7.0
BG - Bulgaria Second PFG 2 1.7 9.49 85.0
KW - Kuwait Premier League 2 -0.34 -6.78 -17.0
UZ - Uzbekistan Division 1 1 0.67 21.34 67.0
SK - Slovakia other leagues 1 0.0 -3.99 0.0
CA - Canada Premier League 1 -1.0 -9.57 -100.0
KZ - Kazakhstan Premier League 1 0.45 -2.65 45.0
KZ - Kazakhstan other leagues 1 -1.0 7.03 -100.0
CL - Chile other leagues 1 0.0 20.93 0.0
IN - India other leagues 1 1.15 22.79 115.0
PE - Peru other leagues 1 -0.5 31.2 -50.0
IE - Ireland other leagues 1 -1.0 23.1 -100.0
PL - Poland other leagues 1 0.8 22.87 80.0
EU - UEFA Nations League 1 -1.0 -4.51 -100.0
SG - Singapore 1 0.7 8.15 70.0
BR - Brazil Campeonato Brasiliero Série C 1 0.99 -19.11 99.0
CR - Costa Rica Primera División 1 -1.0 9.34 -100.0
RU - Russia other leagues 1 -1.0 13.83 -100.0
IT - Italy Coppa Italia 1 0.72 4.3 72.0
CY - Cyprus other leagues 1 -1.0 18.97 -100.0
EE - Estonia Esiliiga 1 -1.0 5.97 -100.0
RU - Russia Cup 1 0.46 -3.75 46.0
CR - Costa Rica other leagues 1 0.83 0.0 83.0
MT - Malta Premier League 1 -1.0 -14.81 -100.0
QA - Qatar other leagues 1 0.6 -7.75 60.0
NO - Norway other leagues 1 0.0 15.88 0.0
TR - Turkey other leagues 1 0.74 14.14 74.0
EC - Ecuador Serie A (Copa Pilsener) 1 -0.5 15.5 -50.0
XA - AFC Cup 1 0.82 6.13 82.0
XX - International Tournament 1 -1.0 9.71 -100.0
FIFA CUPS 1 -1.0 -19.47 -100.0
ES - Spain Second Division B 1 -0.5 -9.86 -50.0
XS - Scotland Championship 1 0.7 25.57 70.0
CL - Chile Segunda Division 1 0.83 43.88 83.0
FO - Faroe Islands other leagues 1 0.74 9.05 74.0
GE - Georgia Erovnuli Liga 1 -1.0 17.97 -100.0
HR - Croatia Division 2 (Druga HNL) 1 0.64 -13.63 64.0
BE - Belgium Cup (Cofidis Cup) 1 0.88 8.28 88.0
LT - Lithuania 1 Lyga 1 0.7 13.98 70.0
DK - Denmark other leagues 1 0.72 14.02 72.0
В ставках почти 20 лет (с 2005 года). Прошел через многое (вилки, торговля на бирже, боты и т.д.). Работа на UDI и ROI (анализирую мотивацию, форму, календарь, дисквалификации, архив и т.д.). Флэт должен составлять не более 1-2%. Пользуюсь приложением по перебору желтых карт в сезоне https://t.me/cardscore. телеграмм https://t.me/Bozonhiggs
11 Инвесторов
32 Подписчика
Дать прогноз
arrow