• Cтавок
    2431 / 5
  • Прибыль
    -38.50
  • UDI
    3.07
  • ROI
    -1.58
Инвестиции Punteam
Убытки: $ -426.95
50.0
Подписчиков 0
Лимит ставки, Euro
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 2431 / 100.0% -38.5 3.07 -1.58
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 2201 / 90.54% -16.66 2.74 -0.76
Теннис 54 / 2.22% -13.56 2.38 -25.11
Баскетбол 121 / 4.98% -7.25 5.39 -5.99
Бейсбол 7 / 0.29% -5.06 10.74 -72.29
Хоккей 48 / 1.97% 4.03 12.14 8.4
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 507 / 20.86% -30.7 2.8 -6.06
1 - 24 1265 / 52.04% -43.05 2.97 -3.4
24+ 659 / 27.11% 35.25 3.48 5.35
Лимит ставки, Euro Ставки Ставки Прибыль UDI ROI
1.00 - 250 1484 / 61.04% 7.26 3.86 0.49
250 - 1000 765 / 31.47% -26.29 1.97 -3.44
1000+ 182 / 7.49% -19.47 1.24 -10.7
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 2069 / 85.11% -30.89 3.33 -1.49
2.50 - 4.00 246 / 10.12% 10.01 3.26 4.07
4.00 - 6.00 75 / 3.09% -36.2 -1.65 -48.27
6+ 41 / 1.69% 18.58 -2.63 45.32

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
DE - Germany other leagues 116 2.23 3.1 1.92
XE - England other leagues 97 -21.77 0.96 -22.44
BR - Brazil other leagues 62 -6.96 8.24 -11.23
IT - Italy other leagues 58 5.73 5.23 9.88
ES - Spain other leagues 52 8.15 4.65 15.67
CZ - Czech Republic other leagues 49 13.33 5.58 27.2
AR - Argentina other leagues 45 -10.88 2.71 -24.18
NO - Norway other leagues 44 2.89 1.75 6.57
SE - Sweden other leagues 43 7.23 3.13 16.81
US - USA other leagues 36 -10.57 -0.36 -29.36
AU - Australia other leagues 31 4.86 1.39 15.68
PL - Poland other leagues 30 1.48 2.97 4.93
US - USA Major League Soccer 28 5.22 0.78 18.64
AT - Austria other leagues 28 -1.92 3.59 -6.86
CN - China 28 -3.95 1.41 -14.11
TR - Turkey other leagues 25 -0.37 1.19 -1.48
KR - South Korea other leagues 24 2.42 1.46 10.08
BE - Belgium other leagues 24 6.67 3.41 27.79
MX - Mexico other leagues 22 4.5 -2.39 20.45
JP - Japan J-League Division 2 21 8.01 -2.38 38.14
XS - Scotland other leagues 20 -9.58 4.84 -47.9
EU - UEFA other tournament 18 2.52 -1.94 14.0
XX - Club Friendly 18 -8.38 -1.17 -46.56
PT - Portugal other leagues 17 -2.55 3.27 -15.0
FR - France other leagues 17 -7.6 1.1 -44.71
BR - Brazil Campeonato Brasiliero Série B 17 -6.53 6.12 -38.41
PE - Peru Division 1 (Copa Cable Mágico) 16 3.16 -0.23 19.75
XE - England League 1 16 6.2 -0.13 38.75
XE - England Football League Championship 15 -11.12 1.12 -74.13
CO - Colombia Primera A 15 2.0 1.65 13.33
ES - Spain Second Division A (Liga Adelante) 15 1.78 4.34 11.87
EU - UEFA Champions League 15 -0.25 2.84 -1.67
CR - Costa Rica other leagues 14 4.62 0.26 33.0
FI - Finland other leagues 14 2.46 1.38 17.57
CR - Costa Rica Primera División 14 3.22 1.96 23.0
IT - Italy Serie A 14 1.8 0.2 12.86
EU - European basketball 14 -1.19 1.78 -8.5
IR - Iran other leagues 14 3.94 15.08 28.14
VN - Vietnam V-League 13 -2.52 0.38 -19.38
BG - Bulgaria Second PFG 13 -5.88 11.68 -45.23
XE - England League 2 13 -1.94 3.07 -14.92
EG - Egypt Premier League 13 -1.79 -0.46 -13.77
CL - Chile Primera División 13 1.32 3.46 10.15
XE - England Premier League 13 -1.65 7.76 -12.69
BR - Brazil Campeonato Brasiliero Série A 12 -1.07 -3.25 -8.92
ES - Spain La Liga 12 -0.33 2.32 -2.75
SK - Slovakia other leagues 12 9.1 5.19 75.83
MX - Mexico Primera División 12 -2.57 3.76 -21.42
XX - WTA tournament 12 -5.2 3.09 -43.33
DE - Germany Bundesliga 2 12 1.59 -0.14 13.25
DK - Denmark Division 1 12 -4.53 0.14 -37.75
DK - Denmark Superliga (SAS Ligaen) 12 3.71 3.18 30.92
ID - Indonesia Liga 1 11 -4.24 -1.06 -38.55
BO - Bolivia 11 0.57 7.47 5.18
PT - Portugal LigaPro 11 5.46 7.78 49.64
SE - Sweden Superettan 11 1.53 -0.29 13.91
JP - Japan J-League Division 1 11 -1.26 -1.69 -11.45
NO - Norway Premier League (Tippeligaen) 11 0.39 -3.74 3.55
NO - Norway Division 1 OBOS-ligaen 11 7.31 -0.5 66.45
PY - Paraguay Division 1 (Primera División) 11 -7.35 -2.4 -66.82
DE - Germany Bundesliga 11 1.19 2.5 10.82
BG - Bulgaria First PFG 11 1.57 4.95 14.27
FR - France Ligue 1 10 -2.83 -0.8 -28.3
DZ - Algeria 10 1.54 -0.35 15.4
ES - Spain Second Division B 10 -1.14 -8.89 -11.4
MT - Malta Premier League 10 -0.48 1.53 -4.8
RO - Romania Division 2 10 -1.14 4.21 -11.4
XX - ATP tournament 10 -0.56 6.0 -5.6
NO - Norway Division 2 10 2.04 1.23 20.4
Russia 10 3.72 16.48 37.2
KZ - Kazakhstan Premier League 10 -3.61 0.1 -36.1
TR - Turkey Cup (Fortis Cup) 10 1.69 0.74 16.9
DE - Germany 3. Liga 10 -4.5 4.17 -45.0
MX - Mexico 10 -6.06 4.72 -60.6
XX - International Friendly 10 0.72 1.89 7.2
LT - Lithuania 1 Lyga 9 2.68 10.69 29.78
EC - Ecuador other leagues 9 -1.91 4.39 -21.22
US - USA NBA 9 -1.51 4.24 -16.78
NL - Netherlands other leagues 9 -3.05 1.25 -33.89
AE - UAE other leagues 9 -3.15 4.34 -35.0
FR - France Ligue 2 9 -1.6 5.1 -17.78
DK - Denmark other leagues 9 5.99 9.53 66.56
JP - Japan J-League Division 3 9 3.13 -2.52 34.78
IL - Israel other leagues 9 -4.86 -0.33 -54.0
VE - Venezuela Primera Division 9 -0.72 2.1 -8.0
CO - Colombia other leagues 9 -0.07 0.6 -0.78
IS - Iceland other leagues 9 6.41 -0.56 71.22
NL - Netherlands Premier Division (Eredivisie) 9 0.07 -3.14 0.78
HR - Croatia Division 2 (Druga HNL) 8 -4.29 -1.22 -53.63
MT - Malta other leagues 8 -2.13 -5.55 -26.63
TR - Turkey 8 -1.96 1.45 -24.5
PL - Poland 1. Liga 8 -3.92 -2.63 -49.0
PL - Poland Premier Division (Ekstraklasa) 8 -2.74 -0.81 -34.25
BR - Brazil Campeonato Brasiliero Série C 8 0.28 -3.4 3.5
Canada 8 -5.14 0.23 -64.25
CY - Cyprus Division 1 (Marfin Laiki League) 8 2.84 -6.24 35.5
UZ - Uzbekistan Division 1 8 -0.42 6.58 -5.25
UY - Uruguay other leagues 8 2.98 6.37 37.25
ZA - Africa 8 -7.0 -0.87 -87.5
SE - Sweden Allsvenskan 8 4.36 -2.26 54.5
SA - Saudi Arabia 8 4.73 20.01 59.13
MA - Morocco GNF1 (Botola) 8 -1.06 10.23 -13.25
EU - UEFA Youth 7 -2.77 10.56 -39.57
NZ - New Zealand Premiership 7 -1.9 1.08 -27.14
XX - International Tournament 7 -4.41 7.83 -63.0
HU - Hungary Division 1 (NB1 Soproni Liga) 7 0.13 0.77 1.86
TH - Thailand League 1 7 1.09 1.33 15.57
HU - Hungary Division 2 (NB2) 7 -1.94 2.18 -27.71
LV - Latvia Virslīga 7 1.8 4.22 25.71
IE - Ireland other leagues 7 -4.56 13.31 -65.14
UY - Uruguay Division 1 (Primera División) 7 2.65 0.92 37.86
CL - Chile other leagues 7 -1.13 -3.72 -16.14
IS - Iceland 7 3.64 7.11 52.0
EU - UEFA Europa League 7 2.76 1.99 39.43
FI - Finland Premier Division (Veikkausliiga) 7 0.65 2.39 9.29
XX - ITF Men tournament 7 -0.85 5.01 -12.14
LT - Lithuania A Lyga 7 -3.27 0.74 -46.71
XN - Northern Ireland Premier League 7 0.58 -0.53 8.29
TR - Turkey TFF 1. Lig 7 -1.97 4.08 -28.14
XX - ATP Challenger tournament 7 -5.28 -0.42 -75.43
GT - Guatemala Division 1 (Liga Nacional) 7 5.95 0.42 85.0
TR - Turkey Super League 7 -2.8 -1.23 -40.0
MK - Macedonia other leagues 7 5.19 12.66 74.14
HN - Honduras Liga Nacional 7 0.61 10.29 8.71
RO - Romania Cupa Romaniei 7 1.14 2.44 16.29
XC - CONCACAF 6 -3.98 14.71 -66.33
FI - Finland Division 1 (Ykkönen) 6 -1.04 -3.95 -17.33
Switzerland 6 -1.05 4.56 -17.5
RO - Romania Division 1 6 3.72 2.63 62.0
CH - Switzerland Challenge League 6 -2.41 2.46 -40.17
UA - Ukraine Premier League (Vyscha Liha) 6 1.06 -2.7 17.67
HR - Croatia Division 1 (Prva HNL) 6 1.64 -0.86 27.33
AT - Austria Bundesliga 6 1.5 -1.35 25.0
XX - CONMEBOL 6 -6.0 1.31 -100.0
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 6 2.96 0.35 49.33
SN - Senegal Premier League 6 0.42 5.51 7.0
AM - Armenia Premier League 6 0.06 0.42 1.0
American Hockey League 6 2.57 22.81 42.83
SK - Slovakia 1. Liga 6 -2.65 5.43 -44.17
SI - Slovenia other leagues 6 -1.61 2.48 -26.83
PA - Panama Primera Division 6 0.76 1.26 12.67
NI - Nicaragua Primera Division 6 -2.38 -2.85 -39.67
RO - Romania other leagues 6 0.54 7.8 9.0
XX - ITF Women tournament 6 -2.42 -2.18 -40.33
VE - Venezuela other leagues 6 -1.19 10.07 -19.83
LU - Luxembourg National Division (BGL League) 5 -2.97 5.02 -59.4
RW - Rwanda National Soccer League 5 1.88 4.89 37.6
JP - Japan 5 1.13 5.52 22.6
IE - Ireland Premier League 5 -0.85 0.07 -17.0
RS - Serbia other leagues 5 3.95 3.18 79.0
MY - Malaysia other leagues 5 -1.05 -4.01 -21.0
AU - Australia 5 -0.67 14.1 -13.4
GR - Greece 5 1.18 10.46 23.6
XX - America basketball 5 0.92 19.5 18.4
IT - Italy Serie B 5 0.61 2.86 12.2
PT - Portugal Primeira Liga 5 -3.18 -1.13 -63.6
CH - Switzerland Super League 5 1.63 0.49 32.6
OM - Oman League 5 3.82 7.74 76.4
BA - Bosnia & Herzegovina Premier League 5 -2.18 5.8 -43.6
HK - Hong Kong other leagues 5 -4.5 -0.13 -90.0
PT - Portugal Cup 4 0.06 5.6 1.5
EC - Ecuador Serie A (Copa Pilsener) 4 0.32 1.42 8.0
RS - Serbia Super League (Meridian League) 4 2.63 6.28 65.75
XX - World Cup 4 -2.3 6.05 -57.5
MD - Moldova Divizia Naţională 4 -1.77 0.02 -44.25
BG - Bulgaria 4 0.42 -2.39 10.5
TZ - Tanzania Ligi kuu Bara 4 -0.15 13.22 -3.75
BH - Bahrain Premier League 4 -2.15 9.04 -53.75
RU - Russia Premier League 4 -0.02 2.57 -0.5
XE - England Football League Cup (EFL) 3 -1.02 0.97 -34.0
BE - Belgium 3 -0.69 8.44 -23.0
BR - Brazil 3 1.37 10.31 45.67
CN - China 3 1.31 18.31 43.67
DE - Germany 3 1.01 7.67 33.67
DK - Denmark 3 -0.73 5.44 -24.33
FR - France 3 -0.82 -0.63 -27.33
NO - Norway BLNO 3 -0.87 6.3 -29.0
RS - Serbia 3 0.89 -4.09 29.67
SE - Sweden 3 -1.37 5.03 -45.67
UY - Uruguay 3 -0.77 -0.09 -25.67
XX - International 3 -3.0 4.54 -100.0
AZ - Azerbaijan Premier League 3 -1.14 -3.6 -38.0
BA - Bosnia & Herzegovina Cup 3 3.38 17.57 112.67
BY - Belarus other leagues 3 0.5 -5.88 16.67
BY - Belarus Premier League (Vysshaya Liga) 3 13.28 0.14 442.67
CA - Canada Premier League 3 -3.0 2.75 -100.0
EE - Estonia Esiliiga 3 -1.1 -0.79 -36.67
EG - Egypt other leagues 3 6.8 3.38 226.67
ET - Ethiopia Premier League 3 -1.07 5.26 -35.67
FI - Finland Ykkonen U20 3 0.95 14.89 31.67
GE - Georgia other leagues 3 -3.0 2.82 -100.0
GR - Greece Cup 3 -3.0 -9.39 -100.0
GR - Greece Super League 3 -0.28 4.33 -9.33
IS - Iceland Premier League 3 0.81 0.41 27.0
KZ - Kazakhstan other leagues 3 -0.81 1.82 -27.0
MM - Myanmar National League 3 0.04 38.95 1.33
PE - Peru other leagues 3 2.97 5.62 99.0
QA - Qatar Stars League 3 -0.3 37.69 -10.0
QA - Qatar other leagues 3 1.18 21.66 39.33
SG - Singapore 3 1.67 6.47 55.67
SK - Slovakia Cup 3 0.07 -7.85 2.33
TN - Tunisia League 2 (CLP2) 3 -2.0 15.72 -66.67
XS - Scotland Championship 3 -1.19 -1.56 -39.67
Austria 3 -0.9 27.68 -30.0
GR - Greece other leagues 2 1.83 10.53 91.5
BE - Belgium Cup (Cofidis Cup) 2 2.09 -4.81 104.5
JO - Jordan Al-Manaseer Professional League 2 -0.13 -4.02 -6.5
UA - Ukraine League 1 (Persha Liha) 2 -0.18 -0.8 -9.0
AT - Austria 2 -0.25 3.71 -12.5
BA - Bosnia & Herzegovina 1st League (Prva Liga) 2 1.74 17.64 87.0
XS - Scotland Premier League 2 -0.04 0.49 -2.0
XW - Wales other leagues 2 2.01 14.9 100.5
GE - Georgia Erovnuli Liga 2 -0.01 2.01 -0.5
KE - Kenya other leagues 2 3.03 7.4 151.5
FO - Faroe Islands 1st Division 2 -2.0 -3.7 -100.0
RU - Russia Cup 2 0.61 6.24 30.5
KW - Kuwait Premier League 2 0.02 2.22 1.0
IN - India other leagues 2 -0.07 34.56 -3.5
EE - Estonia Meistriliiga 2 -0.22 2.7 -11.0
EE - Estonia Cup 2 -2.0 21.06 -100.0
VN - Vietnam other leagues 2 0.47 -5.7 23.5
PL - Poland 2 0.15 -1.38 7.5
XX - International Tennis Series 2 0.2 2.14 10.0
PH - Philippines 2 0.11 -1.38 5.5
CY - Cyprus other leagues 2 -0.25 17.41 -12.5
IT - Italy 2 0.27 4.02 13.5
World 2 0.08 21.08 4.0
VN - Vietnam V-League 2 2 0.01 -6.11 0.5
TH - Thailand other leagues 2 0.49 9.04 24.5
JO - Jordan other leagues 2 -0.01 -0.99 -0.5
Finland 2 0.12 7.36 6.0
KW - Kuwait other leagues 2 0.16 -7.76 8.0
XE - England FA Cup 2 1.13 -2.38 56.5
PY - Paraguay other leagues 2 0.49 41.69 24.5
France 2 0.01 1.1 0.5
HU - Hungary Cup 2 -2.0 11.21 -100.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 2 -2.0 0.71 -100.0
KE - Kenya Premier League 2 -2.0 2.37 -100.0
US - USA WNBA Women 1 1.21 5.24 121.0
SK - Slovakia 1 0.96 38.1 96.0
XX - ATP Doubles 1 -1.0 6.68 -100.0
PT - Portugal 1 -1.0 -13.06 -100.0
LT - Lithuania 1 -1.0 -3.03 -100.0
Belarus 1 -1.0 0.0 -100.0
HU - Hungary 1 1.2 9.45 120.0
Czech Republic 1 1.3 29.58 130.0
PS - Palestine West Bank League 1 0.92 7.27 92.0
NL - Netherlands KNVB Cup 1 -1.0 -21.61 -100.0
Germany 1 1.27 27.03 127.0
MY - Malaysia Premier League 1 0.85 -5.38 85.0
ML - Mali Premiere Division 1 -1.0 4.67 -100.0
MN - Mongolia Premier League 1 -1.0 -19.2 -100.0
ME - Montenegro League 1 1 -1.0 6.44 -100.0
KH - Cambodia 1 -1.0 3.61 -100.0
RU - Russia other leagues 1 0.58 -20.88 58.0
JP - Japan other leagues 1 0.74 0.64 74.0
JP - Japan Football League (JFL) 1 1.14 8.63 114.0
HR - Croatia 1 -1.0 -4.33 -100.0
SI - Slovenia Cup (Pokal Hervis) 1 1.02 31.42 102.0
JM - Jamaica National Premier League (Digicel League) 1 0.83 3.57 83.0
IT - Italy Coppa Italia 1 -1.0 8.24 -100.0
Sweden 1 0.83 4.98 83.0
HU - Hungary other leagues 1 0.85 1.54 85.0
CZ - Czech Republic 1 0.87 16.16 87.0
HR - Croatia Arena Cup 1 -1.0 -14.52 -100.0
GT - Guatemala other leagues 1 1.28 0.0 128.0
GI - Gibraltar Premier Division 1 -1.0 0.0 -100.0
FO - Faroe Islands Premier League (Vodafonedeildin) 1 -1.0 -48.73 -100.0
EU - UEFA Nations League 1 -1.0 2.42 -100.0
EU - UEFA European Championship Women 1 1.29 -2.55 129.0
EU - UEFA European Championship 1 1.19 15.75 119.0
XA - AFC Asian other leagues 1 0.0 -12.06 0.0
CH - Switzerland other leagues 1 -1.0 7.09 -100.0
CH - Switzerland Cup 1 -1.0 9.09 -100.0
BY - Belarus Division 1 (Pervaya Liga) 1 0.84 2.97 84.0
AR - Argentina 1 -1.0 0.0 -100.0
BT - Bhutan Thimphu Premier League 1 -1.0 0.5 -100.0
BR - Brazil Copa do Brazil 1 -1.0 -1.54 -100.0
BD - Bangladesh Premier League 1 -1.0 6.55 -100.0
XN - Northern Ireland other leagues 1 0.0 9.33 0.0
AZ - Azerbaijan other leagues 1 0.81 5.37 81.0
AO - Angola Girabola 1 -1.0 9.13 -100.0
AL - Albania Division 1 (Kategoria e Parë) 1 -1.0 -11.16 -100.0
FIFA CUPS 1 0.0 -17.27 0.0
XX - Tunisia National A League 1 1.56 -0.39 156.0
5.99
3.26
Дать прогноз
arrow