• Cтавок
    1068 / 0
  • Прибыль
    -33.31
  • UDI
    5.60
  • ROI
    -3.12
Инвесторов: 0
| Free
Подписчиков 8
Лимит ставки, Euro
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 1068 / 100.0% -33.31 5.6 -3.12
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 1068 / 100.0% -33.31 5.6 -3.12
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 478 / 44.76% -26.91 4.18 -5.63
1 - 24 411 / 38.48% -13.55 4.96 -3.3
24+ 179 / 16.76% 7.15 10.85 3.99
Лимит ставки, Euro Ставки Ставки Прибыль UDI ROI
1.00 - 250 578 / 54.12% -14.93 7.89 -2.58
250 - 1000 404 / 37.83% -15.64 3.65 -3.87
1000+ 86 / 8.05% -2.74 -0.61 -3.19
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 1051 / 98.41% -31.67 5.42 -3.01
2.50 - 4.00 16 / 1.5% -0.64 16.99 -4.0
6+ 1 / 0.09% -1.0 7.92 -100.0

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
IT - Italy other leagues 78 -9.23 10.01 -11.83
XE - England other leagues 72 6.47 2.7 8.99
BR - Brazil other leagues 60 5.01 4.75 8.35
DE - Germany other leagues 47 3.53 4.99 7.51
ES - Spain other leagues 42 -2.0 9.37 -4.76
PT - Portugal other leagues 22 -2.0 3.8 -9.09
PL - Poland other leagues 21 -5.02 13.27 -23.9
MX - Mexico other leagues 21 4.3 5.14 20.48
XX - Club Friendly 21 -1.37 5.4 -6.52
CZ - Czech Republic other leagues 19 -2.2 12.92 -11.58
TR - Turkey other leagues 17 -3.19 4.23 -18.76
BE - Belgium other leagues 17 -0.51 2.74 -3.0
AR - Argentina other leagues 15 -1.17 8.85 -7.8
NL - Netherlands other leagues 15 6.2 3.07 41.33
GR - Greece Super League 15 -0.74 13.24 -4.93
NO - Norway other leagues 14 -2.47 6.68 -17.64
CN - China 13 -3.67 -2.41 -28.23
IR - Iran other leagues 13 -2.51 11.77 -19.31
FR - France other leagues 13 0.48 4.46 3.69
XX - International Tournament 11 1.79 4.92 16.27
ES - Spain La Liga 11 -0.39 -2.85 -3.55
XE - England League 1 10 -1.6 -0.28 -16.0
IT - Italy Serie A 10 -3.98 -3.5 -39.8
SA - Saudi Arabia 10 2.88 4.52 28.8
XX - International Friendly 10 3.16 0.03 31.6
AU - Australia other leagues 9 -0.13 4.5 -1.44
ES - Spain Second Division B 9 -2.9 2.71 -32.22
XE - England League 2 9 -0.67 1.39 -7.44
ES - Spain Second Division A (Liga Adelante) 8 -1.11 3.74 -13.88
CO - Colombia Primera A 8 -3.62 4.03 -45.25
ID - Indonesia Liga 1 8 -3.37 -0.73 -42.13
XX - Tunisia National A League 7 -1.33 4.37 -19.0
ZA - Africa 7 -2.88 0.4 -41.14
XS - Scotland other leagues 7 0.21 2.09 3.0
TN - Tunisia League 2 (CLP2) 7 -1.9 6.63 -27.14
IL - Israel other leagues 7 -0.7 10.16 -10.0
IN - India I-League Division 1 7 -0.76 3.18 -10.86
RS - Serbia other leagues 7 0.07 15.45 1.0
EU - UEFA other tournament 6 -0.31 7.63 -5.17
TZ - Tanzania Ligi kuu Bara 6 -4.12 3.47 -68.67
XW - Wales other leagues 6 -0.3 6.11 -5.0
CR - Costa Rica other leagues 6 -1.29 3.43 -21.5
DZ - Algeria 6 -3.61 16.78 -60.17
JM - Jamaica National Premier League (Digicel League) 6 1.63 9.35 27.17
MT - Malta other leagues 6 -0.04 1.56 -0.67
SE - Sweden other leagues 6 3.02 18.54 50.33
GT - Guatemala Division 1 (Liga Nacional) 5 3.48 6.23 69.6
AT - Austria other leagues 5 1.15 2.18 23.0
DE - Germany 3. Liga 5 -0.93 -4.37 -18.6
CO - Colombia other leagues 5 -0.34 -1.93 -6.8
VE - Venezuela Primera Division 5 0.78 4.09 15.6
NI - Nicaragua Primera Division 5 -3.3 3.0 -66.0
PT - Portugal Cup 5 -3.0 10.57 -60.0
PA - Panama Primera Division 5 -1.85 -2.15 -37.0
TR - Turkey Cup (Fortis Cup) 4 -1.65 -7.47 -41.25
RW - Rwanda National Soccer League 4 0.23 11.36 5.75
IT - Italy Serie B 4 0.02 -4.95 0.5
UY - Uruguay Division 1 (Primera División) 4 0.65 3.89 16.25
RO - Romania other leagues 4 -0.21 -0.29 -5.25
BG - Bulgaria Second PFG 4 2.51 25.1 62.75
HU - Hungary Division 2 (NB2) 4 0.12 0.43 3.0
EG - Egypt Premier League 4 1.75 -3.39 43.75
EG - Egypt other leagues 4 -0.08 0.4 -2.0
HN - Honduras Liga Nacional 4 -1.5 15.36 -37.5
AU - Australia A-League 4 -0.52 -0.53 -13.0
MR - Mauritania Championnat 4 -0.43 12.43 -10.75
KE - Kenya Premier League 4 4.1 6.79 102.5
FR - France Ligue 1 4 -1.81 -1.06 -45.25
JP - Japan J-League Division 2 4 3.39 2.26 84.75
GE - Georgia Erovnuli Liga 4 -1.81 9.25 -45.25
GI - Gibraltar Premier Division 4 -1.9 20.63 -47.5
UZ - Uzbekistan Division 1 3 3.2 -6.16 106.67
AW - Aruba Division di Honor 3 0.59 32.15 19.67
AZ - Azerbaijan Premier League 3 -3.0 10.63 -100.0
CL - Chile other leagues 3 0.63 7.51 21.0
CY - Cyprus other leagues 3 -0.88 20.33 -29.33
DK - Denmark other leagues 3 -0.2 8.53 -6.67
ES - Spain Copa Del Rey 3 -1.0 -9.52 -33.33
EU - UEFA Champions League 3 -1.17 -1.45 -39.0
EU - UEFA Youth 3 -1.24 12.16 -41.33
FI - Finland other leagues 3 0.8 6.84 26.67
GT - Guatemala other leagues 3 -0.9 5.82 -30.0
HK - Hong Kong other leagues 3 -0.91 2.97 -30.33
JO - Jordan other leagues 3 1.0 17.99 33.33
KR - South Korea other leagues 3 1.12 -2.25 37.33
MT - Malta Premier League 3 0.23 0.06 7.67
OM - Oman League 3 1.55 21.88 51.67
RO - Romania Division 1 3 -1.16 0.33 -38.67
RO - Romania Division 2 3 1.5 -0.76 50.0
SG - Singapore 3 2.68 11.57 89.33
SK - Slovakia other leagues 3 1.02 16.45 34.0
TH - Thailand League 1 3 -3.0 -2.06 -100.0
TR - Turkey Super League 3 1.13 3.86 37.67
AE - UAE other leagues 3 -1.18 5.63 -39.33
VN - Vietnam V-League 3 -3.0 2.92 -100.0
XE - England Football League Championship 3 -1.05 1.29 -35.0
XN - Northern Ireland Premier League 3 0.92 -3.44 30.67
XN - Northern Ireland other leagues 3 2.4 5.42 80.0
XX - CONMEBOL 3 0.44 2.75 14.67
XX - World Cup 3 -1.05 -2.34 -35.0
BA - Bosnia & Herzegovina Premier League 2 0.15 16.62 7.5
MD - Moldova Divizia Naţională 2 -0.03 13.44 -1.5
QA - Qatar other leagues 2 0.78 2.79 39.0
ET - Ethiopia Premier League 2 1.85 12.76 92.5
BG - Bulgaria Cup 2 -0.59 6.84 -29.5
MK - Macedonia other leagues 2 0.0 16.63 0.0
AM - Armenia Premier League 2 -0.16 7.74 -8.0
UA - Ukraine Premier League (Vyscha Liha) 2 0.14 1.73 7.0
CR - Costa Rica Primera División 2 -0.05 8.91 -2.5
RS - Serbia Super League (Meridian League) 2 -0.17 -7.29 -8.5
BA - Bosnia & Herzegovina Cup 2 -2.0 -9.07 -100.0
PE - Peru other leagues 2 -0.17 10.42 -8.5
BO - Bolivia 2 0.9 -7.07 45.0
KZ - Kazakhstan Premier League 2 1.86 6.71 93.0
VN - Vietnam V-League 2 2 0.5 12.46 25.0
XC - CONCACAF 2 -2.0 6.23 -100.0
MY - Malaysia other leagues 2 -0.15 1.92 -7.5
CL - Chile Primera División 2 0.74 -2.18 37.0
CH - Switzerland other leagues 2 2.08 5.09 104.0
IN - India other leagues 2 -2.0 7.26 -100.0
HU - Hungary other leagues 2 -2.0 12.28 -100.0
EE - Estonia Esiliiga 2 1.74 4.23 87.0
CH - Switzerland Challenge League 2 -0.32 4.06 -16.0
SE - Sweden Superettan 2 -0.24 -5.08 -12.0
LU - Luxembourg National Division (BGL League) 2 0.77 7.67 38.5
NL - Netherlands KNVB Cup 2 0.32 3.9 16.0
SI - Slovenia other leagues 2 0.08 20.98 4.0
XE - England FA Cup 2 -2.0 1.72 -100.0
PT - Portugal Primeira Liga 2 1.63 6.3 81.5
BE - Belgium Cup (Cofidis Cup) 2 0.43 -8.32 21.5
PY - Paraguay Division 1 (Primera División) 2 -0.3 1.12 -15.0
JP - Japan other leagues 2 -0.08 -9.02 -4.0
SV - El Salvador Primera División 2 0.95 0.23 47.5
KH - Cambodia 2 -2.0 29.92 -100.0
TR - Turkey TFF 1. Lig 1 1.04 -14.64 104.0
BR - Brazil Campeonato Brasiliero Série B 1 -1.0 1.0 -100.0
US - USA other leagues 1 -1.0 5.07 -100.0
BR - Brazil Campeonato Brasiliero Série A 1 0.72 0.29 72.0
VE - Venezuela other leagues 1 -1.0 -5.5 -100.0
AL - Albania Division 1 (Kategoria e Parë) 1 0.9 26.5 90.0
BH - Bahrain other leagues 1 1.0 25.16 100.0
IE - Ireland Premier League 1 1.04 8.68 104.0
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 1 -1.0 2.54 -100.0
HR - Croatia Division 2 (Druga HNL) 1 1.21 8.33 121.0
HR - Croatia Arena Cup 1 -1.0 15.67 -100.0
HK - Hong Kong Premier League 1 -1.0 -18.33 -100.0
GR - Greece other leagues 1 1.31 31.03 131.0
GR - Greece Cup 1 1.01 -2.43 101.0
JO - Jordan Al-Manaseer Professional League 1 -1.0 -3.24 -100.0
JP - Japan Football League (JFL) 1 -1.0 -8.11 -100.0
FR - France Ligue 2 1 0.0 -0.76 0.0
JP - Japan J-League Division 3 1 -1.0 16.01 -100.0
KE - Kenya other leagues 1 -1.0 16.8 -100.0
FO - Faroe Islands Premier League (Vodafonedeildin) 1 -1.0 8.66 -100.0
AR - Argentina Cup (Copa Argentina) 1 0.98 8.02 98.0
KW - Kuwait Premier League 1 -1.0 28.36 -100.0
LT - Lithuania 1 Lyga 1 0.96 31.0 96.0
ML - Mali Premiere Division 1 -1.0 32.19 -100.0
MM - Myanmar National League 1 0.81 14.74 81.0
EU - UEFA Europa League 1 1.06 -13.81 106.0
BG - Bulgaria First PFG 1 -1.0 1.06 -100.0
EE - Estonia Meistriliiga 1 1.07 -14.46 107.0
EE - Estonia Cup 1 -1.0 -16.28 -100.0
NO - Norway Division 2 1 1.21 -4.74 121.0
EC - Ecuador other leagues 1 1.07 2.99 107.0
EC - Ecuador Serie A (Copa Pilsener) 1 -1.0 3.9 -100.0
DK - Denmark Superliga (SAS Ligaen) 1 0.7 -0.29 70.0
PS - Palestine West Bank League 1 -1.0 3.44 -100.0
DE - Germany Cup (Liga Pokal) 1 0.99 -7.01 99.0
DE - Germany Bundesliga 2 1 0.74 0.93 74.0
PT - Portugal LigaPro 1 -1.0 -0.33 -100.0
QA - Qatar Stars League 1 0.83 -8.35 83.0
CY - Cyprus Division 1 (Marfin Laiki League) 1 0.0 3.55 0.0
RO - Romania Cupa Romaniei 1 -1.0 14.24 -100.0
AO - Angola Girabola 1 1.12 2.42 112.0
RU - Russia Division 1 (Football National League) 1 0.92 2.13 92.0
RU - Russia Premier League 1 1.0 -3.38 100.0
RU - Russia other leagues 1 1.24 -2.61 124.0
SE - Sweden Allsvenskan 1 -1.0 -8.03 -100.0
XS - Scotland Championship 1 -1.0 -3.26 -100.0
SI - Slovenia Cup (Pokal Hervis) 1 -1.0 9.27 -100.0
SK - Slovakia 1. Liga 1 1.18 21.11 118.0
SN - Senegal Premier League 1 0.99 -8.72 99.0
CA - Canada Premier League 1 0.85 7.45 85.0
BY - Belarus Premier League (Vysshaya Liga) 1 0.0 2.01 0.0
BR - Brazil Copa do Brazil 1 -1.0 0.38 -100.0
XW - Wales Premier League 1 0.85 -11.2 85.0
8 Подписчиков
Дать прогноз
arrow