• Cтавок
    7659 / 3
  • Прибыль
    -289.55
  • UDI
    1.70
  • ROI
    -3.78
Подписчиков 44

Прибыль:

Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 6589 / 86.03% -264.06 1.9 -4.01
FBroker 1070 / 13.97% -26.42 0.46 -2.47
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 7428 / 96.98% -253.87 1.74 -3.42
Теннис 1 / 0.01% -1.0 4.14 -100.0
Баскетбол 159 / 2.08% -28.85 0.44 -18.14
Хоккей 71 / 0.93% -6.76 0.32 -9.52
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 2292 / 29.93% -32.98 1.53 -1.44
1 - 24 2979 / 38.9% -172.72 1.19 -5.8
24+ 2388 / 31.18% -84.78 2.48 -3.55
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 3228 / 42.15% -194.01 2.64 -6.01
250 - 1000 2369 / 30.93% -77.82 1.67 -3.28
1000+ 2062 / 26.92% -18.65 0.26 -0.9
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 6842 / 89.33% -237.95 1.39 -3.48
2.50 - 4.00 811 / 10.59% -57.79 4.29 -7.13
4.00 - 6.00 6 / 0.08% 5.26 1.34 87.67

Статистика по месяцам

Период Ставки Прибыль UDI ROI

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
ES - Spain La Liga 279 1.13 0.56 0.41
XE - England Premier League 273 -28.67 1.0 -10.5
ES - Spain other leagues 269 -40.01 3.04 -14.87
RU - Russia Premier League 241 -6.66 0.56 -2.76
XE - England other leagues 239 -36.49 1.77 -15.27
IT - Italy Serie A 208 -4.63 0.33 -2.23
IT - Italy other leagues 191 -6.37 4.61 -3.34
AR - Argentina other leagues 189 -11.48 0.48 -6.07
BR - Brazil other leagues 185 -15.8 4.17 -8.54
FR - France Ligue 1 157 7.28 0.98 4.64
DE - Germany other leagues 145 3.44 0.79 2.37
EU - UEFA Champions League 135 8.5 -0.8 6.3
BY - Belarus Premier League (Vysshaya Liga) 116 12.75 0.09 10.99
FR - France other leagues 109 17.96 2.09 16.48
NL - Netherlands other leagues 98 9.66 0.8 9.86
CZ - Czech Republic other leagues 93 6.67 2.99 7.17
JP - Japan J-League Division 2 93 -11.24 1.34 -12.09
DE - Germany Bundesliga 93 -7.92 0.34 -8.52
XE - England League 1 93 1.3 1.52 1.4
KR - South Korea other leagues 90 -2.63 2.34 -2.92
ES - Spain Second Division A (Liga Adelante) 87 -11.43 -0.33 -13.14
CN - China 86 -1.94 2.18 -2.26
XE - England Football League Championship 80 -4.59 0.67 -5.74
EU - UEFA Europa League 78 -1.91 0.85 -2.45
SE - Sweden Allsvenskan 77 -10.09 -0.31 -13.1
BE - Belgium other leagues 76 5.06 2.29 6.66
US - USA other leagues 74 1.0 2.46 1.35
XX - Club Friendly 73 -26.82 2.46 -36.74
AU - Australia other leagues 71 4.07 1.73 5.73
MX - Mexico other leagues 68 -13.04 1.64 -19.18
ES - Spain Second Division B 65 16.33 5.81 25.12
XE - England League 2 64 -2.22 0.84 -3.47
US - USA Major League Soccer 61 -2.14 1.77 -3.51
EC - Ecuador Serie A (Copa Pilsener) 59 -8.66 -0.44 -14.68
DE - Germany 3. Liga 59 21.64 2.14 36.68
XX - World Cup 59 -6.21 -0.15 -10.53
SA - Saudi Arabia 58 1.29 0.65 2.22
AU - Australia A-League 56 -2.18 1.72 -3.89
PT - Portugal Primeira Liga 55 0.9 1.51 1.64
PT - Portugal other leagues 55 -0.17 1.56 -0.31
BR - Brazil Campeonato Brasiliero Série B 54 -5.74 2.33 -10.63
TR - Turkey other leagues 53 0.14 1.5 0.26
GR - Greece Super League 53 0.38 7.88 0.72
RU - Russia Division 1 (Football National League) 50 1.45 1.03 2.9
FR - France Ligue 2 46 -1.38 2.06 -3.0
PT - Portugal LigaPro 46 4.55 0.12 9.89
TR - Turkey TFF 1. Lig 46 4.46 -1.03 9.7
IT - Italy Serie B 46 8.53 1.13 18.54
NO - Norway other leagues 44 5.81 7.54 13.2
PY - Paraguay Division 1 (Primera División) 44 5.49 -1.16 12.48
JP - Japan J-League Division 1 43 -0.09 2.3 -0.21
PL - Poland other leagues 43 -9.9 5.05 -23.02
AT - Austria other leagues 43 -13.28 -0.55 -30.88
DE - Germany Bundesliga 2 42 -2.97 3.44 -7.07
KR - South Korea K-League Classic 42 2.1 0.32 5.0
SE - Sweden other leagues 41 1.13 1.14 2.76
CO - Colombia Primera A 38 -9.63 3.89 -25.34
MA - Morocco GNF1 (Botola) 38 -3.67 -0.87 -9.66
EU - UEFA Nations League 38 -2.13 1.6 -5.61
BG - Bulgaria First PFG 34 -2.84 4.04 -8.35
ZA - Africa 34 -4.35 -0.61 -12.79
XS - Scotland other leagues 33 3.89 2.28 11.79
NO - Norway Division 1 OBOS-ligaen 32 -9.69 -0.7 -30.28
IL - Israel other leagues 32 -5.81 -1.16 -18.16
NL - Netherlands Premier Division (Eredivisie) 31 -0.8 1.38 -2.58
EU - UEFA European Championship 29 6.72 1.82 23.17
SE - Sweden Superettan 29 -2.16 0.4 -7.45
BG - Bulgaria Second PFG 29 -0.32 7.61 -1.1
NO - Norway Premier League (Tippeligaen) 28 -2.22 2.03 -7.93
DZ - Algeria 28 -1.89 5.69 -6.75
IS - Iceland Premier League 27 4.37 -0.73 16.19
FI - Finland other leagues 26 -0.97 3.61 -3.73
RO - Romania Division 1 25 -3.32 7.51 -13.28
PL - Poland Premier Division (Ekstraklasa) 25 -0.92 1.58 -3.68
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 24 6.85 0.72 28.54
FI - Finland Premier Division (Veikkausliiga) 23 -7.99 7.77 -34.74
XW - Wales other leagues 23 1.91 7.82 8.3
IE - Ireland other leagues 23 4.27 -2.41 18.57
BR - Brazil Campeonato Brasiliero Série A 22 4.16 2.23 18.91
CL - Chile Primera División 21 4.46 5.48 21.24
KZ - Kazakhstan Premier League 21 -8.58 -1.91 -40.86
TR - Turkey Super League 21 1.56 0.96 7.43
CY - Cyprus Division 1 (Marfin Laiki League) 20 -1.44 5.63 -7.2
DK - Denmark other leagues 20 -1.93 1.96 -9.65
TH - Thailand other leagues 20 5.58 1.67 27.9
HU - Hungary Division 1 (NB1 Soproni Liga) 19 -4.07 0.03 -21.42
CO - Colombia other leagues 18 -1.55 7.78 -8.61
MT - Malta other leagues 18 0.15 4.81 0.83
IS - Iceland other leagues 17 -4.71 -1.19 -27.71
AM - Armenia Premier League 17 -6.82 2.35 -40.12
XX - International Tennis Series 17 -5.33 -1.39 -31.35
HN - Honduras Liga Nacional 16 -3.45 2.46 -21.56
XE - England FA Cup 16 2.19 -0.37 13.69
EU - European basketball 16 0.84 3.63 5.25
UA - Ukraine Premier League (Vyscha Liha) 16 -5.58 7.98 -34.88
BO - Bolivia 16 -0.9 5.39 -5.63
AT - Austria Bundesliga 16 1.65 -1.87 10.31
XX - International Tournament 15 -6.08 0.08 -40.53
NG - Nigeria Premier League 15 -3.93 -2.66 -26.2
ID - Indonesia Liga 1 15 0.6 5.11 4.0
RS - Serbia other leagues 15 0.11 6.56 0.73
HR - Croatia Division 1 (Prva HNL) 15 -1.82 0.75 -12.13
XX - International Friendly 15 -4.71 5.23 -31.4
XN - Northern Ireland Premier League 14 3.39 0.87 24.21
CR - Costa Rica other leagues 14 -2.67 -0.8 -19.07
RO - Romania other leagues 14 0.37 4.07 2.64
Canada 14 0.07 2.81 0.5
SK - Slovakia 1. Liga 13 -3.43 3.17 -26.38
XA - AFC Asian Champions League 13 -5.39 -2.71 -41.46
PL - Poland 1. Liga 13 0.77 4.53 5.92
XS - Scotland Championship 13 -1.36 5.67 -10.46
IR - Iran other leagues 13 -6.41 4.41 -49.31
BA - Bosnia & Herzegovina Premier League 13 -2.64 -5.12 -20.31
GT - Guatemala other leagues 12 -0.91 -7.86 -7.58
RO - Romania Division 2 12 -1.88 -0.08 -15.67
TN - Tunisia League 2 (CLP2) 12 0.48 -2.69 4.0
SI - Slovenia other leagues 12 1.23 0.77 10.25
AE - UAE other leagues 12 -1.85 1.83 -15.42
IT - Italy 12 -8.04 -3.17 -67.0
DK - Denmark Division 1 12 -6.42 1.28 -53.5
TH - Thailand League 1 12 0.08 9.8 0.67
SK - Slovakia other leagues 12 -0.66 3.48 -5.5
RS - Serbia Super League (Meridian League) 12 0.41 3.72 3.42
IN - India other leagues 12 0.04 -6.2 0.33
CH - Switzerland Super League 12 -0.66 -1.04 -5.5
QA - Qatar Stars League 12 -1.72 3.36 -14.33
JM - Jamaica National Premier League (Digicel League) 12 0.17 3.84 1.42
EE - Estonia other leagues 11 -3.36 -0.87 -30.55
BR - Brazil Copa do Brazil 11 3.46 -1.93 31.45
LT - Lithuania A Lyga 11 1.68 2.71 15.27
CZ - Czech Republic 11 -4.71 6.3 -42.82
ES - Spain Copa Del Rey 11 1.01 1.87 9.18
Russia 11 1.48 1.91 13.45
GT - Guatemala Division 1 (Liga Nacional) 11 -0.75 3.55 -6.82
QA - Qatar other leagues 11 -0.49 2.23 -4.45
UY - Uruguay Division 1 (Primera División) 10 1.03 -2.79 10.3
HU - Hungary Division 2 (NB2) 10 4.03 10.82 40.3
PE - Peru Division 1 (Copa Cable Mágico) 10 4.06 -0.16 40.6
EU - UEFA other tournament 10 -3.54 -5.14 -35.4
VE - Venezuela Primera Division 10 0.56 14.9 5.6
XS - Scotland Premier League 10 2.43 0.76 24.3
RU - Russia Cup 10 -0.83 -0.81 -8.3
DK - Denmark Superliga (SAS Ligaen) 10 7.15 7.03 71.5
CN - China 9 -6.01 -4.57 -66.78
GM - Gambia GFA League 9 0.93 3.83 10.33
IE - Ireland Premier League 9 -2.94 -1.51 -32.67
MK - Macedonia other leagues 9 -1.79 -9.97 -19.89
American Hockey League 9 -4.18 -10.99 -46.44
MY - Malaysia other leagues 9 -1.46 3.93 -16.22
CL - Chile other leagues 9 -3.2 5.73 -35.56
MX - Mexico Primera División 9 0.74 -0.7 8.22
XE - England Football League Cup (EFL) 9 -3.46 12.76 -38.44
KH - Cambodia 9 1.26 6.82 14.0
IT - Italy Coppa Italia 9 2.48 0.47 27.56
SE - Sweden 8 -2.0 -0.83 -25.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 8 2.56 -6.37 32.0
Switzerland 8 1.17 -2.6 14.63
GI - Gibraltar Premier Division 8 -1.73 -2.84 -21.63
HU - Hungary other leagues 8 0.64 -0.94 8.0
EG - Egypt Premier League 8 -3.9 -1.85 -48.75
SN - Senegal Premier League 8 5.03 3.85 62.88
VN - Vietnam V-League 2 8 1.93 9.33 24.13
PE - Peru other leagues 8 -4.99 7.45 -62.38
SV - El Salvador Primera División 7 1.38 8.43 19.71
EG - Egypt other leagues 7 -3.27 2.83 -46.71
CL - Chile Copa Chile 7 -1.47 -1.26 -21.0
XA - AFC Cup 7 2.37 7.33 33.86
PA - Panama Primera Division 7 0.92 8.31 13.14
GR - Greece 7 -1.31 -4.14 -18.71
RW - Rwanda National Soccer League 7 1.7 12.32 24.29
CH - Switzerland Challenge League 7 -1.72 4.1 -24.57
CR - Costa Rica Primera División 7 -1.08 -4.72 -15.43
GE - Georgia other leagues 7 -0.52 5.4 -7.43
NI - Nicaragua Primera Division 7 0.68 10.36 9.71
ML - Mali Premiere Division 7 -2.19 1.88 -31.29
LT - Lithuania 1 Lyga 7 -1.09 8.66 -15.57
XX - CONMEBOL 7 -2.63 5.88 -37.57
HR - Croatia Division 2 (Druga HNL) 7 -4.64 4.52 -66.29
FI - Finland Division 1 (Ykkönen) 6 -1.64 -3.03 -27.33
NO - Norway BLNO 6 4.1 2.18 68.33
UY - Uruguay other leagues 6 -4.07 3.35 -67.83
RS - Serbia 6 -3.65 7.84 -60.83
LV - Latvia Virslīga 6 -0.51 2.99 -8.5
VN - Vietnam other leagues 6 0.77 -4.25 12.83
FI - Finland 6 -1.07 -0.5 -17.83
ME - Montenegro League 1 6 -1.53 -5.39 -25.5
XN - Northern Ireland other leagues 6 -1.67 -1.03 -27.83
BH - Bahrain Premier League 6 -1.65 8.99 -27.5
HK - Hong Kong other leagues 6 0.54 8.01 9.0
SG - Singapore 5 -1.41 4.68 -28.2
AT - Austria 5 1.89 -3.95 37.8
KW - Kuwait Premier League 5 -0.66 -0.59 -13.2
XX - Tunisia National A League 5 -2.21 -0.37 -44.2
MT - Malta Premier League 5 3.64 3.83 72.8
ET - Ethiopia Premier League 5 -4.0 4.11 -80.0
IN - India I-League Division 1 5 -1.47 -1.35 -29.4
KR - South Korea FA Cup 5 1.07 -4.95 21.4
PA - Panama other leagues 5 0.87 -5.26 17.4
TZ - Tanzania Ligi kuu Bara 5 0.77 4.68 15.4
ID - Indonesia other leagues 5 -2.66 -7.53 -53.2
PL - Poland 5 3.46 -0.42 69.2
CH - Switzerland other leagues 5 -1.47 4.4 -29.4
XX - International 5 -0.65 5.47 -13.0
JP - Japan 5 -2.12 -6.23 -42.4
RU - Russia other leagues 4 2.4 0.54 60.0
EE - Estonian 4 0.01 -11.74 0.25
EC - Ecuador other leagues 4 -1.47 -0.27 -36.75
FI - Finland Ykkonen U20 4 1.49 30.9 37.25
VE - Venezuela other leagues 4 0.78 5.73 19.5
LU - Luxembourg National Division (BGL League) 4 -1.16 -12.24 -29.0
MR - Mauritania Championnat 4 -3.0 -4.9 -75.0
Sweden 4 0.33 3.84 8.25
Slovakia 4 -4.0 2.88 -100.0
NO - Norway Cup (NM Cup) 4 1.07 2.74 26.75
CL - Chile Segunda Division 4 -0.16 8.34 -4.0
EE - Estonia Esiliiga 4 0.34 12.32 8.5
Czech Republic 4 -1.41 -2.71 -35.25
LT - Lithuania 4 0.23 3.05 5.75
UA - Ukraine League 1 (Persha Liha) 4 -0.69 2.61 -17.25
DK - Denmark 4 2.52 -0.76 63.0
KE - Kenya Premier League 4 1.57 -3.59 39.25
IS - Iceland Cup (VISA-bikar) 4 1.04 6.74 26.0
AZ - Azerbaijan Premier League 4 1.11 -2.28 27.75
TR - Turkey Cup (Fortis Cup) 4 -1.93 10.38 -48.25
UG - Uganda Premier League 4 -3.0 -3.54 -75.0
JP - Japan other leagues 4 -0.65 -4.89 -16.25
XX - ATP tournament 4 3.23 18.53 80.75
PY - Paraguay other leagues 3 -2.0 -8.61 -66.67
NO - Norway Division 2 3 0.62 -12.11 20.67
AU - Australia 3 0.93 -9.45 31.0
MD - Moldova Divizia Naţională 3 2.32 19.49 77.33
CH - Switzerland 3 1.16 9.68 38.67
XX - America basketball 3 0.67 -0.73 22.33
BW - Botswana Premier League 3 0.32 9.68 10.67
CY - Cyprus other leagues 3 -1.0 -19.85 -33.33
EU - UEFA European Championship Women 3 1.02 -7.91 34.0
Denmark 3 -0.13 -0.59 -4.33
JO - Jordan other leagues 3 -2.0 6.38 -66.67
CO - Colombia Cup 3 2.16 -6.25 72.0
US - USA NBA 3 -3.0 -8.7 -100.0
VN - Vietnam V-League 3 -1.34 5.42 -44.67
GR - Greece other leagues 3 3.44 3.33 114.67
FR - France 3 -0.79 10.34 -26.33
BR - Brazil Campeonato Brasiliero Série C 3 -0.9 -5.85 -30.0
FO - Faroe Islands Premier League (Vodafonedeildin) 3 2.63 12.67 87.67
SE - Sweden Cup 3 -0.57 21.77 -19.0
SI - Slovenia 3 -1.12 1.83 -37.33
JP - Japan J-League Division 3 3 -1.0 3.61 -33.33
MA - Morocco other leagues 3 -0.46 0.28 -15.33
TR - Turkey 3 0.91 12.69 30.33
UY - Uruguay 2 -2.0 -0.69 -100.0
FIFA CUPS 2 0.62 -10.01 31.0
CL - Chile 2 -2.0 14.79 -100.0
PT - Portugal 2 -2.0 0.0 -100.0
HR - Croatia 2 -0.21 -0.46 -10.5
CA - Canada Premier League 2 -2.0 -3.71 -100.0
SK - Slovakia Cup 2 -2.0 4.82 -100.0
PT - Portugal Cup 2 -2.0 -9.5 -100.0
JO - Jordan Al-Manaseer Professional League 2 0.84 0.87 42.0
HU - Hungary 2 0.07 -4.25 3.5
PH - Philippines 2 0.11 -4.44 5.5
BD - Bangladesh Premier League 2 0.15 8.15 7.5
CH - Switzerland Cup 2 0.19 -7.8 9.5
FR - France League Cup 2 0.45 1.2 22.5
XC - CONCACAF 2 -0.47 7.92 -23.5
NZ - New Zealand Premiership 2 0.54 6.7 27.0
BH - Bahrain other leagues 2 2.83 -9.44 141.5
NP - Nepal A Division 2 1.66 10.44 83.0
HK - Hong Kong Premier League 2 -0.43 2.0 -21.5
Finland 2 2.83 11.67 141.5
SV - El Salvador other leagues 2 0.7 0.15 35.0
FO - Faroe Islands 1st Division 2 -1.5 1.02 -75.0
EE - Estonia Meistriliiga 2 0.33 2.77 16.5
XA - AFC Asian other leagues 2 -1.0 15.52 -50.0
SK - Slovakia 2 0.03 -4.42 1.5
Europe Tournament 2 0.17 13.33 8.5
Austria 2 -0.32 -3.4 -16.0
CY - Cyprus Cup 2 -0.11 11.46 -5.5
EU - UEFA Youth 2 -0.08 -6.08 -4.0
RO - Romania 2 -2.0 7.09 -100.0
DE - Germany Cup (Liga Pokal) 2 -1.0 17.42 -50.0
FI - Finland Suomen Cup 2 -1.0 -2.81 -50.0
Germany 1 1.06 7.91 106.0
XN - Northern Ireland Irish Cup 1 -1.0 -4.72 -100.0
SY - Syria Premier League 1 0.98 13.08 98.0
AL - Albania Cup (Kupa e Shqipërisë) 1 -1.0 -0.71 -100.0
TT - Trinidad and Tobago 1 0.0 -3.59 0.0
OM - Oman League 1 0.78 -0.34 78.0
JP - Japan Football League (JFL) 1 -1.0 -6.76 -100.0
AL - Albania Division 1 (Kategoria e Parë) 1 1.05 6.94 105.0
QA - Qatar Basketball League 1 0.94 3.52 94.0
IL - Israel 1 -1.0 3.94 -100.0
TJ - Tajikistan Premier League 1 -1.0 -4.74 -100.0
AR - Argentina 1 0.88 -7.19 88.0
HU - Hungary Cup 1 0.84 5.08 84.0
BY - Belarus Cup 1 0.79 5.84 79.0
Latvia 1 1.17 22.25 117.0
BY - Belarus other leagues 1 0.94 28.93 94.0
CA - Canada other leagues 1 0.93 8.23 93.0
HR - Croatia other leagues 1 -1.0 -6.02 -100.0
ES - Spain 1 1.08 -1.42 108.0
AR - Argentina Superliga 1 0.51 -3.7 51.0
Norway 1 -1.0 -3.25 -100.0
BA - Bosnia & Herzegovina 1st League (Prva Liga) 1 -0.5 29.64 -50.0
DE - Germany 1 -1.0 4.61 -100.0
MW - Malawi Super League 1 2.88 38.57 288.0
UZ - Uzbekistan Division 1 1 0.96 13.75 96.0
CM - Cameroon other leagues 1 0.0 0.0 0.0
KR - South Korea 1 -1.0 -7.19 -100.0
XW - Wales Premier League 1 -1.0 9.62 -100.0
FO - Faroe Islands other leagues 1 1.07 25.53 107.0
AL - Albania Super League (Kategoria Superiore) 1 -1.0 1.85 -100.0
AO - Angola Girabola 1 -1.0 -18.27 -100.0
BG - Bulgaria 1 -1.0 5.34 -100.0
PL - Poland Cup 1 0.56 3.23 56.0
BE - Belgium Cup (Cofidis Cup) 1 -0.5 -16.97 -50.0
KG - Kyrgyzstan Premier League 1 -1.0 -1.32 -100.0
AR - Argentina Cup (Copa Argentina) 1 0.0 -7.24 0.0
England 1 -1.0 1.27 -100.0
UG - Uganda Cup 1 0.73 10.76 73.0
Belarus 1 -1.0 -6.57 -100.0
BR - Brazil 1 -1.0 -2.28 -100.0
MM - Myanmar National League 1 -0.5 4.02 -50.0
GI - Gibraltar Rock Cup 1 -1.0 -1.76 -100.0
TN - Tunisia Cup 1 0.68 -5.95 68.0
GE - Georgia Erovnuli Liga 1 -0.5 4.01 -50.0
Это ваш персональный блог.
44 Подписчика
Дать прогноз
arrow