• Cтавок
    7173 / 3
  • Прибыль
    -222.51
  • UDI
    1.80
  • ROI
    -3.10
Инвесторов: 0
| Free
Подписчиков 45
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 6103 / 85.08% -196.09 2.04 -3.21
FBroker 1070 / 14.92% -26.42 0.46 -2.47
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 6977 / 97.27% -198.57 1.83 -2.85
Теннис 1 / 0.01% -1.0 4.14 -100.0
Баскетбол 133 / 1.85% -22.01 1.16 -16.55
Хоккей 62 / 0.86% -0.93 0.0 -1.5
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 2056 / 28.66% -17.65 1.64 -0.86
1 - 24 2784 / 38.81% -134.05 1.29 -4.82
24+ 2333 / 32.52% -70.81 2.55 -3.04
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 2951 / 41.14% -159.95 2.86 -5.42
250 - 1000 2180 / 30.39% -55.87 1.78 -2.56
1000+ 2042 / 28.47% -6.69 0.3 -0.33
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 6449 / 89.91% -189.19 1.5 -2.93
2.50 - 4.00 718 / 10.01% -38.58 4.52 -5.37
4.00 - 6.00 6 / 0.08% 5.26 1.34 87.67

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
ES - Spain La Liga 277 1.34 0.49 0.48
XE - England Premier League 273 -28.67 1.0 -10.5
ES - Spain other leagues 251 -43.98 3.01 -17.52
RU - Russia Premier League 241 -6.66 0.56 -2.76
XE - England other leagues 210 -21.28 1.98 -10.13
IT - Italy Serie A 208 -4.63 0.33 -2.23
AR - Argentina other leagues 184 -9.19 0.85 -4.99
IT - Italy other leagues 163 0.46 5.31 0.28
BR - Brazil other leagues 157 -9.98 4.2 -6.36
FR - France Ligue 1 157 7.28 0.98 4.64
DE - Germany other leagues 135 8.29 0.83 6.14
EU - UEFA Champions League 132 11.5 -0.72 8.71
BY - Belarus Premier League (Vysshaya Liga) 116 12.75 0.09 10.99
FR - France other leagues 101 14.45 2.5 14.31
JP - Japan J-League Division 2 93 -11.24 1.34 -12.09
NL - Netherlands other leagues 92 12.54 0.66 13.63
DE - Germany Bundesliga 92 -6.92 0.26 -7.52
XE - England League 1 92 1.3 1.47 1.41
CZ - Czech Republic other leagues 89 9.01 3.64 10.12
KR - South Korea other leagues 88 -0.63 2.04 -0.72
ES - Spain Second Division A (Liga Adelante) 87 -11.43 -0.33 -13.14
CN - China 86 -1.94 2.18 -2.26
XE - England Football League Championship 80 -4.59 0.67 -5.74
EU - UEFA Europa League 77 -0.91 0.85 -1.18
SE - Sweden Allsvenskan 77 -10.09 -0.31 -13.1
US - USA other leagues 74 1.0 2.46 1.35
BE - Belgium other leagues 65 6.07 2.46 9.34
AU - Australia other leagues 64 8.19 1.52 12.8
ES - Spain Second Division B 63 16.33 5.81 25.92
XE - England League 2 62 -1.22 1.02 -1.97
XX - Club Friendly 60 -24.12 2.3 -40.2
US - USA Major League Soccer 60 -2.14 1.91 -3.57
DE - Germany 3. Liga 59 21.64 2.14 36.68
EC - Ecuador Serie A (Copa Pilsener) 59 -8.66 -0.44 -14.68
XX - World Cup 59 -6.21 -0.15 -10.53
AU - Australia A-League 56 -2.18 1.72 -3.89
SA - Saudi Arabia 56 -0.12 0.79 -0.21
PT - Portugal Primeira Liga 55 0.9 1.51 1.64
MX - Mexico other leagues 54 -10.31 2.17 -19.09
BR - Brazil Campeonato Brasiliero Série B 54 -5.74 2.33 -10.63
PT - Portugal other leagues 53 -0.4 1.59 -0.75
RU - Russia Division 1 (Football National League) 50 1.45 1.03 2.9
GR - Greece Super League 49 1.49 9.26 3.04
TR - Turkey other leagues 47 -1.89 0.52 -4.02
IT - Italy Serie B 46 8.53 1.13 18.54
PT - Portugal LigaPro 45 4.55 0.5 10.11
FR - France Ligue 2 45 -0.38 2.0 -0.84
PY - Paraguay Division 1 (Primera División) 44 5.49 -1.16 12.48
JP - Japan J-League Division 1 43 -0.09 2.3 -0.21
TR - Turkey TFF 1. Lig 43 2.77 -0.64 6.44
NO - Norway other leagues 43 4.88 6.53 11.35
KR - South Korea K-League Classic 42 2.1 0.32 5.0
DE - Germany Bundesliga 2 42 -2.97 3.44 -7.07
SE - Sweden other leagues 40 1.13 1.16 2.83
PL - Poland other leagues 39 -9.98 5.67 -25.59
AT - Austria other leagues 38 -10.66 0.21 -28.05
EU - UEFA Nations League 38 -2.13 1.6 -5.61
CO - Colombia Primera A 35 -8.63 4.74 -24.66
MA - Morocco GNF1 (Botola) 35 -3.3 -0.13 -9.43
NO - Norway Division 1 OBOS-ligaen 32 -9.69 -0.7 -30.28
BG - Bulgaria First PFG 32 -2.84 5.04 -8.88
ZA - Africa 32 -4.35 -0.01 -13.59
NL - Netherlands Premier Division (Eredivisie) 31 -0.8 1.38 -2.58
SE - Sweden Superettan 29 -2.16 0.4 -7.45
EU - UEFA European Championship 29 6.72 1.82 23.17
NO - Norway Premier League (Tippeligaen) 28 -2.22 2.03 -7.93
IS - Iceland Premier League 27 4.37 -0.73 16.19
BG - Bulgaria Second PFG 26 -0.88 9.62 -3.38
RO - Romania Division 1 25 -3.32 7.51 -13.28
XS - Scotland other leagues 25 1.32 3.33 5.28
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 24 6.85 0.72 28.54
PL - Poland Premier Division (Ekstraklasa) 24 0.08 1.88 0.33
FI - Finland Premier Division (Veikkausliiga) 23 -7.99 7.77 -34.74
BR - Brazil Campeonato Brasiliero Série A 22 4.16 2.23 18.91
FI - Finland other leagues 22 -3.48 2.41 -15.82
IL - Israel other leagues 22 -4.04 -0.63 -18.36
KZ - Kazakhstan Premier League 21 -8.58 -1.91 -40.86
CL - Chile Primera División 21 4.46 5.48 21.24
TR - Turkey Super League 21 1.56 0.96 7.43
DZ - Algeria 20 -0.7 4.39 -3.5
XW - Wales other leagues 20 -0.61 8.69 -3.05
HU - Hungary Division 1 (NB1 Soproni Liga) 19 -4.07 0.03 -21.42
DK - Denmark other leagues 19 -1.93 3.79 -10.16
CY - Cyprus Division 1 (Marfin Laiki League) 18 -0.44 4.51 -2.44
IE - Ireland other leagues 18 4.86 0.75 27.0
AM - Armenia Premier League 17 -6.82 2.35 -40.12
UA - Ukraine Premier League (Vyscha Liha) 16 -5.58 7.98 -34.88
XE - England FA Cup 16 2.19 -0.37 13.69
CO - Colombia other leagues 16 -1.75 6.04 -10.94
BO - Bolivia 16 -0.9 5.39 -5.63
AT - Austria Bundesliga 16 1.65 -1.87 10.31
RS - Serbia other leagues 15 0.11 6.56 0.73
IS - Iceland other leagues 15 -4.74 -0.22 -31.6
ID - Indonesia Liga 1 15 0.6 5.11 4.0
XX - International Friendly 15 -4.71 5.23 -31.4
XX - International Tournament 15 -6.08 0.08 -40.53
RO - Romania other leagues 14 0.37 4.07 2.64
HR - Croatia Division 1 (Prva HNL) 14 -0.82 0.82 -5.86
Canada 14 0.07 2.81 0.5
SK - Slovakia 1. Liga 13 -3.43 3.17 -26.38
EU - European basketball 13 -0.48 3.55 -3.69
PL - Poland 1. Liga 13 0.77 4.53 5.92
TH - Thailand other leagues 13 2.43 5.68 18.69
XS - Scotland Championship 13 -1.36 5.67 -10.46
TH - Thailand League 1 12 0.08 9.8 0.67
TN - Tunisia League 2 (CLP2) 12 0.48 -2.69 4.0
XA - AFC Asian Champions League 12 -4.39 -1.52 -36.58
CH - Switzerland Super League 12 -0.66 -1.04 -5.5
SK - Slovakia other leagues 12 -0.66 3.48 -5.5
HN - Honduras Liga Nacional 12 -3.76 2.75 -31.33
MT - Malta other leagues 12 0.86 4.51 7.17
XN - Northern Ireland Premier League 12 2.01 0.13 16.75
RO - Romania Division 2 12 -1.88 -0.08 -15.67
RS - Serbia Super League (Meridian League) 12 0.41 3.72 3.42
IR - Iran other leagues 11 -4.41 6.19 -40.09
BR - Brazil Copa do Brazil 11 3.46 -1.93 31.45
QA - Qatar Stars League 11 -2.88 -0.14 -26.18
ES - Spain Copa Del Rey 11 1.01 1.87 9.18
DK - Denmark Division 1 11 -6.42 1.14 -58.36
GT - Guatemala other leagues 11 -1.82 -8.7 -16.55
JM - Jamaica National Premier League (Digicel League) 11 -0.48 3.03 -4.36
IN - India other leagues 11 -0.89 -7.07 -8.09
SI - Slovenia other leagues 11 1.23 0.45 11.18
BA - Bosnia & Herzegovina Premier League 11 -4.32 -6.48 -39.27
IT - Italy 11 -7.04 -2.24 -64.0
LT - Lithuania A Lyga 11 1.68 2.71 15.27
AE - UAE other leagues 10 -2.25 2.0 -22.5
RU - Russia Cup 10 -0.83 -0.81 -8.3
VE - Venezuela Primera Division 10 0.56 14.9 5.6
UY - Uruguay Division 1 (Primera División) 10 1.03 -2.79 10.3
HU - Hungary Division 2 (NB2) 10 4.03 10.82 40.3
XS - Scotland Premier League 10 2.43 0.76 24.3
PE - Peru Division 1 (Copa Cable Mágico) 10 4.06 -0.16 40.6
EU - UEFA other tournament 10 -3.54 -5.14 -35.4
IT - Italy Coppa Italia 9 2.48 0.47 27.56
American Hockey League 9 -4.18 -10.99 -46.44
GM - Gambia GFA League 9 0.93 3.83 10.33
XE - England Football League Cup (EFL) 9 -3.46 12.76 -38.44
IE - Ireland Premier League 9 -2.94 -1.51 -32.67
NG - Nigeria Premier League 9 -0.93 -2.5 -10.33
DK - Denmark Superliga (SAS Ligaen) 9 5.75 7.08 63.89
CZ - Czech Republic 9 -2.71 7.9 -30.11
CL - Chile other leagues 9 -3.2 5.73 -35.56
Russia 8 4.48 -0.37 56.0
MK - Macedonia other leagues 8 -0.79 -10.64 -9.88
PE - Peru other leagues 8 -4.99 7.45 -62.38
MX - Mexico Primera División 8 0.74 0.39 9.25
QA - Qatar other leagues 8 -1.29 -0.36 -16.13
EE - Estonia other leagues 8 -1.87 -2.71 -23.38
GI - Gibraltar Premier Division 8 -1.73 -2.84 -21.63
CR - Costa Rica other leagues 8 -2.96 -3.45 -37.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 8 2.56 -6.37 32.0
SN - Senegal Premier League 8 5.03 3.85 62.88
Switzerland 7 2.17 -2.22 31.0
SV - El Salvador Primera División 7 1.38 8.43 19.71
GE - Georgia other leagues 7 -0.52 5.4 -7.43
XA - AFC Cup 7 2.37 7.33 33.86
PA - Panama Primera Division 7 0.92 8.31 13.14
SE - Sweden 7 -1.0 -0.89 -14.29
NI - Nicaragua Primera Division 7 0.68 10.36 9.71
VN - Vietnam V-League 2 7 1.05 7.91 15.0
LT - Lithuania 1 Lyga 7 -1.09 8.66 -15.57
CR - Costa Rica Primera División 7 -1.08 -4.72 -15.43
XX - CONMEBOL 7 -2.63 5.88 -37.57
GT - Guatemala Division 1 (Liga Nacional) 7 -1.03 7.12 -14.71
EG - Egypt Premier League 7 -2.9 1.14 -41.43
CH - Switzerland Challenge League 6 -0.72 3.87 -12.0
NO - Norway BLNO 6 4.1 2.18 68.33
KH - Cambodia 6 2.24 11.05 37.33
RS - Serbia 6 -3.65 7.84 -60.83
UY - Uruguay other leagues 6 -4.07 3.35 -67.83
FI - Finland Division 1 (Ykkönen) 6 -1.64 -3.03 -27.33
GR - Greece 6 -2.03 -3.67 -33.83
RW - Rwanda National Soccer League 6 2.7 13.13 45.0
LV - Latvia Virslīga 6 -0.51 2.99 -8.5
CL - Chile Copa Chile 5 0.53 8.31 10.6
KR - South Korea FA Cup 5 1.07 -4.95 21.4
ME - Montenegro League 1 5 -1.53 -9.34 -30.6
CN - China 5 -3.01 -1.09 -60.2
ML - Mali Premiere Division 5 -2.39 3.16 -47.8
HR - Croatia Division 2 (Druga HNL) 5 -2.64 6.44 -52.8
XN - Northern Ireland other leagues 5 -0.67 -1.76 -13.4
HU - Hungary other leagues 5 -0.51 3.67 -10.2
HK - Hong Kong other leagues 5 -0.22 9.62 -4.4
KW - Kuwait Premier League 5 -0.66 -0.59 -13.2
JP - Japan 5 -2.12 -6.23 -42.4
MY - Malaysia other leagues 5 -0.39 13.44 -7.8
AT - Austria 5 1.89 -3.95 37.8
XX - International 5 -0.65 5.47 -13.0
NO - Norway Cup (NM Cup) 4 1.07 2.74 26.75
EC - Ecuador other leagues 4 -1.47 -0.27 -36.75
BH - Bahrain Premier League 4 -2.04 17.64 -51.0
EE - Estonian 4 0.01 -11.74 0.25
VE - Venezuela other leagues 4 0.78 5.73 19.5
LU - Luxembourg National Division (BGL League) 4 -1.16 -12.24 -29.0
MT - Malta Premier League 4 3.64 4.68 91.0
FI - Finland 4 -1.28 -0.18 -32.0
Slovakia 4 -4.0 2.88 -100.0
CL - Chile Segunda Division 4 -0.16 8.34 -4.0
CH - Switzerland other leagues 4 -0.47 3.89 -11.75
EG - Egypt other leagues 4 -2.5 4.07 -62.5
LT - Lithuania 4 0.23 3.05 5.75
PL - Poland 4 2.39 -2.03 59.75
EE - Estonia Esiliiga 4 0.34 12.32 8.5
IS - Iceland Cup (VISA-bikar) 4 1.04 6.74 26.0
Czech Republic 4 -1.41 -2.71 -35.25
UA - Ukraine League 1 (Persha Liha) 4 -0.69 2.61 -17.25
IN - India I-League Division 1 4 -2.28 0.19 -57.0
JP - Japan other leagues 4 -0.65 -4.89 -16.25
FO - Faroe Islands Premier League (Vodafonedeildin) 3 2.63 12.67 87.67
BW - Botswana Premier League 3 0.32 9.68 10.67
PA - Panama other leagues 3 1.17 -9.04 39.0
AU - Australia 3 0.93 -9.45 31.0
SE - Sweden Cup 3 -0.57 21.77 -19.0
FI - Finland Ykkonen U20 3 0.86 28.58 28.67
ET - Ethiopia Premier League 3 -3.0 0.63 -100.0
EU - UEFA European Championship Women 3 1.02 -7.91 34.0
RU - Russia other leagues 3 1.33 0.4 44.33
DK - Denmark 3 1.35 1.54 45.0
TZ - Tanzania Ligi kuu Bara 3 -0.2 -4.52 -6.67
MD - Moldova Divizia Naţională 3 2.32 19.49 77.33
CO - Colombia Cup 3 2.16 -6.25 72.0
NO - Norway Division 2 3 0.62 -12.11 20.67
BR - Brazil Campeonato Brasiliero Série C 3 -0.9 -5.85 -30.0
Sweden 3 1.33 5.01 44.33
JP - Japan J-League Division 3 3 -1.0 3.61 -33.33
JO - Jordan other leagues 3 -2.0 6.38 -66.67
AZ - Azerbaijan Premier League 3 -0.11 -3.97 -3.67
VN - Vietnam other leagues 3 0.02 -1.09 0.67
GR - Greece other leagues 3 3.44 3.33 114.67
FR - France 3 -0.79 10.34 -26.33
SG - Singapore 3 -1.24 5.22 -41.33
VN - Vietnam V-League 3 -1.34 5.42 -44.67
US - USA NBA 3 -3.0 -8.7 -100.0
SI - Slovenia 2 -0.12 2.13 -6.0
SK - Slovakia 2 0.03 -4.42 1.5
DE - Germany Cup (Liga Pokal) 2 -1.0 17.42 -50.0
CY - Cyprus Cup 2 -0.11 11.46 -5.5
PY - Paraguay other leagues 2 -1.0 3.98 -50.0
FIFA CUPS 2 0.62 -10.01 31.0
XC - CONCACAF 2 -0.47 7.92 -23.5
CL - Chile 2 -2.0 14.79 -100.0
PT - Portugal Cup 2 -2.0 -9.5 -100.0
HR - Croatia 2 -0.21 -0.46 -10.5
Austria 2 -0.32 -3.4 -16.0
EU - UEFA Youth 2 -0.08 -6.08 -4.0
NP - Nepal A Division 2 1.66 10.44 83.0
FI - Finland Suomen Cup 2 -1.0 -2.81 -50.0
EE - Estonia Meistriliiga 2 0.33 2.77 16.5
Finland 2 2.83 11.67 141.5
HU - Hungary 2 0.07 -4.25 3.5
CH - Switzerland Cup 2 0.19 -7.8 9.5
FR - France League Cup 2 0.45 1.2 22.5
BD - Bangladesh Premier League 2 0.15 8.15 7.5
XA - AFC Asian other leagues 2 -1.0 15.52 -50.0
XX - Tunisia National A League 2 -1.0 10.3 -50.0
SK - Slovakia Cup 2 -2.0 4.82 -100.0
TR - Turkey 2 1.91 19.5 95.5
CY - Cyprus other leagues 2 -1.0 -17.37 -50.0
FO - Faroe Islands 1st Division 2 -1.5 1.02 -75.0
Denmark 2 -0.13 -3.07 -6.5
NZ - New Zealand Premiership 2 0.54 6.7 27.0
PH - Philippines 2 0.11 -4.44 5.5
UY - Uruguay 2 -2.0 -0.69 -100.0
HK - Hong Kong Premier League 2 -0.43 2.0 -21.5
CA - Canada Premier League 2 -2.0 -3.71 -100.0
BR - Brazil 1 -1.0 -2.28 -100.0
DE - Germany 1 -1.0 4.61 -100.0
ES - Spain 1 1.08 -1.42 108.0
UZ - Uzbekistan Division 1 1 0.96 13.75 96.0
BY - Belarus Cup 1 0.79 5.84 79.0
MR - Mauritania Championnat 1 0.0 -15.19 0.0
GI - Gibraltar Rock Cup 1 -1.0 -1.76 -100.0
OM - Oman League 1 0.78 -0.34 78.0
BY - Belarus other leagues 1 0.94 28.93 94.0
PL - Poland Cup 1 0.56 3.23 56.0
FO - Faroe Islands other leagues 1 1.07 25.53 107.0
Latvia 1 1.17 22.25 117.0
XW - Wales Premier League 1 -1.0 9.62 -100.0
BG - Bulgaria 1 -1.0 5.34 -100.0
HR - Croatia other leagues 1 -1.0 -6.02 -100.0
MW - Malawi Super League 1 2.88 38.57 288.0
BA - Bosnia & Herzegovina 1st League (Prva Liga) 1 -0.5 29.64 -50.0
SY - Syria Premier League 1 0.98 13.08 98.0
HU - Hungary Cup 1 0.84 5.08 84.0
KG - Kyrgyzstan Premier League 1 -1.0 -1.32 -100.0
XX - ATP tournament 1 -1.0 4.14 -100.0
Europe Tournament 1 -1.0 24.79 -100.0
MM - Myanmar National League 1 -0.5 4.02 -50.0
KR - South Korea 1 -1.0 -7.19 -100.0
UG - Uganda Cup 1 0.73 10.76 73.0
TJ - Tajikistan Premier League 1 -1.0 -4.74 -100.0
XX - America basketball 1 1.04 8.68 104.0
AR - Argentina Superliga 1 0.51 -3.7 51.0
KE - Kenya Premier League 1 -1.0 -1.27 -100.0
JO - Jordan Al-Manaseer Professional League 1 0.84 -4.86 84.0
PT - Portugal 1 -1.0 0.0 -100.0
TN - Tunisia Cup 1 0.68 -5.95 68.0
ID - Indonesia other leagues 1 -1.0 -38.89 -100.0
GE - Georgia Erovnuli Liga 1 -0.5 4.01 -50.0
CH - Switzerland 1 1.0 42.86 100.0
BH - Bahrain other leagues 1 1.26 -10.67 126.0
JP - Japan Football League (JFL) 1 -1.0 -6.76 -100.0
CA - Canada other leagues 1 0.93 8.23 93.0
TR - Turkey Cup (Fortis Cup) 1 -1.0 15.43 -100.0
RO - Romania 1 -1.0 19.39 -100.0
Germany 1 1.06 7.91 106.0
AR - Argentina Cup (Copa Argentina) 1 0.0 -7.24 0.0
SV - El Salvador other leagues 1 0.0 1.94 0.0
QA - Qatar Basketball League 1 0.94 3.52 94.0
IL - Israel 1 -1.0 3.94 -100.0
Belarus 1 -1.0 -6.57 -100.0
England 1 -1.0 1.27 -100.0
AO - Angola Girabola 1 -1.0 -18.27 -100.0
Это ваш персональный блог.
45 Подписчиков
Дать прогноз
arrow