• Cтавок
    259 / 0
  • Прибыль
    -20.70
  • UDI
    -0.66
  • ROI
    -7.99
Инвесторов: 0
| Free
Подписчиков 0
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 259 / 100.0% -20.7 -0.66 -7.99
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 230 / 88.8% -17.87 -0.77 -7.77
Теннис 25 / 9.65% -1.93 0.52 -7.72
Баскетбол 3 / 1.16% -1.32 -1.57 -44.0
Хоккей 1 / 0.39% 0.42 -2.07 42.0
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 54 / 20.85% -5.31 -0.75 -9.83
1 - 24 188 / 72.59% -9.98 -0.36 -5.31
24+ 17 / 6.56% -5.41 -3.62 -31.82
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 63 / 24.32% -11.84 -0.37 -18.79
250 - 1000 90 / 34.75% -5.67 -0.89 -6.3
1000+ 106 / 40.93% -3.19 -0.63 -3.01
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 249 / 96.14% -13.66 -0.65 -5.49
2.50 - 4.00 9 / 3.47% -6.04 1.64 -67.11
4.00 - 6.00 1 / 0.39% -1.0 -22.42 -100.0

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
XX - ATP tournament 16 -1.39 0.71 -8.69
ES - Spain other leagues 13 -1.51 -3.16 -11.62
RU - Russia Premier League 11 -0.17 -1.42 -1.55
IT - Italy other leagues 9 -6.58 0.71 -73.11
XE - England Premier League 9 0.45 -0.47 5.0
XX - WTA tournament 8 0.46 0.62 5.75
DE - Germany Bundesliga 8 -0.85 -0.11 -10.63
ES - Spain La Liga 8 -1.6 -1.13 -20.0
IT - Italy Serie A 8 -3.03 -2.94 -37.88
DE - Germany other leagues 7 -1.2 1.42 -17.14
FR - France other leagues 6 0.68 0.49 11.33
XE - England League 1 5 2.03 -0.93 40.6
EG - Egypt Premier League 5 0.87 2.09 17.4
EU - UEFA Europa League 4 -1.56 -2.04 -39.0
EU - UEFA Champions League 4 0.92 -0.38 23.0
TR - Turkey Super League 4 2.97 -1.45 74.25
GR - Greece Super League 4 0.42 -1.98 10.5
XE - England other leagues 4 1.25 -6.55 31.25
XX - CONMEBOL 4 0.31 2.49 7.75
AR - Argentina other leagues 4 -2.4 0.23 -60.0
XX - Club Friendly 3 -1.49 -1.88 -49.67
FR - France Ligue 1 3 0.09 0.52 3.0
MX - Mexico other leagues 3 0.41 -0.22 13.67
DE - Germany 3. Liga 3 1.93 0.51 64.33
CL - Chile Primera División 3 -0.59 -2.69 -19.67
BE - Belgium other leagues 3 -0.29 -5.98 -9.67
IS - Iceland Premier League 3 0.88 1.8 29.33
RU - Russia Cup 3 0.32 -0.15 10.67
UA - Ukraine Premier League (Vyscha Liha) 3 -0.51 -3.48 -17.0
PL - Poland Premier Division (Ekstraklasa) 3 -1.27 0.93 -42.33
ID - Indonesia Liga 1 3 -1.35 20.31 -45.0
LT - Lithuania 3 -1.32 -1.57 -44.0
TR - Turkey TFF 1. Lig 3 -0.51 8.73 -17.0
TZ - Tanzania Ligi kuu Bara 3 1.31 -2.65 43.67
NL - Netherlands other leagues 3 -0.08 1.65 -2.67
XE - England League 2 3 -3.0 1.76 -100.0
PT - Portugal Primeira Liga 2 0.91 3.05 45.5
BG - Bulgaria First PFG 2 1.08 -1.55 54.0
IL - Israel other leagues 2 -0.47 0.05 -23.5
SI - Slovenia other leagues 2 -1.0 -0.87 -50.0
BR - Brazil Campeonato Brasiliero Série B 2 1.44 2.8 72.0
SA - Saudi Arabia 2 -2.0 -19.76 -100.0
CO - Colombia Primera A 2 2.11 4.61 105.5
CZ - Czech Republic other leagues 2 -0.62 -4.26 -31.0
DK - Denmark Division 1 2 -2.0 -2.02 -100.0
EE - Estonia other leagues 2 -2.0 1.29 -100.0
DZ - Algeria 2 -0.61 -10.99 -30.5
XX - International Tournament 2 1.73 2.12 86.5
SE - Sweden Allsvenskan 2 -0.55 0.24 -27.5
NL - Netherlands Premier Division (Eredivisie) 2 1.09 -5.44 54.5
TN - Tunisia League 2 (CLP2) 2 1.1 -3.7 55.0
AM - Armenia Premier League 2 -0.65 1.57 -32.5
GE - Georgia Erovnuli Liga 1 0.42 7.18 42.0
EU - UEFA other tournament 1 0.5 -3.11 50.0
SE - Sweden Superettan 1 -1.0 -0.53 -100.0
TH - Thailand other leagues 1 1.27 27.89 127.0
MT - Malta Premier League 1 0.49 2.34 49.0
ET - Ethiopia Premier League 1 0.52 -6.12 52.0
AZ - Azerbaijan Premier League 1 1.23 -3.46 123.0
UY - Uruguay Division 1 (Primera División) 1 0.46 -3.44 46.0
DE - Germany Cup (Liga Pokal) 1 0.48 -1.6 48.0
ZA - Africa 1 -1.0 0.0 -100.0
CN - China 1 -1.0 7.21 -100.0
CR - Costa Rica Primera División 1 0.6 -5.11 60.0
PY - Paraguay Division 1 (Primera División) 1 0.0 1.39 0.0
EC - Ecuador Serie A (Copa Pilsener) 1 0.87 10.33 87.0
AE - UAE other leagues 1 -1.0 -3.36 -100.0
Russia 1 0.42 -2.07 42.0
DE - Germany Bundesliga 2 1 -1.0 -2.52 -100.0
DK - Denmark Superliga (SAS Ligaen) 1 0.51 -1.43 51.0
RS - Serbia Super League (Meridian League) 1 0.65 12.1 65.0
AT - Austria Bundesliga 1 -1.0 2.42 -100.0
BG - Bulgaria Cup 1 0.61 -17.34 61.0
LV - Latvia Virslīga 1 -1.0 -14.55 -100.0
BY - Belarus Premier League (Vysshaya Liga) 1 -1.0 0.88 -100.0
EE - Estonia Esiliiga 1 -1.0 -7.22 -100.0
XW - Wales Premier League 1 -1.0 1.37 -100.0
LT - Lithuania 1 Lyga 1 0.67 -9.53 67.0
EE - Estonia Meistriliiga 1 0.33 -6.21 33.0
UZ - Uzbekistan Division 1 1 0.0 -5.64 0.0
VE - Venezuela Primera Division 1 -1.0 -8.46 -100.0
ES - Spain Second Division A (Liga Adelante) 1 -1.0 -3.94 -100.0
PE - Peru Division 1 (Copa Cable Mágico) 1 0.58 0.64 58.0
RS - Serbia other leagues 1 -1.0 -0.42 -100.0
XC - CONCACAF 1 -1.0 -32.79 -100.0
RO - Romania Division 2 1 -1.0 4.42 -100.0
BG - Bulgaria Second PFG 1 -1.0 -9.36 -100.0
XX - ATP Challenger tournament 1 -1.0 -3.23 -100.0
CY - Cyprus Division 1 (Marfin Laiki League) 1 0.95 8.44 95.0
KR - South Korea other leagues 1 0.58 -0.19 58.0
Дать прогноз
arrow