• Cтавок
    1349 / 0
  • Прибыль
    -49.59
  • UDI
    0.48
  • ROI
    -3.68
Подписчиков 0

Прибыль:

Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 1349 / 100.0% -49.59 0.48 -3.68
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 1341 / 99.41% -52.73 0.49 -3.93
Баскетбол 3 / 0.22% 5.37 -1.11 179.0
Хоккей 5 / 0.37% -2.23 -2.2 -44.6
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 159 / 11.79% -25.94 -0.08 -16.31
1 - 24 811 / 60.12% 9.18 -0.12 1.13
24+ 379 / 28.09% -32.83 1.98 -8.66
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 299 / 22.16% -4.26 1.34 -1.42
250 - 1000 608 / 45.07% -6.81 0.14 -1.12
1000+ 442 / 32.77% -38.52 0.35 -8.71
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 938 / 69.53% -43.56 0.88 -4.64
2.50 - 4.00 350 / 25.95% -19.0 -0.67 -5.43
4.00 - 6.00 45 / 3.34% 2.52 2.26 5.6
6+ 16 / 1.19% 10.45 -2.78 65.31

Статистика по месяцам

Период Ставки Прибыль UDI ROI

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
IT - Italy other leagues 89 -0.11 -1.73 -0.12
XE - England League 1 42 -8.39 -0.94 -19.98
ES - Spain Second Division A (Liga Adelante) 40 -2.08 -1.57 -5.2
ES - Spain La Liga 38 -3.97 -1.04 -10.45
XE - England other leagues 36 6.6 2.03 18.33
IT - Italy Serie A 35 -4.36 -0.13 -12.46
AR - Argentina other leagues 35 7.35 0.72 21.0
XE - England Football League Championship 34 -1.48 0.63 -4.35
XE - England League 2 33 -1.79 1.64 -5.42
FR - France Ligue 2 30 -7.64 -1.83 -25.47
ES - Spain other leagues 29 3.82 2.81 13.17
FR - France Ligue 1 26 -1.12 2.13 -4.31
XE - England Premier League 24 -4.53 -0.68 -18.88
PT - Portugal LigaPro 22 -1.58 1.06 -7.18
IT - Italy Serie B 22 -2.12 -0.36 -9.64
DE - Germany 3. Liga 20 5.35 2.88 26.75
BR - Brazil Campeonato Brasiliero Série A 19 -0.7 2.7 -3.68
NL - Netherlands other leagues 19 2.01 0.22 10.58
AT - Austria Bundesliga 19 1.47 3.99 7.74
FR - France other leagues 19 1.48 2.22 7.79
KR - South Korea other leagues 18 1.8 3.18 10.0
BE - Belgium other leagues 18 4.27 3.05 23.72
US - USA Major League Soccer 17 -4.33 4.32 -25.47
DE - Germany Bundesliga 17 5.96 1.01 35.06
NL - Netherlands Premier Division (Eredivisie) 17 3.53 2.23 20.76
NO - Norway Premier League (Tippeligaen) 16 -4.93 2.6 -30.81
PL - Poland 1. Liga 15 3.74 -0.66 24.93
SE - Sweden Allsvenskan 15 3.11 -3.0 20.73
CO - Colombia other leagues 14 1.81 -2.07 12.93
BR - Brazil Campeonato Brasiliero Série B 14 -6.28 -3.13 -44.86
US - USA other leagues 14 -10.59 4.69 -75.64
CO - Colombia Primera A 13 -7.51 -5.32 -57.77
DE - Germany Bundesliga 2 13 -3.65 -2.35 -28.08
CZ - Czech Republic other leagues 13 -3.18 3.22 -24.46
TR - Turkey Super League 13 -0.75 2.31 -5.77
BG - Bulgaria First PFG 13 -5.16 3.13 -39.69
DE - Germany other leagues 12 -7.64 -6.18 -63.67
AT - Austria other leagues 12 -3.44 -2.16 -28.67
EG - Egypt Premier League 11 0.34 -5.47 3.09
PL - Poland Premier Division (Ekstraklasa) 11 -2.48 1.2 -22.55
PT - Portugal Primeira Liga 10 -0.34 -0.36 -3.4
JP - Japan J-League Division 2 10 -4.07 0.31 -40.7
CN - China 10 5.53 6.93 55.3
RU - Russia Premier League 10 2.23 4.5 22.3
PE - Peru Division 1 (Copa Cable Mágico) 9 -0.45 1.39 -5.0
HU - Hungary Division 1 (NB1 Soproni Liga) 9 3.7 0.27 41.11
MX - Mexico other leagues 8 -4.45 -3.47 -55.63
DK - Denmark Superliga (SAS Ligaen) 8 -1.98 0.06 -24.75
SK - Slovakia 1. Liga 8 7.04 5.15 88.0
EU - UEFA Champions League 8 -2.42 -3.64 -30.25
IE - Ireland Premier League 8 0.52 0.51 6.5
RO - Romania Division 1 8 8.16 0.49 102.0
CH - Switzerland Super League 8 1.86 0.41 23.25
SA - Saudi Arabia 8 2.08 3.3 26.0
GR - Greece Super League 7 -1.6 -3.02 -22.86
MX - Mexico Primera División 7 -2.31 -1.29 -33.0
CL - Chile Primera División 7 -2.49 -3.03 -35.57
BR - Brazil Campeonato Brasiliero Série C 6 -4.0 -11.79 -66.67
TR - Turkey TFF 1. Lig 6 -2.36 -0.67 -39.33
SE - Sweden other leagues 6 -2.15 -11.87 -35.83
EU - UEFA European Championship 6 -1.83 2.13 -30.5
UA - Ukraine Premier League (Vyscha Liha) 6 2.54 13.09 42.33
PY - Paraguay Division 1 (Primera División) 6 -4.26 -0.98 -71.0
JP - Japan J-League Division 1 6 0.16 7.57 2.67
ID - Indonesia Liga 1 6 2.85 -8.33 47.5
DK - Denmark Division 1 6 1.99 1.28 33.17
ES - Spain Second Division B 6 -0.93 -1.3 -15.5
EC - Ecuador Serie A (Copa Pilsener) 6 -0.13 1.36 -2.17
SE - Sweden Superettan 6 0.35 0.54 5.83
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 5 1.72 3.79 34.4
UY - Uruguay Division 1 (Primera División) 5 -1.99 2.13 -39.8
TH - Thailand League 1 5 1.64 2.19 32.8
FI - Finland Division 1 (Ykkönen) 5 3.19 4.14 63.8
CH - Switzerland Challenge League 5 0.38 3.55 7.6
CY - Cyprus Division 1 (Marfin Laiki League) 5 0.43 -5.99 8.6
QA - Qatar Stars League 5 -5.0 3.43 -100.0
NO - Norway Division 1 OBOS-ligaen 5 -0.74 -2.57 -14.8
XN - Northern Ireland Premier League 5 -3.27 1.56 -65.4
XS - Scotland Championship 5 0.7 8.43 14.0
DK - Denmark other leagues 5 1.9 -3.16 38.0
MA - Morocco GNF1 (Botola) 5 -0.18 2.52 -3.6
HR - Croatia Division 1 (Prva HNL) 5 -5.0 -0.17 -100.0
IS - Iceland Premier League 5 2.39 1.81 47.8
IN - India other leagues 4 -2.39 -5.27 -59.75
BR - Brazil other leagues 4 3.47 -12.24 86.75
GT - Guatemala Division 1 (Liga Nacional) 4 2.31 -12.43 57.75
CL - Chile other leagues 4 2.77 5.05 69.25
Russia 4 -1.23 -2.75 -30.75
KH - Cambodia 4 -4.0 14.58 -100.0
BO - Bolivia 4 -3.0 7.63 -75.0
PL - Poland other leagues 4 -1.13 2.36 -28.25
XA - AFC Asian Champions League 4 -4.0 0.72 -100.0
IL - Israel other leagues 4 -0.35 -6.13 -8.75
FI - Finland other leagues 3 6.33 9.67 211.0
PT - Portugal other leagues 3 -0.18 -1.03 -6.0
AU - Australia A-League 3 0.99 11.22 33.0
PE - Peru other leagues 3 -1.0 -5.0 -33.33
NO - Norway other leagues 3 1.43 17.53 47.67
SK - Slovakia other leagues 3 -3.0 5.02 -100.0
CR - Costa Rica Primera División 3 0.77 0.83 25.67
LU - Luxembourg National Division (BGL League) 3 0.14 6.69 4.67
IS - Iceland other leagues 3 0.35 -2.34 11.67
AU - Australia other leagues 3 -1.15 0.92 -38.33
XS - Scotland Premier League 3 -1.14 6.18 -38.0
AM - Armenia Premier League 3 0.31 3.79 10.33
FI - Finland Premier Division (Veikkausliiga) 3 0.9 3.57 30.0
IE - Ireland other leagues 3 -0.9 0.07 -30.0
ZA - Africa 3 2.05 4.99 68.33
UY - Uruguay other leagues 2 -1.0 1.74 -50.0
XS - Scotland other leagues 2 0.06 -0.79 3.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 2 2.07 6.49 103.5
RS - Serbia Super League (Meridian League) 2 0.16 1.42 8.0
FR - France 2 6.37 -1.07 318.5
EU - UEFA other tournament 2 -2.0 -0.58 -100.0
MY - Malaysia other leagues 2 -2.0 -23.67 -100.0
KZ - Kazakhstan Premier League 2 -2.0 -2.24 -100.0
ME - Montenegro League 1 2 -2.0 -11.15 -100.0
RO - Romania other leagues 2 1.92 29.05 96.0
NI - Nicaragua Primera Division 2 0.04 10.78 2.0
MT - Malta Premier League 2 0.26 17.62 13.0
UZ - Uzbekistan Division 1 2 6.76 2.17 338.0
MD - Moldova Divizia Naţională 2 4.51 -16.45 225.5
DZ - Algeria 2 -2.0 25.33 -100.0
XC - CONCACAF 2 2.39 17.07 119.5
BG - Bulgaria Second PFG 2 -2.0 -25.86 -100.0
EU - UEFA Nations League 1 0.0 -0.43 0.0
BA - Bosnia & Herzegovina Premier League 1 -1.0 8.53 -100.0
VN - Vietnam V-League 1 -1.0 16.68 -100.0
BA - Bosnia & Herzegovina Cup 1 -1.0 3.06 -100.0
MK - Macedonia other leagues 1 -1.0 2.01 -100.0
PL - Poland 1 -1.0 -1.18 -100.0
CA - Canada Premier League 1 -1.0 -8.08 -100.0
TR - Turkey Cup (Fortis Cup) 1 1.58 -6.86 158.0
CO - Colombia Cup 1 -1.0 19.94 -100.0
NO - Norway Division 2 1 -1.0 -4.29 -100.0
VN - Vietnam V-League 2 1 -1.0 -8.07 -100.0
PA - Panama Primera Division 1 -1.0 -35.99 -100.0
RW - Rwanda National Soccer League 1 1.78 -15.76 178.0
EU - UEFA Youth 1 -1.0 16.75 -100.0
JP - Japan J-League Division 3 1 0.42 3.73 42.0
HN - Honduras Liga Nacional 1 -1.0 -2.84 -100.0
EU - UEFA Europa League 1 1.24 -3.45 124.0
OM - Oman League 1 -1.0 -13.35 -100.0
AZ - Azerbaijan Premier League 1 1.1 -7.49 110.0
VE - Venezuela other leagues 1 -1.0 -6.61 -100.0
XX - International Tournament 1 -1.0 0.0 -100.0
SG - Singapore 1 -1.0 4.85 -100.0
AE - UAE other leagues 1 -1.0 1.38 -100.0
SI - Slovenia other leagues 1 0.92 3.79 92.0
RU - Russia Division 1 (Football National League) 1 -1.0 -3.82 -100.0
XX - Club Friendly 1 -1.0 5.53 -100.0
Czech Republic 1 -1.0 0.0 -100.0
Дать прогноз
arrow