• Cтавок
    3822 / 0
  • Прибыль
    111.23
  • UDI
    3.82
  • ROI
    2.91
Инвесторов: 18
$ 30.0
Подписчиков 71

Profi беттер

Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 3824 / 100.0% 111.06 3.82 2.9
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 3824 / 100.0% 111.06 3.82 2.9
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 3476 / 90.9% 118.95 3.73 3.42
1 - 24 348 / 9.1% -7.89 4.74 -2.27
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 233 / 6.09% 19.64 5.56 8.43
250 - 1000 1781 / 46.57% 86.32 4.27 4.85
1000+ 1810 / 47.33% 5.1 3.16 0.28
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 3824 / 100.0% 111.06 3.82 2.9

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
XX - Club Friendly 131 12.12 6.16 9.25
AR - Argentina other leagues 125 -0.99 1.4 -0.79
XE - England other leagues 124 -3.48 3.36 -2.81
IT - Italy other leagues 105 -14.2 3.8 -13.52
CZ - Czech Republic other leagues 103 4.22 4.6 4.1
EU - UEFA other tournament 91 -9.06 2.58 -9.96
US - USA other leagues 84 7.0 4.53 8.33
BR - Brazil other leagues 84 14.97 1.41 17.82
ES - Spain other leagues 66 13.27 5.23 20.11
CN - China 53 12.89 4.48 24.32
NL - Netherlands other leagues 52 -2.14 3.95 -4.12
KR - South Korea other leagues 52 -12.44 3.83 -23.92
CO - Colombia Primera A 50 4.3 2.19 8.6
XS - Scotland other leagues 50 1.0 3.84 2.0
XX - CONMEBOL 46 -5.26 1.42 -11.43
XE - England League 2 41 -10.26 2.63 -25.02
BG - Bulgaria Second PFG 37 -3.55 2.41 -9.59
MX - Mexico other leagues 36 -5.64 1.56 -15.67
ZA - Africa 34 2.61 5.08 7.68
BO - Bolivia 34 0.37 4.49 1.09
UY - Uruguay Division 1 (Primera División) 34 0.49 1.56 1.44
FR - France other leagues 33 6.54 4.4 19.82
FI - Finland other leagues 32 2.01 4.21 6.28
JP - Japan J-League Division 3 32 -5.24 3.64 -16.38
ES - Spain La Liga 31 -10.44 1.57 -33.68
JP - Japan J-League Division 2 30 -5.93 8.03 -19.77
BE - Belgium other leagues 30 3.35 1.76 11.17
PT - Portugal LigaPro 29 -0.23 2.69 -0.79
RS - Serbia Super League (Meridian League) 29 -1.71 5.12 -5.9
JP - Japan J-League Division 1 29 -3.58 6.59 -12.34
XE - England Football League Championship 29 5.23 2.99 18.03
XE - England Football League Cup (EFL) 29 -0.93 2.17 -3.21
PT - Portugal other leagues 28 0.12 4.0 0.43
XE - England League 1 28 1.28 4.12 4.57
ES - Spain Second Division A (Liga Adelante) 27 3.29 1.95 12.19
PY - Paraguay Division 1 (Primera División) 27 3.58 3.3 13.26
EG - Egypt Premier League 27 -2.03 7.07 -7.52
EU - UEFA Europa League 26 1.67 5.23 6.42
GT - Guatemala Division 1 (Liga Nacional) 26 5.16 2.91 19.85
NG - Nigeria Premier League 26 -4.67 2.68 -17.96
US - USA Major League Soccer 25 4.99 2.86 19.96
XE - England FA Cup 25 4.42 6.77 17.68
IN - India I-League Division 1 25 4.88 4.38 19.52
TR - Turkey Super League 25 -4.68 5.28 -18.72
VE - Venezuela Primera Division 24 1.87 4.77 7.79
RO - Romania Division 1 24 0.04 3.55 0.17
HU - Hungary Division 2 (NB2) 24 5.34 7.08 22.25
EU - UEFA Champions League 23 -1.44 2.87 -6.26
MX - Mexico Primera División 23 1.58 0.29 6.87
PE - Peru Division 1 (Copa Cable Mágico) 23 -2.26 2.73 -9.83
PL - Poland other leagues 23 7.33 1.81 31.87
EC - Ecuador Serie A (Copa Pilsener) 22 -4.21 2.49 -19.14
PL - Poland 1. Liga 21 6.58 5.45 31.33
IT - Italy Serie A 21 2.11 1.24 10.05
ID - Indonesia Liga 1 21 1.89 6.25 9.0
TR - Turkey TFF 1. Lig 21 5.94 5.66 28.29
ET - Ethiopia Premier League 21 -6.44 3.89 -30.67
AE - UAE other leagues 21 0.19 1.02 0.9
IT - Italy Serie B 21 1.6 4.33 7.62
BR - Brazil Campeonato Brasiliero Série B 20 -0.76 1.13 -3.8
HN - Honduras Liga Nacional 20 3.05 6.41 15.25
AT - Austria other leagues 20 7.1 2.15 35.5
JP - Japan other leagues 20 2.3 10.52 11.5
PT - Portugal Primeira Liga 20 -1.56 2.39 -7.8
VN - Vietnam V-League 20 6.53 3.93 32.65
PL - Poland Premier Division (Ekstraklasa) 19 7.11 6.37 37.42
ID - Indonesia other leagues 19 -0.68 5.59 -3.58
LV - Latvia Virslīga 19 0.37 6.61 1.95
IN - India other leagues 19 -2.96 4.02 -15.58
GR - Greece Super League 19 -2.5 3.96 -13.16
UA - Ukraine Premier League (Vyscha Liha) 18 -2.95 5.5 -16.39
XE - England Premier League 18 -0.51 2.27 -2.83
BG - Bulgaria First PFG 18 1.12 5.8 6.22
RU - Russia Premier League 18 5.43 3.16 30.17
XS - Scotland Championship 18 -1.14 4.53 -6.33
BR - Brazil Campeonato Brasiliero Série A 18 -2.45 2.63 -13.61
MA - Morocco GNF1 (Botola) 18 -2.46 8.61 -13.67
SK - Slovakia other leagues 17 7.4 3.31 43.53
CO - Colombia other leagues 17 -4.85 2.6 -28.53
CL - Chile Primera División 17 3.21 4.48 18.88
CY - Cyprus Division 1 (Marfin Laiki League) 17 -2.18 -0.48 -12.82
NL - Netherlands Premier Division (Eredivisie) 16 0.43 4.07 2.69
EU - UEFA Youth 16 8.94 1.15 55.88
DE - Germany 3. Liga 16 -0.92 3.63 -5.75
FR - France Ligue 2 16 2.85 2.86 17.81
XS - Scotland Premier League 16 0.86 4.25 5.38
SE - Sweden other leagues 16 7.29 7.13 45.56
FR - France Ligue 1 16 0.74 4.29 4.63
XX - International Friendly 16 -2.25 2.51 -14.06
HU - Hungary Division 1 (NB1 Soproni Liga) 15 1.4 9.09 9.33
HR - Croatia Division 2 (Druga HNL) 15 2.31 4.74 15.4
TH - Thailand League 1 15 -6.85 4.26 -45.67
IS - Iceland other leagues 15 -1.9 5.24 -12.67
IE - Ireland other leagues 15 6.34 4.06 42.27
BR - Brazil Campeonato Brasiliero Série C 15 2.29 1.95 15.27
CL - Chile other leagues 15 1.84 3.01 12.27
RO - Romania Division 2 15 5.73 5.42 38.2
ES - Spain Copa Del Rey 14 -2.75 6.79 -19.64
SA - Saudi Arabia 14 -1.35 3.68 -9.64
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 14 3.37 6.09 24.07
XN - Northern Ireland Premier League 14 0.56 4.44 4.0
JP - Japan J-League Cup (Yamazaki Nabisco Cup) 13 -1.69 5.06 -13.0
RU - Russia Cup 13 0.04 2.47 0.31
GE - Georgia other leagues 13 4.05 0.98 31.15
MY - Malaysia other leagues 13 -1.89 5.22 -14.54
NL - Netherlands KNVB Cup 13 4.91 -0.13 37.77
XA - AFC Asian Champions League 13 3.69 1.14 28.38
DE - Germany other leagues 12 0.85 3.97 7.08
SK - Slovakia 1. Liga 12 1.38 4.23 11.5
MK - Macedonia other leagues 12 -2.92 4.71 -24.33
EE - Estonia Esiliiga 12 3.15 2.61 26.25
AU - Australia other leagues 12 -1.59 4.61 -13.25
MT - Malta Premier League 12 2.98 8.05 24.83
DE - Germany Bundesliga 2 12 -0.13 2.26 -1.08
EE - Estonia Meistriliiga 11 4.92 0.86 44.73
DK - Denmark Division 1 11 -0.35 4.95 -3.18
SE - Sweden Allsvenskan 11 -2.72 -0.39 -24.73
HR - Croatia Division 1 (Prva HNL) 11 4.5 2.61 40.91
AT - Austria Bundesliga 11 3.29 2.61 29.91
BA - Bosnia & Herzegovina Premier League 11 -0.19 11.25 -1.73
AU - Australia A-League 10 0.91 2.92 9.1
TR - Turkey Cup (Fortis Cup) 10 2.48 3.07 24.8
FI - Finland Suomen Cup 10 -1.12 5.47 -11.2
XA - AFC Cup 10 -3.95 1.4 -39.5
RU - Russia Division 1 (Football National League) 10 1.22 1.99 12.2
DE - Germany Bundesliga 10 3.38 4.7 33.8
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 10 -3.45 6.63 -34.5
CH - Switzerland Super League 10 1.09 3.61 10.9
FI - Finland Division 1 (Ykkönen) 10 -0.2 3.93 -2.0
CR - Costa Rica Primera División 9 -0.19 1.62 -2.11
XC - CONCACAF 9 -1.7 0.29 -18.89
CH - Switzerland other leagues 9 -1.19 2.51 -13.22
DK - Denmark Superliga (SAS Ligaen) 9 0.85 4.91 9.44
EG - Egypt other leagues 8 1.48 5.17 18.5
DZ - Algeria 8 2.72 4.25 34.0
IT - Italy Coppa Italia 8 -0.51 -0.93 -6.38
EU - UEFA European Championship 8 2.81 -3.17 35.13
AZ - Azerbaijan Premier League 8 -3.44 2.55 -43.0
SE - Sweden Superettan 8 -3.17 4.37 -39.63
RO - Romania Cupa Romaniei 8 0.35 -0.21 4.38
CH - Switzerland Challenge League 8 -3.91 0.69 -48.88
QA - Qatar Stars League 8 3.58 -2.72 44.75
FI - Finland Premier Division (Veikkausliiga) 7 -2.15 1.73 -30.71
BE - Belgium Cup (Cofidis Cup) 7 0.99 2.81 14.14
IS - Iceland Premier League 7 1.03 1.66 14.71
DE - Germany Cup (Liga Pokal) 7 0.94 8.21 13.43
QA - Qatar other leagues 7 0.4 -2.52 5.71
LT - Lithuania 1 Lyga 7 4.68 -2.5 66.86
XX - World Cup 7 -1.33 -2.08 -19.0
KZ - Kazakhstan Premier League 7 -7.0 5.88 -100.0
ME - Montenegro League 1 7 1.75 7.68 25.0
UZ - Uzbekistan Division 1 6 -2.19 5.37 -36.5
GE - Georgia Erovnuli Liga 6 -2.7 6.82 -45.0
HK - Hong Kong Premier League 6 0.03 11.42 0.5
UA - Ukraine League 1 (Persha Liha) 6 1.96 9.86 32.67
RS - Serbia other leagues 6 3.62 15.85 60.33
EU - UEFA Nations League 6 -1.11 3.42 -18.5
NO - Norway Division 2 6 -2.67 9.55 -44.5
MD - Moldova Divizia Naţională 5 1.2 4.93 24.0
NO - Norway Premier League (Tippeligaen) 5 1.65 5.16 33.0
CL - Chile Copa Chile 5 -2.69 0.68 -53.8
AM - Armenia Premier League 5 3.27 12.82 65.4
SE - Sweden Cup 5 1.7 4.61 34.0
KR - South Korea FA Cup 5 1.91 2.6 38.2
AR - Argentina Cup (Copa Argentina) 5 1.48 0.13 29.6
SG - Singapore 5 3.12 1.12 62.4
XX - Tunisia National A League 5 -2.11 1.77 -42.2
FO - Faroe Islands Premier League (Vodafonedeildin) 5 0.8 7.08 16.0
HR - Croatia Arena Cup 4 -1.21 1.15 -30.25
BR - Brazil Copa do Brazil 4 -4.0 3.98 -100.0
NO - Norway Division 1 OBOS-ligaen 4 -2.06 0.03 -51.5
PL - Poland Cup 4 1.66 11.77 41.5
DK - Denmark Cup (DBU Pokalen) 3 0.66 2.79 22.0
BY - Belarus Premier League (Vysshaya Liga) 3 -1.1 6.47 -36.67
XW - Wales Premier League 3 1.83 -1.43 61.0
BD - Bangladesh Premier League 3 2.28 6.85 76.0
HU - Hungary Cup 3 0.84 7.0 28.0
DK - Denmark other leagues 3 0.82 12.74 27.33
CA - Canada other leagues 3 0.67 -1.1 22.33
NO - Norway other leagues 3 2.62 0.27 87.33
IE - Ireland Premier League 3 -2.0 6.11 -66.67
IR - Iran other leagues 3 0.35 4.92 11.67
MM - Myanmar National League 3 2.6 9.54 86.67
LT - Lithuania A Lyga 3 -1.17 4.8 -39.0
PT - Portugal Cup 3 -2.0 5.35 -66.67
BA - Bosnia & Herzegovina Cup 2 -0.24 11.79 -12.0
RS - Serbia Cup 2 -1.0 17.44 -50.0
BY - Belarus Cup 2 -2.0 9.59 -100.0
EU - UEFA European Championship Women 2 -0.12 6.94 -6.0
XX - International Tournament 2 -1.5 6.1 -75.0
GR - Greece Cup 2 -0.61 5.49 -30.5
BG - Bulgaria Cup 2 1.02 4.96 51.0
KH - Cambodia 2 -0.2 0.62 -10.0
EG - Egypt Cup 2 -0.23 4.83 -11.5
XX - ATP Olympic Tennis 2 -2.0 6.33 -100.0
TH - Thailand other leagues 2 -0.64 11.86 -32.0
SK - Slovakia Cup 2 1.86 3.41 93.0
IS - Iceland Cup (VISA-bikar) 2 -0.26 -1.22 -13.0
SI - Slovenia Cup (Pokal Hervis) 1 0.0 9.33 0.0
PA - Panama Primera Division 1 -1.0 -0.5 -100.0
EE - Estonia Cup 1 0.81 17.73 81.0
FIFA CUPS 1 1.02 -2.88 102.0
VE - Venezuela other leagues 1 0.44 6.86 44.0
HK - Hong Kong other leagues 1 1.0 13.44 100.0
UY - Uruguay other leagues 1 -1.0 16.59 -100.0
CR - Costa Rica other leagues 1 -1.0 -0.8 -100.0
JM - Jamaica National Premier League (Digicel League) 1 -1.0 -6.13 -100.0
CY - Cyprus Cup 1 0.94 16.28 94.0
CO - Colombia Cup 1 1.14 5.94 114.0
XW - Wales other leagues 1 1.02 10.62 102.0
MD - Moldova Cup 1 0.75 2.16 75.0
GH - Ghana Premier League 1 -1.0 7.41 -100.0
CH - Switzerland Cup 1 0.0 2.42 0.0
IL - Israel other leagues 1 0.0 5.24 0.0
CA - Canada Premier League 1 0.89 8.36 89.0
MT - Malta other leagues 1 -1.0 5.52 -100.0
PE - Peru other leagues 1 -1.0 3.36 -100.0
Привет!
Я использую userbet.info
Hi! I use userbet.info

18 Инвесторов
71 Подписчик
arrow