• Cтавок
    459 / 0
  • Прибыль
    -33.06
  • UDI
    0.68
  • ROI
    -7.20
Инвесторов: 0
| Free
Подписчиков 0
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 459 / 100.0% -33.06 0.68 -7.2
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 459 / 100.0% -33.06 0.68 -7.2
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 93 / 20.26% -5.5 1.19 -5.91
1 - 24 358 / 78.0% -27.1 0.59 -7.57
24+ 8 / 1.74% -0.46 -1.1 -5.75
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 118 / 25.71% -23.67 2.53 -20.06
250 - 1000 252 / 54.9% -2.51 0.01 -1.0
1000+ 89 / 19.39% -6.88 0.12 -7.73
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 450 / 98.04% -25.06 0.63 -5.57
2.50 - 4.00 4 / 0.87% -3.0 1.37 -75.0
4.00 - 6.00 2 / 0.44% -2.0 15.54 -100.0
6+ 3 / 0.65% -3.0 -2.05 -100.0

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
DE - Germany other leagues 101 -8.0 0.52 -7.92
XE - England other leagues 37 -3.3 0.41 -8.92
ES - Spain other leagues 17 -3.86 3.0 -22.71
IT - Italy other leagues 15 -8.01 1.13 -53.4
AR - Argentina other leagues 13 -4.86 3.14 -37.38
AT - Austria other leagues 11 0.52 0.78 4.73
DE - Germany Bundesliga 9 -0.68 0.85 -7.56
FR - France other leagues 8 1.55 -1.98 19.38
NL - Netherlands other leagues 8 2.08 1.29 26.0
XE - England Football League Championship 8 1.3 -1.59 16.25
XS - Scotland Championship 7 2.07 -1.36 29.57
BE - Belgium other leagues 7 -1.08 -1.15 -15.43
XE - England League 2 7 -1.47 1.76 -21.0
ES - Spain Second Division B 6 1.37 -1.19 22.83
IT - Italy Serie A 6 -3.2 -0.74 -53.33
XS - Scotland other leagues 6 -0.35 2.57 -5.83
NL - Netherlands Premier Division (Eredivisie) 5 -1.66 -4.16 -33.2
PL - Poland other leagues 5 -2.11 5.61 -42.2
CZ - Czech Republic other leagues 5 -1.14 -2.39 -22.8
BR - Brazil other leagues 5 3.22 12.1 64.4
DZ - Algeria 5 -1.21 -5.93 -24.2
ES - Spain La Liga 5 2.14 0.3 42.8
TR - Turkey other leagues 4 -2.21 -0.11 -55.25
XS - Scotland Premier League 4 2.19 1.53 54.75
DE - Germany Bundesliga 2 4 1.28 -0.61 32.0
US - USA other leagues 4 1.86 -4.24 46.5
RS - Serbia other leagues 4 -1.26 5.09 -31.5
BO - Bolivia 4 0.78 -1.05 19.5
MX - Mexico other leagues 3 -1.15 -9.64 -38.33
AU - Australia other leagues 3 0.44 0.15 14.67
DE - Germany 3. Liga 3 0.65 1.33 21.67
RS - Serbia Super League (Meridian League) 3 -1.07 9.58 -35.67
SV - El Salvador Primera División 3 1.62 0.46 54.0
EE - Estonia Esiliiga 3 -1.24 10.35 -41.33
IL - Israel other leagues 3 0.87 4.63 29.0
CH - Switzerland Challenge League 3 -0.8 0.8 -26.67
EE - Estonia Meistriliiga 3 -3.0 -5.26 -100.0
SA - Saudi Arabia 3 1.8 -6.36 60.0
JM - Jamaica National Premier League (Digicel League) 3 -3.0 4.09 -100.0
JP - Japan J-League Division 3 3 -2.5 0.42 -83.33
XE - England Premier League 3 -0.56 3.42 -18.67
PA - Panama Primera Division 2 1.68 2.78 84.0
LT - Lithuania A Lyga 2 0.08 -1.17 4.0
UA - Ukraine League 1 (Persha Liha) 2 1.9 7.81 95.0
XE - England League 1 2 1.6 0.21 80.0
FR - France Ligue 2 2 1.64 9.25 82.0
XW - Wales Premier League 2 -0.03 -2.14 -1.5
DK - Denmark Division 1 2 -0.45 -0.07 -22.5
CR - Costa Rica other leagues 2 1.82 19.45 91.0
SK - Slovakia other leagues 2 1.87 -7.14 93.5
EU - UEFA Europa League 2 -2.0 -0.88 -100.0
GR - Greece Super League 2 0.0 -4.5 0.0
EU - UEFA Youth 2 1.07 -7.05 53.5
CL - Chile Segunda Division 2 -0.01 17.91 -0.5
PE - Peru Division 1 (Copa Cable Mágico) 2 0.01 -2.42 0.5
ME - Montenegro League 1 2 -0.15 -1.02 -7.5
EC - Ecuador Serie A (Copa Pilsener) 2 -2.0 -3.05 -100.0
GT - Guatemala Division 1 (Liga Nacional) 2 -2.0 1.95 -100.0
LT - Lithuania 1 Lyga 2 0.85 13.93 42.5
HU - Hungary Division 2 (NB2) 2 -1.5 1.54 -75.0
LV - Latvia Virslīga 2 -1.5 0.45 -75.0
CL - Chile other leagues 2 -2.0 -5.63 -100.0
VE - Venezuela Primera Division 2 0.69 9.88 34.5
CN - China 2 0.93 -19.66 46.5
EU - UEFA other tournament 2 0.37 8.6 18.5
BG - Bulgaria Second PFG 2 0.25 8.42 12.5
EC - Ecuador other leagues 2 -1.5 -0.36 -75.0
FO - Faroe Islands Premier League (Vodafonedeildin) 2 -1.0 0.96 -50.0
IN - India I-League Division 1 2 -0.29 -3.62 -14.5
LU - Luxembourg National Division (BGL League) 2 1.71 0.22 85.5
DK - Denmark Superliga (SAS Ligaen) 2 -0.58 -9.74 -29.0
XN - Northern Ireland Premier League 2 1.82 1.01 91.0
GE - Georgia other leagues 1 0.88 -2.49 88.0
TZ - Tanzania Ligi kuu Bara 1 0.9 -0.47 90.0
HK - Hong Kong Premier League 1 0.88 3.93 88.0
SN - Senegal Premier League 1 -1.0 -1.72 -100.0
TR - Turkey Super League 1 0.8 -0.33 80.0
BA - Bosnia & Herzegovina Premier League 1 0.84 -1.18 84.0
CR - Costa Rica Primera División 1 -0.5 -1.17 -50.0
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 1 0.85 0.0 85.0
QA - Qatar Stars League 1 0.41 -7.78 41.0
JP - Japan J-League Division 2 1 -0.5 1.97 -50.0
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 1 0.0 -0.37 0.0
XX - International Tournament 1 -1.0 -7.48 -100.0
GT - Guatemala other leagues 1 0.88 11.55 88.0
KZ - Kazakhstan Premier League 1 -1.0 7.81 -100.0
BY - Belarus Premier League (Vysshaya Liga) 1 0.0 0.0 0.0
XN - Northern Ireland other leagues 1 0.0 -0.46 0.0
AT - Austria Bundesliga 1 0.0 -6.1 0.0
CY - Cyprus Division 1 (Marfin Laiki League) 1 -0.5 4.95 -50.0
UY - Uruguay Division 1 (Primera División) 1 -1.0 7.09 -100.0
HU - Hungary other leagues 1 0.71 -2.4 71.0
DK - Denmark other leagues 1 -1.0 1.31 -100.0
MA - Morocco GNF1 (Botola) 1 -1.0 -2.42 -100.0
NG - Nigeria Premier League 1 0.0 0.0 0.0
PL - Poland Premier Division (Ekstraklasa) 1 0.65 3.39 65.0
PT - Portugal LigaPro 1 -1.0 -1.22 -100.0
HK - Hong Kong other leagues 1 -1.0 -9.15 -100.0
GH - Ghana Premier League 1 -0.5 0.99 -50.0
JP - Japan other leagues 1 1.06 -2.83 106.0
HU - Hungary Division 1 (NB1 Soproni Liga) 1 0.61 -0.19 61.0
NI - Nicaragua Primera Division 1 -1.0 -2.4 -100.0
PT - Portugal Primeira Liga 1 -1.0 1.88 -100.0
IE - Ireland Premier League 1 -1.0 -5.82 -100.0
SI - Slovenia other leagues 1 -1.0 5.86 -100.0
ID - Indonesia Liga 1 1 0.0 14.89 0.0
ES - Spain Second Division A (Liga Adelante) 1 0.97 -2.96 97.0
DK - Denmark Cup (DBU Pokalen) 1 0.7 6.1 70.0
KW - Kuwait Premier League 1 -1.0 -12.03 -100.0
IE - Ireland other leagues 1 -0.5 -5.74 -50.0
UDI
Дать прогноз
arrow