• Cтавок
    7649 / 123
  • Прибыль
    -59.28
  • UDI
    4.18
  • ROI
    -0.78
Инвесторов: 1
$ 20.0
Подписчиков 4
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 7649 / 100.0% -59.28 4.18 -0.78
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 7559 / 98.82% -61.66 4.16 -0.82
Теннис 79 / 1.03% -2.38 6.41 -3.01
Баскетбол 11 / 0.14% 4.76 -0.29 43.27
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 323 / 4.22% 21.03 1.53 6.51
1 - 24 4763 / 62.27% 95.8 5.15 2.01
24+ 2563 / 33.51% -176.11 2.72 -6.87
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 5445 / 71.19% 38.37 5.61 0.7
250 - 1000 1775 / 23.21% -82.05 0.73 -4.62
1000+ 429 / 5.61% -15.6 0.35 -3.64
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 3747 / 48.99% 34.22 3.33 0.91
2.50 - 4.00 2456 / 32.11% 86.55 5.12 3.52
4.00 - 6.00 784 / 10.25% -59.57 5.73 -7.6
6+ 662 / 8.65% -120.48 3.7 -18.2

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
XX - Club Friendly 547 57.87 5.53 10.58
AR - Argentina other leagues 340 25.13 3.69 7.39
XE - England other leagues 307 -11.62 3.89 -3.79
BR - Brazil other leagues 298 -46.69 4.08 -15.67
DE - Germany other leagues 173 35.47 5.17 20.5
AU - Australia other leagues 145 -5.21 5.14 -3.59
IL - Israel other leagues 140 3.94 12.19 2.81
IT - Italy other leagues 129 -10.58 9.04 -8.2
XX - International Tennis Series 124 0.42 7.05 0.34
US - USA other leagues 124 0.93 7.12 0.75
ES - Spain other leagues 117 -12.22 4.49 -10.44
EU - UEFA other tournament 114 22.44 -0.28 19.68
CZ - Czech Republic other leagues 104 2.76 3.19 2.65
SE - Sweden other leagues 88 -17.22 9.34 -19.57
MX - Mexico other leagues 87 -1.69 7.16 -1.94
FI - Finland other leagues 82 9.35 9.52 11.4
AT - Austria other leagues 74 36.64 8.89 49.51
ZA - Africa 73 6.22 5.34 8.52
IN - India other leagues 73 3.45 0.83 4.73
US - USA Major League Soccer 72 -12.52 -0.86 -17.39
CN - China 72 -13.71 3.16 -19.04
XS - Scotland other leagues 71 -19.43 -3.3 -27.37
BE - Belgium other leagues 69 2.36 4.38 3.42
NO - Norway other leagues 69 10.91 4.53 15.81
IS - Iceland other leagues 65 -9.14 4.97 -14.06
TR - Turkey other leagues 62 -3.59 1.51 -5.79
PL - Poland other leagues 61 5.73 4.97 9.39
KR - South Korea other leagues 60 -2.24 -0.77 -3.73
XX - International Friendly 57 -8.59 -1.93 -15.07
UY - Uruguay other leagues 57 -5.77 2.74 -10.12
PT - Portugal other leagues 54 1.05 3.51 1.94
BR - Brazil Campeonato Brasiliero Série A 54 0.55 -0.25 1.02
DK - Denmark other leagues 53 -0.46 6.45 -0.87
EU - UEFA Europa League 51 -11.82 -5.14 -23.18
BR - Brazil Campeonato Brasiliero Série B 49 -0.42 2.3 -0.86
EU - UEFA Champions League 47 -18.37 -3.63 -39.09
NL - Netherlands other leagues 45 7.05 2.32 15.67
FR - France other leagues 45 23.8 14.96 52.89
EU - UEFA Youth 43 13.21 0.74 30.72
IE - Ireland other leagues 43 9.26 0.68 21.53
ES - Spain Second Division A (Liga Adelante) 42 -2.44 4.3 -5.81
EG - Egypt other leagues 40 -1.16 1.04 -2.9
XE - England Football League Championship 40 -8.96 2.73 -22.4
DZ - Algeria 40 21.03 7.21 52.58
XE - England League 1 39 7.46 0.42 19.13
JP - Japan J-League Division 1 37 -14.0 -2.26 -37.84
ES - Spain Second Division B 37 -4.23 8.69 -11.43
XE - England Premier League 37 -8.61 -1.73 -23.27
SA - Saudi Arabia 36 -0.94 3.69 -2.61
EG - Egypt Premier League 36 -1.61 -2.26 -4.47
CO - Colombia other leagues 35 -6.33 8.51 -18.09
JP - Japan J-League Division 2 34 -1.42 5.21 -4.18
NO - Norway Division 2 33 -9.3 9.62 -28.18
GR - Greece Super League 33 4.0 6.72 12.12
TR - Turkey Super League 33 -1.01 0.51 -3.06
IT - Italy Serie A 33 8.07 -4.54 24.45
AE - UAE other leagues 32 13.05 7.35 40.78
XX - CONMEBOL 32 -9.0 1.04 -28.13
IR - Iran other leagues 31 -3.95 3.55 -12.74
DE - Germany Bundesliga 2 31 -4.89 -2.34 -15.77
TR - Turkey TFF 1. Lig 30 -12.24 1.17 -40.8
XX - International Tournament 30 -2.69 12.47 -8.97
MX - Mexico Primera División 30 -2.61 -4.44 -8.7
SE - Sweden Superettan 30 2.28 -0.38 7.6
XC - CONCACAF 29 -11.72 4.86 -40.41
MY - Malaysia other leagues 29 -11.13 1.99 -38.38
PT - Portugal Primeira Liga 29 -2.04 0.04 -7.03
IT - Italy Serie B 29 -8.91 3.55 -30.72
CO - Colombia Primera A 28 -5.23 3.5 -18.68
XS - Scotland Premier League 27 1.36 2.92 5.04
NO - Norway Division 1 OBOS-ligaen 26 -3.26 1.89 -12.54
ES - Spain La Liga 26 -1.97 -0.18 -7.58
TH - Thailand other leagues 26 8.33 9.59 32.04
XW - Wales other leagues 25 1.36 6.29 5.44
NL - Netherlands Premier Division (Eredivisie) 25 5.82 2.05 23.28
HK - Hong Kong other leagues 24 15.94 5.94 66.42
PE - Peru other leagues 24 2.98 -2.06 12.42
PE - Peru Division 1 (Copa Cable Mágico) 24 -1.81 1.95 -7.54
EU - UEFA European Championship Women 24 -14.33 14.71 -59.71
DE - Germany Bundesliga 23 8.67 -1.05 37.7
NO - Norway Premier League (Tippeligaen) 23 6.03 -0.02 26.22
EU - UEFA European Championship 23 -3.15 1.72 -13.7
JP - Japan other leagues 22 -1.25 8.88 -5.68
ID - Indonesia other leagues 22 -0.41 20.53 -1.86
XA - AFC Asian Champions League 22 -9.64 13.37 -43.82
PY - Paraguay other leagues 22 12.14 -3.46 55.18
IE - Ireland Premier League 22 -3.61 4.71 -16.41
SE - Sweden Allsvenskan 22 -1.28 1.82 -5.82
BO - Bolivia 22 7.79 -1.65 35.41
MA - Morocco GNF1 (Botola) 22 5.35 11.08 24.32
XE - England FA Cup 22 -13.15 -6.96 -59.77
PL - Poland Premier Division (Ekstraklasa) 21 -6.18 -0.64 -29.43
KE - Kenya Premier League 21 9.89 16.3 47.1
XX - World Cup 21 -11.96 4.76 -56.95
XX - Tunisia National A League 21 -5.44 8.85 -25.9
PA - Panama Primera Division 20 0.19 6.84 0.95
XE - England League 2 20 1.29 -1.12 6.45
CY - Cyprus Division 1 (Marfin Laiki League) 20 1.66 12.79 8.3
VE - Venezuela Primera Division 20 -4.52 7.7 -22.6
XA - AFC Cup 20 -9.99 2.74 -49.95
UY - Uruguay Division 1 (Primera División) 20 0.55 -0.33 2.75
EC - Ecuador other leagues 19 3.24 10.53 17.05
XE - England Football League Cup (EFL) 19 -10.06 -4.91 -52.95
UA - Ukraine Premier League (Vyscha Liha) 19 -8.33 3.23 -43.84
PY - Paraguay Division 1 (Primera División) 19 5.47 6.16 28.79
LT - Lithuania 1 Lyga 19 3.52 5.09 18.53
DE - Germany 3. Liga 18 -3.13 2.49 -17.39
JP - Japan J-League Division 3 18 -5.42 -1.73 -30.11
FR - France Ligue 1 18 0.21 -3.27 1.17
CR - Costa Rica other leagues 18 5.57 5.31 30.94
FR - France Ligue 2 18 -3.21 0.15 -17.83
BG - Bulgaria First PFG 17 -0.85 4.84 -5.0
SG - Singapore 17 6.08 7.64 35.76
HN - Honduras Liga Nacional 17 10.19 -0.03 59.94
NG - Nigeria Premier League 17 -9.52 -6.3 -56.0
MA - Morocco other leagues 17 5.51 -0.21 32.41
RO - Romania Division 1 17 -1.56 0.7 -9.18
BR - Brazil Campeonato Brasiliero Série C 17 -2.11 4.79 -12.41
LT - Lithuania A Lyga 17 -3.05 6.17 -17.94
RU - Russia Division 1 (Football National League) 17 -10.57 0.23 -62.18
SI - Slovenia other leagues 16 -2.63 -3.03 -16.44
DK - Denmark Superliga (SAS Ligaen) 16 6.63 4.25 41.44
EC - Ecuador Serie A (Copa Pilsener) 16 -0.82 0.2 -5.13
JP - Japan Football League (JFL) 16 -4.33 6.35 -27.06
RS - Serbia Super League (Meridian League) 16 -6.88 8.52 -43.0
TN - Tunisia League 2 (CLP2) 16 11.03 9.93 68.94
FI - Finland Premier Division (Veikkausliiga) 15 -5.13 4.54 -34.2
SK - Slovakia other leagues 15 10.33 23.71 68.87
CA - Canada Premier League 15 0.89 14.04 5.93
CL - Chile other leagues 15 2.13 9.51 14.2
UZ - Uzbekistan Division 1 15 3.33 1.54 22.2
ET - Ethiopia Premier League 14 9.8 13.39 70.0
JO - Jordan other leagues 14 1.35 7.79 9.64
KZ - Kazakhstan Premier League 14 -3.68 6.51 -26.29
CR - Costa Rica Primera División 14 -0.82 2.78 -5.86
EE - Estonia Meistriliiga 14 2.63 -2.19 18.79
ME - Montenegro League 1 14 -9.97 4.79 -71.21
CL - Chile Copa Chile 14 -2.47 2.43 -17.64
AZ - Azerbaijan Premier League 14 -0.88 -0.28 -6.29
VN - Vietnam other leagues 14 -4.32 -1.17 -30.86
GT - Guatemala other leagues 13 -5.56 2.9 -42.77
HR - Croatia Division 2 (Druga HNL) 13 -2.17 0.46 -16.69
CL - Chile Primera División 13 4.8 2.77 36.92
MT - Malta other leagues 13 -4.44 1.24 -34.15
DK - Denmark Division 1 13 -11.2 1.62 -86.15
AU - Australia A-League 13 -4.39 -5.24 -33.77
EE - Estonia other leagues 13 9.07 15.97 69.77
PL - Poland 1. Liga 13 2.08 0.17 16.0
DE - Germany Cup (Liga Pokal) 13 -9.2 0.34 -70.77
CH - Switzerland Super League 13 3.6 2.62 27.69
RU - Russia Premier League 12 0.83 -3.12 6.92
QA - Qatar other leagues 12 4.53 16.51 37.75
XX - ATP tournament 12 5.73 10.83 47.75
SE - Sweden Cup 12 -2.23 9.69 -18.58
BA - Bosnia & Herzegovina Premier League 12 6.5 7.86 54.17
PT - Portugal LigaPro 12 0.86 -0.23 7.17
HU - Hungary Division 1 (NB1 Soproni Liga) 12 4.79 -0.6 39.92
XX - ATP Olympic Tennis 12 1.46 -0.28 12.17
NZ - New Zealand other leagues 12 -4.42 4.39 -36.83
XS - Scotland Championship 12 6.49 7.3 54.08
EE - Estonia Esiliiga 11 -5.62 1.07 -51.09
RO - Romania Cupa Romaniei 11 -1.16 -0.02 -10.55
RO - Romania Division 2 11 7.26 8.47 66.0
PT - Portugal Cup 11 -11.0 -0.16 -100.0
LV - Latvia Virslīga 11 0.35 11.38 3.18
BG - Bulgaria Second PFG 11 5.51 11.08 50.09
ES - Spain Copa Del Rey 11 8.27 3.58 75.18
FI - Finland Division 1 (Ykkönen) 11 1.43 -2.51 13.0
XN - Northern Ireland Premier League 10 -2.85 5.8 -28.5
PA - Panama other leagues 10 -0.69 9.26 -6.9
EU - UEFA Nations League 10 1.56 5.87 15.6
IS - Iceland Premier League 10 -2.41 4.9 -24.1
ID - Indonesia Liga 1 10 4.0 7.17 40.0
GE - Georgia Erovnuli Liga 10 -1.11 6.51 -11.1
BD - Bangladesh Premier League 10 4.38 5.16 43.8
CH - Switzerland Challenge League 10 0.53 3.29 5.3
BR - Brazil Copa do Brazil 10 -7.52 0.4 -75.2
TH - Thailand League 1 10 -2.16 9.88 -21.6
KW - Kuwait Premier League 10 2.51 2.64 25.1
HR - Croatia other leagues 9 -2.77 24.5 -30.78
EG - Egypt Cup 9 -7.24 -3.65 -80.44
QA - Qatar Stars League 9 -4.7 1.39 -52.22
SV - El Salvador Primera División 9 4.41 -1.51 49.0
OM - Oman League 9 -7.11 -4.46 -79.0
BH - Bahrain other leagues 9 0.31 -18.33 3.44
RS - Serbia other leagues 9 5.43 18.3 60.33
JM - Jamaica National Premier League (Digicel League) 8 -0.08 3.91 -1.0
SV - El Salvador other leagues 8 1.62 24.85 20.25
SK - Slovakia 1. Liga 8 -1.97 -0.86 -24.63
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 8 0.29 -0.77 3.63
PL - Poland Cup 8 0.7 7.63 8.75
VN - Vietnam V-League 8 2.36 -1.16 29.5
DK - Denmark Cup (DBU Pokalen) 8 -4.12 10.4 -51.5
MT - Malta Premier League 8 1.44 -2.91 18.0
XW - Wales Premier League 8 -1.6 0.62 -20.0
MM - Myanmar National League 8 -6.1 11.09 -76.25
AT - Austria Bundesliga 8 4.66 -1.43 58.25
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 8 -3.3 3.29 -41.25
JO - Jordan Al-Manaseer Professional League 8 1.69 6.33 21.13
HR - Croatia Arena Cup 7 7.17 20.89 102.43
AZ - Azerbaijan other leagues 7 -5.21 11.81 -74.43
VE - Venezuela other leagues 7 1.75 4.29 25.0
GR - Greece Cup 7 -2.2 5.95 -31.43
AR - Argentina Cup (Copa Argentina) 7 -5.15 4.0 -73.57
SK - Slovakia Cup 7 -7.0 -12.32 -100.0
FO - Faroe Islands Premier League (Vodafonedeildin) 7 -4.0 12.52 -57.14
FIFA CUPS 7 -4.59 2.98 -65.57
NL - Netherlands KNVB Cup 7 -5.29 23.43 -75.57
AW - Aruba Division di Honor 7 -4.36 5.22 -62.29
BH - Bahrain Premier League 7 3.72 12.16 53.14
CH - Switzerland Cup 7 3.16 -2.76 45.14
HU - Hungary other leagues 7 1.44 14.27 20.57
TR - Turkey Cup (Fortis Cup) 6 -1.55 -15.61 -25.83
GT - Guatemala Division 1 (Liga Nacional) 6 -4.22 7.8 -70.33
XN - Northern Ireland other leagues 6 -4.19 1.88 -69.83
KE - Kenya other leagues 6 -1.25 2.35 -20.83
AM - Armenia Premier League 6 -2.31 -6.83 -38.5
JP - Japan 6 4.76 1.67 79.33
IN - India I-League Division 1 6 -0.89 6.53 -14.83
JP - Japan J-League Cup (Yamazaki Nabisco Cup) 6 2.21 1.8 36.83
FI - Finland Ykkonen U20 6 -1.97 -7.65 -32.83
HU - Hungary Division 2 (NB2) 5 1.84 1.86 36.8
HR - Croatia Division 1 (Prva HNL) 5 -1.2 -13.41 -24.0
BY - Belarus Premier League (Vysshaya Liga) 5 5.89 1.04 117.8
TZ - Tanzania Ligi kuu Bara 5 2.25 27.24 45.0
KH - Cambodia 5 1.11 4.48 22.2
GR - Greece other leagues 4 -1.46 15.52 -36.5
GH - Ghana Premier League 4 2.79 2.71 69.75
AE - UAE Arabian Gulf League 4 -1.53 10.72 -38.25
FI - Finland Suomen Cup 4 -2.28 14.8 -57.0
EE - Estonia Cup 4 -0.96 0.17 -24.0
GI - Gibraltar Premier Division 4 4.55 3.38 113.75
UA - Ukraine League 1 (Persha Liha) 4 0.38 26.88 9.5
CH - Switzerland other leagues 4 6.31 3.72 157.75
CL - Chile Segunda Division 4 0.55 -1.08 13.75
IT - Italy Coppa Italia 4 -1.31 0.7 -32.75
MK - Macedonia other leagues 4 1.94 11.02 48.5
XN - Northern Ireland Irish Cup 3 -3.0 -16.06 -100.0
VN - Vietnam V-League 2 3 2.37 -2.09 79.0
TT - Trinidad and Tobago 3 -1.25 -3.1 -41.67
SI - Slovenia Cup (Pokal Hervis) 3 -1.34 14.47 -44.67
CM - Cameroon Premier Division 3 1.38 12.71 46.0
RU - Russia Cup 3 0.0 9.8 0.0
NZ - New Zealand Premiership 3 -3.0 -2.77 -100.0
UZ - Uzbekistan other leagues 3 -1.01 9.61 -33.67
FJ - Fiji National Football League 3 -1.21 3.95 -40.33
HU - Hungary Cup 3 -1.06 6.19 -35.33
CY - Cyprus other leagues 2 0.64 -15.2 32.0
MD - Moldova Divizia Naţională 2 -0.51 -8.52 -25.5
FO - Faroe Islands other leagues 2 -2.0 -4.35 -100.0
BY - Belarus Cup 2 -2.0 3.78 -100.0
BG - Bulgaria Cup 2 -0.3 -5.51 -15.0
CO - Colombia Cup 2 -0.11 12.48 -5.5
MM - Myanmar National League 2 2 2.04 -36.72 102.0
LU - Luxembourg National Division (BGL League) 2 -2.0 13.88 -100.0
UG - Uganda Premier League 2 -0.26 -9.08 -13.0
RW - Rwanda National Soccer League 2 0.15 5.23 7.5
GE - Georgia other leagues 2 -0.05 18.23 -2.5
XX - International 1 0.71 -9.67 71.0
AU - Australia 1 -1.0 -3.8 -100.0
GE - Georgia Cup 1 -1.0 -8.67 -100.0
RO - Romania other leagues 1 -1.0 -17.97 -100.0
AL - Albania Division 1 (Kategoria e Parë) 1 -1.0 19.12 -100.0
MR - Mauritania Championnat 1 1.22 28.77 122.0
CA - Canada other leagues 1 2.12 -23.53 212.0
GI - Gibraltar Rock Cup 1 -1.0 21.91 -100.0
UA - Ukraine Cup 1 0.93 -8.77 93.0
BW - Botswana Premier League 1 2.19 19.48 219.0
HK - Hong Kong Premier League 1 1.88 9.51 188.0
LT - Lithuania Cup 1 -1.0 -3.33 -100.0
KW - Kuwait other leagues 1 -1.0 -9.47 -100.0
ML - Mali Premiere Division 1 1.28 21.99 128.0
BT - Bhutan Thimphu Premier League 1 1.52 7.23 152.0
BA - Bosnia & Herzegovina 1st League (Prva Liga) 1 1.91 18.29 191.0
AM - Armenia Cup 1 -1.0 -5.45 -100.0
AL - Albania Super League (Kategoria Superiore) 1 -1.0 -13.0 -100.0
CY - Cyprus Cup 1 -1.0 23.17 -100.0
GM - Gambia GFA League 1 -1.0 14.18 -100.0
EU - European basketball 1 0.53 5.36 53.0
BE - Belgium Cup (Cofidis Cup) 1 1.56 10.34 156.0
LV - Latvia other leagues 1 -1.0 -2.74 -100.0
FJ - Fiji other leagues 1 -1.0 0.0 -100.0
RO - Romania 1 -1.0 -7.01 -100.0
JO - Jordan Cup 1 -1.0 22.69 -100.0
AR - Argentina 1 0.76 1.91 76.0
1 Инвестор
4 Подписчика
Дать прогноз
arrow