• Cтавок
    5709 / 16
  • Прибыль
    -41.97
  • UDI
    3.89
  • ROI
    -0.74
Инвесторов: 1
$ 20.0
Подписчиков 4
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 5709 / 100.0% -41.97 3.89 -0.74
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 5630 / 98.62% -30.83 3.87 -0.55
Теннис 69 / 1.21% -15.14 6.01 -21.94
Баскетбол 10 / 0.18% 4.0 -0.51 40.0
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 296 / 5.18% 23.75 1.18 8.02
1 - 24 3599 / 63.04% 77.98 4.8 2.17
24+ 1814 / 31.77% -143.7 2.53 -7.92
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 3908 / 68.45% 55.56 5.31 1.42
250 - 1000 1460 / 25.57% -79.85 0.93 -5.47
1000+ 341 / 5.97% -17.68 0.33 -5.18
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 2777 / 48.64% 12.62 3.09 0.45
2.50 - 4.00 1882 / 32.97% 72.01 5.05 3.83
4.00 - 6.00 577 / 10.11% -44.74 5.28 -7.75
6+ 473 / 8.29% -81.86 2.25 -17.31

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
XX - Club Friendly 418 68.31 4.76 16.34
AR - Argentina other leagues 301 40.74 3.69 13.53
BR - Brazil other leagues 186 -18.3 4.39 -9.84
DE - Germany other leagues 167 37.59 5.33 22.51
XE - England other leagues 161 11.3 4.39 7.02
AU - Australia other leagues 136 -3.29 5.11 -2.42
US - USA other leagues 124 0.93 7.12 0.75
EU - UEFA other tournament 109 24.9 0.04 22.84
CZ - Czech Republic other leagues 93 4.62 4.73 4.97
SE - Sweden other leagues 88 -17.22 9.34 -19.57
FI - Finland other leagues 77 12.12 10.5 15.74
ES - Spain other leagues 72 -11.09 3.07 -15.4
US - USA Major League Soccer 72 -12.52 -0.86 -17.39
CN - China 72 -13.71 3.16 -19.04
AT - Austria other leagues 72 38.64 9.1 53.67
NO - Norway other leagues 67 10.71 3.75 15.99
XX - International Tennis Series 66 -14.46 5.49 -21.91
PL - Poland other leagues 61 5.73 4.97 9.39
IT - Italy other leagues 59 -17.71 7.6 -30.02
KR - South Korea other leagues 59 -4.53 -0.95 -7.68
IS - Iceland other leagues 58 -2.14 5.39 -3.69
XX - International Friendly 54 -10.4 -2.28 -19.26
DK - Denmark other leagues 53 -0.46 6.45 -0.87
BR - Brazil Campeonato Brasiliero Série A 53 1.55 0.11 2.92
MX - Mexico other leagues 51 -8.61 9.68 -16.88
BR - Brazil Campeonato Brasiliero Série B 49 -0.42 2.3 -0.86
UY - Uruguay other leagues 45 -1.23 1.76 -2.73
XS - Scotland other leagues 45 -14.42 -3.4 -32.04
IL - Israel other leagues 44 2.98 20.28 6.77
EU - UEFA Champions League 40 -13.91 -4.92 -34.78
BE - Belgium other leagues 40 9.55 4.55 23.88
PT - Portugal other leagues 38 0.28 1.94 0.74
ZA - Africa 38 1.99 1.38 5.24
IE - Ireland other leagues 36 8.78 1.02 24.39
ES - Spain Second Division A (Liga Adelante) 36 -5.01 4.55 -13.92
EU - UEFA Youth 34 15.83 -0.24 46.56
JP - Japan J-League Division 2 34 -1.42 5.21 -4.18
JP - Japan J-League Division 1 33 -15.36 -2.44 -46.55
NO - Norway Division 2 33 -9.3 9.62 -28.18
IN - India other leagues 32 -2.8 1.26 -8.75
TR - Turkey other leagues 32 5.35 4.13 16.72
CO - Colombia other leagues 32 -10.42 7.35 -32.56
EU - UEFA Europa League 31 -8.44 -5.71 -27.23
SE - Sweden Superettan 30 2.28 -0.38 7.6
NL - Netherlands other leagues 29 4.97 4.59 17.14
XC - CONCACAF 27 -16.45 5.35 -60.93
EG - Egypt Premier League 26 -8.59 -3.69 -33.04
XE - England Football League Championship 26 -8.03 2.88 -30.88
NO - Norway Division 1 OBOS-ligaen 26 -3.26 1.89 -12.54
XX - CONMEBOL 25 -14.45 0.24 -57.8
PE - Peru other leagues 24 2.98 -2.06 12.42
CO - Colombia Primera A 24 -2.95 4.19 -12.29
EU - UEFA European Championship Women 24 -14.33 14.71 -59.71
PE - Peru Division 1 (Copa Cable Mágico) 24 -1.81 1.95 -7.54
ES - Spain Second Division B 23 -1.13 8.36 -4.91
EU - UEFA European Championship 23 -3.15 1.72 -13.7
IR - Iran other leagues 22 -4.83 5.85 -21.95
SE - Sweden Allsvenskan 22 -1.28 1.82 -5.82
IE - Ireland Premier League 22 -3.61 4.71 -16.41
PT - Portugal Primeira Liga 21 -0.3 0.56 -1.43
SA - Saudi Arabia 21 -0.42 1.8 -2.0
MX - Mexico Primera División 21 -1.94 -2.01 -9.24
NO - Norway Premier League (Tippeligaen) 21 0.12 -0.27 0.57
IT - Italy Serie B 21 -7.52 4.86 -35.81
XX - World Cup 21 -11.96 4.76 -56.95
UY - Uruguay Division 1 (Primera División) 20 0.55 -0.33 2.75
GR - Greece Super League 20 -2.29 5.49 -11.45
XE - England League 1 20 10.53 1.06 52.65
XA - AFC Cup 20 -9.99 2.74 -49.95
PL - Poland Premier Division (Ekstraklasa) 20 -5.18 -0.5 -25.9
XE - England Premier League 20 -13.15 1.21 -65.75
DE - Germany Bundesliga 2 20 -3.68 -0.5 -18.4
TR - Turkey Super League 20 3.42 0.75 17.1
EC - Ecuador other leagues 19 3.24 10.53 17.05
XA - AFC Asian Champions League 19 -9.25 14.76 -48.68
PY - Paraguay other leagues 19 11.77 -3.04 61.95
UA - Ukraine Premier League (Vyscha Liha) 19 -8.33 3.23 -43.84
LT - Lithuania 1 Lyga 19 3.52 5.09 18.53
NL - Netherlands Premier Division (Eredivisie) 19 4.44 2.58 23.37
XX - International Tournament 19 -0.81 7.79 -4.26
XS - Scotland Premier League 18 2.94 1.63 16.33
XE - England Football League Cup (EFL) 18 -10.8 -5.32 -60.0
IT - Italy Serie A 18 2.61 -2.82 14.5
PY - Paraguay Division 1 (Primera División) 18 6.47 6.96 35.94
JP - Japan J-League Division 3 18 -5.42 -1.73 -30.11
LT - Lithuania A Lyga 17 -3.05 6.17 -17.94
MA - Morocco GNF1 (Botola) 17 2.71 12.88 15.94
PA - Panama Primera Division 17 0.99 7.89 5.82
RU - Russia Division 1 (Football National League) 17 -10.57 0.23 -62.18
FR - France other leagues 17 1.02 8.63 6.0
ES - Spain La Liga 17 -1.58 -0.06 -9.29
AE - UAE other leagues 17 10.0 6.38 58.82
BR - Brazil Campeonato Brasiliero Série C 17 -2.11 4.79 -12.41
BG - Bulgaria First PFG 17 -0.85 4.84 -5.0
DZ - Algeria 16 3.06 7.19 19.13
VE - Venezuela Primera Division 16 -3.09 7.94 -19.31
DK - Denmark Superliga (SAS Ligaen) 16 6.63 4.25 41.44
JP - Japan other leagues 16 -1.64 1.91 -10.25
XX - Tunisia National A League 16 -5.65 6.48 -35.31
JP - Japan Football League (JFL) 16 -4.33 6.35 -27.06
CA - Canada Premier League 15 0.89 14.04 5.93
BO - Bolivia 15 4.04 -0.25 26.93
UZ - Uzbekistan Division 1 15 3.33 1.54 22.2
EG - Egypt other leagues 15 -1.76 -5.95 -11.73
SK - Slovakia other leagues 15 10.33 23.71 68.87
SI - Slovenia other leagues 15 -1.63 -2.51 -10.87
EC - Ecuador Serie A (Copa Pilsener) 15 0.18 -1.38 1.2
FI - Finland Premier Division (Veikkausliiga) 15 -5.13 4.54 -34.2
TR - Turkey TFF 1. Lig 14 -6.91 3.95 -49.36
EE - Estonia Meistriliiga 14 2.63 -2.19 18.79
RS - Serbia Super League (Meridian League) 14 -4.88 6.42 -34.86
CL - Chile other leagues 14 3.13 10.42 22.36
ME - Montenegro League 1 14 -9.97 4.79 -71.21
KZ - Kazakhstan Premier League 14 -3.68 6.51 -26.29
FR - France Ligue 1 13 -0.76 -5.85 -5.85
DK - Denmark Division 1 13 -11.2 1.62 -86.15
DE - Germany 3. Liga 13 -0.18 1.81 -1.38
HR - Croatia Division 2 (Druga HNL) 13 -2.17 0.46 -16.69
RO - Romania Division 1 13 0.29 1.08 2.23
XE - England League 2 13 -1.68 -2.84 -12.92
CR - Costa Rica other leagues 13 8.5 4.58 65.38
CL - Chile Primera División 13 4.8 2.77 36.92
MA - Morocco other leagues 13 7.43 2.43 57.15
HK - Hong Kong other leagues 13 15.17 12.16 116.69
NG - Nigeria Premier League 12 -4.52 -6.18 -37.67
XX - ATP Olympic Tennis 12 1.46 -0.28 12.17
SE - Sweden Cup 12 -2.23 9.69 -18.58
TH - Thailand other leagues 12 3.02 11.11 25.17
CH - Switzerland Super League 12 2.25 2.84 18.75
NZ - New Zealand other leagues 12 -4.42 4.39 -36.83
SG - Singapore 12 0.52 9.09 4.33
BA - Bosnia & Herzegovina Premier League 12 6.5 7.86 54.17
XW - Wales other leagues 12 -5.95 4.96 -49.58
PL - Poland 1. Liga 12 0.78 0.26 6.5
LV - Latvia Virslīga 11 0.35 11.38 3.18
EE - Estonia other leagues 11 -3.59 7.57 -32.64
DE - Germany Cup (Liga Pokal) 11 -7.2 -1.89 -65.45
EE - Estonia Esiliiga 11 -5.62 1.07 -51.09
AZ - Azerbaijan Premier League 11 -0.22 -1.07 -2.0
FI - Finland Division 1 (Ykkönen) 11 1.43 -2.51 13.0
RU - Russia Premier League 11 1.83 -3.27 16.64
GT - Guatemala other leagues 11 -5.5 2.28 -50.0
IS - Iceland Premier League 10 -2.41 4.9 -24.1
JO - Jordan other leagues 10 2.5 9.37 25.0
PT - Portugal Cup 10 -10.0 -3.37 -100.0
GE - Georgia Erovnuli Liga 10 -1.11 6.51 -11.1
BG - Bulgaria Second PFG 10 6.51 11.29 65.1
FR - France Ligue 2 10 -0.54 2.76 -5.4
BR - Brazil Copa do Brazil 10 -7.52 0.4 -75.2
RO - Romania Cupa Romaniei 10 -0.16 -4.99 -1.6
RO - Romania Division 2 10 6.33 9.5 63.3
HU - Hungary Division 1 (NB1 Soproni Liga) 10 1.23 0.54 12.3
EU - UEFA Nations League 10 1.56 5.87 15.6
MY - Malaysia other leagues 10 -2.12 0.9 -21.2
HN - Honduras Liga Nacional 10 9.24 -6.44 92.4
CL - Chile Copa Chile 10 -0.19 4.82 -1.9
ID - Indonesia other leagues 9 -0.77 4.66 -8.56
XE - England FA Cup 9 -0.15 -1.96 -1.67
AT - Austria Bundesliga 8 4.66 -1.43 58.25
PL - Poland Cup 8 0.7 7.63 8.75
DE - Germany Bundesliga 8 7.8 -2.99 97.5
XN - Northern Ireland Premier League 8 -2.72 5.47 -34.0
VN - Vietnam V-League 8 2.36 -1.16 29.5
HR - Croatia other leagues 7 -0.77 24.18 -11.0
PT - Portugal LigaPro 7 -3.09 -2.64 -44.14
SK - Slovakia Cup 7 -7.0 -12.32 -100.0
SV - El Salvador Primera División 7 6.41 -2.99 91.57
FIFA CUPS 7 -4.59 2.98 -65.57
XS - Scotland Championship 7 0.74 8.94 10.57
OM - Oman League 7 -5.11 -6.94 -73.0
TH - Thailand League 1 7 0.84 10.38 12.0
CH - Switzerland Cup 7 3.16 -2.76 45.14
JO - Jordan Al-Manaseer Professional League 7 0.88 6.65 12.57
DK - Denmark Cup (DBU Pokalen) 7 -3.12 10.52 -44.57
HR - Croatia Arena Cup 7 7.17 20.89 102.43
VE - Venezuela other leagues 7 1.75 4.29 25.0
FO - Faroe Islands Premier League (Vodafonedeildin) 7 -4.0 12.52 -57.14
KW - Kuwait Premier League 7 1.07 3.39 15.29
AR - Argentina Cup (Copa Argentina) 7 -5.15 4.0 -73.57
CY - Cyprus Division 1 (Marfin Laiki League) 7 -0.29 -0.81 -4.14
AM - Armenia Premier League 6 -2.31 -6.83 -38.5
JP - Japan J-League Cup (Yamazaki Nabisco Cup) 6 2.21 1.8 36.83
PA - Panama other leagues 6 -1.66 6.29 -27.67
CR - Costa Rica Primera División 6 -4.13 4.41 -68.83
TN - Tunisia League 2 (CLP2) 6 3.14 10.94 52.33
QA - Qatar Stars League 6 -1.7 1.33 -28.33
GR - Greece Cup 6 -3.37 5.25 -56.17
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 6 2.29 2.92 38.17
XW - Wales Premier League 6 -1.3 1.77 -21.67
JP - Japan 6 4.76 1.67 79.33
SK - Slovakia 1. Liga 6 0.03 -0.54 0.5
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 6 -1.3 2.92 -21.67
HU - Hungary other leagues 6 2.44 10.01 40.67
MM - Myanmar National League 6 -4.1 9.37 -68.33
RS - Serbia other leagues 6 1.97 19.98 32.83
CH - Switzerland Challenge League 5 3.1 8.29 62.0
XN - Northern Ireland other leagues 5 -3.19 -0.02 -63.8
BY - Belarus Premier League (Vysshaya Liga) 5 5.89 1.04 117.8
HU - Hungary Division 2 (NB2) 5 1.84 1.86 36.8
ID - Indonesia Liga 1 5 6.01 19.83 120.2
MT - Malta Premier League 5 4.44 0.27 88.8
GT - Guatemala Division 1 (Liga Nacional) 5 -3.22 6.01 -64.4
HR - Croatia Division 1 (Prva HNL) 5 -1.2 -13.41 -24.0
BH - Bahrain Premier League 5 5.72 12.22 114.4
JM - Jamaica National Premier League (Digicel League) 4 0.05 4.25 1.25
CL - Chile Segunda Division 4 0.55 -1.08 13.75
CH - Switzerland other leagues 4 6.31 3.72 157.75
UA - Ukraine League 1 (Persha Liha) 4 0.38 26.88 9.5
KE - Kenya Premier League 4 4.13 32.81 103.25
XX - ATP tournament 4 2.13 14.44 53.25
MK - Macedonia other leagues 4 1.94 11.02 48.5
FI - Finland Ykkonen U20 4 -4.0 -3.73 -100.0
AU - Australia A-League 4 0.66 -6.07 16.5
EE - Estonia Cup 4 -0.96 0.17 -24.0
ET - Ethiopia Premier League 4 4.64 2.8 116.0
FI - Finland Suomen Cup 4 -2.28 14.8 -57.0
SI - Slovenia Cup (Pokal Hervis) 3 -1.34 14.47 -44.67
EG - Egypt Cup 3 -1.24 -7.62 -41.33
RU - Russia Cup 3 0.0 9.8 0.0
AZ - Azerbaijan other leagues 3 -3.0 -19.3 -100.0
FJ - Fiji National Football League 3 -1.21 3.95 -40.33
UZ - Uzbekistan other leagues 3 -1.01 9.61 -33.67
SV - El Salvador other leagues 3 0.61 20.41 20.33
IT - Italy Coppa Italia 3 -0.31 0.0 -10.33
GR - Greece other leagues 3 -0.46 19.12 -15.33
NZ - New Zealand Premiership 3 -3.0 -2.77 -100.0
HU - Hungary Cup 3 -1.06 6.19 -35.33
ES - Spain Copa Del Rey 3 3.33 9.14 111.0
AW - Aruba Division di Honor 3 -0.36 2.89 -12.0
CO - Colombia Cup 2 -0.11 12.48 -5.5
NL - Netherlands KNVB Cup 2 -2.0 0.52 -100.0
FO - Faroe Islands other leagues 2 -2.0 -4.35 -100.0
MD - Moldova Divizia Naţională 2 -0.51 -8.52 -25.5
MM - Myanmar National League 2 2 2.04 -36.72 102.0
TZ - Tanzania Ligi kuu Bara 2 3.34 37.93 167.0
MT - Malta other leagues 2 -2.0 14.99 -100.0
LU - Luxembourg National Division (BGL League) 2 -2.0 13.88 -100.0
BY - Belarus Cup 2 -2.0 3.78 -100.0
VN - Vietnam other leagues 2 -2.0 11.43 -100.0
GI - Gibraltar Premier Division 1 1.13 8.12 113.0
RW - Rwanda National Soccer League 1 1.15 -4.02 115.0
BW - Botswana Premier League 1 2.19 19.48 219.0
AM - Armenia Cup 1 -1.0 -5.45 -100.0
AU - Australia 1 -1.0 -3.8 -100.0
VN - Vietnam V-League 2 1 -1.0 1.23 -100.0
RO - Romania 1 -1.0 -7.01 -100.0
BA - Bosnia & Herzegovina 1st League (Prva Liga) 1 1.91 18.29 191.0
FJ - Fiji other leagues 1 -1.0 0.0 -100.0
QA - Qatar other leagues 1 1.09 10.47 109.0
KH - Cambodia 1 -1.0 -12.59 -100.0
GE - Georgia other leagues 1 0.95 8.08 95.0
RO - Romania other leagues 1 -1.0 -17.97 -100.0
XX - International 1 0.71 -9.67 71.0
AL - Albania Super League (Kategoria Superiore) 1 -1.0 -13.0 -100.0
LT - Lithuania Cup 1 -1.0 -3.33 -100.0
GE - Georgia Cup 1 -1.0 -8.67 -100.0
KE - Kenya other leagues 1 -1.0 6.58 -100.0
UA - Ukraine Cup 1 0.93 -8.77 93.0
LV - Latvia other leagues 1 -1.0 -2.74 -100.0
TR - Turkey Cup (Fortis Cup) 1 -1.0 -57.26 -100.0
CY - Cyprus Cup 1 -1.0 23.17 -100.0
BT - Bhutan Thimphu Premier League 1 1.52 7.23 152.0
CM - Cameroon Premier Division 1 -1.0 -7.87 -100.0
BE - Belgium Cup (Cofidis Cup) 1 1.56 10.34 156.0
CA - Canada other leagues 1 2.12 -23.53 212.0
EU - European basketball 1 0.53 5.36 53.0
CY - Cyprus other leagues 1 1.64 -2.94 164.0
1 Инвестор
4 Подписчика
Дать прогноз
arrow