• Cтавок
    8266 / 33
  • Прибыль
    111.00
  • UDI
    3.66
  • ROI
    1.34
Инвесторов: 1
$ 25.0
Подписчиков 44

Profi беттер

Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 7284 / 88.12% 92.41 3.96 1.27
FBroker 982 / 11.88% 18.59 1.41 1.89
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 7883 / 95.37% 122.24 3.76 1.55
Теннис 243 / 2.94% -9.2 2.05 -3.79
Баскетбол 131 / 1.58% -3.9 0.02 -2.98
Хоккей 9 / 0.11% 1.86 7.06 20.67
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 2697 / 32.63% 30.4 2.3 1.13
1 - 24 1871 / 22.63% -26.3 2.55 -1.41
24+ 3698 / 44.74% 106.9 5.21 2.89
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 2545 / 30.79% 80.94 6.24 3.18
250 - 1000 2605 / 31.51% 30.65 3.08 1.18
1000+ 3116 / 37.7% -0.59 2.02 -0.02
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 8123 / 98.27% 102.55 3.63 1.26
2.50 - 4.00 136 / 1.65% 6.2 5.6 4.56
4.00 - 6.00 7 / 0.08% 2.25 -3.9 32.14

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
UA - Ukraine Premier League (Vyscha Liha) 686 28.18 5.22 4.11
ES - Spain La Liga 350 -13.72 2.02 -3.92
IT - Italy Serie A 306 15.73 2.01 5.14
FR - France Ligue 1 255 3.25 2.69 1.27
UA - Ukraine League 1 (Persha Liha) 253 13.81 8.12 5.46
EU - UEFA Champions League 231 -16.14 -0.01 -6.99
XX - Club Friendly 201 3.5 3.59 1.74
XE - England Premier League 195 -8.44 1.74 -4.33
DE - Germany Bundesliga 189 21.27 2.7 11.25
EU - UEFA Europa League 174 2.11 2.9 1.21
EU - UEFA European Championship 163 -8.06 1.31 -4.94
XX - WTA tournament 157 -4.46 2.06 -2.84
ES - Spain Second Division A (Liga Adelante) 142 -5.25 3.13 -3.7
NO - Norway Premier League (Tippeligaen) 133 -1.89 5.07 -1.42
BE - Belgium other leagues 121 20.6 2.3 17.02
XX - World Cup 116 7.74 -0.1 6.67
EU - UEFA other tournament 114 -3.29 3.18 -2.89
PT - Portugal Primeira Liga 109 7.1 4.02 6.51
TR - Turkey Super League 100 14.45 2.07 14.45
HR - Croatia Division 1 (Prva HNL) 97 12.85 2.55 13.25
BR - Brazil Campeonato Brasiliero Série A 88 -9.63 2.97 -10.94
XE - England Football League Championship 88 -7.7 2.64 -8.75
SE - Sweden Allsvenskan 80 -1.1 3.74 -1.38
AR - Argentina other leagues 79 -2.04 5.76 -2.58
XE - England other leagues 73 2.8 4.47 3.84
AT - Austria Bundesliga 71 9.7 0.8 13.66
IT - Italy Serie B 71 -4.98 4.04 -7.01
NL - Netherlands Premier Division (Eredivisie) 69 -16.1 1.82 -23.33
XX - ATP tournament 69 -0.79 2.07 -1.14
CZ - Czech Republic other leagues 69 8.12 1.7 11.77
US - USA Major League Soccer 69 4.13 4.03 5.99
ES - Spain other leagues 67 0.23 2.58 0.34
IT - Italy other leagues 66 1.75 1.75 2.65
TR - Turkey Cup (Fortis Cup) 60 0.46 4.21 0.77
XE - England League 1 58 -0.57 6.97 -0.98
BR - Brazil other leagues 55 -4.9 3.04 -8.91
EU - European basketball 55 1.65 -1.09 3.0
ES - Spain Copa Del Rey 55 7.34 2.74 13.35
EU - UEFA Nations League 54 -6.06 0.68 -11.22
XA - AFC Asian Champions League 54 6.04 7.28 11.19
DE - Germany Bundesliga 2 53 -5.84 5.44 -11.02
XS - Scotland Premier League 52 5.78 4.14 11.12
BR - Brazil Campeonato Brasiliero Série B 52 -6.67 6.72 -12.83
UA - Ukraine Cup 51 6.22 7.95 12.2
LV - Latvia Virslīga 51 0.72 7.46 1.41
SE - Sweden Superettan 51 10.8 6.51 21.18
EE - Estonia Meistriliiga 51 3.75 1.52 7.35
FR - France other leagues 47 12.68 5.06 26.98
AT - Austria other leagues 47 0.25 5.17 0.53
DK - Denmark Superliga (SAS Ligaen) 44 -5.5 2.39 -12.5
DE - Germany 3. Liga 44 -1.43 8.75 -3.25
RO - Romania Division 1 44 -2.53 7.3 -5.75
NO - Norway Division 1 OBOS-ligaen 43 -3.18 6.07 -7.4
GR - Greece Super League 43 6.45 1.91 15.0
CH - Switzerland Super League 42 2.59 2.78 6.17
FI - Finland Premier Division (Veikkausliiga) 40 -2.26 3.9 -5.65
XE - England FA Cup 40 0.02 0.05 0.05
NL - Netherlands other leagues 38 1.44 4.36 3.79
AU - Australia A-League 38 5.7 4.31 15.0
XE - England League 2 38 0.07 8.39 0.18
PL - Poland Premier Division (Ekstraklasa) 37 -6.83 4.27 -18.46
RU - Russia Premier League 35 1.37 2.08 3.91
FR - France Ligue 2 35 1.24 5.83 3.54
HU - Hungary Division 1 (NB1 Soproni Liga) 34 -1.69 5.95 -4.97
SE - Sweden other leagues 31 4.53 11.38 14.61
TR - Turkey TFF 1. Lig 31 5.49 3.99 17.71
CO - Colombia Primera A 31 -9.98 6.24 -32.19
XS - Scotland other leagues 29 0.68 4.18 2.34
SA - Saudi Arabia 29 -6.61 7.66 -22.79
RU - Russia Division 1 (Football National League) 28 2.18 6.71 7.79
PT - Portugal other leagues 28 -0.66 4.93 -2.36
PT - Portugal LigaPro 28 -1.87 8.84 -6.68
IT - Italy Coppa Italia 28 2.23 1.02 7.96
CL - Chile Primera División 28 3.97 8.67 14.18
KR - South Korea other leagues 27 5.69 4.32 21.07
XA - AFC Cup 27 -0.77 8.94 -2.85
XX - International Friendly 26 0.47 -1.02 1.81
RS - Serbia Super League (Meridian League) 26 8.51 2.05 32.73
UY - Uruguay Division 1 (Primera División) 24 3.27 6.26 13.63
ID - Indonesia Liga 1 24 4.66 6.09 19.42
BY - Belarus Premier League (Vysshaya Liga) 24 3.29 7.44 13.71
BG - Bulgaria First PFG 24 1.46 12.47 6.08
EU - UEFA Youth 23 0.25 2.92 1.09
JP - Japan J-League Division 2 23 5.31 4.47 23.09
QA - Qatar Stars League 23 -5.09 5.48 -22.13
IN - India other leagues 22 0.26 8.52 1.18
TH - Thailand League 1 22 5.33 3.83 24.23
CH - Switzerland Challenge League 22 3.81 7.86 17.32
NL - Netherlands KNVB Cup 22 -4.17 1.29 -18.95
ZA - Africa 22 -1.7 6.18 -7.73
EG - Egypt Premier League 21 4.17 4.07 19.86
CN - China 21 4.85 15.99 23.1
JP - Japan J-League Division 1 21 -0.14 0.64 -0.67
XX - CONMEBOL 21 -1.33 3.21 -6.33
MX - Mexico Primera División 20 5.02 7.28 25.1
FI - Finland other leagues 20 -5.37 6.13 -26.85
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 18 -1.75 3.91 -9.72
XA - AFC Asian other leagues 18 4.21 7.51 23.39
US - USA other leagues 18 1.31 4.2 7.28
SK - Slovakia 1. Liga 17 -3.18 6.76 -18.71
XE - England Football League Cup (EFL) 17 1.22 -1.7 7.18
GE - Georgia Erovnuli Liga 17 -3.1 15.95 -18.24
VE - Venezuela Primera Division 17 3.39 4.3 19.94
MX - Mexico other leagues 16 5.79 4.62 36.19
CY - Cyprus Division 1 (Marfin Laiki League) 16 2.84 4.17 17.75
CR - Costa Rica Primera División 16 1.2 4.71 7.5
IN - India I-League Division 1 15 -1.26 6.11 -8.4
LT - Lithuania A Lyga 15 4.75 3.43 31.67
AE - UAE other leagues 15 -6.11 2.58 -40.73
UZ - Uzbekistan Division 1 15 -4.47 2.75 -29.8
IS - Iceland other leagues 14 0.02 10.0 0.14
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 14 -2.3 2.88 -16.43
JP - Japan J-League Division 3 14 -6.03 2.05 -43.07
AZ - Azerbaijan Premier League 13 -4.66 5.02 -35.85
PL - Poland 1. Liga 13 -4.43 4.22 -34.08
EC - Ecuador Serie A (Copa Pilsener) 12 -6.03 4.32 -50.25
XX - Tunisia National A League 12 1.92 0.52 16.0
BO - Bolivia 12 0.46 0.81 3.83
MK - Macedonia other leagues 12 -4.22 0.39 -35.17
DE - Germany Cup (Liga Pokal) 12 3.08 -0.3 25.67
CL - Chile Copa Chile 11 -6.27 2.2 -57.0
GR - Greece Cup 11 -1.06 2.15 -9.64
XX - ATP Olympic Tennis 11 -5.49 7.41 -49.91
PE - Peru Division 1 (Copa Cable Mágico) 11 2.19 2.74 19.91
XN - Northern Ireland Premier League 11 0.45 7.9 4.09
NO - Norway Division 2 11 3.35 -0.49 30.45
ES - Spain Second Division B 11 8.18 0.9 74.36
RS - Serbia other leagues 10 0.93 0.0 9.3
KZ - Kazakhstan Premier League 10 3.23 -7.5 32.3
SG - Singapore 10 -1.28 2.18 -12.8
RU - Russia Cup 10 2.88 2.93 28.8
DE - Germany other leagues 10 -1.27 -3.79 -12.7
MA - Morocco GNF1 (Botola) 10 -1.24 2.34 -12.4
IS - Iceland Premier League 10 0.69 14.06 6.9
IE - Ireland Premier League 9 1.6 0.61 17.78
DK - Denmark Division 1 8 -2.5 2.44 -31.25
PL - Poland other leagues 8 -2.23 -2.7 -27.88
BG - Bulgaria Second PFG 8 -1.61 -5.23 -20.13
MT - Malta Premier League 8 -2.84 -2.13 -35.5
XS - Scotland Championship 8 4.26 4.07 53.25
MY - Malaysia other leagues 7 0.13 5.04 1.86
EG - Egypt other leagues 7 0.56 8.25 8.0
NO - Norway other leagues 7 1.51 -0.2 21.57
BE - Belgium Cup (Cofidis Cup) 7 3.68 9.36 52.57
BA - Bosnia & Herzegovina Premier League 7 -0.21 1.89 -3.0
PY - Paraguay Division 1 (Primera División) 7 3.07 5.95 43.86
CN - China 7 3.36 0.06 48.0
XC - CONCACAF 7 -1.74 4.41 -24.86
ME - Montenegro League 1 7 -1.07 2.9 -15.29
FI - Finland 7 -1.37 2.42 -19.57
CO - Colombia other leagues 6 1.47 1.41 24.5
PT - Portugal Cup 6 1.0 2.1 16.67
CA - Canada Premier League 6 1.17 3.19 19.5
CL - Chile other leagues 6 -0.7 3.27 -11.67
HU - Hungary Division 2 (NB2) 6 -1.09 13.14 -18.17
JP - Japan other leagues 6 -1.97 9.2 -32.83
XW - Wales Premier League 6 -1.59 -2.2 -26.5
UA - Ukraine other leagues 6 -4.15 -2.45 -69.17
AM - Armenia Premier League 6 1.45 8.54 24.17
DZ - Algeria 6 0.27 2.87 4.5
SK - Slovakia other leagues 6 5.14 -3.79 85.67
AR - Argentina Cup (Copa Argentina) 6 -0.68 -4.09 -11.33
PL - Poland Cup 5 -1.06 3.94 -21.2
DE - Germany 5 -1.23 -1.15 -24.6
RU - Russia other leagues 5 0.27 5.26 5.4
BG - Bulgaria Cup 5 -0.37 1.16 -7.4
JP - Japan J-League Cup (Yamazaki Nabisco Cup) 5 -0.68 3.92 -13.6
XX - International Tennis Series 5 -5.0 2.12 -100.0
NG - Nigeria Premier League 5 -0.77 -1.53 -15.4
GE - Georgia other leagues 5 0.71 5.06 14.2
RS - Serbia Cup 5 0.86 8.01 17.2
JM - Jamaica National Premier League (Digicel League) 5 1.37 19.44 27.4
TR - Turkey 4 1.49 0.81 37.25
KH - Cambodia 4 -1.51 -3.79 -37.75
HR - Croatia Division 2 (Druga HNL) 4 1.81 4.01 45.25
ES - Spain 4 -2.2 0.84 -55.0
SE - Sweden 4 -0.23 -0.69 -5.75
RS - Serbia 4 -0.2 1.07 -5.0
NHL 4 0.68 4.68 17.0
XX - International 4 -2.19 0.46 -54.75
KZ - Kazakhstan other leagues 4 1.73 8.19 43.25
VN - Vietnam V-League 4 -2.06 3.16 -51.5
EE - Estonian 4 -0.32 0.05 -8.0
RO - Romania Division 2 4 -0.21 11.09 -5.25
IR - Iran other leagues 4 -0.1 3.67 -2.5
World 4 0.41 10.02 10.25
GH - Ghana Premier League 3 -0.52 15.56 -17.33
LU - Luxembourg National Division (BGL League) 3 0.94 5.93 31.33
AE - UAE Arabian Gulf League 3 -1.18 10.75 -39.33
QA - Qatar other leagues 3 -3.0 -2.16 -100.0
IL - Israel other leagues 3 2.27 20.36 75.67
RO - Romania 3 -1.3 8.71 -43.33
AL - Albania Super League (Kategoria Superiore) 3 -0.66 5.78 -22.0
RO - Romania Cupa Romaniei 3 0.31 0.16 10.33
ID - Indonesia other leagues 3 -1.5 -5.29 -50.0
NL - Netherlands Eerste / Beloften / Reserves 3 0.71 2.46 23.67
NO - Norway Cup (NM Cup) 3 -1.11 2.22 -37.0
CH - Switzerland other leagues 3 -0.58 1.18 -19.33
BR - Brazil Campeonato Brasiliero Série C 3 -1.24 0.85 -41.33
ET - Ethiopia Premier League 3 1.71 7.45 57.0
US - USA NBA 3 0.7 9.97 23.33
SE - Sweden Cup 3 0.8 0.82 26.67
AZ - Azerbaijan other leagues 2 -0.4 -5.44 -20.0
MT - Malta other leagues 2 0.33 16.32 16.5
KR - South Korea FA Cup 2 0.34 2.08 17.0
JP - Japan 2 -0.19 4.99 -9.5
US - USA NCAA 2 -0.17 -5.48 -8.5
AT - Austria 2 -0.16 6.69 -8.0
CH - Switzerland Cup 2 2.06 4.73 103.0
HR - Croatia Arena Cup 2 -0.21 1.84 -10.5
XX - WTA Doubles 2 -2.0 -4.32 -100.0
PA - Panama Primera Division 2 1.34 15.68 67.0
PL - Poland 2 -0.19 3.7 -9.5
SI - Slovenia 2 -0.12 -12.26 -6.0
HU - Hungary Cup 2 -2.0 3.02 -100.0
SI - Slovenia other leagues 2 -2.0 -1.94 -100.0
DK - Denmark 2 -0.09 -6.05 -4.5
LT - Lithuania 1 Lyga 2 -2.0 7.89 -100.0
XX - International Tournament 2 -1.5 7.36 -75.0
NO - Norway BLNO 2 -0.18 2.64 -9.0
FI - Finland Division 1 (Ykkönen) 2 -0.05 4.28 -2.5
EC - Ecuador other leagues 2 -2.0 -30.62 -100.0
DK - Denmark other leagues 2 -0.08 4.62 -4.0
BR - Brazil Copa do Brazil 2 -0.02 6.62 -1.0
TH - Thailand other leagues 2 1.47 4.24 73.5
HR - Croatia other leagues 2 -1.0 -1.97 -50.0
CY - Cyprus Cup 2 0.33 8.74 16.5
GR - Greece 2 -0.12 -4.13 -6.0
AR - Argentina 2 -0.19 -0.36 -9.5
EE - Estonia Esiliiga 2 1.33 -8.55 66.5
DK - Denmark Cup (DBU Pokalen) 2 1.97 1.11 98.5
FO - Faroe Islands Premier League (Vodafonedeildin) 2 0.05 -20.53 2.5
HN - Honduras Liga Nacional 1 1.06 8.42 106.0
BR - Brazil 1 0.83 -3.68 83.0
CL - Chile Segunda Division 1 -1.0 -15.76 -100.0
XN - Northern Ireland other leagues 1 1.05 0.99 105.0
KR - South Korea 1 -1.0 -9.05 -100.0
BA - Bosnia & Herzegovina Cup 1 1.05 15.1 105.0
UA - Ukraine 1 -1.0 -6.6 -100.0
IT - Italy 1 0.0 7.44 0.0
GT - Guatemala Division 1 (Liga Nacional) 1 -1.0 2.01 -100.0
ZA - South Africa Cup (Nedbank Cup) 1 -0.5 10.63 -50.0
EG - Egypt Cup 1 -0.5 0.94 -50.0
FI - Finland Suomen Cup 1 -1.0 -12.88 -100.0
EU - UEFA European Championship Women 1 -1.0 -0.53 -100.0
BE - Belgium 1 -1.0 5.7 -100.0
PT - Portugal 1 0.82 1.85 82.0
EE - Estonia other leagues 1 -0.5 -2.36 -50.0
Sweden 1 0.77 4.74 77.0
BY - Belarus Cup 1 0.83 -13.68 83.0
AR - Argentina Superliga 1 0.76 17.57 76.0
PE - Peru other leagues 1 -1.0 -7.36 -100.0
UG - Uganda Premier League 1 -1.0 -11.67 -100.0
KW - Kuwait Premier League 1 0.96 -11.05 96.0
MD - Moldova Divizia Naţională 1 0.73 -1.93 73.0
SI - Slovenia Cup (Pokal Hervis) 1 -1.0 -0.5 -100.0
IL - Israel 1 -1.0 -0.53 -100.0
XS - Scotland FA Cup 1 -1.0 11.89 -100.0
NL - Netherlands Division 1 (Eerste Divisie/Jupiler League) 1 0.96 -3.92 96.0
HK - Hong Kong other leagues 1 0.87 1.58 87.0
PH - Philippines 1 0.89 11.24 89.0
LV - Latvia other leagues 1 0.88 0.43 88.0
CZ - Czech Republic 1 0.81 -1.63 81.0
За всіма питаннями @maxandr55555
1 Инвестор
44 Подписчика
Дать прогноз
arrow