• Cтавок
    5843 / 17
  • Прибыль
    86.38
  • UDI
    3.85
  • ROI
    1.48
Инвесторов: 1
$ 10.0
Подписчиков 41

Profi беттер

Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 4861 / 83.19% 67.79 4.35 1.39
FBroker 982 / 16.81% 18.59 1.41 1.89
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 5465 / 93.53% 94.39 4.02 1.73
Теннис 239 / 4.09% -5.2 2.04 -2.18
Баскетбол 131 / 2.24% -3.9 0.02 -2.98
Хоккей 8 / 0.14% 1.09 7.35 13.63
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 1166 / 19.96% 17.11 1.52 1.47
1 - 24 1460 / 24.99% -9.16 2.43 -0.63
24+ 3217 / 55.06% 78.43 5.35 2.44
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 2272 / 38.88% 85.68 6.31 3.77
250 - 1000 1790 / 30.63% 39.14 3.04 2.19
1000+ 1781 / 30.48% -38.44 1.54 -2.16
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 5711 / 97.74% 72.83 3.81 1.28
2.50 - 4.00 125 / 2.14% 11.3 6.35 9.04
4.00 - 6.00 7 / 0.12% 2.25 -3.9 32.14

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
UA - Ukraine Premier League (Vyscha Liha) 605 25.96 5.62 4.29
ES - Spain La Liga 267 -10.91 1.71 -4.09
UA - Ukraine League 1 (Persha Liha) 249 15.68 8.09 6.3
IT - Italy Serie A 226 1.11 1.93 0.49
FR - France Ligue 1 211 -0.56 2.96 -0.27
EU - UEFA Champions League 174 -15.38 -0.65 -8.84
EU - UEFA European Championship 163 -8.06 1.31 -4.94
XX - WTA tournament 157 -4.46 2.06 -2.84
XX - Club Friendly 153 -5.52 2.49 -3.61
XE - England Premier League 142 -23.3 1.9 -16.41
DE - Germany Bundesliga 131 16.9 2.75 12.9
NO - Norway Premier League (Tippeligaen) 130 -1.27 5.12 -0.98
EU - UEFA Europa League 123 -3.42 3.78 -2.78
XX - World Cup 112 8.93 -0.15 7.97
HR - Croatia Division 1 (Prva HNL) 83 10.74 2.51 12.94
EU - UEFA other tournament 82 4.85 3.65 5.91
BR - Brazil Campeonato Brasiliero Série A 77 -12.45 3.23 -16.17
SE - Sweden Allsvenskan 75 -0.04 4.07 -0.05
XX - ATP tournament 68 0.21 2.12 0.31
BE - Belgium other leagues 65 22.7 3.29 34.92
ES - Spain Second Division A (Liga Adelante) 62 1.82 3.43 2.94
TR - Turkey Super League 61 11.6 1.49 19.02
AT - Austria Bundesliga 59 10.01 0.03 16.97
XE - England other leagues 56 -0.91 5.19 -1.63
EU - European basketball 55 1.65 -1.09 3.0
BR - Brazil Campeonato Brasiliero Série B 52 -6.67 6.72 -12.83
EU - UEFA Nations League 51 -3.06 0.71 -6.0
US - USA Major League Soccer 51 1.81 4.69 3.55
SE - Sweden Superettan 50 10.8 6.72 21.6
EE - Estonia Meistriliiga 50 2.9 1.53 5.8
PT - Portugal Primeira Liga 50 -1.34 3.73 -2.68
NL - Netherlands Premier Division (Eredivisie) 48 -2.85 1.93 -5.94
LV - Latvia Virslīga 47 0.66 7.22 1.4
XE - England Football League Championship 46 -4.53 2.82 -9.85
UA - Ukraine Cup 46 5.11 8.57 11.11
NO - Norway Division 1 OBOS-ligaen 43 -3.18 6.07 -7.4
AR - Argentina other leagues 40 -0.21 7.81 -0.53
ES - Spain other leagues 39 -2.11 0.88 -5.41
FI - Finland Premier Division (Veikkausliiga) 38 -2.73 3.88 -7.18
XE - England League 1 38 -0.51 9.76 -1.34
DK - Denmark Superliga (SAS Ligaen) 36 -3.32 2.36 -9.22
AT - Austria other leagues 34 3.49 5.68 10.26
FR - France other leagues 34 11.45 4.57 33.68
RO - Romania Division 1 33 1.94 8.39 5.88
DE - Germany Bundesliga 2 32 1.09 8.36 3.41
SE - Sweden other leagues 31 4.53 11.38 14.61
DE - Germany 3. Liga 30 1.1 11.81 3.67
CZ - Czech Republic other leagues 29 1.08 1.04 3.72
ES - Spain Copa Del Rey 29 5.82 2.23 20.07
RU - Russia Division 1 (Football National League) 28 2.18 6.71 7.79
CH - Switzerland Super League 28 -0.69 3.76 -2.46
KR - South Korea other leagues 25 5.37 4.64 21.48
XX - International Friendly 25 1.47 -0.82 5.88
XE - England League 2 25 3.51 11.87 14.04
RU - Russia Premier League 24 0.91 2.76 3.79
XS - Scotland Premier League 23 -1.3 6.02 -5.65
GR - Greece Super League 22 4.2 1.87 19.09
JP - Japan J-League Division 2 22 6.31 5.65 28.68
XE - England FA Cup 22 -2.99 0.58 -13.59
HU - Hungary Division 1 (NB1 Soproni Liga) 21 1.39 8.1 6.62
PL - Poland Premier Division (Ekstraklasa) 21 0.41 4.67 1.95
PT - Portugal other leagues 20 -3.1 3.44 -15.5
CL - Chile Primera División 20 1.56 12.55 7.8
XS - Scotland other leagues 20 2.24 5.73 11.2
AU - Australia A-League 19 5.46 4.28 28.74
EU - UEFA Youth 19 0.45 2.25 2.37
FR - France Ligue 2 19 0.44 7.76 2.32
TR - Turkey Cup (Fortis Cup) 19 2.48 4.52 13.05
IT - Italy Serie B 18 -1.33 5.52 -7.39
IT - Italy Coppa Italia 18 -3.12 0.69 -17.33
XA - AFC Asian Champions League 17 -3.33 4.31 -19.59
QA - Qatar Stars League 17 -4.66 7.07 -27.41
XE - England Football League Cup (EFL) 17 1.22 -1.7 7.18
XA - AFC Asian other leagues 17 5.21 7.93 30.65
BY - Belarus Premier League (Vysshaya Liga) 16 -1.75 6.25 -10.94
MX - Mexico Primera División 16 6.09 6.12 38.06
XA - AFC Cup 16 1.47 14.98 9.19
BR - Brazil other leagues 15 0.21 1.34 1.4
CH - Switzerland Challenge League 15 5.62 10.14 37.47
JP - Japan J-League Division 3 14 -6.03 2.05 -43.07
IT - Italy other leagues 14 -0.25 1.32 -1.79
CO - Colombia Primera A 14 -4.57 7.71 -32.64
ID - Indonesia Liga 1 14 3.14 5.45 22.43
SA - Saudi Arabia 14 -4.35 9.11 -31.07
BG - Bulgaria First PFG 13 4.32 16.67 33.23
ZA - Africa 13 -1.86 3.78 -14.31
CN - China 13 1.36 21.74 10.46
RS - Serbia Super League (Meridian League) 12 3.78 2.97 31.5
US - USA other leagues 12 3.46 4.92 28.83
NL - Netherlands KNVB Cup 12 0.8 1.36 6.67
PT - Portugal LigaPro 12 -2.92 14.84 -24.33
XX - ATP Olympic Tennis 11 -5.49 7.41 -49.91
BO - Bolivia 11 -0.56 -0.52 -5.09
NO - Norway Division 2 11 3.35 -0.49 30.45
XX - CONMEBOL 11 2.22 5.34 20.18
ES - Spain Second Division B 11 8.18 0.9 74.36
UZ - Uzbekistan Division 1 11 -4.41 3.72 -40.09
TR - Turkey TFF 1. Lig 10 4.63 6.02 46.3
SK - Slovakia 1. Liga 10 0.26 7.96 2.6
UY - Uruguay Division 1 (Primera División) 10 -2.11 6.31 -21.1
LT - Lithuania A Lyga 10 2.55 2.75 25.5
NL - Netherlands other leagues 10 -2.98 -0.4 -29.8
IS - Iceland Premier League 10 0.69 14.06 6.9
GR - Greece Cup 9 -1.1 0.91 -12.22
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 9 -0.13 3.07 -1.44
JP - Japan J-League Division 1 9 -4.83 2.95 -53.67
DE - Germany other leagues 9 -2.25 -4.32 -25.0
AE - UAE other leagues 8 -1.09 2.06 -13.63
KZ - Kazakhstan Premier League 8 1.54 -9.74 19.25
IN - India other leagues 8 -0.11 14.1 -1.38
CN - China 7 3.36 0.06 48.0
FI - Finland 7 -1.37 2.42 -19.57
VE - Venezuela Primera Division 7 4.41 4.82 63.0
AZ - Azerbaijan Premier League 7 -3.26 7.79 -46.57
NO - Norway other leagues 7 1.51 -0.2 21.57
EC - Ecuador Serie A (Copa Pilsener) 6 -2.03 3.52 -33.83
GE - Georgia Erovnuli Liga 6 2.26 35.52 37.67
DE - Germany Cup (Liga Pokal) 6 1.4 0.74 23.33
CA - Canada Premier League 6 1.17 3.19 19.5
UA - Ukraine other leagues 6 -4.15 -2.45 -69.17
PL - Poland other leagues 5 -3.07 -5.15 -61.4
DE - Germany 5 -1.23 -1.15 -24.6
RU - Russia other leagues 5 0.27 5.26 5.4
XS - Scotland Championship 5 3.47 5.73 69.4
EG - Egypt Premier League 5 -0.51 3.04 -10.2
JP - Japan J-League Cup (Yamazaki Nabisco Cup) 5 -0.68 3.92 -13.6
IE - Ireland Premier League 5 0.44 -2.36 8.8
CR - Costa Rica Primera División 5 4.08 1.54 81.6
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 5 -2.15 3.15 -43.0
EE - Estonian 4 -0.32 0.05 -8.0
DK - Denmark Division 1 4 -0.35 -2.27 -8.75
PL - Poland 1. Liga 4 -1.59 15.73 -39.75
BA - Bosnia & Herzegovina Premier League 4 -0.06 3.48 -1.5
NHL 4 0.68 4.68 17.0
PE - Peru Division 1 (Copa Cable Mágico) 4 1.81 -6.46 45.25
SE - Sweden 4 -0.23 -0.69 -5.75
FI - Finland other leagues 4 -0.24 6.68 -6.0
XX - International 4 -2.19 0.46 -54.75
TR - Turkey 4 1.49 0.81 37.25
KZ - Kazakhstan other leagues 4 1.73 8.19 43.25
MK - Macedonia other leagues 4 -1.79 8.07 -44.75
World 4 0.41 10.02 10.25
ES - Spain 4 -2.2 0.84 -55.0
JM - Jamaica National Premier League (Digicel League) 4 2.37 24.18 59.25
RS - Serbia 4 -0.2 1.07 -5.0
CY - Cyprus Division 1 (Marfin Laiki League) 4 1.99 -1.3 49.75
XN - Northern Ireland Premier League 3 1.15 5.03 38.33
CL - Chile other leagues 3 0.8 -4.68 26.67
NL - Netherlands Eerste / Beloften / Reserves 3 0.71 2.46 23.67
BR - Brazil Campeonato Brasiliero Série C 3 -1.24 0.85 -41.33
IL - Israel other leagues 3 2.27 20.36 75.67
XC - CONCACAF 3 -0.76 5.05 -25.33
AM - Armenia Premier League 3 0.83 12.0 27.67
IS - Iceland other leagues 3 0.56 0.47 18.67
NO - Norway Cup (NM Cup) 3 -1.11 2.22 -37.0
RO - Romania 3 -1.3 8.71 -43.33
MA - Morocco GNF1 (Botola) 3 -1.23 -1.77 -41.0
IN - India I-League Division 1 3 1.15 16.31 38.33
PT - Portugal Cup 3 0.01 1.06 0.33
US - USA NBA 3 0.7 9.97 23.33
AR - Argentina 2 -0.19 -0.36 -9.5
US - USA NCAA 2 -0.17 -5.48 -8.5
JP - Japan 2 -0.19 4.99 -9.5
HR - Croatia Arena Cup 2 -0.21 1.84 -10.5
EG - Egypt other leagues 2 -2.0 -12.22 -100.0
JP - Japan other leagues 2 0.03 5.93 1.5
XX - WTA Doubles 2 -2.0 -4.32 -100.0
KR - South Korea FA Cup 2 0.34 2.08 17.0
XW - Wales Premier League 2 -0.35 -2.74 -17.5
AT - Austria 2 -0.16 6.69 -8.0
QA - Qatar other leagues 2 -2.0 1.66 -100.0
PA - Panama Primera Division 2 1.34 15.68 67.0
PL - Poland 2 -0.19 3.7 -9.5
SI - Slovenia other leagues 2 -2.0 -1.94 -100.0
DK - Denmark 2 -0.09 -6.05 -4.5
XX - International Tournament 2 -1.5 7.36 -75.0
NO - Norway BLNO 2 -0.18 2.64 -9.0
SI - Slovenia 2 -0.12 -12.26 -6.0
FI - Finland Division 1 (Ykkönen) 2 -0.05 4.28 -2.5
TH - Thailand League 1 2 1.66 -0.93 83.0
EC - Ecuador other leagues 2 -2.0 -30.62 -100.0
HR - Croatia other leagues 2 -1.0 -1.97 -50.0
GR - Greece 2 -0.12 -4.13 -6.0
SK - Slovakia other leagues 2 1.36 -3.37 68.0
FO - Faroe Islands Premier League (Vodafonedeildin) 2 0.05 -20.53 2.5
HU - Hungary Division 2 (NB2) 2 -1.0 17.82 -50.0
RU - Russia Cup 1 0.89 -7.71 89.0
BR - Brazil Copa do Brazil 1 -1.0 0.93 -100.0
HU - Hungary Cup 1 -1.0 -2.9 -100.0
CL - Chile Segunda Division 1 -1.0 -15.76 -100.0
XS - Scotland FA Cup 1 -1.0 11.89 -100.0
BA - Bosnia & Herzegovina Cup 1 1.05 15.1 105.0
SG - Singapore 1 -1.0 0.77 -100.0
BE - Belgium Cup (Cofidis Cup) 1 0.83 3.27 83.0
VN - Vietnam V-League 1 -1.0 4.55 -100.0
PE - Peru other leagues 1 -1.0 -7.36 -100.0
NL - Netherlands Division 1 (Eerste Divisie/Jupiler League) 1 0.96 -3.92 96.0
BG - Bulgaria Second PFG 1 0.4 -1.42 40.0
IL - Israel 1 -1.0 -0.53 -100.0
IR - Iran other leagues 1 0.41 -1.52 41.0
DK - Denmark other leagues 1 -1.0 15.27 -100.0
DK - Denmark Cup (DBU Pokalen) 1 0.92 11.52 92.0
AR - Argentina Cup (Copa Argentina) 1 -1.0 -1.47 -100.0
CY - Cyprus Cup 1 -1.0 -2.28 -100.0
CO - Colombia other leagues 1 0.0 2.05 0.0
MX - Mexico other leagues 1 0.81 6.4 81.0
CL - Chile Copa Chile 1 -1.0 13.97 -100.0
UA - Ukraine 1 -1.0 -6.6 -100.0
ZA - South Africa Cup (Nedbank Cup) 1 -0.5 10.63 -50.0
XX - International Tennis Series 1 -1.0 -0.89 -100.0
FI - Finland Suomen Cup 1 -1.0 -12.88 -100.0
HR - Croatia Division 2 (Druga HNL) 1 -1.0 -8.77 -100.0
CZ - Czech Republic 1 0.81 -1.63 81.0
AR - Argentina Superliga 1 0.76 17.57 76.0
BR - Brazil 1 0.83 -3.68 83.0
IT - Italy 1 0.0 7.44 0.0
EU - UEFA European Championship Women 1 -1.0 -0.53 -100.0
PY - Paraguay Division 1 (Primera División) 1 -0.5 11.17 -50.0
LT - Lithuania 1 Lyga 1 -1.0 26.89 -100.0
MD - Moldova Divizia Naţională 1 0.73 -1.93 73.0
PH - Philippines 1 0.89 11.24 89.0
LV - Latvia other leagues 1 0.88 0.43 88.0
BY - Belarus Cup 1 0.83 -13.68 83.0
DZ - Algeria 1 0.77 3.51 77.0
PL - Poland Cup 1 -1.0 -8.62 -100.0
KR - South Korea 1 -1.0 -9.05 -100.0
BE - Belgium 1 -1.0 5.7 -100.0
PT - Portugal 1 0.82 1.85 82.0
https://t.me/maxandr123 Прогнози та аналітика на українську прем'єр-лігу, першу лігу та кубок України. А також на ігри українських команд в єврокубках. Прогнози по лінії Favbet та Pinnacle. За всіма питаннями @maxandr55555
1 Инвестор
41 Подписчик
Дать прогноз
arrow